Agri-Food Supply Chain Traceability
This dataset provides granular traceability for agri-food products across the entire supply chain, including supplier origins, transit details, climate impact checkpoints, and ESG compliance metrics. It enables startups and sustainability teams to analyze product journeys, monitor carbon footprints, and support resilience and ESG reporting for regulatory and operational excellence.
Sample rows
preview · 8 of 65 rows · all 38 columns| product_journey_idstring | transit_modestring | transit_distance_kmfloat | esg_compliance_flagboolean | final_destination_address_statestring | product_idstring | product_namestring | product_categorystring | origin_supplier_idstring | origin_supplier_namestring | origin_supplier_typestring | origin_address_streetstring | origin_address_citystring | origin_address_statestring | origin_address_postal_codestring | origin_address_countrystring | transit_company_idstring | transit_company_namestring | transit_start_datetimedatetime | transit_end_datetimedatetime | handling_conditionsstring | checkpoint_idstring | checkpoint_location_namestring | checkpoint_address_streetstring | checkpoint_address_citystring | checkpoint_address_statestring | checkpoint_address_postal_codestring | checkpoint_address_countrystring | checkpoint_datetimedatetime | carbon_footprint_kg_co2efloat | climate_impact_notesstring | final_destination_idstring | final_destination_namestring | final_destination_address_streetstring | final_destination_address_citystring | final_destination_address_postal_codestring | final_destination_address_countrystring | final_delivery_datetimedatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ0001 | rail | 420.4 | true | MN | PRD-1001 | Organic Wheat | grain | SUP-FM-12 | Green Acres Farm | farm | 102 Country Lane | Fargo | ND | 58102 | USA | TC-7001 | Midwest Railways | 2023-03-15T07:45:00 | 2023-03-16T09:12:00 | Temperature controlled, 18°C average | CP-001 | North Dakota Sustainability Hub | 900 Prairie Ave | Fargo | ND | 58103 | USA | 2023-03-16T10:30:00 | 67.2 | Solar-powered checkpoint | DST-1021 | Whole Grain Market | 45 Main St | Minneapolis | 55401 | USA | 2023-03-17T14:26:00 |
| PJ0002 | truck | 230.6 | true | IL | PRD-1002 | Pasteurized Milk | dairy | SUP-PR-03 | DairyPro Inc. | processor | 287 Cheese Rd | Madison | WI | 53711 | USA | TC-3004 | FreshFreight | 2023-04-21T08:15:00 | 2023-04-21T16:30:00 | Refrigerated, 4°C constant | CP-002 | EcoCheck Midwest | 2201 Dairy Way | Rockford | IL | 61101 | USA | 2023-04-21T17:00:00 | 41.3 | Hybrid truck used for delivery | DST-1047 | FreshMart Superstore | 1200 W State St | Chicago | 60608 | USA | 2023-04-22T08:10:00 |
| PJ0003 | air | 1810.8 | false | QC | PRD-1003 | Atlantic Salmon | seafood | SUP-DS-99 | Salmon Direct Ltd. | distributor | 430 Ocean View | Halifax | NS | B3H 4K6 | Canada | TC-9002 | CanadaAir Cargo | 2023-05-02T06:20:00 | 2023-05-02T13:10:00 | Packed on ice, humidity 72% | CP-003 | Toronto Inspection | 50 Fishery Dr | Toronto | ON | M5A 2B7 | Canada | 2023-05-02T14:00:00 | 192.6 | Efficient air transport | DST-1099 | Urban Seafood Market | 99 Bay St | Montreal | H2Y 2B6 | Canada | 2023-05-03T10:20:00 |
| PJ0004 | truck | 285.7 | true | CA | PRD-1004 | Baby Spinach | produce | SUP-FM-44 | Sunny Fields Farm | farm | 58 Harvest Blvd | Salinas | CA | 93901 | USA | TC-3011 | GreenLeaf Logistics | 2023-04-18T07:00:00 | 2023-04-18T16:45:00 | Chilled container, 6°C | CP-004 | Salinas Climate Center | 400 Lettuce Ave | Salinas | CA | 93905 | USA | 2023-04-18T17:15:00 | 22.8 | Low-emission refrigeration | DST-1111 | Healthy Choice Stores | 200 Market St | San Francisco | 94103 | USA | 2023-04-19T08:30:00 |
| PJ0005 | truck | 202.3 | true | KY | PRD-1005 | Free Range Eggs | other | SUP-FM-19 | Eggcellent Farms | farm | 78 Coop Lane | Lexington | KY | 40505 | USA | TC-3022 | QuickEgg Transport | 2023-06-11T05:15:00 | 2023-06-11T12:25:00 | Humidity monitored, 60% | CP-005 | Lexington Quality Check | 80 Poultry Ave | Lexington | KY | 40507 | USA | 2023-06-11T13:00:00 | 18.5 | Reusable packaging | DST-1127 | Eggland Retail | 310 Storefront Rd | Louisville | 40202 | USA | 2023-06-11T16:45:00 |
| PJ0006 | truck | 340.8 | true | TX | PRD-1006 | Grass-fed Beef | meat | SUP-FM-34 | Prairie Ranch | farm | 150 Meadow Rd | Amarillo | TX | 79101 | USA | TC-1012 | RanchHaul | 2023-05-12T07:20:00 | 2023-05-12T15:20:00 | Chilled, 2°C monitored | CP-006 | Amarillo Inspection | 200 Beef Blvd | Amarillo | TX | 79104 | USA | 2023-05-12T16:10:00 | 68.9 | Methane reduction protocol | DST-1143 | Meat Market Plus | 3500 6th Ave | Dallas | 75201 | USA | 2023-05-13T09:10:00 |
| PJ0007 | rail | 442.5 | true | CA | PRD-1007 | Almonds | other | SUP-FM-56 | Golden Nut Orchards | farm | 18 Orchard Dr | Modesto | CA | 95354 | USA | TC-7004 | WestCoast Rail | 2023-07-04T06:30:00 | 2023-07-04T18:50:00 | Dry, 22°C | CP-007 | Modesto Climate Check | 25 Almond St | Modesto | CA | 95355 | USA | 2023-07-04T19:15:00 | 34.7 | Water-efficient farming | DST-1158 | NutriShop | 765 Wellness Blvd | Sacramento | 95814 | USA | 2023-07-05T09:05:00 |
| PJ0008 | truck | 174.2 | true | AZ | PRD-1008 | Romaine Lettuce | produce | SUP-FM-51 | Lettuce Valley Farms | farm | 79 Greenhouse Rd | Yuma | AZ | 85364 | USA | TC-3044 | FreshHaul Logistics | 2023-08-10T08:20:00 | 2023-08-10T16:10:00 | Humidity controlled, 50% | CP-008 | Yuma ESG Station | 101 Veggie St | Yuma | AZ | 85365 | USA | 2023-08-10T17:00:00 | 13.2 | LED lighting used in greenhouse | DST-1174 | Veggie Plaza | 320 Healthy Ln | Phoenix | 85001 | USA | 2023-08-11T07:20:00 |
| PJ0009 | truck | 175.6 | true | OK | PRD-1009 | Whole Chicken | meat | SUP-FM-62 | Happy Hen Farms | farm | 35 Poultry Dr | Tulsa | OK | 74107 | USA | TC-3060 | MeatMover Express | 2023-09-14T09:10:00 | 2023-09-14T15:05:00 | Chilled, 4°C | CP-009 | Tulsa Inspection Point | 90 Chicken St | Tulsa | OK | 74109 | USA | 2023-09-14T16:00:00 | 21.4 | Biofuel truck used | DST-1186 | Poultry Palace | 100 Market Ave | Oklahoma City | 73102 | USA | 2023-09-15T08:30:00 |
| PJ0010 | truck | 210.3 | true | WI | PRD-1010 | Cheddar Cheese | dairy | SUP-PR-17 | CheeseMakers United | processor | 99 Dairy Lane | Madison | WI | 53717 | USA | TC-3071 | DairyExpress | 2023-10-05T07:50:00 | 2023-10-05T15:15:00 | Refrigerated, 5°C | CP-010 | Dairy Checkpoint Madison | 120 Cheese Rd | Madison | WI | 53719 | USA | 2023-10-05T16:00:00 | 39.5 | Energy-efficient cooling | DST-1197 | Cheese Central | 220 Dairy Plaza | Milwaukee | 53202 | USA | 2023-10-06T09:00:00 |
| PJ0011 | ship | 5520.7 | true | CA | PRD-1011 | Quinoa | grain | SUP-FM-71 | Andean Harvesters | farm | 15 Andes Blvd | Cusco | CUS | 08000 | Peru | TC-8088 | Pacific Cargo Lines | 2023-02-18T10:05:00 | 2023-03-04T09:45:00 | Dry storage, 20°C | CP-011 | Lima Port Checkpoint | 300 Dock Rd | Lima | LIM | 15001 | Peru | 2023-02-18T13:15:00 | 88.1 | Eco-friendly shipping | DST-1205 | Global Grain Importers | 800 Port St | Los Angeles | 90021 | USA | 2023-03-05T11:20:00 |
| PJ0012 | truck | 310.7 | true | ME | PRD-1012 | Wild Blueberries | produce | SUP-FM-81 | Blueberry Hill Farm | farm | 13 Berry Way | Bangor | ME | 04401 | USA | TC-3092 | BerryFast Delivery | 2023-07-23T06:40:00 | 2023-07-23T15:20:00 | Chilled, 5°C | CP-012 | Bangor Climate Station | 50 Wild Ave | Bangor | ME | 04402 | USA | 2023-07-23T15:50:00 | 17.9 | Electric truck used | DST-1213 | Fruit Basket Retail | 410 Orchard Rd | Portland | 04101 | USA | 2023-07-24T09:55:00 |
| PJ0013 | rail | 312.9 | true | MO | PRD-1013 | Soybeans | grain | SUP-FM-92 | Midwest Soy Co. | farm | 99 Soybean Rd | Des Moines | IA | 50315 | USA | TC-7014 | AgriRail | 2023-11-02T07:25:00 | 2023-11-02T14:55:00 | Ventilated railcar, 19°C | CP-013 | Des Moines Quality Stop | 120 Soy St | Des Moines | IA | 50317 | USA | 2023-11-02T16:00:00 | 29.8 | Reduced fertilizer usage | DST-1228 | Grain Depot | 1300 Grain Ave | Kansas City | 64106 | USA | 2023-11-03T08:30:00 |
| PJ0014 | ship | 2117.8 | true | NY | PRD-1014 | Feta Cheese | dairy | SUP-PR-29 | Greek Dairy Ltd. | processor | 210 Olive Lane | Athens | AT | 10439 | Greece | TC-8093 | Aegean Shipping | 2023-03-15T09:10:00 | 2023-03-22T14:30:00 | Cold storage, 3°C | CP-014 | Piraeus Port Checkpoint | 77 Harbor Rd | Piraeus | AT | 18538 | Greece | 2023-03-15T12:00:00 | 73.4 | Recyclable packaging | DST-1241 | Mediterranean Deli | 420 Olive St | New York | 10010 | USA | 2023-03-23T11:35:00 |
| PJ0015 | truck | 298.5 | true | MO | PRD-1015 | Pork Loin | meat | SUP-FM-05 | Red Barn Ranch | farm | 11 Swine Rd | Springfield | MO | 65803 | USA | TC-3101 | MeatMover Express | 2023-12-15T08:35:00 | 2023-12-15T16:50:00 | Chilled, 2°C | CP-015 | Springfield Climate Station | 23 Meat Ave | Springfield | MO | 65806 | USA | 2023-12-15T17:20:00 | 54.3 | Methane capture on farm | DST-1257 | Carnivore Central | 720 Steak St | St. Louis | 63101 | USA | 2023-12-16T09:20:00 |
| PJ0016 | rail | 400.1 | true | TN | PRD-1016 | Brown Rice | grain | SUP-FM-88 | Rice River Farm | farm | 200 River Rd | Little Rock | AR | 72206 | USA | TC-7028 | Southern Railways | 2023-08-03T10:00:00 | 2023-08-03T17:30:00 | Dry, 18°C | CP-016 | Little Rock ESG Station | 34 Grain Blvd | Little Rock | AR | 72209 | USA | 2023-08-03T18:10:00 | 31.2 | Flood-tolerant rice variety | DST-1272 | WholeGrain Outlet | 765 Healthy St | Memphis | 38103 | USA | 2023-08-04T08:55:00 |
| PJ0017 | ship | 1800.5 | true | MA | PRD-1017 | Greek Yogurt | dairy | SUP-PR-44 | Yogurtia | processor | 5 Dairy Lane | Athens | AT | 11851 | Greece | TC-8102 | EuroMarine | 2023-04-10T11:20:00 | 2023-04-15T15:00:00 | Cold storage, 4°C | CP-017 | Athens Port Check | 30 Pier Rd | Athens | AT | 18540 | Greece | 2023-04-10T13:00:00 | 63.8 | Low-emission ship | DST-1285 | Yogurt World | 101 Greek Blvd | Boston | 02108 | USA | 2023-04-16T10:15:00 |
| PJ0018 | truck | 212.4 | true | CA | PRD-1018 | Tomatoes | produce | SUP-FM-13 | Red Vine Farms | farm | 47 Tomato Rd | Fresno | CA | 93706 | USA | TC-3111 | VegTrans | 2023-09-18T06:45:00 | 2023-09-18T15:10:00 | Humidity controlled, 52% | CP-018 | Fresno Climate Check | 80 Veggie Ave | Fresno | CA | 93707 | USA | 2023-09-18T16:00:00 | 17.3 | Organic farming methods | DST-1296 | Produce Pro | 520 Market St | Los Angeles | 90014 | USA | 2023-09-19T09:30:00 |
| PJ0019 | truck | 178.9 | true | FL | PRD-1019 | Tilapia Fillet | seafood | SUP-FM-22 | Blue Water Fisheries | farm | 19 Fishery Rd | Orlando | FL | 32809 | USA | TC-3124 | Seafood Express | 2023-08-24T07:10:00 | 2023-08-24T14:40:00 | Chilled, packed on ice | CP-019 | Orlando Quality Station | 22 Lake Ave | Orlando | FL | 32810 | USA | 2023-08-24T15:20:00 | 20.4 | Water recycling in fish farm | DST-1308 | Seafood Select | 850 Ocean Blvd | Miami | 33101 | USA | 2023-08-25T09:50:00 |
| PJ0020 | rail | 325.5 | true | MN | PRD-1020 | Oats | grain | SUP-FM-37 | Rolling Hills Farm | farm | 62 Mill Rd | Sioux Falls | SD | 57103 | USA | TC-7037 | Northern Railways | 2023-05-12T08:00:00 | 2023-05-12T17:30:00 | Dry, 16°C | CP-020 | Sioux Falls Quality | 50 Oat Lane | Sioux Falls | SD | 57105 | USA | 2023-05-12T18:10:00 | 24.1 | Conservation tillage used | DST-1319 | Oat House | 300 Grain Blvd | St. Paul | 55101 | USA | 2023-05-13T09:00:00 |
What the 65 rows show
from the 65-row sampleTruck (transit mode) stands out: mean transit_
- 91%esg_
compliance_ flag = true - 370.4median transit_
distance_ km - 3origin supplier types
- 3final destination address countries
- 6product categories
- 6origin address countries
Median 370.4, from 142.7 to 5,521.
- string 31
- float 2
- datetime 4
- boolean 1
Columns
38 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 31 columns | |||
product_journey_id | string | Unique identifier for each product journey through the supply chainunique | PJ0001 |
product_id | string | Unique identifier for the agri-food product | PRD-1001 |
product_name | string | Name of the agri-food product | Organic Wheat |
product_category | string | Category of the agri-food product (e.g., grain, dairy, produce)6 values | grain |
origin_supplier_id | string | Unique identifier for the original supplier | SUP-FM-12 |
origin_supplier_name | string | Name of the original supplier | Green Acres Farm |
origin_supplier_type | string | Type of supplier (e.g., farm, processor, distributor)farm · processor · distributor · other | farm |
origin_address_street | string | Street address of the original supplieroptional | 102 Country Lane |
origin_address_city | string | City of the original supplieroptional | Fargo |
origin_address_state | string | State or province of the original supplieroptional | ND |
origin_address_postal_code | string | Postal code of the original supplieroptional | 58102 |
origin_address_country | string | Country of the original supplier6 countries | USA |
transit_mode | string | Mode of transportation used during transit (e.g., truck, rail, ship, air)truck · rail · ship · air · other | rail |
transit_company_id | string | Unique identifier for the transit companyoptional | TC-7001 |
transit_company_name | string | Name of the transit companyoptional | Midwest Railways |
handling_conditions | string | Summary of handling conditions during transit (e.g., temperature, humidity)optional | Chilled container, 6°C |
checkpoint_id | string | Unique identifier for the climate impact checkpointoptional | CP-001 |
checkpoint_location_name | string | Name of the checkpoint locationoptional | EcoCheck Midwest |
checkpoint_address_street | string | Street address of the checkpoint locationoptional | 900 Prairie Ave |
checkpoint_address_city | string | City of the checkpoint locationoptional | Fargo |
checkpoint_address_state | string | State or province of the checkpoint locationoptional | ND |
checkpoint_address_postal_code | string | Postal code of the checkpoint locationoptional | 58103 |
checkpoint_address_country | string | Country of the checkpoint location6 countries · optional | USA |
climate_impact_notes | string | Additional notes about climate impact or sustainability measuresoptional | Solar-powered checkpoint |
final_destination_id | string | Unique identifier for the final destination (e.g., retailer, processor)optional | DST-1021 |
final_destination_name | string | Name of the final destinationoptional | Whole Grain Market |
final_destination_address_street | string | Street address of the final destinationoptional | 45 Main St |
final_destination_address_city | string | City of the final destinationoptional | Minneapolis |
final_destination_address_state | string | State or province of the final destinationoptional | MN |
final_destination_address_postal_code | string | Postal code of the final destinationoptional | 55401 |
final_destination_address_country | string | Country of the final destination3 countries · optional | USA |
| Numbers 2 columns | |||
transit_distance_km | float | Distance covered during transit in kilometers0 or more · optional | 420.4 |
carbon_footprint_kg_co2e | float | Carbon footprint measured at this checkpoint in kilograms of CO2 equivalent0 or more · optional | 67.2 |
| Dates and times 4 columns | |||
transit_start_datetime | datetime | Date and time when transit started | 2023-03-15T07:45:00 |
transit_end_datetime | datetime | Date and time when transit ended | 2023-03-16T09:12:00 |
checkpoint_datetime | datetime | Date and time of the climate impact checkpointoptional | 2023-03-16T10:30:00 |
final_delivery_datetime | datetime | Date and time when the product reached its final destinationoptional | 2023-03-17T14:26:00 |
| True or false 1 column | |||
esg_compliance_flag | boolean | Indicates whether the product journey meets ESG compliance standards at this checkpointoptional | true |
Use it for
A logistics dashboard
The esg_
compliance_ flag rate, transit_ distance_ km by transit_ mode and a breakdown of final_ destination_ address_ state. Excel, Power BI or Tableau. Why do the 41 truck rows have a mean transit_
distance_ km of 273.6? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Product journeys65PJ0001420.4railPJ0002230.6truckPJ00031810.8air
A software demo
Believable product journeys with product_
id, product_ name and product_ category to fill a screen in front of a buyer.
blueprint · agri-food-supply-chain-traceability
Behind this dataset
Same schema. As many rows as you need.
These 65 rows came out of a blueprint — 38 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each record represents a distinct shipment from farm to retailer.
- Must include supplier ID, transit nodes, and climate impact metrics per leg.
- Tracking events required at every supply chain stage (farm, processor, distributor, retailer).
- Carbon emissions calculated based on transit mode and distance.
- Products flagged if any supplier is high-risk or lacks sustainability certification.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- agri-food-supply-chain-traceability