ATM Cash Refill Forecasts
This dataset provides detailed records of ATM cash withdrawals and refill events, including transaction amounts, timestamps, ATM locations, and operator information. It enables comprehensive analysis of cash usage patterns and supports predictive modeling for optimal ATM cash management, reducing operational costs and minimizing cash-out risks.
Sample rows
preview · 8 of 200 rows · all 16 columns| atm_idstring | transaction_typestring | withdrawal_amountfloat | location_countrystring | atm_location_namestring | location_street_addressstring | location_citystring | location_statestring | location_postal_codestring | transaction_datedate | transaction_timestring | refill_amountfloat | atm_balance_after_transactionfloat | currencystring | refill_operator_idstring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATM101 | withdrawal | 120 | USA | Downtown Branch | 123 Main St | New York | NY | 10001 | 2024-03-15 | 08:15:22 | 0 | 13040 | USD | blank | blank |
| ATM102 | withdrawal | 60 | USA | Grand Plaza Mall | 456 Market Ave | Los Angeles | CA | 90017 | 2024-03-15 | 12:45:09 | 0 | 15420 | USD | blank | blank |
| ATM103 | withdrawal | 240 | USA | Eastside Grocery | 789 Broadway | Chicago | IL | 60601 | 2024-03-16 | 18:32:41 | 0 | 11260 | USD | blank | blank |
| ATM104 | refill | 0 | USA | Union Station | 1 Metro Dr | Boston | MA | 02118 | 2024-03-16 | 06:01:10 | 18000 | 18000 | USD | REF201 | Routine morning refill |
| ATM105 | withdrawal | 420 | USA | City Center Bank | 56 Elm St | Houston | TX | 77002 | 2024-03-17 | 14:23:18 | 0 | 9300 | USD | blank | blank |
| ATM106 | refill | 0 | USA | Lakeside Mall | 1500 Lake Dr | Minneapolis | MN | 55402 | 2024-03-17 | 05:45:00 | 12000 | 12000 | USD | REF204 | blank |
| ATM107 | withdrawal | 30 | USA | 24Hr Pharmacy | 99 Madison Ave | Dallas | TX | 75201 | 2024-03-18 | 09:09:59 | 0 | 8000 | USD | blank | blank |
| ATM108 | withdrawal | 950 | USA | Airport Concourse | 1 Airport Rd | Atlanta | GA | 30320 | 2024-03-18 | 21:57:44 | 0 | 12500 | USD | blank | Large withdrawal after event |
| ATM109 | refill | 0 | USA | Central Park Kiosk | 2 Park Ave | New York | NY | 10022 | 2024-03-18 | 07:30:11 | 10500 | 13070 | USD | REF207 | Post-weekend refill |
| ATM110 | withdrawal | 55 | USA | Market Square | 135 Oak St | San Francisco | CA | 94102 | 2024-03-19 | 12:00:05 | 0 | 11445 | USD | blank | blank |
| ATM201 | withdrawal | 300 | FRA | Gare du Nord | 18 Rue de Dunkerque | Paris | IDF | 75010 | 2024-03-14 | 10:40:33 | 0 | 8900 | EUR | blank | blank |
| ATM202 | refill | 0 | DEU | Brandenburger Tor | Pariser Platz 1 | Berlin | BE | 10117 | 2024-03-14 | 06:30:00 | 20000 | 20000 | EUR | DE-TEAM-1 | blank |
| ATM203 | withdrawal | 50 | ESP | Puerta del Sol | Plaza Puerta del Sol | Madrid | M | 28013 | 2024-03-15 | 16:21:09 | 0 | 14750 | EUR | blank | blank |
| ATM204 | withdrawal | 400 | SGP | Changi Terminal 2 | 60 Airport Blvd | Singapore | SG | 819643 | 2024-03-16 | 19:11:45 | 0 | 2800 | SGD | blank | blank |
| ATM205 | refill | 0 | AUS | Opera House | Bennelong Point | Sydney | NSW | 2000 | 2024-03-16 | 03:10:00 | 16000 | 16000 | AUD | AU-OPS-2 | Refill before festival |
| ATM206 | refill | 0 | JPN | Shibuya Station | 2-24-1 Shibuya | Tokyo | 13 | 150-0002 | 2024-03-16 | 05:59:00 | 23000 | 23000 | JPY | JP-REF-3 | blank |
| ATM207 | withdrawal | 75 | ZAF | V&A Waterfront | 19 Dock Rd | Cape Town | WC | 8001 | 2024-03-17 | 13:30:33 | 0 | 6540 | ZAR | blank | blank |
| ATM208 | withdrawal | 160 | GBR | Victoria Station | Buckingham Palace Rd | London | ENG | SW1V 1JU | 2024-03-18 | 22:48:18 | 0 | 8540 | GBP | blank | blank |
| ATM209 | refill | 0 | NLD | Zuidas Tower | Gustav Mahlerlaan 10 | Amsterdam | NH | 1082 PP | 2024-03-18 | 04:45:10 | 9500 | 9500 | EUR | NL-TEAM-4 | Refill before business day |
| ATM210 | withdrawal | 100 | ESP | Plaza Catalunya | Plaça de Catalunya, 1 | Barcelona | CT | 08002 | 2024-03-19 | 17:00:11 | 0 | 13400 | EUR | blank | blank |
What the 200 rows show
from the 200-row sample- 37.5median withdrawal_
amount - 15currencies
- 0median refill_
amount - 9,730median atm_
balance_ after_ transaction
Median 37.5, from 0.0 to 10,000.
- string 12
- float 3
- date 1
Columns
16 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
atm_id | string | Unique identifier for the ATM machine | ATM101 |
atm_location_name | string | Name or description of the ATM's location (e.g., branch name, mall name) | Downtown Branch |
location_street_address | string | Street address of the ATM location | 123 Main St |
location_city | string | City where the ATM is located | New York |
location_state | string | State or region where the ATM is located | NY |
location_postal_code | string | Postal or ZIP code of the ATM location | 10001 |
location_country | string | Country where the ATM is located | USA |
transaction_type | string | Type of transaction: withdrawal or refillwithdrawal · refill | withdrawal |
transaction_time | string | Time of the transaction in HH:MM:SS format (24-hour clock)optional | 08:15:22 |
currency | string | Currency code for the transaction amounts (e.g., USD, EUR) | USD |
refill_operator_id | string | Identifier for the operator or team performing the refill (if applicable)optional | REF201 |
notes | string | Optional notes or comments about the transaction (e.g., issues, anomalies)optional | Routine morning refill |
| Numbers 3 columns | |||
withdrawal_amount | float | Amount of cash withdrawn in this transaction (0 if not a withdrawal)0 or more · optional | 120 |
refill_amount | float | Amount of cash refilled in this transaction (0 if not a refill)0 or more · optional | 0 |
atm_balance_after_transaction | float | Cash balance in the ATM immediately after the transaction0 or more · optional | 13040 |
| Dates and times 1 column | |||
transaction_date | date | Date of the cash withdrawal or refill event | 2024-03-15 |
Use it for
A finance dashboard
Withdrawal_
amount by transaction_ type and a breakdown of location_ country. Excel, Power BI or Tableau. What pattern can you find in 200 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 200 rows.
- Atms200ATM101120withdraw…ATM10260withdraw…ATM103240withdraw…
A software demo
Believable atms with atm_
location_ name, location_ street_ address and location_ city to fill a screen in front of a buyer.
blueprint · atm-cash-refill-forecasts
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 16 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- ATM ID, withdrawal count, amount, and refill date
- Simulate patterns by location type
- Flag emergency vs. scheduled refills
- No user-level data
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- atm-cash-refill-forecasts