Commercial & Industrial (C&I) Demand Profiles
This dataset provides granular 15-minute interval load profiles for commercial and industrial customers, including active demand (kW), reactive power (kVAR), power factor, and total harmonic distortion (THD) measurements. It enables detailed analysis of energy consumption patterns, power quality, and operational efficiency across diverse sectors, supporting grid management, energy optimization, and benchmarking.
Sample rows
preview · 8 of 140 rows · all 18 columns| profile_idstring | customer_typestring | thd_percentfloat | data_quality_flagboolean | industry_sectorstring | customer_idstring | customer_namestring | site_address_streetstring | site_address_citystring | site_address_statestring | site_address_postal_codestring | site_address_countrystring | meter_idstring | interval_startdatetime | interval_enddatetime | demand_kwfloat | reactive_power_kvarfloat | power_factorfloat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP-00001 | Industrial | 2.4 | true | Manufacturing | CUST-101 | Westfield Manufacturing | 232 Industrial Ave | Houston | TX | 77043 | USA | MTR-701 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 715.6 | 231.2 | 0.85 |
| DP-00002 | Commercial | 1.7 | true | Retail | CUST-103 | Central Mall | 500 Center St | Dallas | TX | 75201 | USA | MTR-702 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 254.8 | 62.3 | 0.93 |
| DP-00003 | Industrial | 3.1 | true | Manufacturing | CUST-102 | Green Valley Plastics | 12 Polymer Rd | Tulsa | OK | 74146 | USA | MTR-703 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 433.4 | 122.8 | 0.78 |
| DP-00004 | Commercial | 2 | true | Retail | CUST-105 | Sunshine Supermarket | 180 Market Dr | San Antonio | TX | 78207 | USA | MTR-704 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 162.3 | 45.7 | 0.95 |
| DP-00005 | Commercial | 2.9 | true | Hospitality | CUST-106 | Starlight Hotel | 90 Sunset Blvd | Austin | TX | 78701 | USA | MTR-705 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 109.7 | 36.1 | 0.89 |
| DP-00006 | Industrial | 4.7 | true | Manufacturing | CUST-107 | Pinecrest Foundry | 420 Metal Dr | Birmingham | AL | 35203 | USA | MTR-706 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 882.1 | 268.5 | 0.82 |
| DP-00007 | Commercial | 1.2 | true | Healthcare | CUST-108 | Metro Medical Center | 330 Health Dr | Oklahoma City | OK | 73104 | USA | MTR-707 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 201.5 | 58.9 | 0.91 |
| DP-00008 | Industrial | 2.1 | true | Technology | CUST-109 | Elite Data Centers | 255 Server Way | Richardson | TX | 75080 | USA | MTR-708 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 610.2 | 146.5 | 0.87 |
| DP-00009 | Commercial | 1.5 | true | Office | CUST-110 | Brightway Office Park | 1445 Executive Dr | Plano | TX | 75024 | USA | MTR-709 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 342.6 | 84.2 | 0.94 |
| DP-00010 | Industrial | 5.8 | false | Manufacturing | CUST-111 | Blue Horizon Chemicals | 300 Chempark Blvd | Pasadena | TX | 77503 | USA | MTR-710 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 969.3 | 312.6 | 0.76 |
| DP-00011 | Commercial | 1.2 | true | Hospitality | CUST-113 | Silver Leaf Catering | 88 Willow St | Dallas | TX | 75204 | USA | MTR-711 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 73.6 | 21.8 | 0.97 |
| DP-00012 | Industrial | 2.8 | true | Warehousing | CUST-114 | Valley Logistics | 1900 Cargo Rd | San Antonio | TX | 78218 | USA | MTR-712 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 542.8 | 157.9 | 0.81 |
| DP-00013 | Commercial | 2.3 | true | Residential | CUST-115 | Lakeside Apartments | 243 Lakeview Rd | Arlington | TX | 76010 | USA | MTR-713 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 128.4 | 34.6 | 0.92 |
| DP-00014 | Industrial | 3.9 | true | Manufacturing | CUST-116 | Royal Tex Printworks | 400 Textile Ct | Fort Worth | TX | 76104 | USA | MTR-714 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 672.5 | 202.3 | 0.83 |
| DP-00015 | Commercial | 2.6 | true | Hospitality | CUST-117 | Harborview Resort | 900 Ocean Blvd | Galveston | TX | 77550 | USA | MTR-715 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 177.3 | 59.5 | 0.87 |
| DP-00016 | Commercial | 1 | true | Technology | CUST-118 | TechWorks IT | 1100 Silicon Dr | Richardson | TX | 75081 | USA | MTR-716 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 213.6 | 49.3 | 0.96 |
| DP-00017 | Industrial | 6.7 | false | Energy | CUST-119 | Evergreen Solar | 550 Power Plant Rd | Midland | TX | 79701 | USA | MTR-717 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 1450.2 | 450.7 | 0.79 |
| DP-00018 | Commercial | 1.2 | true | Retail | CUST-120 | Golden Grove Market | 2333 Citrus Ave | Laredo | TX | 78040 | USA | MTR-718 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 158.9 | 31.3 | 0.98 |
| DP-00019 | Commercial | 1.9 | true | Office | CUST-121 | Metro Tower Offices | 400 Main St | Austin | TX | 78702 | USA | MTR-719 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 315.6 | 77.9 | 0.95 |
| DP-00020 | Industrial | 7.4 | false | Manufacturing | CUST-122 | Northstar Steel | 1800 Iron Hwy | Longview | TX | 75601 | USA | MTR-720 | 2024-06-01T08:00:00 | 2024-06-01T08:15:00 | 1130.7 | 321.1 | 0.77 |
What the 140 rows show
from the 140-row sampleCommercial (customer type) stands out: mean thd_
- 88%data_
quality_ flag = true - 3.3median thd_
percent - 18site address states
- 134.6median demand_
kw - 41.5median reactive_
power_ kvar - 0.89median power_
factor
Median 3.3, from 1.0 to 13.6.
- string 11
- float 4
- datetime 2
- boolean 1
Columns
18 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
profile_id | string | Unique identifier for each demand profile recordunique | DP-00001 |
customer_id | string | Unique identifier for the commercial or industrial customer | CUST-101 |
customer_name | string | Name of the commercial or industrial customeroptional | Westfield Manufacturing |
customer_type | string | Type of customer: Commercial or IndustrialCommercial · Industrial | Industrial |
industry_sector | string | Industry sector classification for the customer (e.g., Manufacturing, Retail, Hospitality)optional | Manufacturing |
site_address_street | string | Street address of the customer siteoptional | 232 Industrial Ave |
site_address_city | string | City of the customer siteoptional | Houston |
site_address_state | string | State or province of the customer siteoptional | TX |
site_address_postal_code | string | Postal code of the customer siteoptional | 77043 |
site_address_country | string | Country of the customer siteoptional | USA |
meter_id | string | Unique identifier for the meter recording the demand profile | MTR-701 |
| Numbers 4 columns | |||
demand_kw | float | Measured demand in kilowatts (kW) for the interval0 or more | 715.6 |
reactive_power_kvar | float | Measured reactive power in kilovolt-amperes reactive (kVAR) for the interval | 231.2 |
power_factor | float | Measured power factor for the interval (typically between 0 and 1)0 to 1 | 0.85 |
thd_percent | float | Measured total harmonic distortion (THD) as a percentage for the interval0 to 100 | 2.4 |
| Dates and times 2 columns | |||
interval_start | datetime | Start timestamp of the 15-minute interval | 2024-06-01T08:00:00 |
interval_end | datetime | End timestamp of the 15-minute interval | 2024-06-01T08:15:00 |
| True or false 1 column | |||
data_quality_flag | boolean | Indicates if the interval data passed quality checks (true = valid, false = suspect)optional | true |
Use it for
An energy dashboard
The data_
quality_ flag rate, thd_ percent by customer_ type and a breakdown of industry_ sector. Excel, Power BI or Tableau. Why do the 75 Commercial rows have a mean thd_
percent of 2.4? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Profiles140DP-000012.4Industri…DP-000021.7Commerci…DP-000105.8Industri…
A software demo
Believable profiles with customer_
id, customer_ name and customer_ type to fill a screen in front of a buyer.
blueprint · commercial-industrial-ci-demand-profiles
Behind this dataset
Same schema. As many rows as you need.
These 140 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Account number for C&I customer with rate class
- 15-minute kW demand and kVAR reactive power
- Power factor calculated as cos(θ) from kW and kVA
- Peak demand reset dates (monthly or billing cycle)
- Voltage and current THD percentages for power quality
- Load factor = average demand / peak demand
- Demand charges triggered when exceeding contracted demand
- Time-of-use periods aligned with tariff schedules
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- commercial-industrial-ci-demand-profiles