Common Reporting Standard (CRS) Data
This dataset provides comprehensive, standardized records of financial accounts reported under the OECD Common Reporting Standard (CRS), including account holder identification, balances, income types, and reporting jurisdictions. It enables cross-border tax compliance analysis, risk assessment, and regulatory oversight for participating countries and financial institutions.
Sample rows
preview · 8 of 400 rows · all 26 columns| account_idstring | income_typestring | income_amountfloat | account_balance_currencystring | account_holder_idstring | account_holder_namestring | account_holder_typestring | account_holder_date_of_birthdate | account_holder_tax_idstring | account_holder_country_of_residencestring | account_holder_address_streetstring | account_holder_address_citystring | account_holder_address_statestring | account_holder_address_postal_codestring | account_holder_address_countrystring | financial_institution_idstring | financial_institution_namestring | reporting_jurisdictionstring | account_typestring | account_open_datedate | account_close_datedate | account_balancefloat | income_currencystring | reporting_period_startdate | reporting_period_enddate | crs_statusstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC-0001 | interest | 53.21 | USD | AH-0001 | Emma Rodriguez | individual | 1992-05-18 | US-1583927401 | USA | 1280 Market St | San Francisco | CA | 94102 | USA | FI-0001 | Pacific West Bank | USA | checking | 2022-04-10 | blank | 4750.33 | USD | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0002 | interest | 1246.15 | OMR | AH-0002 | Yusuf Al-Farsi | individual | 1958-09-30 | OM-6839201472 | Oman | 15 Sultan Rd | Muscat | blank | 112 | Oman | FI-0002 | Oman Gulf Finance | Oman | savings | 2018-03-05 | blank | 82200.84 | OMR | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0003 | dividends | 270000 | GBP | AH-0003 | GlobalTech Solutions Ltd. | entity | blank | GB-7413950281 | UK | 77 Fleet Street | London | blank | EC4Y 1AA | UK | FI-0003 | Royal London Banking | UK | investment | 2012-06-18 | blank | 4890000.5 | GBP | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0004 | interest | 3.2 | JPY | AH-0004 | Ayumi Sato | individual | 2010-07-14 | JP-1902273845 | Japan | 2-3-4 Shibuya | Tokyo | blank | 150-0002 | Japan | FI-0004 | Tokyo Central Bank | Japan | savings | 2021-08-01 | blank | 159.2 | JPY | 2023-01-01 | 2023-12-31 | non-reportable |
| ACC-0005 | gross_proceeds | 1100000 | CAD | AH-0005 | Maple Leaf Holdings Inc. | entity | blank | CA-1928374650 | Canada | 330 Bay St | Toronto | ON | M5J 2J4 | Canada | FI-0005 | Canadian Trust Bank | Canada | investment | 2011-01-15 | blank | 7805000 | CAD | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0006 | interest | 1.1 | EGP | AH-0006 | Amira El-Tayeb | individual | 2008-03-26 | EG-3756091824 | Egypt | 45 Ramses St | Cairo | blank | 11511 | Egypt | FI-0006 | Nile River Bank | Egypt | checking | 2022-02-20 | blank | 275.5 | EGP | 2023-01-01 | 2023-12-31 | non-reportable |
| ACC-0007 | interest | 0 | EUR | AH-0007 | Marie Dubois | individual | 1980-12-11 | FR-9182736450 | France | 26 Rue Lafayette | Paris | blank | 75009 | France | FI-0007 | Banque de Paris | France | savings | 2015-04-15 | 2023-12-31 | 0 | EUR | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0008 | interest | 1378.25 | USD | AH-0008 | John Appleseed | individual | 1948-03-21 | US-4729103846 | USA | 19 Beacon St | Boston | MA | 02108 | USA | FI-0008 | Boston First Savings | USA | savings | 2017-09-22 | blank | 98544.76 | USD | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0009 | dividends | 118000 | JPY | AH-0009 | Sakura Holdings Co. | entity | blank | JP-4839201765 | Japan | 1-7-1 Marunouchi | Tokyo | blank | 100-0005 | Japan | FI-0009 | Sumitomo Mitsui | Japan | investment | 2014-11-03 | blank | 5300000 | JPY | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0010 | interest | 84.45 | BRL | AH-0010 | Carlos Mendes | individual | 1972-07-03 | BR-1938472051 | Brazil | Av Paulista 1579 | Sao Paulo | SP | 01311-200 | Brazil | FI-0010 | Banco do Brasil | Brazil | checking | 2021-02-25 | blank | 8050.12 | BRL | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0011 | interest | 56.78 | CNY | AH-0011 | Lina Chen | individual | 1987-11-17 | CN-8574920310 | China | 88 Nanjing Rd | Shanghai | blank | 200001 | China | FI-0011 | Bank of Shanghai | China | checking | 2023-01-05 | blank | 16720.55 | CNY | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0012 | interest | 33.12 | MXN | AH-0012 | Miguel Sanchez | individual | 1998-08-23 | MX-2384710953 | Mexico | 23 Juarez Ave | Mexico City | blank | 06000 | Mexico | FI-0012 | Banco Nacional Mexicano | Mexico | checking | 2022-03-10 | blank | 2100.5 | MXN | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0013 | interest | 88.2 | INR | AH-0013 | Aysha Rahman | individual | 1974-02-11 | IN-4829103745 | India | 19 MG Road | Bangalore | KA | 560001 | India | FI-0013 | State Bank of India | India | savings | 2019-06-02 | blank | 6500 | INR | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0014 | gross_proceeds | 450000 | AED | AH-0014 | Dubai Investments LLC | entity | blank | AE-2938475201 | UAE | 91 Sheikh Zayed Rd | Dubai | blank | 00000 | UAE | FI-0014 | Emirates NBD | UAE | investment | 2010-10-12 | blank | 2995000 | AED | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0015 | interest | 41.76 | RUB | AH-0015 | Natalia Ivanova | individual | 1991-11-04 | RU-1849203751 | Russia | 7 Tverskaya St | Moscow | blank | 125009 | Russia | FI-0015 | Moscow Federal Bank | Russia | checking | 2020-07-23 | blank | 3200.1 | RUB | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0016 | other | 75000 | EUR | AH-0016 | Berlin Capital AG | entity | blank | DE-4928371056 | Germany | 45 Unter den Linden | Berlin | blank | 10117 | Germany | FI-0016 | Deutsche Bank | Germany | other | 2016-05-30 | blank | 1300000 | EUR | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0017 | interest | 62.5 | EUR | AH-0017 | Sofia Martinez | individual | 1989-03-30 | ES-1938475612 | Spain | 12 Calle Mayor | Madrid | blank | 28013 | Spain | FI-0017 | Banco Santander | Spain | checking | 2021-11-09 | blank | 5980.25 | EUR | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0018 | interest | 55.15 | CNY | AH-0018 | Ayden Li | individual | 1996-04-08 | CN-3948201753 | China | 66 Dongcheng Rd | Beijing | blank | 100010 | China | FI-0018 | Bank of Beijing | China | savings | 2019-08-17 | blank | 3320.6 | CNY | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0019 | dividends | 94000 | ARS | AH-0019 | Greenfield Group SA | entity | blank | AR-1938475210 | Argentina | 2139 Avenida Cordoba | Buenos Aires | blank | C1120 | Argentina | FI-0019 | Banco de la Nacion | Argentina | investment | 2015-07-18 | blank | 2400000 | ARS | 2023-01-01 | 2023-12-31 | reportable |
| ACC-0020 | interest | 315.4 | AED | AH-0020 | Fatima Al-Mansoori | individual | 1983-09-27 | AE-2938475203 | UAE | 14 Khalifa Rd | Abu Dhabi | blank | 00000 | UAE | FI-0020 | Abu Dhabi Commercial Bank | UAE | savings | 2018-03-22 | blank | 21250.6 | AED | 2023-01-01 | 2023-12-31 | reportable |
What the 400 rows show
from the 400-row sampleGross_
- 82.6median income_
amount - 2account holder types
- 2crs statuses
- 4account types
- 35income currencies
- 47account holder country of residences
Median 82.6, from 0.0 to 1,248,192.
- string 19
- float 2
- date 5
Columns
26 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 19 columns | |||
account_id | string | Unique identifier for the financial account being reportedunique | ACC-0001 |
account_holder_id | string | Unique identifier for the account holder (individual or entity) | AH-0001 |
account_holder_name | string | Full legal name of the account holder | Emma Rodriguez |
account_holder_type | string | Type of account holder (individual or entity)individual · entity | individual |
account_holder_tax_id | string | Tax identification number of the account holder | US-1583927401 |
account_holder_country_of_residence | string | Country of tax residence for the account holder | USA |
account_holder_address_street | string | Street address of the account holder | 1280 Market St |
account_holder_address_city | string | City of the account holder's address | San Francisco |
account_holder_address_state | string | State or province of the account holder's addressoptional | CA |
account_holder_address_postal_code | string | Postal code of the account holder's address | 94102 |
account_holder_address_country | string | Country of the account holder's address | USA |
financial_institution_id | string | Unique identifier for the reporting financial institution | FI-0001 |
financial_institution_name | string | Name of the reporting financial institution | Pacific West Bank |
reporting_jurisdiction | string | Jurisdiction (country) submitting the report | USA |
account_type | string | Type of account (e.g., savings, checking, investment)savings · checking · investment · other | checking |
account_balance_currency | string | Currency code for the account balance (ISO 4217) | USD |
income_type | string | Type of income reported (e.g., interest, dividends, gross proceeds)interest · dividends · gross_proceeds · other | interest |
income_currency | string | Currency code for the income amount (ISO 4217) | USD |
crs_status | string | CRS compliance status of the account (e.g., reportable, non-reportable)reportable · non-reportable | reportable |
| Numbers 2 columns | |||
account_balance | float | Account balance as of the reporting date0 or more | 4750.33 |
income_amount | float | Amount of income reported for the account0 or more | 53.21 |
| Dates and times 5 columns | |||
account_holder_date_of_birth | date | Date of birth of the account holder (if individual)optional | 1992-05-18 |
account_open_date | date | Date when the account was opened | 2022-04-10 |
account_close_date | date | Date when the account was closed (if applicable)optional | 2023-12-31 |
reporting_period_start | date | Start date of the reporting period | 2023-01-01 |
reporting_period_end | date | End date of the reporting period | 2023-12-31 |
Use it for
A finance dashboard
Income_
amount by income_ type and a breakdown of account_ balance_ currency. Excel, Power BI or Tableau. Why do the 44 gross_
proceeds rows have a mean income_ amount of 525,735? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Accounts400ACC-000153.21interestACC-00021246.15interestACC-0003270000dividends
A software demo
Believable accounts with account_
holder_ id, account_ holder_ name and account_ holder_ type to fill a screen in front of a buyer.
blueprint · common-reporting-standard-crs-data-2
Behind this dataset
Same schema. As many rows as you need.
These 400 rows came out of a blueprint — 26 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Tax residency determination required
- Self-certification collected
- Account holder classification: individual, entity, controlling person
- Financial account balance as of year-end
- Reportable income: interest, dividends, other
- Reporting to local tax authority
- XML format per CRS schema
- Exchange with treaty partners
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- common-reporting-standard-crs-data-2