Currency Transaction Reports (CTR)
This dataset provides comprehensive records of currency transaction reports, including detailed customer identification, transaction specifics, and institutional information, along with structuring detection indicators. It is essential for regulatory compliance, anti-money laundering efforts, and financial crime analytics, supporting robust monitoring and investigation of high-value cash transactions.
Sample rows
preview · 8 of 400 rows · all 32 columns| ctr_idstring | transaction_typestring | transaction_amountfloat | structuring_detectedboolean | customer_countrystring | report_datedate | transaction_datedate | transaction_timestring | currency_codestring | customer_idstring | customer_full_namestring | customer_date_of_birthdate | customer_national_idstring | customer_phonestring | customer_emailstring | customer_street_addressstring | customer_citystring | customer_statestring | customer_postal_codestring | institution_idstring | institution_namestring | institution_branchstring | institution_street_addressstring | institution_citystring | institution_statestring | institution_postal_codestring | institution_countrystring | reporting_officer_namestring | reporting_officer_contactstring | regulatory_thresholdfloat | additional_notesstring | structuring_detailsstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USQGJ38D5VYH | deposit | 13762.55 | false | US | 2024-02-29 | 2024-02-28 | 10:24:38 | USD | CUSUS48591 | Alexander White | 1987-09-19 | SSN-792-54-2147 | +1-202-555-0148 | alex.white@ | 422 5th Avenue | New York | NY | 10018 | USBNK8132 | First National Bank | Midtown NY | 350 Madison Ave | New York | NY | 10017 | US | Maria Jenkins | m.jenkins@ | 10000 | Salary deposit for February | blank |
| DEK8D4LXPRQF | withdrawal | 10487.2 | false | DE | 2024-03-01 | 2024-02-29 | 15:17:02 | EUR | CUSDE84210 | Ulrike Sommer | 1963-01-12 | DE-ID-5637910241 | +49-30-7624-8153 | u.sommer@ | Brunnenstr. 18 | Berlin | BE | 10119 | DEBNK9201 | Deutsche Bank | Berlin Mitte | Unter den Linden 23 | Berlin | BE | 10117 | DE | Stefan Bauer | st.bauer@ | 10000 | Retirement withdrawal | blank |
| JP3T7X4U9WQS | exchange | 1260000 | false | JP | 2024-03-02 | 2024-03-01 | 11:11:45 | JPY | CUSJP39021 | Yuki Tanaka | 1990-07-05 | JP-PA-XS9023741 | +81-3-2212-4763 | y.tanaka@ | 2-9-3 Marunouchi | Tokyo | Tokyo | 100-0005 | JPSBI7133 | Sumitomo Mitsui Bank | Marunouchi | 1-2-1 Marunouchi | Tokyo | Tokyo | 100-0005 | JP | Haruto Sato | h.sato@ | 10000 | Currency exchange for travel | blank |
| GBZQF7D6R1MA | transfer | 6790 | false | GB | 2024-03-03 | 2024-03-02 | 13:08:12 | GBP | CUSGB24573 | Jessica Clarke | 1981-06-23 | GB-NINO-QQ123456C | +44-20-7946-1234 | j.clarke@ | 14 Oxford Street | London | London | W1D 1BS | GBHSBC5527 | HSBC UK | Soho | 121 Regent St | London | London | W1B 4TB | GB | blank | blank | 5000 | Remittance to family | blank |
| IN5Q2X4L9FVG | transfer | 905231.4 | false | IN | 2024-03-04 | 2024-03-03 | 09:34:20 | INR | CUSIN20859 | Rohan Kapoor | 1978-03-11 | IN-AADHAR-1234 5678 9101 | +91-22-3220-4402 | rohan.kapoor@ | 12 MG Road | Mumbai | MH | 400001 | INICICI5211 | ICICI Bank | Fort Mumbai | 15 Homi Modi St | Mumbai | MH | 400001 | IN | Priya Shah | priya.shah@ | 10000 | Business acquisition | blank |
| CAWZL8F6X7RP | deposit | 14255.25 | false | CA | 2024-03-05 | 2024-03-05 | 16:52:09 | CAD | CUSCA70128 | Emily Robinson | 1995-12-28 | CA-SIN-483 981 221 | +1-416-555-9292 | emily.robinson@ | 210 King St W | Toronto | ON | M5H 3T9 | CARBC2031 | Royal Bank Canada | Downtown Toronto | 155 Wellington St W | Toronto | ON | M5V 3J7 | CA | David Lee | d.lee@ | 10000 | Travel funds deposit | blank |
| CHFJ4L9Q7D2V | exchange | 13500.75 | false | CH | 2024-03-06 | 2024-03-05 | 14:15:33 | CHF | CUSCH12034 | Lukas Meier | 1989-11-04 | CH-PASS-14052981 | +41-44-955-3012 | l.meier@ | Bahnhofstrasse 33 | Zurich | ZH | 8001 | CHUBS5419 | UBS Switzerland | Zurich Central | Bahnhofplatz 1 | Zurich | ZH | 8001 | CH | Sandra Keller | s.keller@ | 10000 | Currency exchange for business trip | blank |
| USKJ8L2C4MZX | deposit | 10125 | true | US | 2024-03-07 | 2024-03-07 | 12:07:59 | USD | CUSUS56498 | Olivia Mitchell | 1998-04-22 | SSN-321-76-4832 | +1-212-555-0199 | olivia.mitchell@ | 105 E 42nd St | New York | NY | 10017 | USWFC3921 | Wells Fargo | Grand Central | 420 Lexington Ave | New York | NY | 10170 | US | David Chen | d.chen@ | 10000 | Structuring investigation in progress | Multiple deposits just above threshold detected over 48 hours. |
| PK8J4G6L1XZR | withdrawal | 1980000 | false | PK | 2024-03-08 | 2024-03-07 | 17:45:21 | PKR | CUSPK93021 | Saima Ahmed | 1960-02-17 | PK-CNIC-42101-1234567-1 | +92-21-555-8732 | saima.ahmed@ | 45 Shahrah-e-Faisal | Karachi | Sindh | 74000 | PKMCB7812 | MCB Bank | Karachi Main | I.I. Chundrigar Rd | Karachi | Sindh | 74200 | PK | Sajid Hussain | s.hussain@ | 10000 | Retirement withdrawal | blank |
| USF8J3D7QX2H | deposit | 25000 | false | US | 2024-03-09 | 2024-03-08 | 14:55:13 | USD | CUSUS67124 | Henry Turner | 1972-05-31 | SSN-961-41-2087 | +1-305-555-0176 | henry.turner@ | 301 Biscayne Blvd | Miami | FL | 33132 | USBNA2219 | Bank of America | Downtown Miami | 701 Brickell Ave | Miami | FL | 33131 | US | Linda Green | l.green@ | 10000 | blank | blank |
| AUM4T2K8R1XS | payment | 11250 | false | AU | 2024-03-10 | 2024-03-09 | 08:03:47 | AUD | CUSAU47123 | Samantha Lee | 1985-08-16 | AU-DRIV-NSW1234567 | +61-2-9123-4567 | samantha.lee@ | 88 George Street | Sydney | NSW | 2000 | AUCBA8123 | Commonwealth Bank | Sydney CBD | 48 Martin Place | Sydney | NSW | 2000 | AU | blank | blank | 10000 | Invoice payment for business | blank |
| INL8K4Q2D7XZ | deposit | 10100.5 | false | IN | 2024-03-11 | 2024-03-11 | 09:51:15 | INR | CUSIN10482 | Ayesha Singh | 2001-12-07 | IN-AADHAR-5678 1234 9012 | blank | ayesha.singh@ | 16 University Road | Delhi | DL | 110007 | INPNB4321 | Punjab National Bank | North Campus | 12 GTB Nagar | Delhi | DL | 110009 | IN | Vivek Rao | v.rao@ | 10000 | Tuition deposit | blank |
| USY5J2X9L8CR | withdrawal | 11200 | true | US | 2024-03-12 | 2024-03-11 | 19:26:41 | USD | CUSUS39104 | William Carter | 1959-04-14 | SSN-154-77-9132 | +1-415-555-0032 | blank | 221 Market Street | San Francisco | CA | 94105 | USBOA2391 | Bank of America | Market St SF | 555 California St | San Francisco | CA | 94104 | US | Karen Smith | k.smith@ | 10000 | Structuring suspected | Large withdrawals reported over consecutive days; investigation started. |
| KEN3B6V8L1QZ | transfer | 1380000 | false | KE | 2024-03-13 | 2024-03-12 | 14:21:59 | KES | CUSKE92041 | John Mwangi | 1984-02-09 | KE-ID-28294109 | +254-20-444-1234 | john.mwangi@ | 15 Kenyatta Avenue | Nairobi | Nairobi | 00100 | KEKCB0423 | KCB Bank | Nairobi CBD | Kenyatta Ave | Nairobi | Nairobi | 00100 | KE | Alice Njeri | a.njeri@ | 10000 | Corporate transfer | blank |
| USN9F5T2K8LM | deposit | 10500 | false | US | 2024-03-14 | 2024-03-13 | 13:15:00 | USD | CUSUS40782 | Rachel Stevens | 1999-09-09 | SSN-573-21-4987 | +1-617-555-0147 | r.stevens@ | 80 Boylston St | Boston | MA | 02116 | USBOS9032 | Citizens Bank | Boston Downtown | 75 State St | Boston | MA | 02109 | US | James Miller | j.miller@ | 10000 | Salary deposit | blank |
| SEZ1K7G4L5PQ | withdrawal | 12800 | false | SE | 2024-03-15 | 2024-03-14 | 18:43:22 | SEK | CUSSE32498 | Erik Johansson | 1970-03-29 | SE-PERS-700329-1234 | +46-8-555-1234 | blank | Drottninggatan 56 | Stockholm | Stockholm | 11121 | SESBAB4982 | Svenska Handelsbanken | Central Stockholm | Kungsträdgårdsgatan 2 | Stockholm | Stockholm | 11147 | SE | Anna Lind | blank | 10000 | Property withdrawal | blank |
| IT2D8B7K4FZR | deposit | 5510 | false | IT | 2024-03-16 | 2024-03-15 | 10:35:07 | EUR | CUSIT34128 | Marco Rossi | 1985-11-13 | IT-CF-RSSMRC85B13H501U | +39-06-555-7894 | marco.rossi@ | Via del Corso 21 | Rome | RM | 00186 | ITINT8601 | Intesa Sanpaolo | Centro Roma | Piazza Venezia 3 | Rome | RM | 00187 | IT | Luisa Conte | l.conte@ | 5000 | Salary deposit | blank |
| CNV3J8K1L5MG | transfer | 105000 | false | CN | 2024-03-17 | 2024-03-16 | 10:01:29 | CNY | CUSCN29107 | Li Wei | 1976-07-04 | CN-ID-210104197607041234 | +86-21-5555-0198 | li.wei@ | 88 Nanjing Road | Shanghai | Shanghai | 200001 | CNICBC7821 | Industrial & Comm Bank | Nanjing Road | 120 Nanjing Rd | Shanghai | Shanghai | 200002 | CN | Zhang Hui | zhang.hui@ | 10000 | Corporate transfer | blank |
| USG7L9Q1K2FX | transfer | 98500 | true | US | 2024-03-18 | 2024-03-18 | 11:29:53 | USD | CUSUS51239 | Michael Davis | 1956-03-17 | SSN-521-18-6042 | +1-312-555-0112 | m.davis@ | 333 S State St | Chicago | IL | 60604 | USCITI1312 | Citibank US | Downtown Chicago | 231 S LaSalle St | Chicago | IL | 60604 | US | Samantha King | s.king@ | 10000 | Structuring flagged for review | Multiple transfers close to threshold within one week. |
| AUDK1B8M4XG2 | deposit | 25500 | false | AU | 2024-03-19 | 2024-03-19 | 15:59:17 | AUD | CUSAU81429 | Benjamin Harris | 1992-10-01 | AU-DRIV-VIC9876543 | +61-3-9345-1234 | blank | 150 Lygon Street | Melbourne | VIC | 3053 | AUBNA5521 | Bank of Melbourne | Carlton | 222 Swanston St | Melbourne | VIC | 3000 | AU | Rachel Evans | r.evans@ | 10000 | Travel savings | blank |
What the 400 rows show
from the 400-row sampleWithdrawal (transaction type) stands out: 20 of its 53 rows have structuring_
- 12%structuring_
detected = true - 14,228median transaction_
amount - 14currency codes
- 19institution countries
- 75customer cities
- 75institution cities
Median 14,228, from 5,200 to 10,000,000.
- string 26
- float 2
- date 3
- boolean 1
Columns
32 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 26 columns | |||
ctr_id | string | Unique identifier for each Currency Transaction Reportunique | USQGJ38D5VYH |
transaction_time | string | Time the transaction occurred (HH:MM:SS, 24-hour format)optional | 10:24:38 |
currency_code | string | ISO 4217 currency code of the transaction (e.g., USD, EUR) | USD |
transaction_type | string | Type of transaction (e.g., deposit, withdrawal, exchange)deposit · withdrawal · exchange · transfer · payment | deposit |
customer_id | string | Unique identifier for the customer involved in the transaction | CUSUS48591 |
customer_full_name | string | Full legal name of the customer | Alexander White |
customer_national_id | string | Government-issued identification number (e.g., SSN, passport) | SSN-792-54-2147 |
customer_phone | string | Customer's contact phone numberoptional | +1-202-555-0148 |
customer_email | string | Customer's email addressoptional | alex.white@ |
customer_street_address | string | Customer's street address | 422 5th Avenue |
customer_city | string | Customer's city of residence | New York |
customer_state | string | Customer's state/province/region | NY |
customer_postal_code | string | Customer's postal or ZIP code | 10018 |
customer_country | string | Customer's country of residence (ISO 3166-1 alpha-2 code) | US |
institution_id | string | Unique identifier for the reporting financial institution | USBNK8132 |
institution_name | string | Name of the reporting financial institution | First National Bank |
institution_branch | string | Branch name or code where transaction occurredoptional | Midtown NY |
institution_street_address | string | Street address of the institution branch | 350 Madison Ave |
institution_city | string | City of the institution branch | New York |
institution_state | string | State/province/region of the institution branch | NY |
institution_postal_code | string | Postal or ZIP code of the institution branch | 10017 |
institution_country | string | Country of the institution branch (ISO 3166-1 alpha-2 code) | US |
structuring_details | string | Details or notes about structuring detection, if applicableoptional | Multiple deposits just ab… |
reporting_officer_name | string | Name of the officer who filed the reportoptional | Maria Jenkins |
reporting_officer_contact | string | Contact information for the reporting officeroptional | m.jenkins@ |
additional_notes | string | Any additional notes or comments regarding the transaction or reportoptional | Retirement withdrawal |
| Numbers 2 columns | |||
transaction_amount | float | Total cash amount involved in the transaction0.01 or more | 13762.55 |
regulatory_threshold | float | Regulatory cash transaction threshold in effect at the time0.01 or more | 10000 |
| Dates and times 3 columns | |||
report_date | date | Date the Currency Transaction Report was filed | 2024-02-29 |
transaction_date | date | Date the cash transaction occurred | 2024-02-28 |
customer_date_of_birth | date | Customer's date of birth | 1987-09-19 |
| True or false 1 column | |||
structuring_detected | boolean | Indicates if structuring (attempt to evade reporting) was detected | false |
Use it for
A finance dashboard
The structuring_
detected rate, transaction_ amount by transaction_ type and a breakdown of customer_ country. Excel, Power BI or Tableau. Why do 47 of 400 rows have structuring_
detected = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Ctrs400USQGJ38D5VYH13762.55depositUSKJ8L2C4MZX10125depositUSY5J2X9L8CR11200withdraw…
A software demo
Believable ctrs with report_
date, transaction_ date and transaction_ time to fill a screen in front of a buyer.
blueprint · currency-transaction-reports-ctr-2
Behind this dataset
Same schema. As many rows as you need.
These 400 rows came out of a blueprint — 32 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- CTR filed for cash transactions over $10,000 USD
- Multiple transactions aggregated if related
- Customer identification verified
- Transaction date and time recorded
- Cash in vs cash out specified
- Structuring indicators flagged
- Filing within 15 days required
- Business vs individual transaction
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- currency-transaction-reports-ctr-2