E-commerce Payment Fraud AI Decisions
This dataset provides granular records of e-commerce transactions flagged by an AI-powered payment fraud detection system, including transaction details, customer identifiers, risk scores, decision actions, and key model features. It enables fraud prevention teams to benchmark model performance, analyze decision rationale, and optimize fraud detection strategies.
Sample rows
preview · 8 of 120 rows · all 22 columns| transaction_idstring | decision_actionstring | transaction_amountfloat | is_flagged_fraudboolean | shipping_statestring | transaction_datetimedatetime | customer_idstring | payment_methodstring | currencystring | shipping_street_addressstring | shipping_citystring | shipping_postal_codestring | shipping_countrystring | ai_model_versionstring | fraud_scorefloat | decision_reasonstring | feature_1_namestring | feature_1_valuestring | feature_2_namestring | feature_2_valuestring | feature_3_namestring | feature_3_valuestring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN_a93JfK1X5 | approve | 128.5 | false | GA | 2024-04-11T14:23:01 | CUST2031 | credit_card | USD | 1447 Pinecrest Dr | Atlanta | 30309 | US | model_v1.2.3 | 0.13 | low_risk_score | transaction_frequency_30d | 2 | device_consistency | true | address_match | true |
| TXN-f2pK5vL9Q | manual_review | 2145.75 | true | blank | 2024-05-02T19:45:12 | CUST8874 | paypal | EUR | 6 Wilhelmstrasse | Berlin | 10117 | DE | model_v2.0.1 | 0.67 | country_mismatch | distance_km | 850 | account_country | DE | prior_fraudulent_txns | 1 |
| TXN_Nj7XfV8B2 | approve | 54.99 | false | TX | 2024-03-27T09:01:43 | CUST4092 | debit_card | USD | 81 Elmwood Lane | Dallas | 75204 | US | model_v1.2.4 | 0.11 | trusted_device | device_consistency | true | address_match | true | blank | blank |
| TXN_4dK1bZ2Lc | approve | 38.2 | false | AZ | 2024-04-06T17:39:20 | CUST2245 | digital_wallet | USD | 22 Maple Ridge Ave | Phoenix | 85016 | US | model_v2.0.2 | 0.18 | address_match | transaction_frequency_30d | 4 | blank | blank | blank | blank |
| TXN-0lK8D2zFa | manual_review | 8720 | true | blank | 2024-05-10T12:27:33 | CUST1567 | bank_transfer | GBP | 77 Oxford St | London | W1D 2ES | GB | model_v2.1.0 | 0.81 | high_amount | velocity_score | 7200 | account_age_days | 450 | country_mismatch | true |
| TXN_i4G7kXQ2v | approve | 184.95 | false | WA | 2024-04-17T10:16:48 | CUST3021 | credit_card | USD | 509 Oak Tree Blvd | Seattle | 98109 | US | model_v1.3.2 | 0.09 | low_risk_score | transaction_frequency_30d | 3 | device_consistency | true | blank | blank |
| TXN-5ZRvJ7LqT | review | 356 | false | FL | 2024-05-13T15:52:05 | CUST7865 | paypal | USD | 2990 Grand Ave | Miami | 33133 | US | model_v2.0.4 | 0.38 | recent_device_change | device_os | iOS | ip_country_match | true | blank | blank |
| TXN_1dK7cX2Lp | approve | 77.12 | false | CO | 2024-03-31T11:08:22 | CUST2378 | debit_card | USD | 51 Cedar Park Rd | Denver | 80203 | US | model_v1.2.9 | 0.16 | address_match | address_match | true | account_age_days | 1200 | blank | blank |
| TXN_7pLQ2kF8s | decline | 33450 | true | blank | 2024-05-19T21:03:41 | CUST4092 | bank_transfer | EUR | Rue de la Paix 10 | Paris | 75002 | FR | model_v2.1.3 | 0.93 | velocity_score_high | velocity_score | 6500 | ip_blacklist | true | country_mismatch | true |
| TXN_9jF3pK4X1 | review | 92.6 | false | CA | 2024-04-07T08:40:55 | CUST5178 | credit_card | USD | 1552 Birch St | San Diego | 92103 | US | model_v1.3.0 | 0.22 | recent_device_change | device_os | Android | prior_fraudulent_txns | 0 | blank | blank |
| TXN-r1QK7vF5m | approve | 0.35 | false | blank | 2024-03-18T15:22:32 | CUST2031 | other | INR | blank | blank | blank | blank | model_v1.2.2 | 0.09 | low_amount | manual_entry | true | holiday_season | false | blank | blank |
| TXN_6gKQ3xL8s | review | 506.9 | false | blank | 2024-05-21T13:47:18 | CUST5110 | paypal | CHF | 33 Bahnhofstrasse | Zurich | 8001 | CH | model_v2.1.4 | 0.44 | country_mismatch | ip_blacklist | false | device_consistency | true | account_age_days | 980 |
| TXN_Kl8F2qV1c | review | 47.25 | false | blank | 2024-05-14T17:30:21 | CUST7865 | digital_wallet | EUR | Avenida Diagonal 420 | Barcelona | 08037 | ES | model_v2.0.6 | 0.29 | recent_device_change | device_os | Android | prior_fraudulent_txns | 0 | holiday_season | false |
| TXN_2dK8QfV7s | approve | 82.9 | false | IL | 2024-04-22T16:15:52 | CUST2245 | debit_card | USD | 1440 Mulberry Ave | Chicago | 60616 | US | model_v1.3.3 | 0.12 | trusted_device | address_match | true | account_age_days | 1850 | blank | blank |
| TXN_7fLQ2dK1t | approve | 129 | false | TX | 2024-04-15T13:07:19 | CUST5110 | credit_card | USD | 1619 Lakeview Dr | Houston | 77002 | US | model_v1.3.1 | 0.17 | low_risk_score | device_consistency | true | account_age_days | 1600 | blank | blank |
| TXN_0dK8QfL3a | decline | 18000.99 | true | blank | 2024-05-23T11:25:17 | CUST8886 | bank_transfer | JPY | 5-11 Ginza | Tokyo | 104-0061 | JP | model_v2.1.7 | 0.95 | ip_blacklist | ip_blacklist | true | velocity_score | 9000 | country_mismatch | true |
| TXN-Mk3L8vQ6P | review | 0.89 | false | blank | 2024-04-13T09:48:43 | CUST2031 | digital_wallet | INR | blank | blank | blank | blank | model_v1.2.7 | 0.44 | low_amount | manual_entry | true | blank | blank | holiday_season | true |
| TXN_3pK7fL1Qv | approve | 192.7 | false | OR | 2024-05-17T20:22:10 | CUST4092 | credit_card | USD | 299 Aspen St | Portland | 97232 | US | model_v2.0.9 | 0.13 | low_risk_score | device_consistency | true | address_match | true | blank | blank |
| TXN_Qk9X2vF6l | approve | 0.15 | false | blank | 2024-04-29T18:06:55 | CUST1567 | other | XXL | blank | blank | blank | blank | model_v1.2.8 | 0.17 | low_amount | manual_entry | false | blank | blank | holiday_season | false |
| TXN_2kF8pL4Qv | manual_review | 12455 | true | blank | 2024-05-26T11:48:39 | CUST5110 | bank_transfer | GBP | 112 Kingsway | Manchester | M1 6FY | GB | model_v2.2.2 | 0.87 | high_amount | velocity_score | 5500 | account_age_days | 320 | country_mismatch | true |
What the 120 rows show
from the 120-row sampleDecline (decision action) stands out: mean transaction_
- 26%is_
flagged_ fraud = true - 126.9median transaction_
amount - 6payment methods
- 8feature 3 names
- 12shipping countries
- 13feature 2 names
Median 126.9, from 0.15 to 45,620.
- string 18
- float 2
- datetime 1
- boolean 1
Columns
22 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 18 columns | |||
transaction_id | string | Unique identifier for the e-commerce transactionunique | TXN_a93JfK1X5 |
customer_id | string | Unique identifier for the customer involved in the transaction | CUST2031 |
payment_method | string | Payment method used for the transaction6 values | credit_card |
currency | string | ISO currency code for the transaction (e.g., USD, EUR) | USD |
shipping_street_address | string | Street address for shipping destinationoptional | 1447 Pinecrest Dr |
shipping_city | string | City for shipping destinationoptional | Atlanta |
shipping_state | string | State or province for shipping destinationoptional | GA |
shipping_postal_code | string | Postal code for shipping destinationoptional | 30309 |
shipping_country | string | Country for shipping destination (ISO 3166-1 alpha-2 code)12 countries · optional | US |
ai_model_version | string | Version identifier for the AI fraud detection model used | model_v1.2.3 |
decision_action | string | Final action taken by the system for the transactionapprove · review · decline · manual_review | approve |
decision_reason | string | Short description or code explaining the reason for the decisionoptional | low_risk_score |
feature_1_name | string | Name of the first key feature used by the AI model for decisionoptional | distance_km |
feature_1_value | string | Value of the first key feature for this transactionoptional | 2 |
feature_2_name | string | Name of the second key feature used by the AI model for decisionoptional | device_consistency |
feature_2_value | string | Value of the second key feature for this transactionoptional | true |
feature_3_name | string | Name of the third key feature used by the AI model for decision8 names · optional | address_match |
feature_3_value | string | Value of the third key feature for this transactionoptional | true |
| Numbers 2 columns | |||
transaction_amount | float | Total amount of the transaction in the store's currency0.01 or more | 128.5 |
fraud_score | float | Fraud risk score assigned by the AI model (0.0 to 1.0, where 1.0 is highest risk)0 to 1 | 0.13 |
| Dates and times 1 column | |||
transaction_datetime | datetime | Date and time when the transaction occurred | 2024-04-11T14:23:01 |
| True or false 1 column | |||
is_flagged_fraud | boolean | Indicates whether the transaction was flagged as potential fraud by the AI system | false |
Use it for
An e-commerce dashboard
The is_
flagged_ fraud rate, transaction_ amount by decision_ action and a breakdown of shipping_ state. Excel, Power BI or Tableau. Why do the 10 decline rows have a mean transaction_
amount of 30,865? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Transactions120TXN_a93JfK1X5128.5approveTXN-f2pK5vL9Q2145.75manual_r…TXN-0lK8D2zFa8720manual_r…
A software demo
Believable transactions with transaction_
datetime, customer_ id and payment_ method to fill a screen in front of a buyer.
blueprint · e-commerce-payment-fraud-ai-decisions
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique payment transaction reviewed by the AI system.
- Includes transaction features: amount, category, device type, and time of day.
- Contains AI model score, decision (Approve/Reject/Review), and reason codes.
- Flags for manual review and outcome (fraud confirmed or not) are recorded.
- No personally identifiable information (PII) is included.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- e-commerce-payment-fraud-ai-decisions