E-commerce Vendor Sustainability Metrics
This dataset provides detailed sustainability metrics for third-party vendors in e-commerce marketplaces, including emissions, resource consumption, waste management, and compliance with environmental standards. It enables benchmarking, ESG reporting, and responsible sourcing decisions by offering vendor-level, time-bound data suitable for analysis and regulatory compliance.
Sample rows
preview · 8 of 96 rows · all 24 columns| vendor_idstring | data_sourcestring | renewable_energy_used_percentfloat | compliance_certificationsstring | vendor_namestring | marketplace_namestring | contact_emailstring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | reporting_period_startdate | reporting_period_enddate | total_emissions_co2efloat | energy_consumed_kwhfloat | water_used_litersfloat | waste_generated_kgfloat | waste_recycled_kgfloat | hazardous_waste_kgfloat | esg_policy_urlstring | sustainability_scorefloat | last_verified_datedate | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEND001 | audited | 62.5 | ISO 14001,Energy Star | Greenwise Trading | EcoMart | contact@ | 120 Forest Lane | Portland | OR | 97204 | USA | 2023-01-01 | 2023-12-31 | 320.5 | 58000.2 | 123000.5 | 2500 | 1800 | 55 | https://greenwisetrading.com/esg | 86.3 | 2024-01-15 | Expanded recycling program in 2023 |
| VEND002 | third-party | 98 | LEED,ISO 14001 | SolarSupply Co | MarketHub | info@ | 45 Sun Blvd | Sacramento | CA | 95814 | USA | 2022-07-01 | 2023-06-30 | 110.7 | 41500 | 79000.3 | 1600 | 1300 | 15.2 | https://solarsupply.co/sustainability | 93.2 | 2023-07-15 | blank |
| VEND003 | self-reported | 80 | FSC | Urban Roots | ShopGreen | support@ | 77 Maple Ave | Toronto | ON | M4C1A1 | Canada | 2023-04-01 | 2024-03-31 | 210 | 33200.4 | 54000.2 | 900 | 700 | 2 | https://urbanroots.org/policy | 89 | 2024-04-05 | All packaging is compostable |
| VEND004 | audited | 35 | blank | OceanFresh | EcoMart | service@ | 300 Seaside Rd | San Diego | CA | 92103 | USA | 2022-01-01 | 2022-12-31 | 550.8 | 76000 | 176000.3 | 3700 | 2000 | 120 | blank | 68.5 | 2023-02-11 | Working to improve water usage |
| VEND005 | third-party | 72 | FSC,ISO 14001 | Forest Goods Ltd | MarketHub | contact@ | 12 Cedar St | Vancouver | BC | V5K1A1 | Canada | 2023-01-01 | 2023-12-31 | 480 | 60000 | 99000 | 2400 | 2100 | 30 | https://forestgoods.com/sustainability | 91.1 | 2024-01-10 | blank |
| VEND006 | self-reported | 100 | Energy Star | EcoPack Solutions | ShopGreen | info@ | 65 Industrial Way | Manchester | NH | 03101 | USA | 2022-10-01 | 2023-09-30 | 150 | 28000 | 39000 | 1200 | 900 | 8 | https://ecopacksolutions.com/policy | 97.5 | 2023-10-12 | Became carbon neutral in 2023 |
| VEND007 | audited | 22 | blank | BlueSky Apparel | MarketHub | hello@ | 222 Fashion Ave | New York | NY | 10018 | USA | 2022-04-01 | 2023-03-31 | 750.5 | 82000 | 198000 | 4500 | 1200 | 65 | blank | 59.3 | 2023-06-17 | blank |
| VEND008 | third-party | 88.5 | ISO 14001 | PureNature | EcoMart | contact@ | 5 Green Dr | Austin | TX | 78701 | USA | 2023-07-01 | 2024-06-30 | 310.2 | 47000 | 113000 | 1750 | 1550 | 5 | https://purenature.com/sustainability | 90 | 2024-07-02 | blank |
| VEND009 | audited | 41 | Energy Star | SmartElectro | MarketHub | support@ | 900 Circuit Rd | Chicago | IL | 60616 | USA | 2022-09-01 | 2023-08-31 | 680 | 110000 | 176000 | 5400 | 2100 | 95 | https://smartelectro.com/esg | 72 | 2023-09-15 | Energy efficiency upgrades underway |
| VEND010 | third-party | 97 | ISO 14001,FSC | EverLeaf Home | ShopGreen | hello@ | 60 Oakwood Blvd | Dallas | TX | 75201 | USA | 2023-10-01 | 2024-09-30 | 200.5 | 25000 | 34000 | 950 | 900 | 0 | https://everleafhome.com/policy | 99 | 2024-10-15 | blank |
| VEND011 | self-reported | 56 | Energy Star | ReNew Plastics | EcoMart | info@ | 800 Recycle Ave | Miami | FL | 33101 | USA | 2022-01-01 | 2022-12-31 | 400 | 64000 | 95000 | 2600 | 2500 | 10 | blank | 80 | 2023-01-20 | blank |
| VEND012 | audited | 85 | LEED | Harvest Market | MarketHub | contact@ | 21 Orchard Rd | Seattle | WA | 98101 | USA | 2023-02-01 | 2024-01-31 | 320 | 38000 | 42000 | 1500 | 1200 | 6 | https://harvestmarket.com/esg | 87 | 2024-02-10 | Expanded food donation |
| VEND013 | third-party | 92 | ISO 14001 | EcoEssence | EcoMart | team@ | 188 Greenfield Rd | Denver | CO | 80202 | USA | 2022-11-01 | 2023-10-31 | 145.5 | 32000 | 28500 | 600 | 550 | 4 | https://ecoessence.com/policy | 95 | 2023-11-11 | blank |
| VEND014 | audited | 15 | blank | GoodEarth Textiles | ShopGreen | info@ | 555 Cotton St | Charlotte | NC | 28202 | USA | 2023-01-01 | 2023-12-31 | 905 | 150000 | 245000 | 9500 | 7000 | 250 | blank | 48.2 | 2024-01-10 | High water usage due to textile processing |
| VEND015 | audited | 75 | LEED,ISO 14001 | NorthField Organics | MarketHub | info@ | 37 Harvest Lane | Minneapolis | MN | 55401 | USA | 2022-07-01 | 2023-06-30 | 168 | 27000 | 35000 | 1100 | 800 | 3 | https://northfieldorganics.com/esg | 91 | 2023-07-05 | blank |
| VEND016 | other | 68 | blank | SunCycle Logistics | EcoMart | contact@ | 707 Solar Dr | Phoenix | AZ | 85001 | USA | 2022-10-01 | 2023-09-30 | 310 | 55000 | 68000 | 2400 | 1600 | 45 | blank | 77 | 2023-10-12 | blank |
| VEND017 | third-party | 98 | ISO 14001,Energy Star | CycleRenew | ShopGreen | info@ | 88 Circular Rd | Boston | MA | 02108 | USA | 2023-04-01 | 2024-03-31 | 218 | 32000 | 44000 | 1200 | 1180 | 1 | https://cyclerenew.com/policy | 92 | 2024-04-10 | blank |
| VEND018 | audited | 49 | Energy Star | CleanTech Gadgets | MarketHub | hello@ | 300 Silicon Rd | San Jose | CA | 95110 | USA | 2022-09-01 | 2023-08-31 | 410 | 76000 | 110000 | 3400 | 2000 | 72 | blank | 73 | 2023-09-12 | blank |
| VEND019 | third-party | 83 | LEED | PureHarvest Foods | EcoMart | info@ | 77 Wheat St | Winnipeg | MB | R3C1A1 | Canada | 2023-01-01 | 2023-12-31 | 85 | 18000 | 22000 | 500 | 400 | 0 | https://pureharvestfoods.com/sustainability | 94 | 2024-01-10 | blank |
| VEND020 | self-reported | 91 | ISO 14001 | EcoPrints | ShopGreen | contact@ | 19 Ink Lane | London | London | EC1A4AB | UK | 2022-12-01 | 2023-11-30 | 290 | 31000 | 37000 | 810 | 690 | 2 | https://ecoprints.com/policy | 96 | 2023-12-10 | blank |
What the 96 rows show
from the 96-row sampleThird-party (data source) stands out: mean renewable_
- 85.0median renewable_
energy_ used_ percent - 16marketplace names
- 22address countries
- 297.8median total_
emissions_ co2e - 27,000median energy_
consumed_ kwh - 97,500median water_
used_ liters
Median 85.0, from 4.0 to 100.0.
- string 13
- float 8
- date 3
Columns
24 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
vendor_id | string | Unique identifier for each third-party vendorunique | VEND001 |
vendor_name | string | Official name of the vendor | Greenwise Trading |
marketplace_name | string | Name of the e-commerce marketplace where the vendor operates | EcoMart |
contact_email | string | Primary contact email for the vendor | info@ |
address_street | string | Vendor's street addressoptional | 120 Forest Lane |
address_city | string | Vendor's cityoptional | Portland |
address_state | string | Vendor's state or provinceoptional | OR |
address_postal_code | string | Vendor's postal codeoptional | 97204 |
address_country | string | Vendor's countryoptional | USA |
compliance_certifications | string | Comma-separated list of environmental certifications or standards met (e.g., ISO 14001, FSC, Energy Star)10 certificationses · optional | ISO 14001,Energy Star |
esg_policy_url | string | URL to the vendor's published ESG or sustainability policyoptional | https://ecotrend.com/esg |
data_source | string | Source of the reported sustainability data (e.g., self-reported, audited, third-party)self-reported · audited · third-party · other · optional | audited |
notes | string | Additional notes or comments about the vendor's sustainability practicesoptional | Expanded food donation |
| Numbers 8 columns | |||
total_emissions_co2e | float | Total greenhouse gas emissions in CO2 equivalent (metric tons) for the reporting period0 or more | 320.5 |
energy_consumed_kwh | float | Total energy consumed in kilowatt-hours during the reporting period0 or more | 58000.2 |
water_used_liters | float | Total water used in liters during the reporting period0 or more | 123000.5 |
waste_generated_kg | float | Total waste generated in kilograms during the reporting period0 or more | 2500 |
waste_recycled_kg | float | Total waste recycled in kilograms during the reporting period0 or more · optional | 1800 |
hazardous_waste_kg | float | Total hazardous waste generated in kilograms during the reporting period0 or more · optional | 55 |
renewable_energy_used_percent | float | Percentage of total energy consumption sourced from renewables0 to 100 · optional | 62.5 |
sustainability_score | float | Overall sustainability score (0-100) based on weighted metrics and compliance0 to 100 · optional | 86.3 |
| Dates and times 3 columns | |||
reporting_period_start | date | Start date of the sustainability reporting period | 2023-01-01 |
reporting_period_end | date | End date of the sustainability reporting period | 2023-12-31 |
last_verified_date | date | Date when the vendor's sustainability data was last verifiedoptional | 2024-01-15 |
Use it for
An e-commerce dashboard
Renewable_
energy_ used_ percent by data_ source and a breakdown of compliance_ certifications. Excel, Power BI or Tableau. Why do the 36 third-party rows have a mean renewable_
energy_ used_ percent of 91.2? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Vendors96VEND00162.5auditedVEND00298third-pa…VEND00380self-rep…
A software demo
Believable vendors with vendor_
name, marketplace_ name and contact_ email to fill a screen in front of a buyer.
blueprint · e-commerce-vendor-sustainability-metrics
Behind this dataset
Same schema. As many rows as you need.
These 96 rows came out of a blueprint — 24 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique vendor and quarterly reporting period.
- Emissions data must be reported in CO2-equivalent metric tons.
- Vendors are flagged if missing environmental compliance certificates.
- Waste management score is required for vendors handling physical goods.
- Vendors scoring below a sustainability threshold are tagged for review.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- e-commerce-vendor-sustainability-metrics