EV Charger Supply Chain Mapping
This dataset provides a detailed, stage-by-stage mapping of the EV charger supply chain, tracking each component from raw material sourcing through manufacturing, transport, and installation. It includes supplier information, logistics data, environmental impact estimates, and bottleneck identification, enabling operators and analysts to optimize supply chain resilience, sustainability, and efficiency.
Sample rows
preview · 8 of 120 rows · all 23 columns| supply_stage_idstring | supply_stagestring | quantityfloat | bottleneck_flagboolean | material_typestring | component_idstring | component_namestring | supplier_idstring | supplier_namestring | supplier_countrystring | supplier_citystring | unitstring | stage_start_datedate | stage_end_datedate | transport_modestring | origin_countrystring | destination_countrystring | distance_kmfloat | lead_time_daysfloat | co2e_kgfloat | last_updateddatetime | dependency_notesstring | environmental_impact_notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSG-00001 | raw_material | 15600.5 | false | copper | CMP-PWR-001 | Power Module | SUP-CHN-101 | Guangzhou Metals Ltd | China | Guangzhou | kg | 2023-02-01 | 2023-02-08 | rail | China | Germany | 5270 | 7 | 2450.2 | 2023-02-08T15:54:23Z | blank | Mining activity increases land degradation and water pollution. |
| SSG-00002 | manufacturing | 4100 | false | metal alloy | CMP-PWR-001 | Power Module | SUP-DEU-202 | Berlin Power Fabrication | Germany | Berlin | units | 2023-02-09 | 2023-02-16 | truck | blank | blank | 120 | 7 | 320.1 | 2023-02-16T17:13:49Z | blank | Production processes contribute to air emissions and energy use. |
| SSG-00003 | transport | 3800 | true | blank | CMP-PWR-001 | Power Module | SUP-SGP-303 | Lion Shipping Group | Singapore | Singapore | units | 2023-02-17 | 2023-02-22 | ship | Germany | USA | 6900 | 5 | 840.5 | 2023-02-22T19:15:12Z | Port congestion delayed shipment by 2 days. | Heavy fuel oil usage increases marine emissions during transport. |
| SSG-00004 | assembly | 3100 | false | blank | CMP-PWR-001 | Power Module | SUP-USA-404 | Eagle Assembly Solutions | USA | Charlotte | units | 2023-02-23 | 2023-03-01 | blank | blank | blank | 0 | 6 | 55.3 | 2023-03-01T13:17:08Z | blank | Labor and energy use drive moderate environmental impacts in assembly. |
| SSG-00005 | installation | 1 | false | blank | CMP-PWR-001 | Power Module | SUP-UK-505 | Green Install Services | UK | London | unit | 2023-03-02 | 2023-03-03 | blank | blank | blank | 0 | 1 | 0.12 | 2023-03-03T08:30:59Z | blank | Minimal CO2e as installation uses local renewable energy. |
| SSG-00006 | raw_material | 12230 | false | copper | CMP-CBL-002 | Charging Cable | SUP-AUS-111 | Sydney Copper Co | Australia | Sydney | kg | 2022-09-10 | 2022-09-17 | truck | Australia | Vietnam | 3200 | 7 | 1690.7 | 2022-09-17T11:55:43Z | blank | Open pit mining causes significant dust and groundwater impact. |
| SSG-00007 | manufacturing | 3200 | false | PVC | CMP-CBL-002 | Charging Cable | SUP-VNM-212 | Da Nang Cable Works | Vietnam | Da Nang | meters | 2022-09-18 | 2022-09-27 | blank | blank | blank | 0 | 9 | 208.9 | 2022-09-27T20:05:44Z | blank | Plastic extrusion creates moderate VOC emissions. |
| SSG-00008 | transport | 2800 | false | blank | CMP-CBL-002 | Charging Cable | SUP-BRA-313 | Rio Logistics Group | Brazil | Rio de Janeiro | meters | 2022-09-28 | 2022-10-02 | rail | Vietnam | India | 5100 | 4 | 610.3 | 2022-10-02T18:19:39Z | blank | Diesel rail transport increases fine particulate emissions. |
| SSG-00009 | assembly | 2200 | false | blank | CMP-CBL-002 | Charging Cable | SUP-IND-414 | Mumbai Assembly Co | India | Mumbai | meters | 2022-10-03 | 2022-10-08 | blank | blank | blank | 0 | 5 | 37.8 | 2022-10-08T12:27:11Z | blank | Labor practices and energy use are main environmental drivers. |
| SSG-00010 | installation | 1 | false | blank | CMP-CBL-002 | Charging Cable | SUP-ZAF-515 | Cape Install Ltd | South Africa | Cape Town | unit | 2022-10-09 | 2022-10-09 | blank | blank | blank | 0 | 0 | 0.07 | 2022-10-09T09:03:21Z | blank | Solar-powered installation reduces carbon footprint. |
| SSG-00011 | raw_material | 18000 | false | polypropylene | CMP-HSG-003 | Charger Housing | SUP-RUS-121 | Novosibirsk Plastics | Russia | Novosibirsk | kg | 2022-11-15 | 2022-11-22 | ship | Russia | South Korea | 8100 | 7 | 2750.8 | 2022-11-22T16:29:10Z | blank | Plastic manufacturing increases microplastic contamination risk. |
| SSG-00012 | manufacturing | 2800 | false | ABS plastic | CMP-HSG-003 | Charger Housing | SUP-KOR-222 | Busan Housing Works | South Korea | Busan | units | 2022-11-23 | 2022-11-28 | blank | blank | blank | 0 | 5 | 190.6 | 2022-11-28T17:41:07Z | blank | ABS extrusion emissions, moderate energy usage. |
| SSG-00013 | transport | 2500 | true | blank | CMP-HSG-003 | Charger Housing | SUP-CAN-323 | Maple Freight Solutions | Canada | Vancouver | units | 2022-11-29 | 2022-12-03 | pipeline | South Korea | Spain | 7400 | 4 | 910.3 | 2022-12-03T21:30:47Z | Pipeline repairs delayed freight by 3 days. | Pipeline leaks present risk of localized contamination. |
| SSG-00014 | assembly | 2100 | true | blank | CMP-HSG-003 | Charger Housing | SUP-ESP-424 | Madrid Assembly Group | Spain | Madrid | units | 2022-12-04 | 2022-12-09 | blank | blank | blank | 0 | 5 | 42.2 | 2022-12-09T16:04:12Z | Labor strike interrupted assembly schedule. | Assembly labor disputes increase idle energy costs. |
| SSG-00015 | installation | 1 | false | blank | CMP-HSG-003 | Charger Housing | SUP-FRA-525 | Paris Install & Maintenance | France | Paris | unit | 2022-12-10 | 2022-12-11 | blank | blank | blank | 0 | 1 | 0.11 | 2022-12-11T11:20:33Z | blank | Urban installation uses electric vehicles, reducing emissions. |
| SSG-00016 | raw_material | 7900 | false | tin | CMP-CTR-004 | Controller PCB | SUP-JPN-131 | Nagoya Tin Mining | Japan | Nagoya | kg | 2023-05-19 | 2023-05-25 | ship | Japan | Vietnam | 3500 | 6 | 1580.1 | 2023-05-25T18:11:29Z | blank | Tin mining can lead to severe soil erosion and aquatic toxicity. |
| SSG-00017 | manufacturing | 2900 | false | PCB substrate | CMP-CTR-004 | Controller PCB | SUP-VNM-232 | Ho Chi Minh PCB Works | Vietnam | Ho Chi Minh City | units | 2023-05-26 | 2023-06-02 | blank | blank | blank | 0 | 7 | 376.8 | 2023-06-02T14:24:55Z | blank | PCB production releases hazardous waste and solvents. |
| SSG-00018 | transport | 2200 | true | blank | CMP-CTR-004 | Controller PCB | SUP-CAN-333 | Toronto Express Cargo | Canada | Toronto | units | 2023-06-03 | 2023-06-09 | air | Vietnam | USA | 12500 | 6 | 990.2 | 2023-06-09T22:01:36Z | Airport staffing shortage caused delay. | Air freight contributes high per-unit carbon emissions. |
| SSG-00019 | assembly | 1700 | false | blank | CMP-CTR-004 | Controller PCB | SUP-USA-434 | Houston PCB Assembly | USA | Houston | units | 2023-06-10 | 2023-06-15 | blank | blank | blank | 0 | 5 | 66.7 | 2023-06-15T10:01:27Z | blank | Energy source for assembly is primarily grid electricity. |
| SSG-00020 | installation | 1 | false | blank | CMP-CTR-004 | Controller PCB | SUP-ESP-535 | Barcelona Installers S.A. | Spain | Barcelona | unit | 2023-06-16 | 2023-06-16 | blank | blank | blank | 0 | 0 | 0.09 | 2023-06-16T17:18:44Z | blank | Site powered by solar, minimal extra emissions. |
What the 120 rows show
from the 120-row sampleRaw_
- 18%bottleneck_
flag = true - 2,671median quantity
- 4units
- 6transport modes
- 7component names
- 10destination countries
Median 2,671, from 1.0 to 18,000.
- string 15
- float 4
- date 2
- datetime 1
- boolean 1
Columns
23 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
supply_stage_id | string | Unique identifier for the supply chain stage recordunique | SSG-00001 |
component_id | string | Unique identifier for the EV charger component | CMP-PWR-001 |
component_name | string | Name of the EV charger component (e.g., power module, cable, housing)7 names | Power Module |
supply_stage | string | Name of the supply chain stage (e.g., raw_material, manufacturing, assembly, transport, installation)5 values | raw_material |
supplier_id | string | Unique identifier for the supplier at this stage | SUP-CHN-101 |
supplier_name | string | Name of the supplier or manufacturer | Guangzhou Metals Ltd |
supplier_country | string | Country where the supplier is located | China |
supplier_city | string | City where the supplier is locatedoptional | Guangzhou |
material_type | string | Type of raw material or subcomponent used at this stage (e.g., copper, aluminum, plastic)8 types · optional | copper |
unit | string | Unit of measurement for the quantity (e.g., kg, units, meters)4 units · optional | kg |
transport_mode | string | Mode of transport used between supply stages (e.g., truck, ship, rail, air)6 values · optional | rail |
origin_country | string | Country where the supply stage originated11 countries · optional | China |
destination_country | string | Country where the supply stage is delivered or processed10 countries · optional | Germany |
dependency_notes | string | Notes on supplier dependencies or critical risks at this stageoptional | Port congestion delayed s… |
environmental_impact_notes | string | Additional notes on environmental impact or sustainability concernsoptional | Mining activity increases… |
| Numbers 4 columns | |||
quantity | float | Quantity of material/component handled at this stage (in standard units)0 or more · optional | 15600.5 |
distance_km | float | Distance traveled during this supply stage in kilometers0 or more · optional | 5270 |
lead_time_days | float | Lead time for this supply stage in days0 or more · optional | 7 |
co2e_kg | float | Estimated CO2 equivalent emissions (in kg) for this supply stage0 or more · optional | 2450.2 |
| Dates and times 3 columns | |||
stage_start_date | date | Date when this supply stage startedoptional | 2023-02-01 |
stage_end_date | date | Date when this supply stage endedoptional | 2023-02-08 |
last_updated | datetime | Timestamp when this record was last updated | 2023-02-08T15:54:23Z |
| True or false 1 column | |||
bottleneck_flag | boolean | Indicates if this stage is a known supply chain bottleneckoptional | false |
Use it for
A logistics dashboard
The bottleneck_
flag rate, quantity by supply_ stage and a breakdown of material_ type. Excel, Power BI or Tableau. Why do the 24 raw_
material rows have a mean quantity of 13,992? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Supply stages120SSG-0000115600.5raw_mate…SSG-000033800transportSSG-000132500transport
A software demo
Believable supply stages with component_
id, component_ name and supply_ stage to fill a screen in front of a buyer.
blueprint · ev-charger-supply-chain-mapping
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 23 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each supply chain entry includes component type, supplier, and origin.
- Installation status updated only after confirmed delivery.
- Transportation method and associated emissions estimated for each leg.
- Sourcing region flagged if supply risk is identified.
- Component delays annotated with reason (e.g., shortage, logistics).
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- ev-charger-supply-chain-mapping