EV Fleet Last-Mile Delivery Logs
This dataset provides detailed logs of last-mile deliveries performed by electric vehicles, including timestamps, route metrics, energy usage, and sustainability indicators such as CO2 savings. It enables transportation managers to optimize delivery operations, analyze route efficiency, and demonstrate ESG compliance with granular, location-specific data.
Sample rows
preview · 8 of 120 rows · all 25 columns| delivery_idstring | weather_conditionsstring | route_distance_kmfloat | delivery_successboolean | start_location_streetstring | vehicle_idstring | driver_idstring | delivery_datedate | pickup_datetimedatetime | delivery_datetimedatetime | route_idstring | energy_used_kwhfloat | package_countinteger | delivery_delay_minutesinteger | co2_saved_kgfloat | start_location_citystring | start_location_statestring | start_location_postal_codestring | start_location_countrystring | end_location_streetstring | end_location_citystring | end_location_statestring | end_location_postal_codestring | end_location_countrystring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELIV0001 | clear | 7.8 | true | 112 Market St | EVHC001 | DRV001A | 2024-04-01 | 2024-04-01T08:04:21 | 2024-04-01T08:32:15 | RTE1001 | 1.7 | 3 | 0 | 3.2 | Philadelphia | PA | 19107 | USA | 17 Walnut Ave | Philadelphia | PA | 19106 | USA | Routine morning delivery, all packages delivered on schedule. |
| DELIV0002 | cloudy | 95.6 | true | 21 Lakeview Dr | EVHC002 | DRV002B | 2024-04-01 | 2024-04-01T09:55:12 | 2024-04-01T12:32:40 | RTE1002 | 19.7 | 9 | 0 | 42.9 | Chicago | IL | 60615 | USA | 98 Oakwood Rd | Aurora | IL | 60502 | USA | Bulk delivery to Aurora, no issues reported by driver. |
| DELIV0003 | clear | 4.2 | true | 55 King St | EVHC003 | DRV003C | 2024-04-01 | 2024-04-01T07:15:08 | 2024-04-01T07:32:41 | RTE1003 | 1.1 | 2 | 0 | 2.3 | Toronto | ON | M5H2V1 | Canada | 88 Queen St W | Toronto | ON | M5H2N2 | Canada | Express delivery in Toronto, completed early morning. |
| DELIV0004 | cloudy | 13.5 | true | 35 Collins St | EVHC001 | DRV001A | 2024-04-02 | 2024-04-02T10:12:09 | 2024-04-02T10:43:40 | RTE1004 | 2.6 | 4 | 0 | 5.4 | Melbourne | VIC | 3000 | Australia | 44 Bourke St | Melbourne | VIC | 3000 | Australia | All packages delivered to office buildings, no delay. |
| DELIV0005 | windy | 156.2 | true | 19 Wacker Dr | EVHC004 | DRV004D | 2024-04-02 | 2024-04-02T14:31:28 | 2024-04-02T18:06:31 | RTE1005 | 34.5 | 19 | 8 | 65.1 | Chicago | IL | 60606 | USA | 812 Main St | Peoria | IL | 61602 | USA | Minor delay due to traffic leaving Chicago for Peoria. |
| DELIV0006 | clear | 10.3 | true | 21 Lakeview Dr | EVHC002 | DRV002B | 2024-04-02 | 2024-04-02T11:05:10 | 2024-04-02T11:37:44 | RTE1002 | 2.1 | 2 | 0 | 4.7 | Chicago | IL | 60615 | USA | 66 Ridge Rd | Evanston | IL | 60201 | USA | Local delivery to Evanston, driver reported smooth route. |
| DELIV0007 | cloudy | 22.1 | true | 112 Market St | EVHC001 | DRV005E | 2024-04-03 | 2024-04-03T19:40:03 | 2024-04-03T20:34:27 | RTE1006 | 3.8 | 6 | 0 | 7.6 | Philadelphia | PA | 19107 | USA | 202 Germantown Ave | Norristown | PA | 19401 | USA | Evening delivery to Norristown, all packages confirmed. |
| DELIV0008 | clear | 8.3 | true | 44 Bourke St | EVHC005 | DRV006F | 2024-04-03 | 2024-04-03T10:51:27 | 2024-04-03T11:23:19 | RTE1007 | 1.8 | 4 | 0 | 3.9 | Melbourne | VIC | 3000 | Australia | 99 Chapel St | South Yarra | VIC | 3141 | Australia | Quick delivery to South Yarra, no incidents. |
| DELIV0009 | rain | 174.8 | true | 35 Collins St | EVHC003 | DRV007G | 2024-04-03 | 2024-04-03T06:17:10 | 2024-04-03T09:52:58 | RTE1008 | 36.2 | 21 | 15 | 72.2 | Melbourne | VIC | 3000 | Australia | 21 King St | Geelong | VIC | 3220 | Australia | Heavy rain caused a brief delay for bulk delivery to Geelong. |
| DELIV0010 | clear | 3.2 | true | 21 Lakeview Dr | EVHC002 | DRV002B | 2024-04-04 | 2024-04-04T08:01:11 | 2024-04-04T08:18:37 | RTE1002 | 0.9 | 1 | 0 | 1.8 | Chicago | IL | 60615 | USA | 55 Main St | Chicago | IL | 60611 | USA | Single package delivered downtown, no delay. |
| DELIV0011 | cloudy | 28.3 | true | 88 Queen St W | EVHC006 | DRV008H | 2024-04-04 | 2024-04-04T13:25:32 | 2024-04-04T14:54:40 | RTE1009 | 5.1 | 5 | 0 | 10.1 | Toronto | ON | M5H2N2 | Canada | 133 Main St | Mississauga | ON | L5B2N1 | Canada | Afternoon delivery to Mississauga, completed on time. |
| DELIV0012 | fog | 9.1 | false | 202 Germantown Ave | EVHC001 | DRV009J | 2024-04-05 | 2024-04-05T16:42:16 | 2024-04-05T17:02:54 | RTE1010 | 2 | 2 | 54 | 0 | Norristown | PA | 19401 | USA | 17 Walnut Ave | Philadelphia | PA | 19106 | USA | Delivery failed due to heavy fog and traffic congestion near Walnut Ave. |
| DELIV0013 | rain | 112.6 | true | 19 Wacker Dr | EVHC003 | DRV010K | 2024-04-05 | 2024-04-05T09:09:34 | 2024-04-05T12:46:21 | RTE1011 | 22.4 | 12 | 0 | 48.3 | Chicago | IL | 60606 | USA | 401 State St | Rockford | IL | 61101 | USA | Bulk delivery to Rockford, successful despite light rain. |
| DELIV0014 | clear | 7.5 | true | 99 Chapel St | EVHC007 | DRV011L | 2024-04-06 | 2024-04-06T08:41:51 | 2024-04-06T09:12:15 | RTE1012 | 1.6 | 1 | 0 | 3 | South Yarra | VIC | 3141 | Australia | 44 Bourke St | Melbourne | VIC | 3000 | Australia | Single package delivered from South Yarra to Melbourne CBD. |
| DELIV0015 | windy | 81.3 | true | 133 Main St | EVHC006 | DRV012M | 2024-04-06 | 2024-04-06T16:17:22 | 2024-04-06T18:50:53 | RTE1013 | 15.9 | 8 | 0 | 35.4 | Mississauga | ON | L5B2N1 | Canada | 22 Front St | Hamilton | ON | L8P1B3 | Canada | Windy conditions en route to Hamilton, otherwise routine. |
| DELIV0016 | clear | 2.7 | true | 17 Walnut Ave | EVHC001 | DRV013N | 2024-04-07 | 2024-04-07T06:50:19 | 2024-04-07T07:01:18 | RTE1014 | 0.7 | 1 | 0 | 1.2 | Philadelphia | PA | 19106 | USA | 66 Ridge Rd | Evanston | IL | 60201 | USA | Short route, early pickup, quick delivery. |
| DELIV0017 | cloudy | 62.8 | true | 88 Queen St W | EVHC008 | DRV014P | 2024-04-07 | 2024-04-07T12:10:22 | 2024-04-07T14:00:03 | RTE1015 | 12.7 | 7 | 0 | 27.1 | Toronto | ON | M5H2N2 | Canada | 401 State St | Rockford | IL | 61101 | USA | Cross-border delivery to Rockford, packages cleared customs. |
| DELIV0018 | fog | 132.4 | true | 35 Collins St | EVHC009 | DRV015Q | 2024-04-08 | 2024-04-08T17:32:46 | 2024-04-08T20:51:07 | RTE1016 | 27.1 | 15 | 21 | 56.8 | Melbourne | VIC | 3000 | Australia | 21 King St | Geelong | VIC | 3220 | Australia | Fog delayed delivery to Geelong by 21 minutes. |
| DELIV0019 | clear | 8.7 | true | 401 State St | EVHC010 | DRV016R | 2024-04-08 | 2024-04-08T09:23:13 | 2024-04-08T09:49:44 | RTE1017 | 1.9 | 2 | 0 | 3.7 | Rockford | IL | 61101 | USA | 21 Lakeview Dr | Chicago | IL | 60615 | USA | Early delivery from Rockford to Chicago, route clear. |
| DELIV0020 | clear | 16.2 | true | 22 Front St | EVHC011 | DRV017S | 2024-04-09 | 2024-04-09T08:05:29 | 2024-04-09T08:41:11 | RTE1018 | 3.2 | 5 | 0 | 6.6 | Hamilton | ON | L8P1B3 | Canada | 133 Main St | Mississauga | ON | L5B2N1 | Canada | Routine morning delivery to Mississauga, no delay. |
What the 120 rows show
from the 120-row sampleClear (weather conditions) stands out: mean route_
- 95%delivery_
success = true - 18.5median route_
distance_ km - 3start location countries
- 3end location countries
- 7start location states
- 7end location states
Median 18.5, from 2.0 to 315.6.
- string 16
- integer 2
- float 3
- date 1
- datetime 2
- boolean 1
Columns
25 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
delivery_id | string | Unique identifier for each delivery log entryunique | DELIV0001 |
vehicle_id | string | Unique identifier for the electric vehicle used in the delivery | EVHC001 |
driver_id | string | Unique identifier for the driver responsible for the delivery | DRV001A |
route_id | string | Unique identifier for the delivery route | RTE1001 |
start_location_street | string | Street address of the delivery starting location | 112 Market St |
start_location_city | string | City of the delivery starting location | Philadelphia |
start_location_state | string | State or province of the delivery starting location7 states | PA |
start_location_postal_code | string | Postal code of the delivery starting location | 19107 |
start_location_country | string | Country of the delivery starting location3 countries | USA |
end_location_street | string | Street address of the delivery destination | 17 Walnut Ave |
end_location_city | string | City of the delivery destination | Philadelphia |
end_location_state | string | State or province of the delivery destination7 states | PA |
end_location_postal_code | string | Postal code of the delivery destination | 19106 |
end_location_country | string | Country of the delivery destination3 countries | USA |
weather_conditions | string | Weather conditions during the delivery (e.g., clear, rain, snow)7 values · optional | clear |
notes | string | Additional notes or comments about the deliveryoptional | Routine morning delivery,… |
| Numbers 5 columns | |||
route_distance_km | float | Total distance of the delivery route in kilometers0 or more | 7.8 |
energy_used_kwh | float | Amount of energy consumed during the delivery in kilowatt-hours0 or more | 1.7 |
package_count | integer | Number of packages delivered in this delivery run1 or more | 3 |
delivery_delay_minutes | integer | Number of minutes the delivery was delayed beyond the scheduled time (0 if on time)0 or more | 0 |
co2_saved_kg | float | Estimated kilograms of CO2 emissions saved by using an electric vehicle instead of a conventional vehicle0 or more | 3.2 |
| Dates and times 3 columns | |||
delivery_date | date | Date when the delivery occurred | 2024-04-01 |
pickup_datetime | datetime | Timestamp when the package was picked up for delivery | 2024-04-01T08:04:21 |
delivery_datetime | datetime | Timestamp when the package was delivered to the recipient | 2024-04-01T08:32:15 |
| True or false 1 column | |||
delivery_success | boolean | Indicates if the delivery was completed successfully | true |
Use it for
A logistics dashboard
The delivery_
success rate, route_ distance_ km by weather_ conditions and a breakdown of start_ location_ street. Excel, Power BI or Tableau. Why do the 47 clear rows have a mean route_
distance_ km of 13.7? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Deliveries120DELIV00017.8clearDELIV000295.6cloudyDELIV00129.1fog
A software demo
Believable deliveries with vehicle_
id, driver_ id and delivery_ date to fill a screen in front of a buyer.
blueprint · ev-fleet-last-mile-delivery-logs
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 25 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique delivery event completed by an EV.
- Include timestamp, route ID, distance, energy consumed, and delivery status.
- Only completed deliveries within the last 90 days are included.
- Flag deliveries with delays over 30 minutes.
- Calculate CO2 savings compared to diesel baseline.
- Exclude test or failed delivery attempts.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- ev-fleet-last-mile-delivery-logs