Farm IoT Sensor Logistics Tracker
This dataset provides granular, real-time tracking of farm-to-market shipments for perishable agricultural goods, integrating IoT sensor data (location, temperature, humidity) with transit events and compliance indicators. It enables supply chain managers to monitor shipment conditions, respond to disruptions, and ensure regulatory compliance, supporting data-driven decision-making for resilient and efficient agricultural logistics.
Sample rows
preview · 8 of 75 rows · all 34 columns| shipment_idstring | unit_of_measurestring | quantityfloat | destination_citystring | farm_idstring | farm_namestring | farm_street_addressstring | farm_citystring | farm_statestring | farm_postal_codestring | farm_countrystring | destination_idstring | destination_namestring | destination_street_addressstring | destination_statestring | destination_postal_codestring | destination_countrystring | product_typestring | vehicle_idstring | carrier_namestring | departure_datetimedatetime | arrival_datetimedatetime | current_statusstring | last_known_latitudefloat | last_known_longitudefloat | last_sensor_updatedatetime | temperature_celsiusfloat | humidity_percentfloat | sensor_idstring | event_typestring | event_timestampdatetime | event_descriptionstring | compliance_flagboolean | disruption_flagboolean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIP0001 | kg | 1200.5 | Los Angeles | FARM01 | Green Valley Farms | 120 Country Lane | Fresno | CA | 93706 | USA | MARKET01 | Downtown Produce Market | 456 Market St | CA | 90015 | USA | Strawberries | VEH123 | AgriTrans | 2024-06-06T07:15:00 | 2024-06-06T12:35:00 | delivered | 34.0522 | -118.2437 | 2024-06-06T12:30:00 | 3.2 | 77.5 | SENS456 | arrived | 2024-06-06T12:32:00 | Shipment arrived at destination | true | false |
| SHIP0002 | crates | 500 | Bakersfield | FARM02 | Sunny Acres | 14 Farmhouse Rd | Modesto | CA | 95351 | USA | WAREHOUSE03 | Harvest Storage | 88 Storage Ave | CA | 93311 | USA | Lettuce | VEH110 | FarmHaul | 2024-06-05T09:00:00 | 2024-06-05T14:48:00 | delivered | 35.3733 | -119.0187 | 2024-06-05T14:45:00 | 2.8 | 83.2 | SENS101 | arrived | 2024-06-05T14:47:00 | Goods unloaded at warehouse | true | false |
| SHIP0003 | kg | 850.75 | San Jose | FARM03 | Sunset Orchards | 200 Orchard Way | Salinas | CA | 93901 | USA | RETAIL05 | FreshMart | 99 Retail Blvd | CA | 95128 | USA | Apples | VEH201 | FruitExpress | 2024-05-30T08:42:00 | 2024-05-30T13:10:00 | delivered | 37.3382 | -121.8863 | 2024-05-30T13:08:00 | 4.5 | 72.1 | SENS345 | arrived | 2024-05-30T13:09:00 | Shipment received by retailer | true | false |
| SHIP0004 | crates | 420 | Portland | FARM04 | Riverbend Organics | 77 Riverside Dr | Eugene | OR | 97401 | USA | MARKET02 | Central Farmers Market | 301 Market St | OR | 97209 | USA | Blueberries | VEH303 | NorthWest Carriers | 2024-06-07T06:20:00 | 2024-06-07T10:55:00 | delivered | 45.5051 | -122.675 | 2024-06-07T10:50:00 | 2.1 | 86.3 | SENS501 | arrived | 2024-06-07T10:52:00 | Blueberries delivered to market | true | false |
| SHIP0005 | crates | 350.5 | Seattle | FARM05 | Golden Grains | 500 Wheatfield Ave | Yakima | WA | 98901 | USA | WAREHOUSE01 | ColdLogix Warehouse | 900 Logistics Pkwy | WA | 98108 | USA | Peaches | VEH401 | PacificFreight | 2024-06-04T04:45:00 | 2024-06-04T10:10:00 | delivered | 47.6062 | -122.3321 | 2024-06-04T10:08:00 | 5.4 | 68.7 | SENS601 | arrived | 2024-06-04T10:09:00 | Peaches received in Seattle warehouse | true | false |
| SHIP0006 | kg | 980.2 | Omaha | FARM06 | Prairie Harvest | 18 Prairie Lane | Lincoln | NE | 68502 | USA | RETAIL02 | Farm Direct Market | 47 Main St | NE | 68102 | USA | Tomatoes | VEH510 | Midwest Haulers | 2024-06-01T07:30:00 | 2024-06-01T11:15:00 | delivered | 41.2565 | -95.9345 | 2024-06-01T11:12:00 | 4 | 75.6 | SENS700 | arrived | 2024-06-01T11:13:00 | Tomatoes unloaded at market | true | false |
| SHIP0007 | crates | 650 | Minneapolis | FARM07 | Maple Leaf Farms | 200 Maple Rd | Duluth | MN | 55802 | USA | MARKET03 | Lakefront Farmers Market | 211 Harbor St | MN | 55401 | USA | Carrots | VEH715 | NorthStar Logistics | 2024-06-02T06:55:00 | 2024-06-02T10:30:00 | delivered | 44.9778 | -93.265 | 2024-06-02T10:29:00 | 2.7 | 80.4 | SENS801 | arrived | 2024-06-02T10:29:30 | Carrots delivered to Minneapolis market | true | false |
| SHIP0008 | kg | 1100 | Tucson | FARM08 | Desert Springs Farms | 101 Desert Rd | Phoenix | AZ | 85001 | USA | WAREHOUSE02 | Sunbelt Storage | 2100 Storage Blvd | AZ | 85701 | USA | Bell Peppers | VEH825 | Desert Logistics | 2024-06-03T08:20:00 | 2024-06-03T11:40:00 | delivered | 32.2226 | -110.9747 | 2024-06-03T11:39:00 | 6.5 | 68 | SENS901 | arrived | 2024-06-03T11:39:30 | Bell peppers received in Tucson warehouse | true | false |
| SHIP0009 | crates | 300.25 | Milwaukee | FARM09 | Silver Lake Farms | 78 Silver Lake Rd | Madison | WI | 53703 | USA | RETAIL03 | Urban Grocery | 500 Main St | WI | 53202 | USA | Lettuce | VEH905 | Midwest Haulers | 2024-06-06T07:00:00 | 2024-06-06T10:30:00 | delivered | 43.0389 | -87.9065 | 2024-06-06T10:29:00 | 3.8 | 82.7 | SENS1001 | arrived | 2024-06-06T10:29:30 | Lettuce shipment arrived at Urban Grocery | true | false |
| SHIP0010 | kg | 2000 | Boise | FARM10 | Mountainview Farms | 321 Pine Rd | Boise | ID | 83702 | USA | MARKET04 | Boise Farmers Market | 200 Market St | ID | 83702 | USA | Potatoes | VEH1005 | Idaho Haul | 2024-06-02T07:10:00 | 2024-06-02T08:35:00 | delivered | 43.615 | -116.2023 | 2024-06-02T08:34:00 | 8.2 | 54 | SENS1101 | arrived | 2024-06-02T08:34:30 | Potatoes delivered at Boise Farmers Market | true | false |
| SHIP0011 | kg | 900 | San Diego | FARM01 | Green Valley Farms | 120 Country Lane | Fresno | CA | 93706 | USA | RETAIL06 | QuickMart | 45 Commerce Rd | CA | 92101 | USA | Strawberries | VEH123 | AgriTrans | 2024-06-06T05:45:00 | 2024-06-06T10:15:00 | delivered | 32.7157 | -117.1611 | 2024-06-06T10:13:00 | 3.5 | 78.9 | SENS456 | arrived | 2024-06-06T10:14:00 | Strawberries reached San Diego | true | false |
| SHIP0012 | crates | 300 | Vancouver | FARM11 | Cedar Grove Farm | 15 Cedar St | Portland | OR | 97213 | USA | WAREHOUSE04 | RiverCity Cold Storage | 88 River Rd | WA | 98660 | USA | Spinach | VEH2002 | Columbia Logistics | 2024-06-07T07:30:00 | 2024-06-07T09:45:00 | delivered | 45.6387 | -122.6615 | 2024-06-07T09:44:00 | 2.3 | 88.8 | SENS1201 | arrived | 2024-06-07T09:44:30 | Spinach received at RiverCity Cold Storage | true | false |
| SHIP0013 | kg | 1600 | Dallas | FARM12 | Windy Plains Farm | 300 Windy Dr | Amarillo | TX | 79106 | USA | RETAIL07 | TexFresh Market | 200 Lone Star Pkwy | TX | 75201 | USA | Tomatoes | VEH2305 | LoneStar Logistics | 2024-06-05T06:50:00 | 2024-06-05T14:20:00 | delivered | 32.7767 | -96.797 | 2024-06-05T14:19:00 | 7 | 65.2 | SENS1301 | arrived | 2024-06-05T14:19:30 | Tomatoes delivered at TexFresh Market | true | false |
| SHIP0014 | kg | 1200 | Denver | FARM13 | Hillside Produce | 11 Hilltop Rd | Denver | CO | 80203 | USA | MARKET05 | Denver Produce Market | 212 Market Ave | CO | 80203 | USA | Peppers | VEH2401 | Mountain Movers | 2024-06-02T07:50:00 | 2024-06-02T09:10:00 | delivered | 39.7392 | -104.9903 | 2024-06-02T09:09:00 | 6.8 | 63 | SENS1401 | arrived | 2024-06-02T09:09:30 | Peppers delivered at Denver Produce Market | true | false |
| SHIP0015 | crates | 700 | Cedar Rapids | FARM14 | Meadowbrook Farm | 65 Meadow Rd | Des Moines | IA | 50309 | USA | WAREHOUSE05 | Midwest Storage | 400 Storage Ln | IA | 52401 | USA | Spinach | VEH2501 | CornBelt Logistics | 2024-06-04T06:40:00 | 2024-06-04T09:20:00 | delivered | 41.9779 | -91.6656 | 2024-06-04T09:19:00 | 2.9 | 85 | SENS1501 | arrived | 2024-06-04T09:19:30 | Spinach delivered at Midwest Storage | true | false |
| SHIP0016 | crates | 450 | Tulsa | FARM15 | Sunny Meadows | 400 Sunflower Dr | Tulsa | OK | 74104 | USA | MARKET06 | Tulsa Farmers Market | 1200 Market St | OK | 74104 | USA | Lettuce | VEH2601 | Okie Logistics | 2024-06-05T07:05:00 | 2024-06-05T08:40:00 | delivered | 36.1539 | -95.9928 | 2024-06-05T08:39:00 | 4.4 | 81.3 | SENS1601 | arrived | 2024-06-05T08:39:30 | Lettuce delivered at Tulsa Farmers Market | true | false |
| SHIP0017 | kg | 650 | Billings | FARM16 | Pine Ridge Farms | 98 Pine Ridge Rd | Missoula | MT | 59801 | USA | WAREHOUSE06 | Big Sky Storage | 3500 Sky Dr | MT | 59101 | USA | Apples | VEH2701 | RockyMountain Carriers | 2024-06-06T06:15:00 | 2024-06-06T10:05:00 | delivered | 45.7833 | -108.5007 | 2024-06-06T10:03:00 | 4.9 | 69.2 | SENS1701 | arrived | 2024-06-06T10:03:30 | Apples delivered at Big Sky Storage | true | false |
| SHIP0018 | crates | 320 | San Francisco | FARM17 | Redwood Acres | 200 Redwood Rd | Santa Rosa | CA | 95401 | USA | RETAIL08 | FreshFood Supermarket | 300 Main St | CA | 94105 | USA | Blueberries | VEH2801 | BayArea Logistics | 2024-06-02T06:30:00 | 2024-06-02T09:35:00 | delivered | 37.7749 | -122.4194 | 2024-06-02T09:33:00 | 2.5 | 88.5 | SENS1801 | arrived | 2024-06-02T09:33:30 | Blueberries delivered at FreshFood Supermarket | true | false |
| SHIP0019 | kg | 900 | Lexington | FARM18 | Willow Creek Farms | 655 Willow Creek Rd | Lexington | KY | 40507 | USA | MARKET07 | Lexington Farmers Market | 100 Market Sq | KY | 40507 | USA | Tomatoes | VEH2901 | Bluegrass Carriers | 2024-06-05T08:15:00 | 2024-06-05T09:30:00 | delivered | 38.0406 | -84.5037 | 2024-06-05T09:29:00 | 5.5 | 73 | SENS1901 | arrived | 2024-06-05T09:29:30 | Tomatoes delivered at Lexington Farmers Market | true | false |
| SHIP0020 | kg | 1800 | St. Louis | FARM19 | River Valley Produce | 200 River Rd | St. Louis | MO | 63101 | USA | WAREHOUSE07 | Gateway Storage | 400 Storage Blvd | MO | 63101 | USA | Apples | VEH3001 | Gateway Logistics | 2024-06-03T06:50:00 | 2024-06-03T07:40:00 | delivered | 38.627 | -90.1994 | 2024-06-03T07:39:00 | 5 | 70 | SENS2001 | arrived | 2024-06-03T07:39:30 | Apples delivered at Gateway Storage | true | false |
What the 75 rows show
from the 75-row sampleKg (unit of measure) stands out: mean quantity is 1,087, against 536.0 for the rest.
- 902.7median quantity
- 19farm states
- 19destination states
- 5.8median temperature_
celsius - 81.9median humidity_
percent
Median 902.7, from 300.0 to 2,000.
- string 23
- float 5
- datetime 4
- boolean 2
Columns
34 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 23 columns | |||
shipment_id | string | Unique identifier for each shipment from farm to market.unique | SHIP0001 |
farm_id | string | Unique identifier for the originating farm. | FARM01 |
farm_name | string | Name of the originating farm.optional | Green Valley Farms |
farm_street_address | string | Street address of the originating farm.optional | 120 Country Lane |
farm_city | string | City of the originating farm.optional | Fresno |
farm_state | string | State or province of the originating farm.optional | CA |
farm_postal_code | string | Postal code of the originating farm.optional | 93706 |
farm_country | string | Country of the originating farm.optional | USA |
destination_id | string | Unique identifier for the destination (market/warehouse/retailer). | MARKET01 |
destination_name | string | Name of the shipment destination.optional | Downtown Produce Market |
destination_street_address | string | Street address of the shipment destination.optional | 456 Market St |
destination_city | string | City of the shipment destination.optional | Los Angeles |
destination_state | string | State or province of the shipment destination.optional | CA |
destination_postal_code | string | Postal code of the shipment destination.optional | 90015 |
destination_country | string | Country of the shipment destination.optional | USA |
product_type | string | Type of perishable goods being shipped. | Strawberries |
unit_of_measure | string | Unit of measure for the quantity (e.g., kg, tons, crates).2 measures | kg |
vehicle_id | string | Unique identifier for the vehicle transporting the shipment.optional | VEH123 |
carrier_name | string | Name of the logistics provider or carrier.optional | AgriTrans |
current_status | string | Current status of the shipment (e.g., in_transit, delivered, delayed, cancelled).in_transit · delivered · delayed · cancelled | delivered |
sensor_id | string | Unique identifier for the IoT sensor device.optional | SENS456 |
event_type | string | Type of transit event (e.g., loaded, departed, arrived, delayed, temperature_alert, humidity_alert).7 values · optional | arrived |
event_description | string | Detailed description of the transit event or alert.optional | Raspberries delivered |
| Numbers 5 columns | |||
quantity | float | Quantity of goods in shipment (in standard units, e.g., kg, tons, crates).0 or more | 1200.5 |
last_known_latitude | float | Most recent latitude coordinate from IoT sensor.-90 to 90 · optional | 34.0522 |
last_known_longitude | float | Most recent longitude coordinate from IoT sensor.-180 to 180 · optional | -118.2437 |
temperature_celsius | float | Most recent temperature reading (in Celsius) from IoT sensor.optional | 3.2 |
humidity_percent | float | Most recent humidity reading (as a percentage) from IoT sensor.0 to 100 · optional | 77.5 |
| Dates and times 4 columns | |||
departure_datetime | datetime | Date and time when the shipment departed from the farm. | 2024-06-06T07:15:00 |
arrival_datetime | datetime | Date and time when the shipment arrived at the destination.optional | 2024-06-06T12:35:00 |
last_sensor_update | datetime | Timestamp of the most recent IoT sensor reading.optional | 2024-06-06T12:30:00 |
event_timestamp | datetime | Timestamp when the transit event occurred.optional | 2024-06-06T12:32:00 |
| True or false 2 columns | |||
compliance_flag | boolean | Indicates if the shipment is compliant with regulatory requirements for perishable goods.optional | true |
disruption_flag | boolean | Indicates if the shipment experienced any disruption during transit.optional | false |
Use it for
A logistics dashboard
Quantity by unit_
of_ measure and a breakdown of destination_ city. Excel, Power BI or Tableau. Why do the 49 kg rows have a mean quantity of 1,087?
A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Shipments75SHIP00011200.5kgSHIP0002500cratesSHIP0003850.75kg
A software demo
Believable shipments with farm_
id, farm_ name and farm_ street_ address to fill a screen in front of a buyer.
blueprint · farm-iot-sensor-logistics-tracker
Behind this dataset
Same schema. As many rows as you need.
These 75 rows came out of a blueprint — 34 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each shipment includes at least three sensor data points (location, temperature, humidity).
- Transit events are logged chronologically and linked to shipment IDs.
- Flag any temperature or humidity reading outside optimal produce thresholds.
- Track handoffs between transport modes and identify delay triggers.
- Compliance events (e.g., regulatory inspections) are timestamped and associated with the correct shipment.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- farm-iot-sensor-logistics-tracker