Finance Expense Categorization Dataset
This dataset contains detailed, structured expense records including transaction dates, amounts, categories, payment methods, merchant details, and location information. It is ideal for personal finance management, business accounting, machine learning classification, and budgeting applications, providing granular insights into spending patterns and expense tracking.
Sample rows
preview · 8 of 200 rows · all 20 columns| expense_idstring | currencystring | amountfloat | is_business_expenseboolean | address_statestring | user_idstring | transaction_datedate | categorystring | subcategorystring | merchant_namestring | payment_methodstring | receipt_availableboolean | project_codestring | address_streetstring | address_citystring | address_postal_codestring | address_countrystring | created_atdatetime | updated_atdatetime | descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXP001 | USD | 53.25 | true | CA | USR-3KJ8Q2ZL | 2024-04-15 | Food | Restaurant | The Grove Bistro | credit_card | true | CODE-2024 | 457 Market St | San Francisco | 94105 | US | 2024-04-15T13:25:08Z | 2024-04-15T13:30:02Z | Business lunch at The Grove with client team. |
| EXP002 | USD | 0 | false | WA | USR-9VD3M5NL | 2024-02-29 | Other | Refund | Pacific Utilities | bank_transfer | false | blank | 120 Pine Ave | Seattle | 98101 | US | 2024-02-29T08:15:33Z | blank | Refund for overcharged utilities bill. |
| EXP003 | AUD | 19.99 | false | NSW | USR-1ZB7P2XQ | 2023-12-23 | Entertainment | Streaming | Netflix Australia | debit_card | false | blank | 16 George St | Sydney | 2000 | AU | 2023-12-23T18:05:27Z | blank | Monthly Netflix subscription for home. |
| EXP004 | EUR | 86.75 | true | BE | USR-7KH2R9WL | 2024-04-02 | Travel | Train | Deutsche Bahn | credit_card | true | PRJ-2431 | 123 Friedrichstr. | Berlin | 10117 | DE | 2024-04-02T09:12:45Z | 2024-04-02T09:14:00Z | Business train ticket Berlin to Hamburg. |
| EXP005 | CAD | 45.5 | false | BC | USR-5CX9N4JB | 2024-03-29 | Food | Cafe | Bean & Leaf | debit_card | true | blank | 555 Burrard St | Vancouver | V6C3A6 | CA | 2024-03-29T08:45:16Z | 2024-03-29T08:46:05Z | Coffee and pastries for morning meeting. |
| EXP006 | USD | 1299.99 | true | IL | USR-8DP5S1QK | 2024-01-18 | Office Supplies | Furniture | Office Depot | bank_transfer | true | MGMT-2024 | 678 Oakwood Blvd | Chicago | 60611 | US | 2024-01-18T16:02:10Z | 2024-01-18T16:03:32Z | Executive office chair for new manager. |
| EXP007 | CHF | 10.5 | false | ZH | USR-2FB7L6MC | 2023-11-04 | Food | Restaurant | Zurich Grill | cash | false | blank | 44 Bahnhofstrasse | Zurich | 8001 | CH | 2023-11-04T19:20:12Z | blank | Dinner at Zurich central for personal. |
| EXP008 | GBP | 275.6 | true | ENG | USR-6QJ8T3SC | 2024-03-13 | Travel | Flight | British Airways | credit_card | true | CONF-2024 | 10 Piccadilly | London | W1J9HS | GB | 2024-03-13T12:01:22Z | 2024-03-13T12:05:05Z | Flight to London for conference keynote. |
| EXP009 | JPY | 17.8 | false | TKY | USR-7UV9D2XA | 2023-10-19 | Entertainment | Karaoke | Karaoke Kan | mobile_payment | true | blank | 18 Dogenzaka | Tokyo | 1500043 | JP | 2023-10-19T21:10:49Z | 2023-10-19T21:12:35Z | Karaoke night in Shibuya with friends. |
| EXP010 | USD | 47.65 | false | CA | USR-9SA2F8PW | 2024-04-10 | Utilities | Internet | Xfinity | bank_transfer | true | blank | 2100 Polk St | San Francisco | 94109 | US | 2024-04-10T07:55:22Z | 2024-04-10T07:58:00Z | Monthly Xfinity internet bill for apartment. |
| EXP011 | EUR | 98.25 | true | IDF | USR-3XH2C9QJ | 2024-03-27 | Travel | Taxi | G7 Taxi | mobile_payment | true | TRAV-2024 | 59 Rue de Lyon | Paris | 75012 | FR | 2024-03-27T14:18:04Z | 2024-03-27T14:21:11Z | Taxi from airport to hotel in Paris. |
| EXP012 | USD | 0.01 | false | blank | USR-7PZ4T1JL | 2024-03-15 | Other | Refund | Amazon US | other | false | blank | blank | blank | blank | blank | 2024-03-15T10:09:05Z | blank | Micro refund for rounding error in purchase. |
| EXP013 | GBP | 78.6 | false | ENG | USR-6KE2B7NV | 2024-02-21 | Transportation | Taxi | London Cabs | cash | false | blank | 23 Kingsway | London | WC2B6LE | GB | 2024-02-21T05:43:19Z | blank | Taxi to Heathrow for early morning flight. |
| EXP014 | USD | 149.99 | true | CA | USR-3ZB7H2QG | 2024-04-11 | Office Supplies | Printer Supplies | Staples | credit_card | true | OPS-2024 | 300 Howard St | San Francisco | 94105 | US | 2024-04-11T15:10:17Z | 2024-04-11T15:15:00Z | Bulk toner cartridges for main office printer. |
| EXP015 | USD | 16.25 | false | CO | USR-2GD3K8LM | 2024-04-07 | Food | Restaurant | The Pancake House | debit_card | false | blank | 701 Main St | Denver | 80202 | US | 2024-04-07T11:22:45Z | blank | Sunday brunch at The Pancake House. |
| EXP016 | EUR | 22500 | true | BE | USR-9FL2P7MG | 2023-12-02 | Other | Donation | Berlin Children's Fund | bank_transfer | true | CHAR-2023 | 77 Alexanderplatz | Berlin | 10178 | DE | 2023-12-02T13:42:11Z | 2023-12-02T13:43:40Z | Charitable donation to Berlin Children's Fund. |
| EXP017 | CHF | 8.75 | false | GE | USR-8XP3S4KT | 2024-03-10 | Food | Cafe | Lakeside Cafe | cash | false | blank | 12 Quai du Mont-Blanc | Geneva | 1201 | CH | 2024-03-10T07:40:13Z | blank | Morning latte at Geneva Lakeside Cafe. |
| EXP018 | USD | 188.45 | false | CA | USR-2RA6D8KL | 2024-04-01 | Healthcare | Clinic | SF Medical Center | check | true | blank | 90 Mission St | San Francisco | 94105 | US | 2024-04-01T09:12:02Z | 2024-04-01T09:14:10Z | Annual checkup at SF Medical Center. |
| EXP019 | USD | 43.2 | false | FL | USR-5SK2L7NP | 2024-03-14 | Entertainment | Streaming | Disney+ | debit_card | true | blank | 500 Main Ave | Orlando | 32801 | US | 2024-03-14T16:14:09Z | 2024-03-14T16:15:51Z | Disney+ subscription renewal. |
| EXP020 | CAD | 0.99 | false | blank | USR-1FQ8K2JL | 2024-03-18 | Other | Refund | Apple Canada | other | false | blank | blank | blank | blank | blank | 2024-03-18T11:52:33Z | blank | Refund for duplicate app purchase. |
What the 200 rows show
from the 200-row sampleEUR currency stands out: 20 of its 22 rows have is_
- 38%is_
business_ expense = true - 68.3median amount
- 7payment methods
- 9categories
- 11address countries
- 19subcategories
Median 68.3, from 0.0 to 85,001.
- string 14
- float 1
- date 1
- datetime 2
- boolean 2
Columns
20 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
expense_id | string | Unique identifier for each expense recordunique | EXP001 |
user_id | string | Unique identifier for the user or account associated with the expense | USR-3KJ8Q2ZL |
currency | string | Currency code for the transaction (ISO 4217 format, e.g., USD, EUR)8 currencies | USD |
category | string | Primary category of the expense (e.g., Food, Travel, Utilities, Office Supplies)9 values | Food |
subcategory | string | Optional subcategory for more granular classification (e.g., Restaurant, Taxi, Internet)optional | Restaurant |
description | string | Detailed description or memo for the expenseoptional | Breakfast at Starbucks. |
merchant_name | string | Name of the merchant or vendor where the expense occurredoptional | The Grove Bistro |
payment_method | string | Payment method used for the expense (e.g., credit_card, debit_card, cash, bank_transfer)7 values | credit_card |
project_code | string | Optional project or cost center code for business accountingoptional | CODE-2024 |
address_street | string | Street address of the merchant or transaction locationoptional | 457 Market St |
address_city | string | City of the merchant or transaction locationoptional | San Francisco |
address_state | string | State or province of the merchant or transaction locationoptional | CA |
address_postal_code | string | Postal or ZIP code of the merchant or transaction locationoptional | 94105 |
address_country | string | Country of the merchant or transaction location (ISO 3166-1 alpha-2 code)11 countries · optional | US |
| Numbers 1 column | |||
amount | float | Total monetary amount of the expense0 or more | 53.25 |
| Dates and times 3 columns | |||
transaction_date | date | Date when the expense transaction occurred | 2024-04-15 |
created_at | datetime | Timestamp when the expense record was created | 2024-04-15T13:25:08Z |
updated_at | datetime | Timestamp when the expense record was last updatedoptional | 2024-04-15T13:30:02Z |
| True or false 2 columns | |||
is_business_expense | boolean | Indicates if the expense is for business purposes | true |
receipt_available | boolean | Indicates if a receipt is available for this expenseoptional | true |
Use it for
A finance dashboard
The is_
business_ expense rate, amount by currency and a breakdown of address_ state. Excel, Power BI or Tableau. Why do 75 of 200 rows have is_
business_ expense = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Expenses200EXP00153.25USDEXP0020USDEXP00486.75EUR
A software demo
Believable expenses with user_
id, transaction_ date and amount to fill a screen in front of a buyer.
blueprint · finance-expense-categorization-dataset
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Categorize expenses by type
- Segment by transaction date
- Flag uncategorized entries
- Include account-level summaries
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- finance-expense-categorization-dataset