Government Service Request Metrics
This dataset provides detailed metrics on citizen-initiated service requests handled by government agencies, including request lifecycle, timing, location, and citizen feedback. It enables analysis of bottlenecks, agency performance, and public service delivery trends, supporting data-driven improvements in government responsiveness and transparency.
Sample rows
preview · 8 of 200 rows · all 20 columns| request_idstring | request_statusstring | response_time_hoursfloat | address_statestring | citizen_idstring | agency_idstring | agency_namestring | service_typestring | priority_levelstring | submission_datetimedatetime | last_updated_datetimedatetime | resolution_datetimedatetime | resolution_time_hoursfloat | citizen_feedback_scorefloat | citizen_feedback_commentstring | address_streetstring | address_citystring | address_postal_codestring | address_countrystring | request_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REQ-00001 | resolved | 4.07 | IL | CIT-10541 | AGY-001 | Department of Sanitation | sanitation | medium | 2024-03-05T09:14:21Z | 2024-03-05T13:18:55Z | 2024-03-05T18:20:11Z | 9.1 | 4.5 | Quick resolution, thank you for addressing the issue. | 231 Elm St | Chicago | 60616 | USA | Trash was not collected on scheduled pickup day. |
| REQ-00002 | in_progress | 0.89 | TX | CIT-10783 | AGY-002 | Department of Transportation | infrastructure | urgent | 2024-04-17T14:08:44Z | 2024-04-17T15:02:21Z | blank | blank | blank | blank | 114 Main St | Dallas | 75201 | USA | Large pothole on Main St causing traffic delays. |
| REQ-00003 | resolved | 0.57 | AZ | CIT-10915 | AGY-005 | Department of Water | utility | urgent | 2024-02-13T10:11:01Z | 2024-02-13T10:45:31Z | 2024-02-13T17:55:29Z | 7.74 | 5 | Excellent and fast response from the water department. | 7802 Oakridge Ave | Phoenix | 85032 | USA | Water leak detected on property, needs urgent repair. |
| REQ-00004 | closed | 12.55 | PA | CIT-10632 | AGY-003 | Department of Public Safety | public_safety | high | 2024-01-29T19:41:10Z | 2024-01-30T08:14:21Z | 2024-01-30T16:58:02Z | 21.28 | 3.5 | Issue solved but took longer than expected. | 401 7th Ave | Philadelphia | 19104 | USA | Streetlight on 7th Ave is not working since last week. |
| REQ-00005 | submitted | 0 | MA | CIT-10498 | AGY-001 | Department of Sanitation | sanitation | medium | 2024-05-10T07:24:18Z | blank | blank | blank | blank | blank | 839 Maple Dr | Boston | 02118 | USA | Overflowing trash bins on street corner. |
| REQ-00006 | resolved | 3.79 | GA | CIT-11002 | AGY-009 | Department of Social Services | social_services | urgent | 2024-04-23T12:34:29Z | 2024-04-23T16:22:11Z | 2024-04-24T10:08:39Z | 21.57 | 4 | Shelter was provided, grateful for assistance. | 512 Kings Hwy | Atlanta | 30310 | USA | Requesting emergency shelter due to eviction. |
| REQ-00007 | in_progress | 16.9 | TX | CIT-10875 | AGY-002 | Department of Transportation | infrastructure | high | 2024-03-14T16:12:04Z | 2024-03-15T09:06:05Z | blank | blank | blank | blank | 302 Riverside Rd | Houston | 77002 | USA | Request for repair of broken pedestrian bridge. |
| REQ-00008 | resolved | 3.06 | NY | CIT-10714 | AGY-006 | Department of Public Health | public_health | medium | 2024-05-01T08:44:55Z | 2024-05-01T11:48:21Z | 2024-05-01T16:55:19Z | 8.18 | 5 | Very fast and effective mosquito control. | 194 Parkside Ave | New York | 10016 | USA | Mosquito control needed near city park. |
| REQ-00009 | submitted | 0 | OH | CIT-10527 | AGY-001 | Department of Sanitation | sanitation | low | 2024-03-18T11:19:53Z | blank | blank | blank | blank | blank | blank | Cleveland | 44114 | USA | blank |
| REQ-00010 | resolved | 5.35 | CA | CIT-11117 | AGY-010 | Animal Control Bureau | animal_control | high | 2024-02-05T15:08:59Z | 2024-02-05T20:30:11Z | 2024-02-06T09:11:25Z | 18.04 | 4 | Animal was safely taken away, thank you. | 333 Market St | San Jose | 95112 | USA | Stray dog sighted near grocery store. |
| REQ-00011 | closed | 4.23 | FL | CIT-10654 | AGY-013 | Department of Elder Affairs | elder_care | urgent | 2024-02-22T09:10:44Z | 2024-02-22T13:24:22Z | 2024-02-22T16:42:03Z | 7.52 | 5 | Caring staff and quick support. | 72 Franklin St | Tampa | 33602 | USA | Request for home visit for senior assistance. |
| REQ-00012 | in_progress | 4.04 | WA | CIT-10467 | AGY-008 | Department of IT Services | it_services | medium | 2024-03-21T15:18:12Z | 2024-03-21T19:20:30Z | blank | blank | blank | blank | 814 N 5th Ave | Seattle | 98109 | USA | Public Wi-Fi outage reported in city square. |
| REQ-00013 | submitted | 0 | NC | CIT-10934 | AGY-002 | Department of Transportation | infrastructure | high | 2024-05-04T06:22:13Z | blank | blank | blank | blank | blank | 190 E 10th St | Charlotte | 28202 | USA | Broken traffic signal on E 10th St. |
| REQ-00014 | resolved | 2.69 | MI | CIT-10811 | AGY-001 | Department of Sanitation | sanitation | low | 2024-04-01T07:29:18Z | 2024-04-01T10:10:43Z | 2024-04-01T13:41:15Z | 6.2 | 4 | Service was prompt, thanks. | 15 Willow Rd | Detroit | 48226 | USA | Request for extra recycling pickup. |
| REQ-00015 | in_progress | 1.36 | FL | CIT-11202 | AGY-005 | Department of Water | utility | medium | 2024-01-18T15:20:10Z | 2024-01-18T16:41:44Z | blank | blank | blank | blank | 2092 Lakeview Dr | Miami | 33132 | USA | Low water pressure in apartment building. |
| REQ-00016 | closed | 9.8 | MD | CIT-10701 | AGY-003 | Department of Public Safety | public_safety | high | 2024-02-10T22:31:53Z | 2024-02-11T08:19:44Z | 2024-02-11T13:54:11Z | 15.37 | 2.5 | Noise was reduced but not completely resolved. | 1022 Vine St | Baltimore | 21201 | USA | Report of excessive noise at night. |
| REQ-00017 | resolved | 2.01 | NC | CIT-11084 | AGY-012 | Department of Education | education | medium | 2024-03-09T06:02:41Z | 2024-03-09T08:03:18Z | 2024-03-09T15:44:29Z | 9.7 | 4.5 | Issue corrected and bus now stops regularly. | 3001 Oak St | Raleigh | 27601 | USA | School bus missed scheduled stop. |
| REQ-00018 | resolved | 3.56 | NM | CIT-10949 | AGY-999 | Rare Issues Office | miscellaneous | high | 2024-01-30T14:12:18Z | 2024-01-30T17:45:40Z | 2024-01-31T12:00:12Z | 21.8 | 3 | Investigation was thorough, problem solved. | 52 Hill St | Albuquerque | 87102 | USA | Strange chemical odor reported in area. |
| REQ-00019 | submitted | 0 | MO | CIT-10422 | AGY-001 | Department of Sanitation | sanitation | medium | 2024-05-12T09:10:22Z | blank | blank | blank | blank | blank | 2019 Forest Dr | St. Louis | 63103 | USA | Recycling bins not emptied for two weeks. |
| REQ-00020 | resolved | 2.77 | CO | CIT-11144 | AGY-006 | Department of Public Health | public_health | medium | 2024-02-17T08:26:10Z | 2024-02-17T11:12:34Z | 2024-02-17T17:39:00Z | 9.21 | 4.5 | Rodent problem controlled quickly. | 82 South St | Denver | 80203 | USA | Request for rodent control in alley. |
What the 200 rows show
from the 200-row sampleSubmitted (request status) stands out: mean response_
- 2.3median response_
time_ hours - 4priority levels
- 11agencies
- 11service types
- 17agency names
- 8.6median resolution_
time_ hours
Median 2.3, from 0.0 to 21.0.
- string 14
- float 3
- datetime 3
Columns
20 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
request_id | string | Unique identifier for each service requestunique | REQ-00001 |
citizen_id | string | Unique identifier for the citizen who initiated the request (anonymized if needed) | CIT-10541 |
agency_id | string | Unique identifier for the government agency responsible for handling the request11 agencies | AGY-001 |
agency_name | string | Name of the government agency | Department of Sanitation |
service_type | string | Type or category of service requested (e.g., sanitation, public safety, infrastructure)11 types | sanitation |
request_description | string | Detailed description of the citizen's service requestoptional | Water meter malfunction. |
request_status | string | Current status of the service request (e.g., submitted, in_progress, resolved, closed, rejected)submitted · in_progress · resolved · closed · rejected | resolved |
priority_level | string | Priority level assigned to the request (e.g., low, medium, high, urgent)low · medium · high · urgent · optional | medium |
citizen_feedback_comment | string | Optional comments provided by the citizen regarding their experienceoptional | Cleaned up promptly. |
address_street | string | Street address associated with the service request locationoptional | 231 Elm St |
address_city | string | City associated with the service request locationoptional | Chicago |
address_state | string | State or province associated with the service request locationoptional | IL |
address_postal_code | string | Postal code for the service request locationoptional | 60616 |
address_country | string | Country for the service request locationoptional | USA |
| Numbers 3 columns | |||
response_time_hours | float | Calculated time (in hours) from submission to first response by agency0 or more · optional | 4.07 |
resolution_time_hours | float | Calculated time (in hours) from submission to resolution/closure0 or more · optional | 9.1 |
citizen_feedback_score | float | Citizen's rating of the service received (e.g., 1.0 to 5.0)1 to 5 · optional | 4.5 |
| Dates and times 3 columns | |||
submission_datetime | datetime | Date and time when the request was submitted | 2024-03-05T09:14:21Z |
last_updated_datetime | datetime | Date and time when the request status was last updatedoptional | 2024-03-05T13:18:55Z |
resolution_datetime | datetime | Date and time when the request was resolved or closedoptional | 2024-03-05T18:20:11Z |
Use it for
A government dashboard
Response_
time_ hours by request_ status and a breakdown of address_ state. Excel, Power BI or Tableau. Why do the 30 submitted rows have a mean response_
time_ hours of 0.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Requests200REQ-000014.07resolvedREQ-000020.89in_progr…REQ-000030.57resolved
A software demo
Believable requests with citizen_
id, agency_ id and agency_ name to fill a screen in front of a buyer.
blueprint · government-service-request-metrics
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Requests classified by department
- Exclude duplicate or invalid requests
- Monthly request summary
- Flag urgent requests
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- government-service-request-metrics