IoT Crop Health Monitoring
This dataset provides detailed, timestamped IoT sensor readings for crop health monitoring, including soil moisture, temperature, and nutrient levels, along with device status and geolocation. Designed for precision agriculture, it enables predictive analytics, real-time alerts, and data-driven crop management across diverse field environments.
Sample rows
preview · 8 of 200 rows · all 16 columns| reading_idstring | sensor_statusstring | battery_levelfloat | crop_typestring | sensor_idstring | field_idstring | latitudefloat | longitudefloat | timestampdatetime | soil_moisturefloat | soil_temperaturefloat | ambient_temperaturefloat | nutrient_nitrogenfloat | nutrient_phosphorusfloat | nutrient_potassiumfloat | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RD-0001 | active | 87.3 | wheat | SEN-WH-01 | FIELD-ALPHA | 39.341 | -96.712 | 2024-05-01T08:36:21Z | 42.7 | 14.6 | 16.2 | 22.1 | 6.8 | 18.7 | blank |
| RD-0002 | active | 85.1 | wheat | SEN-WH-01 | FIELD-ALPHA | 39.342 | -96.715 | 2024-05-01T09:06:21Z | 44.9 | 15.2 | 16.8 | 23.6 | 7.2 | 17.9 | Light cloud cover |
| RD-0003 | active | 89.4 | wheat | SEN-WH-02 | FIELD-ALPHA | 39.345 | -96.719 | 2024-05-01T09:35:01Z | 41.2 | 13.8 | 15.6 | 21.8 | 6.5 | 18 | blank |
| RD-0004 | active | 88 | wheat | SEN-WH-02 | FIELD-ALPHA | 39.347 | -96.721 | 2024-05-01T10:06:21Z | 43 | 14.9 | 16.1 | 22.5 | 6.9 | 17.6 | blank |
| RD-0005 | active | 76.4 | corn | SEN-CR-01 | FIELD-BRAVO | 40.102 | -95.312 | 2024-05-01T08:45:12Z | 36.1 | 16.6 | 17.5 | 19.7 | 5.2 | 20.1 | blank |
| RD-0006 | active | 75.9 | corn | SEN-CR-01 | FIELD-BRAVO | 40.104 | -95.315 | 2024-05-01T09:15:12Z | 37.8 | 16.9 | 17.8 | 20.2 | 5.6 | 20.4 | blank |
| RD-0007 | active | 74.5 | corn | SEN-CR-02 | FIELD-BRAVO | 40.106 | -95.318 | 2024-05-01T09:45:12Z | 38.2 | 17.1 | 18.2 | 20.9 | 5.9 | 20.7 | blank |
| RD-0008 | active | 73.7 | corn | SEN-CR-02 | FIELD-BRAVO | 40.108 | -95.32 | 2024-05-01T10:15:12Z | 35.6 | 16.5 | 17.7 | 19.4 | 5.1 | 19.9 | blank |
| RD-0009 | active | 81.2 | rice | SEN-RC-01 | FIELD-CHARLIE | 22.359 | 91.823 | 2024-05-01T08:58:33Z | 79.2 | 27.9 | 28.6 | 18.2 | 4.8 | 17.1 | blank |
| RD-0010 | active | 80.7 | rice | SEN-RC-01 | FIELD-CHARLIE | 22.361 | 91.826 | 2024-05-01T09:28:33Z | 80.7 | 28.2 | 29.1 | 18.6 | 5 | 17.3 | blank |
| RD-0011 | active | 79.9 | rice | SEN-RC-02 | FIELD-CHARLIE | 22.364 | 91.829 | 2024-05-01T09:58:33Z | 81.3 | 28.7 | 29.4 | 18.9 | 5.3 | 17.8 | Flood irrigation ongoing |
| RD-0012 | active | 78.2 | rice | SEN-RC-02 | FIELD-CHARLIE | 22.366 | 91.832 | 2024-05-01T10:28:33Z | 78.7 | 27.7 | 28.2 | 17.7 | 4.6 | 16.9 | blank |
| RD-0013 | active | 66.1 | soybean | SEN-SY-01 | FIELD-DELTA | 35.606 | -88.872 | 2024-05-01T08:27:09Z | 32.4 | 15.3 | 17 | 15.9 | 3.9 | 15.6 | blank |
| RD-0014 | active | 65.8 | soybean | SEN-SY-01 | FIELD-DELTA | 35.608 | -88.875 | 2024-05-01T08:57:09Z | 33.6 | 15.7 | 17.3 | 16.3 | 4.1 | 15.9 | blank |
| RD-0015 | active | 64.7 | soybean | SEN-SY-02 | FIELD-DELTA | 35.61 | -88.878 | 2024-05-01T09:27:09Z | 34.2 | 15.9 | 17.8 | 16.6 | 4.4 | 16.2 | blank |
| RD-0016 | active | 63.2 | soybean | SEN-SY-02 | FIELD-DELTA | 35.613 | -88.881 | 2024-05-01T09:57:09Z | 32.9 | 15.4 | 17.1 | 15.7 | 3.8 | 15.3 | blank |
| RD-0017 | active | 84.2 | wheat | SEN-WH-01 | FIELD-ALPHA | 39.344 | -96.713 | 2024-05-01T10:36:21Z | 45.2 | 15.5 | 16.9 | 23.9 | 7.5 | 19.2 | blank |
| RD-0018 | active | 73.4 | corn | SEN-CR-01 | FIELD-BRAVO | 40.11 | -95.322 | 2024-05-01T10:45:12Z | 36.4 | 17.2 | 18.3 | 21.1 | 6 | 21.2 | blank |
| RD-0019 | active | 77.5 | rice | SEN-RC-01 | FIELD-CHARLIE | 22.368 | 91.835 | 2024-05-01T10:58:33Z | 77.9 | 27.5 | 28 | 17.3 | 4.3 | 16.5 | blank |
| RD-0020 | active | 62.8 | soybean | SEN-SY-01 | FIELD-DELTA | 35.615 | -88.884 | 2024-05-01T10:27:09Z | 33.5 | 15.8 | 17.6 | 16.4 | 4.2 | 16 | blank |
What the 200 rows show
from the 200-row sampleActive (sensor status) stands out: mean battery_
- 70.9median battery_
level - 35.3median soil_
moisture - 23.1median soil_
temperature - 23.2median ambient_
temperature - 24.6median nutrient_
nitrogen - 8.6median nutrient_
phosphorus
Median 70.9, from 1.1 to 97.8.
- string 6
- float 9
- datetime 1
Columns
16 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 6 columns | |||
reading_id | string | Unique identifier for each sensor reading eventunique | RD-0001 |
sensor_id | string | Unique identifier for the IoT sensor device | SEN-WH-01 |
crop_type | string | Type of crop being monitored (e.g., wheat, corn, rice)5 types | wheat |
field_id | string | Unique identifier for the agricultural field or plot | FIELD-ALPHA |
sensor_status | string | Operational status of the sensor deviceactive · inactive · maintenance · error · optional | active |
notes | string | Optional field for additional comments or observationsoptional | Light cloud cover |
| Numbers 9 columns | |||
latitude | float | Latitude coordinate of the sensor location-90 to 90 | 39.341 |
longitude | float | Longitude coordinate of the sensor location-180 to 180 | -96.712 |
soil_moisture | float | Measured soil moisture percentage (%)0 to 100 | 42.7 |
soil_temperature | float | Measured soil temperature in degrees Celsius-30 to 60 | 14.6 |
ambient_temperature | float | Measured ambient air temperature in degrees Celsius-30 to 60 | 16.2 |
nutrient_nitrogen | float | Measured nitrogen (N) level in soil (mg/kg)0 or more | 22.1 |
nutrient_phosphorus | float | Measured phosphorus (P) level in soil (mg/kg)0 or more | 6.8 |
nutrient_potassium | float | Measured potassium (K) level in soil (mg/kg)0 or more | 18.7 |
battery_level | float | Sensor device battery level as a percentage (%)0 to 100 · optional | 87.3 |
| Dates and times 1 column | |||
timestamp | datetime | Date and time when the sensor reading was recorded | 2024-05-01T08:36:21Z |
Use it for
An agriculture dashboard
Battery_
level by sensor_ status and a breakdown of crop_ type. Excel, Power BI or Tableau. Why do the 167 active rows have a mean battery_
level of 68.4? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Readings200RD-000187.3activeRD-000285.1activeRD-000389.4active
A software demo
Believable readings with sensor_
id, crop_ type and field_ id to fill a screen in front of a buyer.
blueprint · iot-crop-health-monitoring
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 16 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each record represents one plot’s daily sensor data
- Sensor types include moisture, temperature, nutrients
- Abnormal readings flagged for review
- Location coordinates provided for each plot
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- iot-crop-health-monitoring