IoT Inventory Tracking Events
This dataset provides granular, real-time records of inventory movement and anomalies in educational institutions, captured via IoT sensors. It includes detailed event, item, location, and facility information, enabling facility managers and edtech startups to analyze inventory flow, detect anomalies, and optimize supply chain efficiency for resource planning and operational improvement.
Sample rows
preview · 8 of 78 rows · all 22 columns| event_idstring | event_typestring | quantityinteger | anomaly_flagboolean | location_namestring | timestampdatetime | sensor_idstring | sensor_typestring | inventory_item_idstring | inventory_item_namestring | inventory_item_categorystring | location_idstring | location_street_addressstring | location_citystring | location_statestring | location_postal_codestring | location_countrystring | facility_idstring | facility_namestring | operator_idstring | operator_namestring | anomaly_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVT-001-AQXZ | check-in | 5 | false | Room 101 | 2024-05-14T08:45:32 | SEN-101-RFID | RFID | INV-301-LAPTOP | Dell Latitude 5410 Laptop | electronics | LOC-201-RM101 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | OP-12 | Jessica Lee | blank |
| EVT-002-BQWS | check-out | 1 | false | Library Storage | 2024-05-14T09:15:22 | SEN-102-BAR | barcode | INV-302-BOOK | Calculus Textbook | books | LOC-202-LIBST | 501 Maple Avenue | Springfield | IL | 62705 | USA | FAC-001-EDU | Springfield STEM Academy | OP-15 | Michael Torres | blank |
| EVT-003-CRTY | movement | 10 | false | Room 202 | 2024-05-14T09:30:13 | SEN-103-WGT | weight | INV-303-MARKER | Expo Whiteboard Marker | supplies | LOC-203-RM202 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | blank | blank | blank |
| EVT-004-DXVB | check-in | 4 | false | Room 103 | 2024-05-14T09:49:07 | SEN-104-INF | infrared | INV-304-USB | Kingston 32GB USB Drive | electronics | LOC-204-RM103 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | OP-08 | Samantha Owens | blank |
| EVT-005-EYGT | anomaly | 1 | true | AV Storage | 2024-05-14T10:02:56 | SEN-105-RFID | RFID | INV-305-PROJ | Epson Projector EB-E20 | electronics | LOC-205-AVST | 501 Maple Avenue | Springfield | IL | 62705 | USA | FAC-001-EDU | Springfield STEM Academy | OP-20 | Daniel Price | Projector not detected during scheduled audit |
| EVT-006-FWQZ | audit | 200 | false | Room 104 | 2024-05-14T10:27:41 | SEN-106-BAR | barcode | INV-306-PAPER | A4 Printer Paper | supplies | LOC-206-RM104 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | OP-05 | Linda Chen | blank |
| EVT-007-GLTB | movement | 15 | false | Room 202 | 2024-05-14T10:31:25 | SEN-107-WGT | weight | INV-307-GLUE | Elmer's Glue Stick | supplies | LOC-207-RM202 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | blank | blank | blank |
| EVT-008-HXRN | check-out | 2 | false | Room 105 | 2024-05-14T10:48:59 | SEN-108-INF | infrared | INV-308-TABLET | Samsung Galaxy Tab A7 | electronics | LOC-208-RM105 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | OP-17 | Ryan Patel | blank |
| EVT-009-JKLM | check-in | 3 | false | Room 106 | 2024-05-14T11:13:10 | SEN-109-RFID | RFID | INV-309-HEADSET | Logitech H390 Headset | electronics | LOC-209-RM106 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | OP-13 | Natalie Roy | blank |
| EVT-010-KWDE | movement | 25 | false | Library Storage | 2024-05-14T11:37:29 | SEN-110-BAR | barcode | INV-310-NOTE | Spiral Notebook | supplies | LOC-210-LIBST | 501 Maple Avenue | Springfield | IL | 62705 | USA | FAC-001-EDU | Springfield STEM Academy | blank | blank | blank |
| EVT-011-LYQF | audit | 100 | false | Room 104 | 2024-05-14T11:43:02 | SEN-111-WGT | weight | INV-311-PEN | Bic Ballpoint Pen | supplies | LOC-211-RM104 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | OP-18 | Emily Davis | blank |
| EVT-012-MZTR | check-in | 6 | false | Room 107 | 2024-05-14T12:01:49 | SEN-112-RFID | RFID | INV-312-LAPTOP | Lenovo ThinkPad L14 | electronics | LOC-212-RM107 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | OP-23 | Henry Foster | blank |
| EVT-013-NVXS | check-out | 1 | false | Library Storage | 2024-05-14T12:14:21 | SEN-113-BAR | barcode | INV-313-BOOK | Physics Textbook | books | LOC-213-LIBST | 501 Maple Avenue | Springfield | IL | 62705 | USA | FAC-001-EDU | Springfield STEM Academy | OP-29 | Victor Kim | blank |
| EVT-014-POGH | movement | 8 | false | Room 202 | 2024-05-14T12:37:18 | SEN-114-WGT | weight | INV-314-MARKER | Sharpie Black Marker | supplies | LOC-214-RM202 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | blank | blank | blank |
| EVT-015-QWJE | check-in | 3 | false | AV Storage | 2024-05-14T13:04:47 | SEN-115-INF | infrared | INV-315-USB | SanDisk 64GB USB Drive | electronics | LOC-215-AVST | 501 Maple Avenue | Springfield | IL | 62705 | USA | FAC-001-EDU | Springfield STEM Academy | OP-28 | Olivia Reed | blank |
| EVT-016-RYMP | anomaly | 1 | true | AV Storage | 2024-05-14T13:25:39 | SEN-116-RFID | RFID | INV-316-PROJ | BenQ Projector MH733 | electronics | LOC-216-AVST | 501 Maple Avenue | Springfield | IL | 62705 | USA | FAC-001-EDU | Springfield STEM Academy | OP-27 | Ethan Ross | Projector reported moved but not checked in |
| EVT-017-SZAC | audit | 150 | false | Room 104 | 2024-05-14T14:02:18 | SEN-117-BAR | barcode | INV-317-PAPER | Letter Printer Paper | supplies | LOC-217-RM104 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | OP-03 | Jacob Green | blank |
| EVT-018-TKFS | movement | 12 | false | Room 202 | 2024-05-14T14:16:44 | SEN-118-WGT | weight | INV-318-GLUE | UHU Glue Stick | supplies | LOC-218-RM202 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | blank | blank | blank |
| EVT-019-UZME | check-out | 1 | false | Room 105 | 2024-05-14T14:33:08 | SEN-119-INF | infrared | INV-319-TABLET | Apple iPad 9th Gen | electronics | LOC-219-RM105 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | OP-19 | Sophia Bennett | blank |
| EVT-020-VOPQ | check-in | 2 | false | Room 106 | 2024-05-14T15:05:12 | SEN-120-RFID | RFID | INV-320-HEADSET | Jabra Evolve 30 II Headset | electronics | LOC-220-RM106 | 123 Oak Street | Springfield | IL | 62704 | USA | FAC-001-EDU | Springfield STEM Academy | OP-26 | Alex Morgan | blank |
What the 78 rows show
from the 78-row sampleAudit (event type) stands out: mean quantity is 66.7, against 4.2 for the rest.
- 12%anomaly_
flag = true - 2median quantity
- 3inventory item categories
- 3location states
- 4location cities
- 4facilities
Median 2, from 1 to 200.
- string 19
- integer 1
- datetime 1
- boolean 1
Columns
22 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 19 columns | |||
event_id | string | Unique identifier for each IoT inventory tracking eventunique | EVT-001-AQXZ |
sensor_id | string | Unique identifier for the IoT sensor reporting the event | SEN-101-RFID |
sensor_type | string | Type of IoT sensor (e.g., RFID, barcode, weight sensor)RFID · barcode · weight · infrared · other | RFID |
inventory_item_id | string | Unique identifier for the inventory item being tracked | INV-301-LAPTOP |
inventory_item_name | string | Human-readable name of the inventory item | Calculus Textbook |
inventory_item_category | string | Category or type of inventory item (e.g., electronics, books, supplies)3 categories | electronics |
event_type | string | Type of inventory event (e.g., check-in, check-out, movement, anomaly)check-in · check-out · movement · anomaly · audit | check-in |
location_id | string | Unique identifier for the location where the event occurred | LOC-201-RM101 |
location_name | string | Human-readable name of the location (e.g., Room 101, Library Storage) | Room 101 |
location_street_address | string | Street address of the location8 addresses · optional | 123 Oak Street |
location_city | string | City where the location is situated4 cities · optional | Springfield |
location_state | string | State or province of the location3 states · optional | IL |
location_postal_code | string | Postal code for the location6 codes · optional | 62704 |
location_country | string | Country of the locationoptional | USA |
facility_id | string | Unique identifier for the educational facility4 facilities | FAC-001-EDU |
facility_name | string | Human-readable name of the educational facility4 names | Springfield STEM Academy |
anomaly_description | string | Description of the anomaly detected (if any)optional | Projector not detected du… |
operator_id | string | Identifier for the staff or operator who validated or triggered the eventoptional | OP-12 |
operator_name | string | Name of the staff or operator involved in the eventoptional | Jessica Lee |
| Numbers 1 column | |||
quantity | integer | Number of items involved in the event1 or more | 5 |
| Dates and times 1 column | |||
timestamp | datetime | Date and time when the event was recorded by the IoT sensor | 2024-05-14T08:45:32 |
| True or false 1 column | |||
anomaly_flag | boolean | Indicates if the event is flagged as an anomaly | false |
Use it for
An education dashboard
The anomaly_
flag rate, quantity by event_ type and a breakdown of location_ name. Excel, Power BI or Tableau. Why do the 13 audit rows have a mean quantity of 66.7?
A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Events78EVT-001-AQXZ5check-inEVT-005-EYGT1anomalyEVT-016-RYMP1anomaly
A software demo
Believable events with timestamp, sensor_
id and sensor_ type to fill a screen in front of a buyer.
blueprint · iot-inventory-tracking-events
Behind this dataset
Same schema. As many rows as you need.
These 78 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each event includes a unique sensor ID and timestamp.
- Inventory item ID must link to a standardized catalog.
- Events capture movement type: in, out, relocated, or audit.
- Anomalies (e.g., missing items) are flagged with a status code.
- Entries include location zone within the institution.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- iot-inventory-tracking-events