IPX Routing and Roaming Traffic Exchange
This dataset provides detailed records of international roaming traffic exchanges routed via IP Packet Exchange (IPX) providers, capturing session-level data, routing types, signaling protocols, and wholesale settlement information. It enables telecom operators and IPX providers to analyze traffic flows, monitor session quality, and reconcile settlements for global roaming services.
Sample rows
preview · 8 of 500 rows · all 18 columns| session_idstring | session_statusstring | data_volume_mbfloat | grx_legacyboolean | ipx_providerstring | origin_operatorstring | destination_operatorstring | subscriber_imsistring | session_start_timedatetime | session_end_timedatetime | ipx_hubstring | routing_typestring | diameter_signalingboolean | wholesale_settlement_amount_usdfloat | settlement_datedate | currencystring | error_codestring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TATA-1A4B5C6D | completed | 98.7 | false | TATA | Vodafone India | Orange France | 404015123456789 | 2024-05-01T07:15:08Z | 2024-05-01T09:04:51Z | blank | direct | true | 1.21 | 2024-05-03 | EUR | blank | Routine roaming session; business traveler |
| SYNV-7F8K9L2P | completed | 1245.3 | false | Syniverse | AT&T USA | Telstra Australia | 310150987654321 | 2024-05-02T18:32:44Z | 2024-05-03T00:04:55Z | Singapore-Core | hub | false | 24.54 | 2024-05-04 | AUD | blank | High data volume; video streaming session |
| BICS-98A1B2C3 | completed | 52.06 | false | BICS | TIM Italy | T-Mobile USA | 222010123456789 | 2024-05-03T11:02:13Z | 2024-05-03T11:49:56Z | blank | direct | true | 0.71 | 2024-05-05 | USD | blank | Short session; mobile browsing |
| OTHR-GHJK1234 | completed | 0.03 | false | Other | Claro Brazil | MTN Nigeria | blank | 2024-05-04T14:07:33Z | 2024-05-04T14:08:56Z | blank | direct | false | 0 | blank | NGN | blank | Test session; IMSI masked for privacy |
| TATA-LEGACY-0001 | failed | 0.01 | true | TATA | Globe Philippines | Vodacom South Africa | blank | 2024-05-05T08:21:11Z | 2024-05-05T08:23:09Z | blank | GRX-legacy | false | 0 | blank | ZAR | GRX-FAIL-03 | Legacy fail; minimal traffic; IMSI hidden |
| SYNV-4RT5YU7M | completed | 37.25 | false | Syniverse | O2 UK | Movistar Spain | 234200123456789 | 2024-05-06T17:12:09Z | 2024-05-06T17:47:22Z | Madrid-HubA | hub | false | 0.49 | 2024-05-07 | EUR | blank | Video call; hub routing in Europe |
| BICS-EX123456 | completed | 81.56 | false | BICS | Orange Egypt | Telkom Indonesia | 602012345678901 | 2024-05-07T06:11:34Z | 2024-05-07T06:54:16Z | Jakarta-Core | hub | false | 1.06 | 2024-05-08 | IDR | blank | Routine session; hub in Asia |
| OTHR-0012ABCD | completed | 1359.8 | false | Other | Beeline Russia | Telenor Norway | 250990123456789 | 2024-05-08T10:35:27Z | 2024-05-09T00:12:35Z | Oslo-HubX | hub | false | 26.37 | 2024-05-10 | NOK | blank | Extended session; international traveler |
| TATA-2L4M6N8P | completed | 68.42 | false | TATA | Turkcell Turkey | Telekom Malaysia | 286010123456789 | 2024-05-09T15:18:15Z | 2024-05-09T15:55:44Z | blank | direct | true | 0.92 | 2024-05-10 | MYR | blank | Mobile browsing; direct route |
| SYNV-TEST-002 | completed | 0.01 | false | Syniverse | MTN South Africa | SK Telecom Korea | blank | 2024-05-10T20:04:03Z | 2024-05-10T20:04:59Z | blank | direct | false | 0 | blank | KRW | blank | Test session; IMSI not logged |
| BICS-LEGACY-002 | failed | 0 | true | BICS | Airtel Nigeria | Dialog Sri Lanka | blank | 2024-05-11T22:15:47Z | 2024-05-11T22:16:12Z | blank | GRX-legacy | false | 0 | blank | LKR | NO-ROUTE-01 | Legacy failed; no routing path |
| OTHR-5F7H9J1K | completed | 576.34 | false | Other | AIS Thailand | Rogers Canada | 520010123456789 | 2024-05-12T04:09:15Z | 2024-05-12T08:46:19Z | Toronto-Edge | hub | false | 11.19 | 2024-05-13 | CAD | blank | Roaming; North America hub |
| TATA-3C4D5E6F | completed | 28.16 | false | TATA | Telia Sweden | Claro Argentina | 240010123456789 | 2024-05-13T19:55:23Z | 2024-05-13T20:23:19Z | blank | direct | true | 0.38 | 2024-05-14 | ARS | blank | Short data session; direct route |
| SYNV-8J2M3Q1X | completed | 94.09 | false | Syniverse | Vodafone Egypt | Movistar Mexico | 602021234567890 | 2024-05-14T12:11:44Z | 2024-05-14T13:56:07Z | Mexico-CityHub | hub | false | 1.14 | 2024-05-15 | MXN | blank | Roaming; Latin America hub |
| BICS-PENDING-003 | pending | 0 | false | BICS | DTAC Thailand | Vodafone Italy | blank | 2024-05-15T06:31:58Z | 2024-05-15T06:32:49Z | blank | direct | false | 0 | blank | EUR | blank | Pending test; no data; IMSI omitted |
| OTHR-GRX-LEG-003 | failed | 0 | true | Other | Maxis Malaysia | MTN Nigeria | blank | 2024-05-16T20:12:03Z | 2024-05-16T20:13:42Z | blank | GRX-legacy | false | 0 | blank | NGN | LEGACY-ERR-07 | Legacy error; routing failed |
| TATA-4F6G7H8J | completed | 71.6 | false | TATA | Telkom Indonesia | SingTel Singapore | 510010123456789 | 2024-05-17T03:09:44Z | 2024-05-17T04:55:18Z | blank | direct | true | 0.97 | 2024-05-18 | SGD | blank | Business traveler; direct route |
| SYNV-9H1K2L3M | completed | 989.4 | false | Syniverse | Telstra Australia | Vodafone Germany | 505010987654321 | 2024-05-18T11:22:18Z | 2024-05-18T20:44:51Z | Frankfurt-Core | hub | false | 19.87 | 2024-05-20 | EUR | blank | High-volume; hub in Germany |
| BICS-7G8H9J1K | completed | 46.78 | false | BICS | Vodafone Qatar | Telenor Pakistan | 427010123456789 | 2024-05-19T04:33:13Z | 2024-05-19T05:32:12Z | blank | direct | true | 0.64 | 2024-05-20 | PKR | blank | Routine session; direct route |
| OTHR-TEST-004 | completed | 0.04 | false | Other | Telenor Norway | Telia Finland | blank | 2024-05-20T09:55:27Z | 2024-05-20T09:57:11Z | blank | direct | false | 0 | blank | EUR | blank | Privacy test; IMSI hidden |
What the 500 rows show
from the 500-row sampleFailed (session status) stands out: 67 of its 74 rows have grx_
- 19%grx_
legacy = true - 19.3median data_
volume_ mb - 3routing types
- 66currencies
- 0.68median wholesale_
settlement_ amount_ usd
Median 19.3, from 0.0 to 4,924.
- string 11
- float 2
- date 1
- datetime 2
- boolean 2
Columns
18 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
session_id | string | Unique identifier for each roaming data session exchanged via IPX.unique | TATA-1A4B5C6D |
ipx_provider | string | Name of the IPX provider facilitating the traffic exchange (e.g., TATA, Syniverse, BICS).TATA · Syniverse · BICS · Other | TATA |
origin_operator | string | Name of the originating mobile network operator. | Vodafone India |
destination_operator | string | Name of the destination mobile network operator. | Orange France |
subscriber_imsi | string | International Mobile Subscriber Identity (IMSI) of the roaming subscriber.optional | 404015123456789 |
ipx_hub | string | Name of the IPX hub used for routing (if applicable).optional | Singapore-Core |
routing_type | string | Type of routing used for the session (e.g., direct, hub, GRX-legacy).direct · hub · GRX-legacy | direct |
currency | string | Currency code used for settlement (ISO 4217 format). | EUR |
session_status | string | Status of the session (e.g., completed, failed, pending).completed · failed · pending | completed |
error_code | string | Error code if the session failed (blank if not applicable).optional | GRX-FAIL-03 |
notes | string | Additional notes or comments about the session.optional | Legacy fail; no route |
| Numbers 2 columns | |||
data_volume_mb | float | Amount of data exchanged during the session, measured in megabytes.0 or more | 98.7 |
wholesale_settlement_amount_usd | float | Wholesale settlement amount for the session in USD.0 or more | 1.21 |
| Dates and times 3 columns | |||
session_start_time | datetime | Timestamp when the roaming data session started. | 2024-05-01T07:15:08Z |
session_end_time | datetime | Timestamp when the roaming data session ended. | 2024-05-01T09:04:51Z |
settlement_date | date | Date when wholesale settlement was processed for the session.optional | 2024-05-03 |
| True or false 2 columns | |||
diameter_signaling | boolean | Indicates if Diameter signaling protocol was used in the session. | true |
grx_legacy | boolean | Indicates if GRX (GPRS Roaming Exchange) legacy routing was used. | false |
Use it for
A telecommunications dashboard
The grx_
legacy rate, data_ volume_ mb by session_ status and a breakdown of ipx_ provider. Excel, Power BI or Tableau. Why do 97 of 500 rows have grx_
legacy = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Sessions500TATA-1A4B5C6D98.7completedTATA-LEGACY-00010.01failedBICS-LEGACY-0020failed
A software demo
Believable sessions with ipx_
provider, origin_ operator and destination_ operator to fill a screen in front of a buyer.
blueprint · ipx-routing-and-roaming-traffic-exchange
Behind this dataset
Same schema. As many rows as you need.
These 500 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- IPX provider: TATA Communications, Syniverse, BICS, Aicent
- Roaming partner PLMN (home and visited networks)
- Traffic type: roaming data (GTP), SMS, voice (VoLTE SIP), Diameter signaling
- GRX (GPRS Roaming Exchange) for legacy 2G/3G data roaming
- IPX routing: hub-and-spoke model for centralized roaming exchange
- Diameter signaling: policy control, charging, authentication (3GPP interfaces)
- Traffic volumes: GB exchanged per roaming partner, peak rates
- Latency: round-trip time for signaling and user plane
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- ipx-routing-and-roaming-traffic-exchange