ISO20022 Bank to Customer Debit Credit Notification (camt.054)
This dataset provides real-time, granular notifications of individual debit and credit entries on bank accounts, including payment confirmations and standing order executions, as per the ISO20022 camt.054 standard. It captures transaction details, account and counterparty information, and status indicators, making it ideal for reconciliation, cash management, and financial analytics in banking environments.
Sample rows
preview · 8 of 600 rows · all 21 columns| notification_idstring | entry_typestring | entry_amountfloat | is_confirmationboolean | transaction_typestring | account_idstring | account_ibanstring | account_currencystring | entry_referencestring | entry_currencystring | entry_datetimedatetime | value_datedate | transaction_idstring | transaction_descriptionstring | counterparty_namestring | counterparty_accountstring | counterparty_bank_bicstring | statusstring | is_standing_order_executionboolean | bank_referencestring | additional_informationstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTF-000001 | debit | 2332.45 | true | payment | ACC-100001 | DE89370400440532013000 | EUR | REF-100001 | EUR | 2024-06-01T10:21:03Z | 2024-06-01 | TXN-200001 | Electronics store purchase | MediaMarkt GmbH | DE46501300002001014567 | DEUTDEFFXXX | booked | false | BR-50000120240601 | blank |
| NTF-000002 | credit | 1200 | false | transfer | ACC-100002 | NL91ABNA0417164300 | EUR | REF-100002 | EUR | 2024-06-01T11:18:45Z | 2024-06-01 | TXN-200002 | Salary June 2024 | Tech Innovators BV | NL32RABO0300065264 | RABONL2U | booked | false | BR-50000220240601 | blank |
| NTF-000003 | debit | 75.25 | false | fee | ACC-100003 | blank | USD | REF-100003 | USD | 2024-06-01T09:02:12Z | 2024-06-01 | TXN-200003 | Monthly account maintenance fee | Bank of America | blank | BOFAUS3N | booked | false | blank | blank |
| NTF-000004 | credit | 0.75 | false | other | ACC-100004 | GB29NWBK60161331926819 | GBP | REF-100004 | GBP | 2024-06-01T12:08:54Z | 2024-06-01 | TXN-200004 | Micro deposit verification | Verify Ltd | GB33BUKB20201555555555 | BUKBGB22 | booked | false | BR-50000420240601 | blank |
| NTF-000005 | debit | 3500.6 | false | standing_order | ACC-100005 | PL61109010140000071219812874 | PLN | blank | PLN | 2024-06-01T15:22:38Z | 2024-06-02 | TXN-200005 | Mortgage repayment | Home Finance Polska | PL02105000997603123456789123 | INGBPLPW | booked | true | BR-50000520240601 | blank |
| NTF-000006 | debit | 100000 | true | transfer | ACC-100001 | DE89370400440532013000 | EUR | REF-100006 | EUR | 2024-06-01T13:32:41Z | 2024-06-01 | TXN-200006 | Business investment transfer | Global Ventures AG | DE15500105172222222222 | COBADEFFXXX | booked | false | BR-50000620240601 | Large transfer, confirmation required |
| NTF-000007 | credit | 250 | false | direct_debit | ACC-100006 | FR1420041010050500013M02606 | EUR | REF-100007 | EUR | 2024-06-01T14:41:29Z | 2024-06-01 | TXN-200007 | Refund from utility provider | EDF France | FR7612345678901234567890123 | AGRIFRPP | booked | false | BR-50000720240601 | blank |
| NTF-000008 | debit | 12 | false | fee | ACC-100007 | CH9300762011623852957 | CHF | blank | CHF | 2024-06-01T16:33:10Z | 2024-06-01 | TXN-200008 | ATM withdrawal fee | Swiss Bank AG | blank | UBSWCHZH80A | booked | false | blank | blank |
| NTF-000009 | credit | 4999.99 | true | payment | ACC-100008 | IT60X0542811101000000123456 | EUR | REF-100009 | EUR | 2024-06-01T09:55:23Z | 2024-06-01 | TXN-200009 | Invoice payment June | Studio Rossi SRL | IT60X0542811101000000765432 | BCITITMM | booked | false | BR-50000920240601 | blank |
| NTF-000010 | debit | 120.75 | false | payment | ACC-100009 | ES9121000418450200051332 | EUR | REF-100010 | EUR | 2024-06-01T11:41:16Z | 2024-06-01 | TXN-200010 | Restaurant payment | Restaurante El Sol | ES9121000418450200051555 | BBVAESMM | booked | false | BR-50001020240601 | blank |
| NTF-000011 | credit | 10000000 | true | transfer | ACC-100010 | blank | USD | blank | USD | 2024-06-01T17:20:04Z | 2024-06-01 | TXN-200011 | Capital injection | Venture Capital Inc. | blank | CITIUS33 | booked | false | BR-50001120240601 | Extreme outlier transaction |
| NTF-000012 | debit | 0 | false | other | ACC-100011 | BE68539007547034 | EUR | REF-100012 | EUR | 2024-06-01T13:14:27Z | 2024-06-01 | blank | System correction entry | Banking System | blank | blank | booked | false | blank | Correction: zero amount transaction |
| NTF-000013 | credit | 50 | false | payment | ACC-100012 | NL91ABNA0417164300 | EUR | REF-100013 | EUR | 2024-06-01T15:10:18Z | 2024-06-01 | TXN-200013 | Interest payout | ABN AMRO Bank NV | NL91ABNA0417164300 | ABNANL2A | booked | false | BR-50001320240601 | blank |
| NTF-000014 | debit | 420.15 | false | direct_debit | ACC-100013 | CH9300762011623852957 | CHF | REF-100014 | CHF | 2024-06-01T10:55:12Z | 2024-06-02 | TXN-200014 | Health insurance payment | CSS Versicherung | CH9300762011623852999 | CSSSCHFZ | booked | false | BR-50001420240601 | blank |
| NTF-000015 | credit | 299.99 | false | transfer | ACC-100014 | GB29NWBK60161331926819 | GBP | blank | GBP | 2024-06-01T13:44:37Z | 2024-06-01 | TXN-200015 | Tax refund | HM Revenue & Customs | GB29NWBK60161331926819 | NWBKGB2L | booked | false | blank | blank |
| NTF-000016 | debit | 2500 | false | standing_order | ACC-100015 | FR7630006000011234567890189 | EUR | REF-100016 | EUR | 2024-06-01T12:19:05Z | 2024-06-02 | TXN-200016 | Monthly rent payment | Immo Paris SARL | FR7630006000019876543210123 | SOGEFRPP | booked | true | BR-50001620240601 | blank |
| NTF-000017 | debit | 999999.99 | true | transfer | ACC-100016 | DE89370400440532013000 | EUR | REF-100017 | EUR | 2024-06-01T16:44:56Z | 2024-06-02 | TXN-200017 | Corporate reserve transfer | MegaCorp SE | DE15500105170000000001 | COBADEFFXXX | pending | false | BR-50001720240601 | Pending review for high value |
| NTF-000018 | credit | 102.55 | false | payment | ACC-100017 | BE68539007547034 | EUR | REF-100018 | EUR | 2024-06-01T09:12:22Z | 2024-06-01 | TXN-200018 | Online marketplace refund | Marketplace BV | NL32RABO0300065264 | RABONL2U | booked | false | BR-50001820240601 | blank |
| NTF-000019 | debit | 18.99 | false | fee | ACC-100018 | PL61109010140000071219812874 | PLN | REF-100019 | PLN | 2024-06-01T12:59:32Z | 2024-06-01 | TXN-200019 | Foreign transaction fee | Bank Polska | blank | BPKOPLPW | booked | false | BR-50001920240601 | blank |
| NTF-000020 | credit | 700 | false | transfer | ACC-100019 | ES9121000418450200051332 | EUR | REF-100020 | EUR | 2024-06-01T15:28:47Z | 2024-06-01 | TXN-200020 | Gift from family | Maria Gomez | ES9121000418450200051888 | BBVAESMM | booked | false | BR-50002020240601 | blank |
What the 600 rows show
from the 600-row sample- 22%is_
confirmation = true - 200.0median entry_
amount - 3statuses
- 5account currencies
- 5entry currencies
- 70counterparty bank bics
Median 200.0, from 0.0 to 10,000,000.
- string 16
- float 1
- date 1
- datetime 1
- boolean 2
Columns
21 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
notification_id | string | Unique identifier for each debit or credit notification eventunique | NTF-000001 |
account_id | string | Unique identifier for the account receiving the notification | ACC-100001 |
account_iban | string | International Bank Account Number (IBAN) of the accountoptional | DE89370400440532013000 |
account_currency | string | Currency code of the account (ISO 4217 format, e.g., EUR, USD)5 currencies | EUR |
entry_reference | string | Reference assigned to the debit or credit entry by the bankoptional | REF-100001 |
entry_type | string | Type of entry: debit or creditdebit · credit | debit |
entry_currency | string | Currency of the transaction (ISO 4217 format)5 currencies | EUR |
transaction_id | string | Identifier for the underlying transaction (e.g., payment, standing order)optional | TXN-200001 |
transaction_type | string | Type of transaction (e.g., payment, standing_order, direct_debit, transfer, fee)6 values · optional | payment |
transaction_description | string | Description or remittance information for the transactionoptional | Salary June 2024 |
counterparty_name | string | Name of the counterparty (payer or payee)optional | MediaMarkt GmbH |
counterparty_account | string | Account number or IBAN of the counterpartyoptional | DE46501300002001014567 |
counterparty_bank_bic | string | BIC (Bank Identifier Code) of the counterparty's bankoptional | DEUTDEFFXXX |
status | string | Status of the entry (e.g., booked, pending, rejected)booked · pending · rejected | booked |
bank_reference | string | Reference provided by the bank for reconciliationoptional | BR-50000120240601 |
additional_information | string | Any additional information or notes regarding the entryoptional | Awaiting approval |
| Numbers 1 column | |||
entry_amount | float | Amount debited or credited in account currency0 or more | 2332.45 |
| Dates and times 2 columns | |||
entry_datetime | datetime | Date and time when the debit or credit entry was posted | 2024-06-01T10:21:03Z |
value_date | date | Value date for the debit or credit entryoptional | 2024-06-01 |
| True or false 2 columns | |||
is_confirmation | boolean | Indicates if this notification is a payment confirmationoptional | true |
is_standing_order_execution | boolean | Indicates if this entry is the result of a standing order executionoptional | false |
Use it for
A finance dashboard
The is_
confirmation rate, entry_ amount by entry_ type and a breakdown of transaction_ type. Excel, Power BI or Tableau. Why do 134 of 600 rows have is_
confirmation = true? A class exercise
Hand out the rows and one question. Everyone works from the same 600 rows.
- Notifications600NTF-0000012332.45debitNTF-0000021200creditNTF-000006100000debit
A software demo
Believable notifications with account_
id, account_ iban and account_ currency to fill a screen in front of a buyer.
blueprint · iso20022-bank-to-customer-debit-credit-notification-camt054
Behind this dataset
Same schema. As many rows as you need.
These 600 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Notification reference unique
- Account identification required
- Transaction type: credit or debit
- Amount and currency specified
- Value date for interest calculation
- Counterparty information included
- Balance after transaction optional
- Notification timestamp real-time
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- iso20022-bank-to-customer-debit-credit-notification-camt054