ISO20022 Payment Return (pacs.004)
This dataset provides comprehensive records of ISO20022 payment return (pacs.004) messages, detailing rejected or unpaid transactions with standardized reason codes, original transaction references, and processing information. It enables financial institutions to track, reconcile, and analyze payment returns for compliance, operational efficiency, and risk management.
Sample rows
preview · 8 of 300 rows · all 21 columns| return_message_idstring | return_amountfloat | return_reason_codestring | original_transaction_idstring | original_end_to_end_idstring | return_reason_descriptionstring | return_currencystring | return_datedate | return_datetimedatetime | original_settlement_datedate | original_amountfloat | original_currencystring | debtor_namestring | debtor_accountstring | debtor_bank_bicstring | creditor_namestring | creditor_accountstring | creditor_bank_bicstring | initiating_party_namestring | initiating_party_bicstring | additional_informationstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RET-0001-2023A | 245.12 | AC01 | TX-987654321-A | E2E-1234567 | Incorrect account number | USD | 2023-03-16 | 2023-03-16T10:23:17Z | 2023-03-15 | 245.12 | USD | Michael Rivera | US12345678901234567 | BOFAUS3N | Jenna Mason | US98765432109876543 | CITIUS33 | Bank of America | BOFAUS3N | Returned due to invalid account details |
| RET-0002-2023A | 1199.99 | AM04 | TX-126789345-B | E2E-2345678 | Insufficient funds | EUR | 2023-04-10 | 2023-04-10T15:15:44Z | 2023-04-09 | 1199.99 | EUR | Franz Bauer | DE89370400440532013000 | DEUTDEFF | Marta Schmidt | DE01500105170648489890 | COBADEFF | Deutsche Bank | DEUTDEFF | Transaction returned due to lack of funds |
| RET-0003-2023A | 500 | MD01 | TX-345678912-C | blank | Formatting error | GBP | 2023-05-17 | 2023-05-17T09:01:22Z | 2023-05-16 | 500 | GBP | Olivia Harris | GB12BARC20201530093459 | BARCGB22 | Daniel White | GB29NWBK60161331926819 | NWBKGB2L | Barclays UK | BARCGB22 | Returned due to incorrect transaction format |
| RET-0004-2023A | 150 | AC06 | TX-123098456-D | E2E-9876543 | Account closed | USD | 2023-06-02 | 2023-06-02T11:44:39Z | 2023-06-01 | 150 | USD | Linda Thompson | US56789012345678901 | WELLSUS3 | Gregory Evans | US23456789012345678 | JPMORGAN | Wells Fargo | WELLSUS3 | Returned as account was closed before settlement |
| RET-0005-2023A | 85000 | FF02 | TX-456709812-E | blank | Suspected scam | HKD | 2023-02-21 | 2023-02-21T13:22:08Z | 2023-02-20 | 85000 | HKD | Ying Zhang | HK098765432109876543 | HSBCHKHH | Chun Lee | HK123456789012345678 | BOCHKHKH | HSBC Hong Kong | HSBCHKHH | Suspected scam detected, transaction reversed |
| RET-0006-2023A | 425 | AM09 | TX-654321789-F | E2E-3456789 | Partial return | USD | 2023-07-08 | 2023-07-08T16:20:10Z | 2023-07-07 | 500 | USD | Erika Jones | US65432198765432109 | CITIUS33 | Samuel Carter | US34567890123456789 | BOFAUS3N | Citibank US | CITIUS33 | Partial return of transaction amount |
| RET-0007-2023A | 3300.5 | MD05 | TX-789012345-G | blank | Bank not found | CAD | 2023-08-15 | 2023-08-15T14:31:06Z | 2023-08-14 | 3300.5 | CAD | Alison Clarke | CA987654321098765432 | ROYCCAT2 | Robert Miller | CA123456789012345678 | BOFMCAM2 | RBC Canada | ROYCCAT2 | Returned as receiving bank not found in network |
| RET-0008-2023A | 800 | AC04 | TX-890123456-H | E2E-4567891 | Closed account | EUR | 2023-09-23 | 2023-09-23T08:43:18Z | 2023-09-22 | 800 | EUR | Johan Nilsson | SE3550000000054910000003 | NDEASESS | Maria Andersson | SE4550000000054910000004 | HANDSESS | Nordea Bank Sweden | NDEASESS | Account closed at creditor's bank |
| RET-0009-2023A | 1200 | MS02 | TX-901234567-I | E2E-5678912 | Currency not supported | SGD | 2023-10-30 | 2023-10-30T17:39:50Z | 2023-10-29 | 1200 | SGD | Wei Tan | SG1234567890123456 | DBSSSGSG | Siti Rahman | SG6543210987654321 | UOVBSGSG | DBS Singapore | DBSSSGSG | Transaction returned: unsupported currency |
| RET-0010-2023A | 100000 | FF03 | TX-012345678-J | blank | Identity theft suspected | MXN | 2023-11-05 | 2023-11-05T12:52:16Z | 2023-11-04 | 100000 | MXN | Diego Luna | MX987654321012345678 | BANXMXMM | Oscar Gomez | MX123456789098765432 | INBOMXMM | Banorte Mexico | BANXMXMM | Return due to suspected identity theft fraud |
| RET-0011-2023A | 2100.75 | AC12 | TX-123456789-K | E2E-6789123 | Invalid account type | AUD | 2023-12-12 | 2023-12-12T10:10:10Z | 2023-12-11 | 2100.75 | AUD | Charles Smith | AU123456789012345678 | WPACAU2S | Sarah Johnson | AU987654321098765432 | ANZBAU3M | Westpac Australia | WPACAU2S | Returned due to invalid account type |
| RET-0012-2023A | 0.01 | AM04 | TX-234567891-L | blank | Insufficient funds | USD | 2024-01-02 | 2024-01-02T09:09:09Z | 2024-01-01 | 0.01 | USD | Maria Lopez | US23456789012345678 | JPMORGAN | John Lee | US87654321098765432 | BOFAUS3N | JP Morgan Chase | JPMORGAN | Returned: insufficient funds for minimum transaction |
| RET-0013-2023A | 15000 | MS03 | TX-345678912-M | E2E-7891234 | Beneficiary bank not available | ZAR | 2024-01-18 | 2024-01-18T17:17:17Z | 2024-01-17 | 15000 | ZAR | Sipho Mokoena | ZA123456789012345678 | FIRNZAJJ | Thando Dlamini | ZA987654321098765432 | SBZAZAJJ | FirstRand Bank | FIRNZAJJ | Beneficiary bank unavailable for settlement |
| RET-0014-2023A | 1 | RC01 | TX-456789123-N | blank | Invalid reference number | EUR | 2024-02-13 | 2024-02-13T07:07:07Z | 2024-02-12 | 1 | EUR | Benoit Dubois | FR7630006000011234567890189 | BNPAFRPP | Sophie Martin | FR1420041010050500013M02606 | SOGEFRPP | BNP Paribas | BNPAFRPP | Reference number invalid, transaction reversed |
| RET-0015-2023A | 350000 | MD06 | TX-567891234-O | E2E-8912345 | Beneficiary bank account does not exist | JPY | 2024-03-21 | 2024-03-21T22:22:22Z | 2024-03-20 | 350000 | JPY | Yuki Sato | JP123456789012345678 | MIZUJPJT | Taro Suzuki | JP987654321098765432 | SMBCJPJT | Mizuho Bank | MIZUJPJT | Beneficiary account does not exist at receiving bank |
| RET-0016-2023A | 9250 | AM10 | TX-678912345-P | E2E-9123456 | Transaction reversal | INR | 2024-04-06 | 2024-04-06T06:06:06Z | 2024-04-05 | 10000 | INR | Pankaj Sharma | IN123456789012345678 | ICICINBB | Rohit Verma | IN987654321098765432 | SBININBB | ICICI Bank | ICICINBB | Partial reversal of transaction amount |
| RET-0017-2023A | 75.5 | AC01 | TX-789123456-Q | blank | Incorrect account number | USD | 2024-05-23 | 2024-05-23T15:15:15Z | 2024-05-22 | 75.5 | USD | James Wilson | US67890123456789012 | WELLSUS3 | Laura Scott | US12345678901234567 | BOFAUS3N | Wells Fargo | WELLSUS3 | Account number error found during processing |
| RET-0018-2023A | 99999999.99 | AM01 | TX-891234567-R | E2E-1234890 | Amount exceeds limit | EUR | 2024-06-30 | 2024-06-30T23:59:59Z | 2024-06-29 | 99999999.99 | EUR | Stefan Meier | AT611904300234573201 | BAWVATWW | Anna Weber | AT121904300234573202 | RZTIAT22263 | BAWAG Austria | BAWVATWW | Transaction amount exceeds regulatory limits |
| RET-0019-2023A | 0 | AC06 | TX-912345678-S | E2E-2348901 | Account closed | USD | 2024-07-11 | 2024-07-11T11:11:11Z | 2024-07-10 | 0 | USD | Patricia Adams | US78901234567890123 | CITIUS33 | Matthew Brooks | US32109876543210987 | BOFAUS3N | Citibank US | CITIUS33 | Zero value returned: account closed before transfer |
| RET-0020-2023A | 500000 | FF01 | TX-123456789-T | blank | Fraud detected | USD | 2024-08-19 | 2024-08-19T18:18:18Z | 2024-08-18 | 500000 | USD | George Williams | US89012345678901234 | JPMORGAN | Jessica Miller | US43210987654321098 | BOFAUS3N | JP Morgan Chase | JPMORGAN | Fraudulent activity detected, payment reversed |
What the 300 rows show
from the 300-row sample- 925.0median return_
amount - 13return currencies
- 13original currencies
- 59debtor bank bics
- 63creditor bank bics
- 66return reason descriptions
Median 925.0, from 0.0 to 100,000,000.
- string 16
- float 2
- date 2
- datetime 1
Columns
21 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
return_message_id | string | Unique identifier for the payment return messageunique | RET-0001-2023A |
original_transaction_id | string | Identifier of the original payment transaction being returned | TX-987654321-A |
original_end_to_end_id | string | End-to-end reference for the original transactionoptional | E2E-1234567 |
return_reason_code | string | Standardized ISO20022 reason code for the return (e.g., 'AC01', 'MD06') | AC01 |
return_reason_description | string | Human-readable description of the reason for the returnoptional | Incorrect account number |
return_currency | string | Currency code of the returned amount (ISO 4217) | USD |
original_currency | string | Currency code of the original transaction (ISO 4217)optional | USD |
debtor_name | string | Name of the original debtor (payer)optional | Michael Rivera |
debtor_account | string | Account number or IBAN of the original debtoroptional | US12345678901234567 |
debtor_bank_bic | string | BIC code of the debtor's bankoptional | BOFAUS3N |
creditor_name | string | Name of the original creditor (payee)optional | Jenna Mason |
creditor_account | string | Account number or IBAN of the original creditoroptional | US98765432109876543 |
creditor_bank_bic | string | BIC code of the creditor's bankoptional | CITIUS33 |
initiating_party_name | string | Name of the party initiating the return (usually a bank)optional | Bank of America |
initiating_party_bic | string | BIC code of the party initiating the returnoptional | BOFAUS3N |
additional_information | string | Any supplementary information or comments regarding the returnoptional | Returned due to invalid a… |
| Numbers 2 columns | |||
return_amount | float | Amount being returned to the sender0 or more | 245.12 |
original_amount | float | Amount of the original transaction0 or more · optional | 245.12 |
| Dates and times 3 columns | |||
return_date | date | Date the return was processed | 2023-03-16 |
return_datetime | datetime | Timestamp when the return message was created | 2023-03-16T10:23:17Z |
original_settlement_date | date | Settlement date of the original transactionoptional | 2023-03-15 |
Use it for
A finance dashboard
Return_
amount and a breakdown of return_ reason_ code. Excel, Power BI or Tableau. What pattern can you find in 300 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 300 rows.
- Return messages300RET-0001-2023A245.12RET-0002-2023A1199.99RET-0003-2023A500
A software demo
Believable return messages with original_
transaction_ id, original_ end_ to_ end_ id and return_ reason_ code to fill a screen in front of a buyer.
blueprint · iso20022-payment-return-pacs004
Behind this dataset
Same schema. As many rows as you need.
These 300 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Original transaction reference required
- Return reason code per ISO20022 standard
- Return within scheme timeframes
- Original instructed amount matches
- Charges split documented
- Return indicator: original or duplicate
- Settlement reversal instructions
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- iso20022-payment-return-pacs004