Local Government Budget Breakdown
This dataset offers a detailed breakdown of local government budgets, including allocations and actual expenditures across major categories and subcategories, along with government identifiers, geographic details, and population served. It is ideal for startups, researchers, and policymakers seeking to analyze budget trends, benchmark priorities, and improve transparency and financial planning at the local level.
Sample rows
preview · 8 of 200 rows · all 19 columns| budget_idstring | budget_statusstring | allocated_amountfloat | address_countrystring | government_idstring | government_namestring | government_typestring | fiscal_yearinteger | budget_categorystring | budget_subcategorystring | actual_spent_amountfloat | currencystring | approval_datedate | address_streetstring | address_citystring | address_statestring | address_postal_codestring | population_servedinteger | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUDG-00001 | executed | 940000000 | USA | GOV-USA-CA-LA-001 | Los Angeles City Government | city | 2023 | Public Safety | Police Operations | 899000000 | USD | 2023-04-15 | 200 N Spring St | Los Angeles | CA | 90012 | 3980400 | Overtime costs exceeded projections due to major events. |
| BUDG-00002 | revised | 1200000000 | USA | GOV-USA-NY-NYC-002 | New York City Administration | city | 2024 | Health | Public Hospitals | 1204500000 | USD | 2024-03-22 | 1 Centre St | New York | NY | 10007 | 8336817 | Extra allocation for pandemic preparedness. |
| BUDG-00003 | executed | 25000000 | UK | GOV-UK-LND-003 | City of London Borough | borough | 2022 | Infrastructure | Road Maintenance | 24980000 | GBP | 2022-01-30 | Guildhall Yard | London | London | EC2V 5AA | 550000 | Routine maintenance completed under budget. |
| BUDG-00004 | executed | 40000000 | Germany | GOV-DE-NR-004 | Cologne Municipal Government | municipality | 2025 | Education | Primary Schools | 39950000 | EUR | 2025-02-18 | Rathausplatz 1 | Cologne | North Rhine-Westphalia | 50667 | 1070000 | Expansion of digital classrooms finalized. |
| BUDG-00005 | executed | 700000000 | USA | GOV-USA-TX-HOU-005 | Houston City Council | city | 2022 | Infrastructure | Water Supply | 699000000 | USD | 2022-06-03 | 901 Bagby St | Houston | TX | 77002 | 2328000 | System upgrades completed as scheduled. |
| BUDG-00006 | executed | 18000000 | Netherlands | GOV-NL-NH-AMS-006 | Amsterdam Municipality | municipality | 2023 | Culture & Recreation | Museums | 17890000 | EUR | 2023-03-15 | Amstel 1 | Amsterdam | North Holland | 1011 PN | 870000 | Museum renovations supported increased attendance. |
| BUDG-00007 | executed | 510000000 | USA | GOV-USA-IL-CHI-007 | Chicago City Administration | city | 2021 | Education | Secondary Schools | 500500000 | USD | 2021-02-25 | 121 N LaSalle St | Chicago | IL | 60602 | 2696000 | Additional funding for STEM programs. |
| BUDG-00008 | executed | 320000000 | USA | GOV-USA-FL-MIA-008 | Miami City Hall | city | 2020 | Public Safety | Fire Department | 318500000 | USD | 2020-05-10 | 3500 Pan American Dr | Miami | FL | 33133 | 454000 | New equipment purchased for emergency response. |
| BUDG-00009 | executed | 650000000 | USA | GOV-USA-PA-PHI-009 | Philadelphia Government | city | 2024 | Health | Community Clinics | 648900000 | USD | 2024-03-05 | 1401 JFK Blvd | Philadelphia | PA | 19107 | 1569000 | Expanded access to preventive care. |
| BUDG-00010 | revised | 1200000 | Australia | GOV-AUS-NSW-SYD-010 | Sydney District Council | district | 2023 | Environment | Clean Water Initiatives | 1207000 | AUD | 2023-06-18 | Town Hall Square | Sydney | NSW | 2000 | 390000 | Budget revised due to new EPA regulations. |
| BUDG-00011 | executed | 35000000 | India | GOV-IND-MH-MUM-011 | Mumbai Municipal Corporation | municipality | 2024 | Health | Urban Clinics | 34500000 | INR | 2024-04-11 | Mahapalika Marg | Mumbai | Maharashtra | 400001 | 12400000 | Health services expanded in low-income areas. |
| BUDG-00012 | approved | 900000000 | UAE | GOV-UAE-DXB-012 | Dubai City Council | city | 2025 | Infrastructure | Smart Traffic Systems | 899500000 | AED | 2025-05-10 | Al Rigga Road | Dubai | Dubai | 00000 | 3300000 | Pilot program for city-wide traffic sensors. |
| BUDG-00013 | executed | 85000000 | USA | GOV-USA-CA-SF-013 | San Francisco City Administration | city | 2023 | Environment | Waste Management | 84550000 | USD | 2023-02-18 | 1 Dr Carlton B Goodlett Pl | San Francisco | CA | 94102 | 815000 | Composting initiative exceeded participation goals. |
| BUDG-00014 | executed | 9000000 | UK | GOV-UK-MAN-014 | Manchester Borough | borough | 2022 | Culture & Recreation | Community Centers | 8996000 | GBP | 2022-03-28 | Albert Square | Manchester | Greater Manchester | M2 5DB | 610000 | Community engagement programs expanded. |
| BUDG-00015 | executed | 36000000 | Germany | GOV-DE-BY-MUN-015 | Munich Municipality | municipality | 2021 | Health | Vaccination Campaigns | 35780000 | EUR | 2021-04-24 | Marienplatz 8 | Munich | Bavaria | 80331 | 1472000 | COVID-19 outreach increased vaccination rates. |
| BUDG-00016 | executed | 420000000 | USA | GOV-USA-CA-SJ-016 | San Jose City Government | city | 2022 | Infrastructure | Public Transit | 419000000 | USD | 2022-01-25 | 200 E Santa Clara St | San Jose | CA | 95113 | 1029000 | Expansion of light rail lines completed. |
| BUDG-00017 | executed | 89000000 | USA | GOV-USA-MA-BOS-017 | Boston City Council | city | 2023 | Education | Early Childhood Programs | 88500000 | USD | 2023-03-12 | 1 City Hall Sq | Boston | MA | 02201 | 689000 | Pre-K initiatives expanded citywide. |
| BUDG-00018 | approved | 195000000 | USA | GOV-USA-WA-SEA-018 | Seattle City Government | city | 2025 | Environment | Green Energy | 194000000 | USD | 2025-01-30 | 600 4th Ave | Seattle | WA | 98104 | 733000 | Solar panel program pending implementation. |
| BUDG-00019 | revised | 1200000 | USA | GOV-USA-IL-COOK-019 | Cook County Government | county | 1999 | Infrastructure | Bridge Repairs | 1220000 | USD | 1999-07-19 | 118 N Clark St | Chicago | IL | 60602 | 520000 | Historic flood damage required additional repairs. |
| BUDG-00020 | executed | 59000000 | USA | GOV-USA-AZ-MAR-020 | Maricopa County Board | county | 2021 | Health | Emergency Services | 58500000 | USD | 2021-06-21 | 301 W Jefferson St | Phoenix | AZ | 85003 | 4500000 | Rapid response units deployed for heat emergencies. |
What the 200 rows show
from the 200-row sampleProposed (budget status) stands out: mean allocated_
- 63,000,000median allocated_
amount - 5government types
- 6budget categories
- 6currencies
- 58address states
- 58,100,000median actual_
spent_ amount
Median 63,000,000, from 100,000 to 10,000,000,000.
- string 14
- integer 2
- float 2
- date 1
Columns
19 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
budget_id | string | Unique identifier for each budget recordunique | BUDG-00001 |
government_id | string | Unique identifier for the local government entity | GOV-USA-CA-LA-001 |
government_name | string | Official name of the local government (e.g., city, county, municipality) | City of London Borough |
government_type | string | Type of local government (e.g., city, county, township, municipality)7 values | city |
budget_category | string | Major category of budget allocation (e.g., Education, Public Safety, Health, Infrastructure)6 categories | Public Safety |
budget_subcategory | string | Detailed subcategory within the budget category (e.g., Primary Education, Police, Hospitals, Roads)optional | Police Operations |
currency | string | Currency code used for budget amounts (ISO 4217, e.g., USD, EUR)6 currencies | USD |
budget_status | string | Status of budget allocation (e.g., approved, proposed, revised, executed)proposed · approved · revised · executed | executed |
address_street | string | Street address of the local government officeoptional | 200 N Spring St |
address_city | string | City where the local government office is located | Los Angeles |
address_state | string | State or province of the local government office | CA |
address_postal_code | string | Postal code of the local government officeoptional | 90012 |
address_country | string | Country of the local government office7 countries | USA |
notes | string | Additional notes or comments about the budget allocationoptional | Expanded sensor network. |
| Numbers 4 columns | |||
fiscal_year | integer | Fiscal year for which the budget applies (e.g., 2024)1,900 to 2,100 | 2023 |
allocated_amount | float | Amount of funds allocated to this category/subcategory (in local currency)0 or more | 940000000 |
actual_spent_amount | float | Actual amount spent in this category/subcategory during the fiscal year0 or more · optional | 899000000 |
population_served | integer | Estimated population served by the local government0 or more · optional | 3980400 |
| Dates and times 1 column | |||
approval_date | date | Date when the budget was officially approvedoptional | 2023-04-15 |
Use it for
A government dashboard
Allocated_
amount by budget_ status and a breakdown of address_ country. Excel, Power BI or Tableau. Why do the 18 proposed rows have a mean allocated_
amount of 1,271,000,000? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Budgets200BUDG-00001940000000executedBUDG-000021200000000revisedBUDG-0000325000000executed
A software demo
Believable budgets with government_
id, government_ name and government_ type to fill a screen in front of a buyer.
blueprint · local-government-budget-breakdown
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 19 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique budget item.
- Categories include administration, infrastructure, social services.
- Amounts rounded to nearest hundred dollars.
- Fiscal year and department included.
- No sensitive personal data.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- local-government-budget-breakdown