Logistics Delivery Delay Causes
This dataset provides detailed records of logistics shipments, including origin and destination addresses, scheduled and actual delivery dates, and comprehensive information on the causes and duration of delivery delays. It enables in-depth analysis of delay patterns, supports predictive analytics for on-time delivery, and helps optimize logistics operations and route planning.
Sample rows
preview · 8 of 200 rows · all 25 columns| shipment_idstring | shipment_typestring | shipment_volume_m3float | is_delayedboolean | origin_countrystring | origin_street_addressstring | origin_citystring | origin_statestring | origin_postal_codestring | destination_street_addressstring | destination_citystring | destination_statestring | destination_postal_codestring | destination_countrystring | scheduled_pickup_datedate | actual_pickup_datedate | expected_delivery_datedate | actual_delivery_datedate | delay_duration_daysinteger | delay_causesstring | primary_delay_causestring | carrier_namestring | shipment_weight_kgfloat | route_idstring | vehicle_typestring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP00001 | parcel | 0.13 | false | USA | 1423 Maple Ave | Chicago | IL | 60616 | 218 Oak Street | Dallas | TX | 75201 | USA | 2023-01-15 | 2023-01-15 | 2023-01-18 | 2023-01-18 | 0 | blank | blank | FastTrack Logistics | 18.2 | RT101 | truck |
| SHP00002 | container | 14.2 | true | France | 60 Rue de Rivoli | Paris | Île-de-France | 75001 | 90 Wilhelmstrasse | Berlin | Berlin | 10117 | Germany | 2023-02-10 | 2023-02-11 | 2023-02-18 | 2023-02-22 | 4 | customs,weather | customs | EuroWay Freight | 4230 | EU209 | rail |
| SHP00003 | parcel | 0.21 | false | USA | 80 Market Street | San Francisco | CA | 94105 | 4400 W 45th Ave | Denver | CO | 80212 | USA | 2023-03-18 | 2023-03-19 | 2023-03-22 | 2023-03-22 | 0 | blank | blank | Summit Express | 26.4 | RT112 | van |
| SHP00004 | pallet | 1.17 | false | Canada | 190 Bay Street | Toronto | ON | M5J2T6 | 2400 Rue Sherbrooke | Montreal | QC | H3H1G9 | Canada | 2023-04-01 | 2023-04-02 | 2023-04-04 | 2023-04-04 | 0 | blank | blank | MapleLeaf Transport | 168.2 | CA042 | truck |
| SHP00005 | pallet | 0.98 | true | Australia | 101 Elizabeth St | Sydney | NSW | 2000 | 33 Collins St | Melbourne | VIC | 3000 | Australia | 2023-02-25 | 2023-02-25 | 2023-02-28 | 2023-03-01 | 1 | traffic,staffing | traffic | DownUnder Logistics | 117.8 | AU302 | van |
| SHP00006 | pallet | 0.41 | true | USA | 2400 Main Street | Los Angeles | CA | 90007 | 7890 Broadway | Seattle | WA | 98101 | USA | 2023-03-05 | 2023-03-05 | 2023-03-09 | 2023-03-11 | 2 | weather,traffic | weather | Pacific Haulage | 52.7 | RT234 | truck |
| SHP00007 | container | 12.8 | true | Singapore | 21 Changi Ave | Singapore | Central | 486041 | 9 Jalan Raja | Kuala Lumpur | WP Kuala Lumpur | 50450 | Malaysia | 2023-04-07 | 2023-04-08 | 2023-04-16 | 2023-04-20 | 4 | customs,staffing | customs | Straits Freight | 3870.5 | SEA15 | rail |
| SHP00008 | document | 0.0009 | false | UK | 10 Baker Street | London | Greater London | NW1 6XE | 5 O'Connell St | Dublin | Leinster | D01T2A4 | Ireland | 2023-03-29 | 2023-03-30 | 2023-04-03 | 2023-04-03 | 0 | blank | blank | TransAtlantic Express | 0.02 | UKIE9 | air |
| SHP00009 | parcel | 0.09 | false | USA | 1100 S Miami Ave | Miami | FL | 33130 | 3500 Ocean Dr | West Palm Beach | FL | 33401 | USA | 2023-04-11 | 2023-04-11 | 2023-04-12 | 2023-04-12 | 0 | blank | blank | RapidHaul USA | 9.9 | RT309 | van |
| SHP00010 | container | 33.4 | true | Germany | 45 Hafenstrasse | Hamburg | Hamburg | 20457 | 122 Rue de Lyon | Marseille | Provence | 13002 | France | 2023-03-05 | 2023-03-07 | 2023-03-19 | 2023-03-23 | 4 | staffing,weather | staffing | RhineDelta Shipping | 11005.8 | EU304 | ship |
| SHP00011 | parcel | 0.19 | false | USA | 3200 King Street | Seattle | WA | 98101 | 6800 E 4th Ave | Spokane | WA | 99202 | USA | 2023-05-01 | 2023-05-01 | 2023-05-03 | 2023-05-03 | 0 | blank | blank | Evergreen Express | 42.6 | RT128 | truck |
| SHP00012 | other | 0.78 | true | Peru | 15 Avenida del Sol | Lima | Lima Province | 15001 | 2200 Calle Bolivia | La Paz | La Paz | 1000 | Bolivia | 2023-06-12 | 2023-06-12 | 2023-06-19 | 2023-06-22 | 3 | weather,staffing | weather | Andes Mountain Cargo | 97.1 | AND21 | other |
| SHP00013 | parcel | 0.08 | true | USA | 9900 S Ocean Dr | Fort Pierce | FL | 34957 | 7000 Atlantic Blvd | Jacksonville | FL | 32208 | USA | 2023-07-02 | 2023-07-02 | 2023-07-04 | 2023-07-05 | 1 | traffic | traffic | Sunshine State Haul | 8.8 | RT255 | van |
| SHP00014 | document | 0.0005 | false | Switzerland | 39 Rue du Rhône | Geneva | Geneva | 1204 | 10 Avenue des Champs | Lyon | Auvergne-Rhône-Alpes | 69002 | France | 2023-06-20 | 2023-06-21 | 2023-06-26 | 2023-06-26 | 0 | blank | blank | Alpine Carriers | 0.03 | CHFR03 | van |
| SHP00015 | document | 0.0003 | false | USA | 33 W 4th St | New York | NY | 10003 | 200 Park Ave | New York | NY | 10166 | USA | 2023-08-22 | 2023-08-22 | 2023-08-23 | 2023-08-23 | 0 | blank | blank | Metro Delivery | 0.01 | RT150 | van |
| SHP00016 | container | 18.4 | true | Brazil | 2300 Avenida Paulista | Sao Paulo | SP | 01310-300 | 450 Calle 50 | Panama City | Panama | 0801 | Panama | 2023-09-05 | 2023-09-06 | 2023-09-14 | 2023-09-18 | 4 | customs,staffing | customs | LatinGlobal Logistics | 4900 | LAT45 | ship |
| SHP00017 | pallet | 0.95 | false | Canada | 78 Rue Sainte-Catherine | Montreal | QC | H2X1Z6 | 99 Bloor St West | Toronto | ON | M4W1A9 | Canada | 2023-10-12 | 2023-10-12 | 2023-10-14 | 2023-10-14 | 0 | blank | blank | GreatNorth Freight | 104.7 | CA089 | truck |
| SHP00018 | container | 24.6 | true | Japan | 16-1 Chome, Marunouchi | Tokyo | Tokyo | 100-0005 | 88 Orchard Rd | Singapore | Central | 238841 | Singapore | 2023-11-01 | 2023-11-02 | 2023-11-09 | 2023-11-15 | 6 | customs,weather | customs | AsiaPacific Shipping | 7100.2 | JPSEA1 | ship |
| SHP00019 | other | 0.67 | true | South Africa | 1 Nelson Mandela Blvd | Cape Town | Western Cape | 8001 | 12 Adderley St | Cape Town | Western Cape | 8000 | South Africa | 2023-12-05 | 2023-12-05 | 2023-12-07 | 2023-12-08 | 1 | staffing | staffing | Frontier Logistics | 82.3 | SA011 | other |
| SHP00020 | container | 9.4 | true | UAE | 17 Sheikh Zayed Rd | Dubai | Dubai | 00000 | 100 King Fahd Rd | Riyadh | Riyadh | 11411 | Saudi Arabia | 2024-01-10 | 2024-01-11 | 2024-01-16 | 2024-01-18 | 2 | customs,weather | weather | Desert Cross Trans | 2100 | ME097 | rail |
What the 200 rows show
from the 200-row sampleContainer (shipment type) stands out: mean shipment_
- 46%is_
delayed = true - 0.28median shipment_
volume_ m3 - 5primary delay causes
- 6vehicle types
- 21delay causeses
- 33destination countries
Median 0.28, from 0.00 to 65.0.
- string 17
- integer 1
- float 2
- date 4
- boolean 1
Columns
25 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
shipment_id | string | Unique identifier for each shipment.unique | SHP00001 |
origin_street_address | string | Street address where the shipment originated. | 1423 Maple Ave |
origin_city | string | City where the shipment originated. | Chicago |
origin_state | string | State or region where the shipment originated. | IL |
origin_postal_code | string | Postal code of the origin location. | 60616 |
origin_country | string | Country where the shipment originated. | USA |
destination_street_address | string | Street address where the shipment is to be delivered. | 218 Oak Street |
destination_city | string | City where the shipment is to be delivered. | Dallas |
destination_state | string | State or region where the shipment is to be delivered. | TX |
destination_postal_code | string | Postal code of the destination location. | 75201 |
destination_country | string | Country where the shipment is to be delivered. | USA |
delay_causes | string | Comma-separated list of primary causes for the delivery delay (e.g., weather, traffic, customs, vehicle breakdown, staffing).optional | customs,weather |
primary_delay_cause | string | The main cause of delay for the shipment.5 causes · optional | customs |
carrier_name | string | Name of the carrier or logistics provider handling the shipment. | FastTrack Logistics |
shipment_type | string | Type of shipment (e.g., parcel, pallet, container, document).parcel · pallet · container · document · other · optional | parcel |
route_id | string | Identifier for the route taken by the shipment.optional | RT101 |
vehicle_type | string | Type of vehicle used for the shipment (e.g., truck, van, air, rail, ship).6 values · optional | truck |
| Numbers 3 columns | |||
delay_duration_days | integer | Number of days the delivery was delayed (0 if on time or early).0 or more | 0 |
shipment_weight_kg | float | Total weight of the shipment in kilograms.0 or more · optional | 18.2 |
shipment_volume_m3 | float | Total volume of the shipment in cubic meters.0 or more · optional | 0.13 |
| Dates and times 4 columns | |||
scheduled_pickup_date | date | Date when the shipment was scheduled for pickup. | 2023-01-15 |
actual_pickup_date | date | Date when the shipment was actually picked up.optional | 2023-01-15 |
expected_delivery_date | date | Date when the shipment was expected to be delivered. | 2023-01-18 |
actual_delivery_date | date | Date when the shipment was actually delivered.optional | 2023-01-18 |
| True or false 1 column | |||
is_delayed | boolean | Indicates if the delivery was delayed (true) or on time (false). | false |
Use it for
A logistics dashboard
The is_
delayed rate, shipment_ volume_ m3 by shipment_ type and a breakdown of origin_ country. Excel, Power BI or Tableau. Why do the 31 container rows have a mean shipment_
volume_ m3 of 22.6? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Shipments200SHP000010.13parcelSHP0000214.2containerSHP000050.98pallet
A software demo
Believable shipments with origin_
street_ address, origin_ city and origin_ state to fill a screen in front of a buyer.
blueprint · logistics-delivery-delay-causes
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 25 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- List shipment IDs with origin/destination pairs
- Include weather, route, and carrier info
- Categorize causes: traffic, weather, logistics, etc.
- Label delayed vs. on-time
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- logistics-delivery-delay-causes