Microbusiness Loan Approval Records
This dataset provides detailed records of microbusiness loan applications, approvals, and repayments, including business demographics, financial metrics, and loan terms. It is ideal for analyzing financial inclusion, SME funding strategies, and the impact of lending on microbusiness growth and sustainability.
Sample rows
preview · 8 of 200 rows · all 28 columns| loan_application_idstring | approval_statusstring | interest_rate_percentfloat | business_address_countrystring | business_idstring | business_namestring | business_owner_namestring | business_owner_national_idstring | business_typestring | business_registration_datedate | business_address_streetstring | business_address_citystring | business_address_statestring | business_address_postal_codestring | application_datedate | loan_amount_requestedfloat | loan_amount_approvedfloat | loan_purposestring | loan_term_monthsinteger | approval_datedate | disbursement_datedate | repayment_statusstring | repayment_completion_datedate | number_of_employeesinteger | annual_revenuefloat | sectorstring | gender_of_ownerstring | age_of_ownerinteger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA00001 | approved | 9.5 | India | B001 | Metro Retail Hub | Priya Sharma | IN4982736A | retail | 2019-03-12 | 12 MG Road | Delhi | Delhi | 110001 | 2024-02-03 | 250000 | 210000 | working capital | 18 | 2024-02-12 | blank | in progress | blank | 6 | 750000 | retail | female | 32 |
| LA00002 | disbursed | 13.1 | Pakistan | B002 | Green Agro Solutions | Tariq Mehmood | PKA902137 | agriculture | 2014-07-21 | 44 Canal Road | Lahore | Punjab | 54000 | 2024-01-20 | 320000 | 300000 | equipment purchase | 36 | 2024-01-28 | 2024-02-05 | in progress | blank | 8 | 1200000 | agriculture | male | 47 |
| LA00003 | approved | 6.2 | India | B003 | Urban Techies LLP | Shreya Das | INB812345 | services | 2022-05-17 | 101 Residency Road | Bangalore | Karnataka | 560025 | 2024-01-10 | 90000 | 90000 | expansion | 12 | 2024-01-18 | blank | in progress | blank | 4 | 150000 | services | female | 28 |
| LA00004 | disbursed | 13.9 | Pakistan | B004 | Sunrise Textiles | Mohammad Javed | PKT736484 | manufacturing | 2011-11-02 | 202 Textile Street | Karachi | Sindh | 75500 | 2024-02-07 | 690000 | 620000 | equipment purchase | 48 | 2024-02-15 | 2024-02-22 | in progress | blank | 19 | 5300000 | manufacturing | male | 54 |
| LA00005 | approved | 10.7 | Nigeria | B005 | Village Harvesters | Grace Nwankwo | NGV811234 | agriculture | 2018-09-13 | 7 Main Village Rd | Benin City | Edo | 300001 | 2024-01-15 | 110000 | 85000 | working capital | 24 | 2024-01-22 | blank | in progress | blank | 3 | 95000 | agriculture | female | 36 |
| LA00006 | approved | 8.8 | Brazil | B006 | Smart Solutions Inc | Julia Morais | BRJ431982 | services | 2017-02-09 | 82 Paulista Ave | Sao Paulo | SP | 01035 | 2023-12-16 | 180000 | 180000 | expansion | 18 | 2023-12-25 | blank | in progress | blank | 8 | 320000 | services | female | 34 |
| LA00007 | rejected | 17.5 | Kenya | B007 | EcoFarm Organics | Samuel Ochieng | KEN003849 | agriculture | 2021-04-05 | 17 Riverbank Rd | Nairobi | Nairobi | 00100 | 2024-01-30 | 30000 | 0 | working capital | 12 | blank | blank | not started | blank | 2 | 0 | agriculture | male | 25 |
| LA00008 | approved | 5.7 | UK | B008 | Lakeside Grocers | Helen White | GBH372821 | retail | 2020-06-18 | 300 Oxford St | London | London | W1D2LT | 2024-02-11 | 60000 | 60000 | inventory | 12 | 2024-02-20 | blank | not started | blank | 7 | 320000 | retail | female | 30 |
| LA00009 | closed | 14.9 | China | B009 | Pacific Manufacturing Co | Wei Zhang | CNW581273 | manufacturing | 2010-12-01 | 80 Shennan Blvd | Shenzhen | Guangdong | 518000 | 2024-02-17 | 850000 | 750000 | equipment purchase | 60 | 2024-02-25 | 2024-03-02 | completed | 2025-03-02 | 23 | 6200000 | manufacturing | male | 59 |
| LA00010 | approved | 7.2 | Japan | B010 | FamilyMart Express | Mitsuko Sato | JPMS78421 | retail | 2016-03-14 | 5 Ginza St | Tokyo | Tokyo | 1040061 | 2024-01-23 | 135000 | 110000 | inventory | 18 | 2024-01-31 | blank | in progress | blank | 5 | 460000 | retail | female | 43 |
| LA00011 | approved | 8.9 | Nigeria | B011 | Benin City Services | Iniobong Ekanem | NGI940382 | services | 2022-02-23 | 23 Akpakpava Rd | Benin City | Edo | 300211 | 2024-02-14 | 40000 | 35000 | working capital | 12 | 2024-02-18 | blank | not started | blank | 2 | 50000 | services | male | 26 |
| LA00012 | disbursed | 10.2 | South Africa | B012 | Cape Town Expansion | Sipho Mabuza | ZASM192837 | services | 2019-09-30 | 312 Long St | Cape Town | Western Cape | 8001 | 2024-02-01 | 320000 | 295000 | expansion | 24 | 2024-02-07 | 2024-02-13 | in progress | blank | 12 | 1300000 | services | male | 41 |
| LA00013 | approved | 11.9 | Mexico | B013 | Freshfields Dairy | Alina Garcia | MXA827492 | agriculture | 2016-04-18 | 11 Reforma Ave | Mexico City | CDMX | 06500 | 2024-01-28 | 180000 | 145000 | equipment purchase | 18 | 2024-02-05 | blank | in progress | blank | 7 | 470000 | agriculture | female | 38 |
| LA00014 | closed | 14.5 | Spain | B014 | Madrid Textile Works | Rafael Sánchez | ESR841205 | manufacturing | 2008-02-19 | 45 Calle Mayor | Madrid | Madrid | 28013 | 2024-01-08 | 980000 | 900000 | equipment purchase | 60 | 2024-01-15 | 2024-01-20 | completed | 2025-01-20 | 21 | 6500000 | manufacturing | male | 60 |
| LA00015 | rejected | 99.99 | China | B015 | Shenzhen Innovations | Xiaoyan Li | CNX321945 | services | 2023-03-02 | 66 Nanshan St | Shenzhen | Guangdong | 518052 | 2024-01-12 | 60000 | 0 | other | 6 | blank | blank | not started | blank | 3 | 0 | services | female | 21 |
| LA00016 | disbursed | 7.8 | USA | B016 | California Cleaners | John Miller | USJ948210 | services | 2015-06-10 | 202 Market St | San Francisco | California | 94105 | 2024-02-05 | 220000 | 220000 | expansion | 24 | 2024-02-13 | 2024-02-18 | in progress | blank | 14 | 1450000 | services | male | 48 |
| LA00017 | approved | 7.1 | India | B017 | Kolkata Bazar | Ananya Roy | INK492813 | retail | 2018-12-18 | 17 Park St | Kolkata | West Bengal | 700016 | 2024-01-27 | 135000 | 120000 | inventory | 12 | 2024-02-02 | blank | in progress | blank | 5 | 390000 | retail | female | 35 |
| LA00018 | rejected | 0 | South Korea | B018 | Digital StartUp | Ava Kim | KRK581234 | services | 2023-07-11 | 22 Gangnam Ave | Seoul | Seoul | 06000 | 2024-01-16 | 0 | 0 | other | 1 | blank | blank | not started | blank | 1 | 0 | services | female | 22 |
| LA00019 | approved | 12.3 | India | B019 | Punjab Dairy Farm | Gurpreet Singh | INP731245 | agriculture | 2015-05-14 | 88 GT Road | Amritsar | Punjab | 143001 | 2024-02-10 | 220000 | 180000 | equipment purchase | 18 | 2024-02-17 | blank | in progress | blank | 5 | 180000 | agriculture | male | 49 |
| LA00020 | approved | 5.8 | Pakistan | B020 | Sunshine Retailers | Fatima Noor | PKF928371 | retail | 2020-04-01 | 11 Saddar Rd | Rawalpindi | Punjab | 46000 | 2024-01-19 | 90000 | 90000 | inventory | 12 | 2024-01-28 | blank | not started | blank | 3 | 90000 | retail | female | 27 |
What the 200 rows show
from the 200-row sampleRejected (approval status) stands out: mean interest_
- 8.9median interest_
rate_ percent - 3repayment statuses
- 4gender of owners
- 5business types
- 5loan purposes
- 5sectors
Median 8.9, from 0.0 to 100.0.
- string 16
- integer 3
- float 4
- date 5
Columns
28 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
loan_application_id | string | Unique identifier for each loan application recordunique | LA00001 |
business_id | string | Unique identifier for the microbusiness applying for the loan | B001 |
business_name | string | Registered name of the microbusiness | Metro Retail Hub |
business_owner_name | string | Full name of the primary business owner | Priya Sharma |
business_owner_national_id | string | Government-issued identification number of the business owner | IN4982736A |
business_type | string | Type of microbusiness (e.g., retail, services, manufacturing)retail · services · manufacturing · agriculture · other | retail |
business_address_street | string | Street address of the microbusiness | 12 MG Road |
business_address_city | string | City where the microbusiness is located | Delhi |
business_address_state | string | State or province where the microbusiness is located | Delhi |
business_address_postal_code | string | Postal code for the microbusiness address | 110001 |
business_address_country | string | Country where the microbusiness is registered | India |
loan_purpose | string | Purpose for which the loan is being requested (e.g., working capital, equipment purchase)5 values | working capital |
approval_status | string | Current status of the loan applicationapproved · pending · rejected · disbursed · closed | approved |
repayment_status | string | Current status of loan repaymentnot started · in progress · completed · defaulted | in progress |
sector | string | Economic sector in which the microbusiness operatesagriculture · manufacturing · services · retail · other · optional | retail |
gender_of_owner | string | Gender of the primary business ownermale · female · non-binary · prefer not to say · optional | female |
| Numbers 7 columns | |||
loan_amount_requested | float | Amount of money requested in the loan application0 or more | 250000 |
loan_amount_approved | float | Amount of money approved for the loan (may be less than requested)0 or more · optional | 210000 |
loan_term_months | integer | Duration of the loan in months1 or more | 18 |
interest_rate_percent | float | Annual interest rate applied to the loan (percentage)0 to 100 | 9.5 |
number_of_employees | integer | Number of employees working at the microbusiness at the time of application1 or more · optional | 6 |
annual_revenue | float | Reported annual revenue of the microbusiness (in local currency)0 or more · optional | 750000 |
age_of_owner | integer | Age of the primary business owner at the time of application18 or more · optional | 32 |
| Dates and times 5 columns | |||
business_registration_date | date | Date the microbusiness was officially registeredoptional | 2019-03-12 |
application_date | date | Date the loan application was submitted | 2024-02-03 |
approval_date | date | Date the loan application was approved (if applicable)optional | 2024-02-12 |
disbursement_date | date | Date the approved loan amount was disbursed to the microbusinessoptional | 2024-02-05 |
repayment_completion_date | date | Date when the loan was fully repaid (if applicable)optional | 2025-03-02 |
Use it for
A finance dashboard
Interest_
rate_ percent by approval_ status and a breakdown of business_ address_ country. Excel, Power BI or Tableau. Why do the 18 rejected rows have a mean interest_
rate_ percent of 57.3? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Loan applications200LA000019.5approvedLA0000213.1disbursedLA000036.2approved
A software demo
Believable loan applications with business_
id, business_ name and business_ owner_ name to fill a screen in front of a buyer.
blueprint · microbusiness-loan-approval-records
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 28 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Include application date
- Flag approval status
- Record loan amount
- Segment by business type
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- microbusiness-loan-approval-records