Online Product Review Classification
This dataset provides a comprehensive collection of online product reviews, each labeled with sentiment, product category, and detailed engagement metrics such as likes, comments, and shares. It is ideal for building sentiment analysis models, monitoring content for moderation, and understanding customer engagement trends across various product categories.
Sample rows
preview · 8 of 200 rows · all 12 columns| review_idstring | sentiment_labelstring | review_ratingfloat | moderation_flagboolean | product_categorystring | product_idstring | reviewer_idstring | review_datedate | engagement_likesinteger | engagement_commentsinteger | engagement_sharesinteger | review_textstring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R0001 | positive | 4.9 | false | electronics | P101A | U9001 | 2024-05-26 | 23 | 5 | 3 | Absolutely love this new wireless headset! Sound is crystal clear and battery life is outstanding. Highly recommended. |
| R0002 | neutral | 3.2 | false | apparel | P102B | U9002 | 2024-05-28 | 6 | 1 | 1 | The shirt feels soft and fits well, but the color isn't quite what I expected. Quality seems decent for the price. |
| R0003 | negative | 1.7 | false | home_kitchen | P103C | U9003 | 2024-05-25 | 1 | 1 | 0 | Purchased this blender last month. It worked fine initially but now the motor overheats. Disappointed by the durability. |
| R0004 | neutral | 3.4 | false | electronics | P101A | U9004 | 2024-05-27 | 7 | 2 | 0 | Decent headphones for daily use. Comfortable but not suitable for workouts. Good value overall. |
| R0005 | negative | 1.2 | true | beauty | P104D | U9005 | 2024-05-30 | 0 | 2 | 0 | Skin cream caused redness and irritation within days. Not suitable for sensitive skin and would not recommend. |
| R0006 | positive | 4.8 | false | books | P105E | U9006 | 2024-05-23 | 19 | 6 | 4 | This novel is a masterpiece. Excellent storytelling and unforgettable characters. Couldn't put it down. |
| R0007 | neutral | 3 | false | sports | P106F | U9007 | 2024-05-19 | 4 | 0 | 0 | The basketball is sturdy and offers a good grip. Works well for practice sessions, though it loses air quickly. |
| R0008 | negative | 1 | true | toys | P107G | U9008 | 2024-05-22 | 1 | 1 | 0 | Toy pieces are small and present a choking hazard. Packaging should include proper warnings for safety. |
| R0009 | positive | 4.2 | false | garden | P108H | U9009 | 2024-05-18 | 11 | 2 | 1 | These garden gloves are comfortable and keep my hands dry. Good grip and easy to clean after use. |
| R0010 | neutral | 3.1 | false | books | P105E | U9010 | 2024-05-15 | 3 | 0 | 0 | Book was okay. Story moved slowly but had some interesting twists. Expected more excitement. |
| R0011 | positive | 4.6 | false | electronics | P109I | U9011 | 2024-05-10 | 16 | 3 | 2 | Battery packs recharge quickly and hold charge for days. Reliable for travel and outdoor use. |
| R0012 | negative | 1.8 | false | home_kitchen | P110J | U9012 | 2024-05-08 | 2 | 0 | 0 | Coffee maker stopped working after two weeks. Customer service was unhelpful. Waste of money. |
| R0013 | positive | 4.3 | false | apparel | P102B | U9013 | 2024-05-12 | 13 | 2 | 1 | Jacket fits perfectly and looks stylish. Fabric feels warm and lightweight. Great for chilly evenings. |
| R0014 | neutral | 3 | false | beauty | P111K | U9014 | 2024-05-07 | 5 | 1 | 0 | Lip balm is moisturizing but flavor is artificial. Not my favorite, but works in a pinch. |
| R0015 | negative | 1.9 | false | home_kitchen | P103C | U9015 | 2024-05-11 | 2 | 1 | 0 | Blender blades became dull quickly. Doesn't crush ice as promised. Not suitable for smoothies. |
| R0016 | positive | 4.1 | false | garden | P112L | U9016 | 2024-05-06 | 10 | 1 | 0 | The lawn sprinkler covers a wide area and is easy to adjust. Works well for medium-sized yards. |
| R0017 | neutral | 3.3 | false | electronics | P101A | U9017 | 2024-05-04 | 5 | 1 | 0 | Wireless headset is easy to pair but sound quality is just average. Battery lasts long though. |
| R0018 | positive | 4.4 | false | sports | P113M | U9018 | 2024-05-02 | 14 | 2 | 1 | Running shoes are lightweight and breathable. Perfect for daily jogs. Love the design. |
| R0019 | negative | 1.5 | false | beauty | P104D | U9019 | 2024-04-29 | 0 | 1 | 0 | Skin cream did not work as advertised. No visible changes after weeks of use. Disappointed. |
| R0020 | positive | 4 | false | toys | P114N | U9020 | 2024-04-25 | 9 | 1 | 0 | Building blocks are fun and colorful. Kids enjoy playing and assembling different shapes. |
What the 200 rows show
from the 200-row sampleNegative (sentiment label) stands out: mean review_
- 8%moderation_
flag = true - 3.2median review_
rating - 6median engagement_
likes - 1median engagement_
comments - 0median engagement_
shares
Median 3.2, from 1.0 to 5.0.
- string 6
- integer 3
- float 1
- date 1
- boolean 1
Columns
12 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 6 columns | |||
review_id | string | Unique identifier for each product reviewunique | R0001 |
product_id | string | Unique identifier for the product being reviewed | P101A |
product_category | string | Category or type of the product being reviewed (e.g., electronics, apparel)8 categories | electronics |
reviewer_id | string | Unique identifier for the reviewer (anonymized if necessary) | U9001 |
review_text | string | Full text of the product review10 or more | Absolutely love this new … |
sentiment_label | string | Labeled sentiment of the review (e.g., positive, neutral, negative)positive · neutral · negative | positive |
| Numbers 4 columns | |||
engagement_likes | integer | Number of likes or upvotes received by the review0 or more · optional | 23 |
engagement_comments | integer | Number of comments received on the review0 or more · optional | 5 |
engagement_shares | integer | Number of times the review was shared0 or more · optional | 3 |
review_rating | float | Numerical rating given by the reviewer (e.g., 1.0 to 5.0 stars)1 to 5 | 4.9 |
| Dates and times 1 column | |||
review_date | date | Date when the review was posted | 2024-05-26 |
| True or false 1 column | |||
moderation_flag | boolean | Indicates if the review was flagged for moderation (e.g., inappropriate content) | false |
Use it for
An e-commerce dashboard
The moderation_
flag rate, review_ rating by sentiment_ label and a breakdown of product_ category. Excel, Power BI or Tableau. Why do the 68 negative rows have a mean review_
rating of 1.5? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Reviews200R00014.9positiveR00051.2negativeR00081negative
A software demo
Believable reviews with product_
id, product_ category and reviewer_ id to fill a screen in front of a buyer.
blueprint · online-product-review-classification
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 12 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Review text and metadata included
- Sentiment labeled binary/multi-class
- Product category and rating tracked
- Engagement metrics (likes/replies) available
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- online-product-review-classification