PropTech Rental Listings Dataset
This dataset provides comprehensive synthetic rental property listings, including pricing, features, availability dates, location details, and agent contacts. It is ideal for real estate analytics, pricing model development, and aggregation platforms seeking rich property data for market insights and consumer applications.
Sample rows
preview · 8 of 200 rows · all 31 columns| listing_idstring | property_typestring | square_footageinteger | furnishedboolean | address_countrystring | listing_titlestring | monthly_rentfloat | security_depositfloat | available_fromdate | lease_term_monthsinteger | bedroomsinteger | bathroomsfloat | pets_allowedboolean | parking_availableboolean | laundry_typestring | heating_typestring | cooling_typestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | latitudefloat | longitudefloat | listing_agent_idstring | agent_namestring | agent_phonestring | agent_emailstring | listing_created_atdatetime | listing_updated_atdatetime | is_activeboolean | descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L1001 | apartment | 900 | true | USA | Modern 2BR Apartment in Midtown | 2900 | 2900 | 2024-07-15 | 12 | 2 | 2 | false | false | shared | central | window | 1206 Park Ave | New York | NY | 10026 | 40.8017 | -73.9507 | AG201 | Morgan Realty Group | +1-212-555-4821 | info@ | 2024-06-10T14:45:00 | 2024-06-12T09:20:00 | true | Bright apartment with furnished living area, kitchen appliances, and large windows. Furniture included: sofa, dining table, queen beds. |
| L1002 | studio | 340 | false | USA | Compact Studio, Heart of Chicago | 1000 | 1000 | 2024-08-01 | 6 | 0 | 1 | false | false | none | electric | window | 57 E 9th St | Chicago | IL | 60605 | 41.8719 | -87.6252 | blank | blank | blank | blank | 2024-06-08T08:30:00 | blank | true | Efficient studio with basic amenities, laminate flooring, compact kitchen. Ideal for singles. Unfurnished. |
| L1003 | house | 2500 | false | USA | Spacious 4BR Family Home | 3200 | 6400 | 2024-07-20 | 24 | 4 | 3 | true | true | in-unit | central | central | 824 Oakridge Dr | Plano | TX | 75093 | 33.0342 | -96.7537 | AG157 | Sunstate Realty | +1-972-555-3482 | contact@ | 2024-06-05T11:10:00 | 2024-06-13T10:05:00 | true | Large unfurnished family home with backyard, garage, central heating and cooling. Perfect for pets. |
| L1004 | condo | 2200 | true | Spain | Luxury Condo Downtown Madrid | 6800 | 20400 | 2024-07-25 | 18 | 4 | 3.5 | false | true | in-unit | central | central | 19 Calle de Serrano | Madrid | Madrid | 28001 | 40.4328 | -3.6874 | AG222 | Madrid Luxe Estates | +34-91-555-3848 | info@ | 2024-06-11T12:30:00 | 2024-06-15T13:10:00 | true | Premium furnished condo with modern furniture, in-unit laundry, 24/7 security, pool access. Includes beds, sofas, dining set. |
| L1005 | apartment | 740 | false | USA | Cozy 1BR Apartment, San Francisco | 2300 | 2300 | 2024-07-10 | 12 | 1 | 1 | false | false | shared | electric | window | 1687 Pine St | San Francisco | CA | 94109 | 37.7891 | -122.4222 | AG102 | Bay Area Rentals | +1-415-555-6012 | info@ | 2024-06-09T15:30:00 | blank | true | Neat unfurnished 1BR apartment, open layout, shared laundry, easy walk to public transit. |
| L1006 | loft | 980 | true | Japan | Stylish Loft, Central Tokyo | 90000 | 180000 | 2024-08-10 | 24 | 1 | 1 | false | true | in-unit | central | central | 3-11-6 Ginza | Tokyo | Tokyo | 104-0061 | 35.6698 | 139.7613 | AG304 | Tokyo Urban Living | +81-3-5554-2987 | contact@ | 2024-06-07T09:00:00 | 2024-06-11T10:40:00 | true | Furnished loft with modern furniture, high ceilings, open plan living, in-unit laundry, near Ginza. |
| L1007 | duplex | 1200 | false | USA | Sunny Duplex Near Campus | 1900 | 1900 | 2024-07-05 | 12 | 2 | 2 | true | true | in-unit | gas | window | 4218 College St | Austin | TX | 78705 | 30.2922 | -97.7384 | AG183 | Longhorn Realty | +1-512-555-9321 | info@ | 2024-06-08T16:15:00 | blank | true | Spacious unfurnished duplex, two bedrooms, two baths, in-unit laundry, garage parking, pet friendly. |
| L1008 | townhouse | 1350 | false | Australia | Modern Townhouse, Sydney Suburbs | 1800 | 3600 | 2024-07-18 | 18 | 3 | 2 | true | true | in-unit | electric | window | 22 Curran Rd | Sydney | NSW | 2142 | -33.814 | 151.0101 | AG415 | Sydney Living Experts | +61-2-5556-8090 | office@ | 2024-06-10T10:00:00 | 2024-06-12T16:40:00 | true | Unfurnished townhouse with three bedrooms, open kitchen, in-unit laundry, balcony, secure parking. |
| L1009 | apartment | 770 | false | USA | Downtown LA 1BR Apartment | 2500 | 2500 | 2024-07-30 | 12 | 1 | 1 | false | false | shared | electric | window | 1100 S Hope St | Los Angeles | CA | 90015 | 34.0411 | -118.264 | AG108 | Westside Realty | +1-213-555-4120 | info@ | 2024-06-13T13:00:00 | blank | true | Unfurnished apartment, spacious living area, shared laundry, close to entertainment and shopping. |
| L1010 | apartment | 660 | true | UK | Bright 2BR Apartment, London | 1700 | 1700 | 2024-08-05 | 6 | 2 | 1.5 | false | false | shared | central | none | 34 Chapel St | London | Greater London | NW1 5DH | 51.5287 | -0.1332 | AG101 | London Flats Agency | +44-20-5556-8230 | info@ | 2024-06-14T11:30:00 | 2024-06-14T16:20:00 | true | Furnished apartment with sofa, beds, table, modern kitchen, shared laundry, located near parks. |
| L1011 | studio | 210 | false | UK | Affordable Studio, Liverpool | 900 | 900 | 2024-07-10 | 3 | 0 | 1 | false | false | none | electric | none | 101 Duke St | Liverpool | Merseyside | L1 5AA | 53.4002 | -2.9795 | blank | blank | blank | blank | 2024-06-12T07:10:00 | blank | true | Studio unit with basic amenities, compact kitchen, functional bathroom, unfurnished. |
| L1012 | house | 3200 | false | Australia | Executive 5BR House, Melbourne | 4100 | 8200 | 2024-07-22 | 24 | 5 | 4 | true | true | in-unit | central | central | 8 Forest Rd | Melbourne | VIC | 3144 | -37.8351 | 145.0235 | AG482 | Melbourne Home Experts | +61-3-5559-2830 | info@ | 2024-06-08T09:45:00 | 2024-06-12T11:10:00 | true | Unfurnished executive house with five bedrooms, four baths, garage, backyard, central heating and cooling. |
| L1013 | apartment | 710 | false | USA | Bright 1BR Apartment, Boston | 1900 | 1900 | 2024-07-15 | 12 | 1 | 1 | false | false | shared | electric | window | 1337 Beacon St | Boston | MA | 02116 | 42.3505 | -71.0767 | AG127 | Beacon Properties | +1-617-555-3129 | info@ | 2024-06-10T12:20:00 | blank | true | Unfurnished apartment, open plan living, shared laundry, near shops and cafes. |
| L1014 | studio | 240 | false | USA | Budget Studio in Queens | 800 | 0 | 2024-08-02 | 1 | 0 | 0.5 | false | false | none | none | window | 61-14 102nd St | Queens | NY | 11375 | 40.7219 | -73.8572 | blank | blank | blank | blank | 2024-06-11T08:40:00 | blank | true | Affordable studio with kitchenette, laminate floors, basic bathroom, unfurnished. |
| L1015 | condo | 3500 | true | Spain | Penthouse Condo, Barcelona | 7200 | 21600 | 2024-07-28 | 24 | 5 | 4.5 | false | true | in-unit | central | central | 12 Passeig de Gracia | Barcelona | Catalonia | 08007 | 41.389 | 2.1688 | AG267 | Barcelona Elite Realty | +34-93-555-7321 | contact@ | 2024-06-13T09:30:00 | 2024-06-16T15:20:00 | true | Luxurious penthouse condo, fully furnished: designer sofas, beds, dining set. In-unit laundry, panoramic city views. |
| L1016 | apartment | 890 | false | USA | Sunny 2BR Apartment, Miami | 2600 | 2600 | 2024-08-05 | 12 | 2 | 2 | true | false | shared | electric | window | 4150 Collins Ave | Miami Beach | FL | 33140 | 25.817 | -80.1222 | AG203 | Miami Realty Co | +1-305-555-2782 | office@ | 2024-06-14T18:20:00 | blank | true | Unfurnished 2BR apartment with balcony, shared laundry, easy access to beaches. |
| L1017 | house | 1600 | false | USA | Classic 3BR Home, Dallas | 2500 | 2500 | 2024-07-18 | 12 | 3 | 2 | true | true | in-unit | central | central | 6316 Maple Dr | Dallas | TX | 75230 | 32.8912 | -96.7743 | AG165 | Maple Realty Group | +1-214-555-6732 | info@ | 2024-06-08T13:45:00 | 2024-06-10T09:30:00 | true | Unfurnished classic home, wood floors, large backyard, garage parking, central heating. |
| L1018 | apartment | 720 | true | USA | Elegant 1BR Apartment, Seattle | 2400 | 2400 | 2024-07-27 | 12 | 1 | 1 | false | false | shared | electric | none | 1501 5th Ave | Seattle | WA | 98101 | 47.6097 | -122.3343 | AG213 | Emerald City Realty | +1-206-555-9867 | info@ | 2024-06-09T17:00:00 | blank | true | Furnished 1BR apartment, modern furniture, open kitchen, shared laundry, city view. |
| L1019 | townhouse | 1200 | false | Australia | Family Townhouse, Melbourne | 1600 | 3200 | 2024-07-16 | 18 | 3 | 2 | true | true | in-unit | electric | window | 18 Oak Ave | Melbourne | VIC | 3072 | -37.7441 | 144.9982 | AG453 | Melbourne Rentals | +61-3-5558-7281 | info@ | 2024-06-11T08:20:00 | 2024-06-14T15:00:00 | true | Unfurnished townhouse, three bedrooms, two baths, in-unit laundry, secure parking, backyard. |
| L1020 | duplex | 1100 | false | USA | Pet Friendly Duplex, Houston | 1750 | 1750 | 2024-07-12 | 9 | 2 | 2 | true | true | in-unit | gas | window | 9803 Willow St | Houston | TX | 77018 | 29.8204 | -95.4261 | AG181 | Willow Realty | +1-713-555-1296 | info@ | 2024-06-10T13:40:00 | blank | true | Unfurnished duplex, two bedrooms, two baths, in-unit laundry, garage parking, pets allowed. |
What the 200 rows show
from the 200-row sampleCondo (property type) stands out: mean square_
- 35%furnished = true
- 925median square_
footage - 3laundry types
- 3cooling types
- 4heating types
- 44address states
Median 925, from 0 to 4,500.
- string 16
- integer 3
- float 5
- date 1
- datetime 2
- boolean 4
Columns
31 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
listing_id | string | Unique identifier for the rental listingunique | L1001 |
property_type | string | Type of property (e.g., apartment, house, condo, studio)7 values | apartment |
listing_title | string | Short headline or title for the rental listing | Spacious 4BR Family Home |
description | string | Detailed description of the property and its features | Bright apartment with fur… |
laundry_type | string | Type of laundry available (in-unit, shared, none)in-unit · shared · none · optional | shared |
heating_type | string | Type of heating provided (central, electric, gas, none)central · electric · gas · none · optional | central |
cooling_type | string | Type of cooling provided (central, window, none)central · window · none · optional | window |
address_street | string | Street address of the property | 1206 Park Ave |
address_city | string | City where the property is located | New York |
address_state | string | State or region where the property is located | NY |
address_postal_code | string | Postal or ZIP code of the property | 10026 |
address_country | string | Country where the property is located10 countries | USA |
listing_agent_id | string | Unique identifier for the listing agent or agencyoptional | AG201 |
agent_name | string | Name of the listing agent or agencyoptional | Morgan Realty Group |
agent_phone | string | Contact phone number for the agent or agencyoptional | +1-212-555-4821 |
agent_email | string | Contact email address for the agent or agencyoptional | info@ |
| Numbers 8 columns | |||
monthly_rent | float | Monthly rental price in local currency0 or more | 2900 |
security_deposit | float | Required security deposit amount0 or more · optional | 2900 |
lease_term_months | integer | Minimum lease term in months1 or more · optional | 12 |
bedrooms | integer | Number of bedrooms in the property0 or more | 2 |
bathrooms | float | Number of bathrooms (can be fractional, e.g., 1.5)0 or more | 2 |
square_footage | integer | Total area of the property in square feet0 or more · optional | 900 |
latitude | float | Latitude coordinate of the property-90 to 90 · optional | 40.8017 |
longitude | float | Longitude coordinate of the property-180 to 180 · optional | -73.9507 |
| Dates and times 3 columns | |||
available_from | date | Date when the property is available for rent | 2024-07-15 |
listing_created_at | datetime | Timestamp when the listing was created | 2024-06-10T14:45:00 |
listing_updated_at | datetime | Timestamp when the listing was last updatedoptional | 2024-06-12T09:20:00 |
| True or false 4 columns | |||
furnished | boolean | Indicates if the property is furnished | true |
pets_allowed | boolean | Indicates if pets are allowed in the property | false |
parking_available | boolean | Indicates if parking is available | false |
is_active | boolean | Indicates if the listing is currently active | true |
Use it for
A real estate dashboard
The furnished rate, square_
footage by property_ type and a breakdown of address_ country. Excel, Power BI or Tableau. Why do the 19 condo rows have a mean square_
footage of 2,761? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Listings200L1001900apartmentL1002340studioL10042200condo
A software demo
Believable listings with property_
type, listing_ title and description to fill a screen in front of a buyer.
blueprint · proptech-rental-listings-dataset
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 31 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Property type: apartment, house, condo
- Monthly rent $500-$8500, randomized by location
- Amenities list up to 12 features
- Availability dates within next 6 months
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- proptech-rental-listings-dataset