Real-Time Payments (RTP) Network Transactions
This dataset provides granular, real-time records of instant payment transactions processed through The Clearing House RTP network, including sender and receiver details, settlement status, remittance information, and payment requests. It enables comprehensive analysis of payment flows, operational efficiency, and compliance monitoring in the financial sector.
Sample rows
preview · 8 of 700 rows · all 26 columns| transaction_idstring | settlement_statusstring | amountfloat | request_for_paymentboolean | sender_address_countrystring | transaction_datetimedatetime | currency_codestring | sender_account_idstring | sender_namestring | sender_bank_idstring | receiver_account_idstring | receiver_namestring | receiver_bank_idstring | remittance_informationstring | network_idstring | initiating_channelstring | reference_numberstring | sender_address_streetstring | sender_address_citystring | sender_address_statestring | sender_address_postal_codestring | receiver_address_streetstring | receiver_address_citystring | receiver_address_statestring | receiver_address_postal_codestring | receiver_address_countrystring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN00001A | settled | 32.15 | false | USA | 2024-06-01T08:15:22Z | USD | ACC100001 | Jason Miller | 021000021 | ACC200001 | Emily Carter | 026009593 | June rent payment | RTP_US_01 | online_banking | INV-20240601 | 412 Oak Drive | San Jose | CA | 95112 | 885 Willow Rd | Berkeley | CA | 94704 | USA |
| TXN00002B | settled | 2800 | false | Germany | 2024-06-01T09:42:17Z | EUR | ACC100002 | Sebastian Meyer | DE89370400440532013000 | ACC200002 | Consulting Group GmbH | DE75512108001245126199 | Consulting services May | SEPA_EU_01 | api | CONSULT202405 | Brunnenstrasse 35 | Berlin | BE | 10115 | Hauptstrasse 100 | Frankfurt | HE | 60313 | Germany |
| TXN00003C | settled | 56.9 | false | USA | 2024-06-01T11:05:40Z | USD | ACC100003 | Linda Chen | 026009593 | ACC200003 | Marcus Davis | 021000021 | Dinner reimbursement | RTP_US_02 | mobile | DINNER202406 | 1201 Maple Ave | Dallas | TX | 75201 | 700 Elm St | Austin | TX | 78701 | USA |
| TXN00004D | failed | 0.01 | true | Testland | 2024-06-01T13:22:11Z | USD | ACC100004 | Test User | 021000021 | ACC200004 | Boundary Case | 026009593 | Boundary test | RTP_TEST_01 | api | TEST-0001 | 1 Test Lane | Examplestan | blank | 00001 | 99 Sample Blvd | Examplestan | blank | 00002 | Testland |
| TXN00005E | pending | 120.75 | true | USA | 2024-06-01T15:10:52Z | USD | ACC100005 | Brittany Young | 122000661 | ACC200005 | Joshua King | 122105278 | Payment for utilities | RTP_US_03 | online_banking | UTIL202406 | 303 Cypress St | Los Angeles | CA | 90017 | 401 Pine Ave | San Diego | CA | 92101 | USA |
| TXN00006F | settled | 175000 | false | Canada | 2024-06-01T16:50:28Z | CAD | ACC100006 | Vancouver Holdings Ltd | 024000020 | ACC200006 | Toronto Investments Inc | 003000001 | Investment transfer | RTP_CA_01 | api | INVTRF202406 | 77 Burrard St | Vancouver | BC | V6C1A6 | 220 Bay St | Toronto | ON | M5J2J5 | Canada |
| TXN00007G | settled | 75 | false | USA | 2024-06-01T18:00:02Z | USD | ACC100007 | Olivia Smith | 124003116 | ACC200007 | Ethan Brown | 122105278 | Birthday gift | RTP_US_04 | mobile | blank | 56 Birch Lane | Seattle | WA | 98101 | 34 Cedar St | Tacoma | WA | 98402 | USA |
| TXN00008H | settled | 650.25 | false | United Kingdom | 2024-06-01T19:23:45Z | GBP | ACC100008 | Edward Turner | GB29NWBK60161331926819 | ACC200008 | London Law LLP | GB94BARC10161234567890 | Legal fees | RTP_UK_FPS | api | LAW202406 | 15 Whitehall | London | blank | SW1A2DD | 9 Fleet St | London | blank | EC4Y1AA | United Kingdom |
| TXN00009I | settled | 1600 | false | Switzerland | 2024-06-01T20:55:10Z | CHF | ACC100009 | Patrick Sommer | CH9300762011623852957 | ACC200009 | SwissTech AG | CH5604835012345678000 | Software license renewal | SWISS_RTP | online_banking | LIC202406 | Bahnhofstrasse 18 | Zurich | blank | 8001 | Technoparkstrasse 1 | Zurich | blank | 8005 | Switzerland |
| TXN00010J | pending | 230.6 | true | USA | 2024-06-01T21:11:39Z | USD | ACC100010 | Sophie Allen | 124003116 | ACC200010 | Henry Lee | 021000021 | Payment for books | RTP_US_05 | mobile | BOOKS202406 | 147 Aspen Rd | Denver | CO | 80202 | 525 Spruce St | Boulder | CO | 80302 | USA |
| TXN00011K | settled | 4850000 | false | USA | 2024-06-01T22:58:51Z | USD | ACC100011 | BigCorp Holdings | 026009593 | ACC200011 | Realty Partners LLC | 021000021 | Commercial property acquisition | RTP_US_06 | api | PROP202406 | 400 Market St | San Francisco | CA | 94111 | 900 Howard St | San Francisco | CA | 94103 | USA |
| TXN00012L | failed | 0.01 | true | Japan | 2024-06-01T23:59:59Z | JPY | ACC100012 | Test Japan | 0001001 | ACC200012 | Boundary JP | 0001002 | Test transaction | ZENGINKYO_TEST | api | TESTJP0001 | 1 Chome Test | Tokyo | blank | 100-0001 | 2 Chome Sample | Tokyo | blank | 100-0002 | Japan |
| TXN00013M | settled | 19800.9 | false | Japan | 2024-06-02T00:01:11Z | JPY | ACC100013 | Naoki Matsuda | 0001005 | ACC200013 | Kyoto Tech Ltd | 0001007 | Equipment purchase | ZENGINKYO_JP | branch | EQPURCH202406 | 23 Sakura St | Kyoto | blank | 604-8006 | 88 Ume Ave | Osaka | blank | 530-0001 | Japan |
| TXN00014N | settled | 1050 | false | Spain | 2024-06-02T01:20:45Z | EUR | ACC100014 | Maria Garcia | ES9121000418450200051332 | ACC200014 | Barcelona Motors SL | ES8700190024004941000275 | Vehicle maintenance | SEPA_EU_02 | online_banking | MAINT202406 | Calle Valencia 12 | Barcelona | CT | 08007 | Avenida Diagonal 105 | Barcelona | CT | 08019 | Spain |
| TXN00015O | pending | 59.99 | true | USA | 2024-06-02T03:32:19Z | USD | ACC100015 | Ava Johnson | 124003116 | ACC200015 | Carter Lee | 122105278 | Online course fee | RTP_US_07 | online_banking | COURSE202406 | 222 Redwood Dr | Portland | OR | 97205 | 110 Maple St | Salem | OR | 97301 | USA |
| TXN00016P | settled | 37000 | false | Australia | 2024-06-02T09:11:10Z | AUD | ACC100016 | Perth Mining Ltd | 062000123 | ACC200016 | Sydney Engineering Pty | 082002345 | Project funding | RTP_AU_01 | api | PROJFUND202406 | 12 Hay St | Perth | WA | 6000 | 120 George St | Sydney | NSW | 2000 | Australia |
| TXN00017Q | settled | 88.46 | false | USA | 2024-06-02T11:25:06Z | USD | ACC100017 | Ryan Evans | 021000021 | ACC200017 | Lucas White | 026009593 | Lunch reimbursement | RTP_US_08 | mobile | blank | 57 Elm St | Chicago | IL | 60601 | 101 Pine Ave | Naperville | IL | 60540 | USA |
| TXN00018R | settled | 640000 | false | Mexico | 2024-06-02T13:14:39Z | MXN | ACC100018 | Monterrey Traders | 0123456789 | ACC200018 | Guadalajara Foods | 9876543210 | Inventory purchase | SPEI_MX_01 | api | INV202406 | Av. Juarez 102 | Monterrey | NL | 64000 | Calle Independencia 200 | Guadalajara | JAL | 44100 | Mexico |
| TXN00019S | pending | 500 | true | USA | 2024-06-02T15:29:59Z | USD | ACC100019 | Hailey Martinez | 122105278 | ACC200019 | Daniel Turner | 021000021 | Payment for June | RTP_US_09 | online_banking | JUNE202406 | 33 Willow St | Phoenix | AZ | 85001 | 18 Oak Ave | Mesa | AZ | 85201 | USA |
| TXN00020T | settled | 9999999.99 | false | Japan | 2024-06-02T17:14:26Z | JPY | ACC100020 | Tokyo Funding Corp | 0001010 | ACC200020 | Osaka Capital KK | 0001011 | Funding round Series A | ZENGINKYO_JP | api | SERIESA202406 | 88 Ginza St | Tokyo | blank | 104-0061 | 101 Namba St | Osaka | blank | 542-0076 | Japan |
What the 700 rows show
from the 700-row samplePending (settlement status) stands out: 135 of its 137 rows have request_
- 32%request_
for_ payment = true - 382.7median amount
- 5initiating channels
- 10currency codes
- 17receiver address countries
- 67sender address states
Median 382.7, from 0.01 to 10,000,000.
- string 23
- float 1
- datetime 1
- boolean 1
Columns
26 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 23 columns | |||
transaction_id | string | Unique identifier for each RTP transactionunique | TXN00001A |
currency_code | string | ISO 4217 currency code for the transaction (e.g., USD, EUR)10 codes | USD |
sender_account_id | string | Unique identifier for the sender's account | ACC100001 |
sender_name | string | Name of the sender initiating the transaction | Jason Miller |
sender_bank_id | string | Identifier for the sender's financial institution (e.g., routing number) | 021000021 |
receiver_account_id | string | Unique identifier for the receiver's account | ACC200001 |
receiver_name | string | Name of the receiver receiving the transaction | Emily Carter |
receiver_bank_id | string | Identifier for the receiver's financial institution (e.g., routing number) | 026009593 |
remittance_information | string | Rich remittance data provided with the transaction (e.g., invoice details, payment purpose)optional | June rent payment |
settlement_status | string | Status of the transaction settlement (e.g., settled, failed, pending)settled · failed · pending | settled |
network_id | string | Identifier for the RTP network processing the transaction | RTP_US_01 |
initiating_channel | string | Channel used to initiate the transaction (e.g., mobile, online banking, API)mobile · online_banking · api · branch · other · optional | online_banking |
reference_number | string | External reference number for reconciliation (e.g., invoice or bill number)optional | INV-20240601 |
sender_address_street | string | Street address of the senderoptional | 412 Oak Drive |
sender_address_city | string | City of the senderoptional | San Jose |
sender_address_state | string | State or province of the senderoptional | CA |
sender_address_postal_code | string | Postal code of the senderoptional | 95112 |
sender_address_country | string | Country of the senderoptional | USA |
receiver_address_street | string | Street address of the receiveroptional | 885 Willow Rd |
receiver_address_city | string | City of the receiveroptional | Berkeley |
receiver_address_state | string | State or province of the receiveroptional | CA |
receiver_address_postal_code | string | Postal code of the receiveroptional | 94704 |
receiver_address_country | string | Country of the receiveroptional | USA |
| Numbers 1 column | |||
amount | float | Monetary value of the transaction in the specified currency0.01 or more | 32.15 |
| Dates and times 1 column | |||
transaction_datetime | datetime | Timestamp when the transaction was processed and settled | 2024-06-01T08:15:22Z |
| True or false 1 column | |||
request_for_payment | boolean | Indicates if the transaction was initiated as a request for payment | false |
Use it for
A finance dashboard
The request_
for_ payment rate, amount by settlement_ status and a breakdown of sender_ address_ country. Excel, Power BI or Tableau. Why do 224 of 700 rows have request_
for_ payment = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Transactions700TXN00001A32.15settledTXN00004D0.01failedTXN00005E120.75pending
A software demo
Believable transactions with transaction_
datetime, amount and currency_ code to fill a screen in front of a buyer.
blueprint · real-time-payments-rtp-network-transactions
Behind this dataset
Same schema. As many rows as you need.
These 700 rows came out of a blueprint — 26 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Transaction ID unique per payment
- Immediate funds availability
- Maximum $1 million per transaction
- 24x7x365 processing
- ISO20022 message format
- Request for Payment feature
- Enriched remittance data: 280 characters
- Irrevocable once sent
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- real-time-payments-rtp-network-transactions