Smart Bin Sensor Fill Levels
This dataset provides granular IoT sensor readings from urban smart waste bins, including fill levels, geolocation, bin status, and overflow alerts. It enables city planners and public sector analysts to optimize waste collection routes, prevent bin overflow, and improve sustainability through data-driven decisions. The comprehensive structure supports geospatial analysis, operational monitoring, and predictive maintenance.
Sample rows
preview · 8 of 120 rows · all 16 columns| bin_idstring | bin_statusstring | battery_level_percentfloat | overflow_alertboolean | address_countrystring | sensor_idstring | reading_idstring | timestampdatetime | fill_level_percentfloat | bin_typestring | location_latitudefloat | location_longitudefloat | address_streetstring | address_citystring | address_statestring | address_postal_codestring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIN-001 | active | 83.5 | false | USA | SNSR-1001 | READ-00001 | 2024-06-03T07:34:15Z | 12.3 | general | 40.7128 | -74.006 | 123 Broadway | New York | NY | 10007 |
| BIN-002 | active | 61.2 | false | UK | SNSR-1002 | READ-00002 | 2024-06-03T09:21:47Z | 69.4 | recycling | 51.5074 | -0.1278 | 456 Piccadilly | London | England | W1J 9HS |
| BIN-003 | maintenance | 17.8 | true | Japan | SNSR-1003 | READ-00003 | 2024-06-03T11:10:32Z | 95.1 | organic | 35.6895 | 139.6917 | 789 Shibuya | Tokyo | Tokyo | 150-0002 |
| BIN-004 | out_of_service | 13.4 | false | Germany | SNSR-1004 | READ-00004 | 2024-06-03T13:58:06Z | 8.6 | hazardous | 52.52 | 13.405 | 23 Alexanderplatz | Berlin | BE | 10178 |
| BIN-005 | active | 58.7 | false | Australia | SNSR-1005 | READ-00005 | 2024-06-03T15:46:51Z | 46.2 | other | -33.8688 | 151.2093 | 55 George St | Sydney | NSW | 2000 |
| BIN-006 | maintenance | 21 | true | France | SNSR-1006 | READ-00006 | 2024-06-03T17:00:19Z | 91.4 | general | 48.8566 | 2.3522 | 10 Rue de Rivoli | Paris | IDF | 75001 |
| BIN-007 | active | 47.1 | false | USA | SNSR-1007 | READ-00007 | 2024-06-03T19:18:05Z | 33.9 | recycling | 34.0522 | -118.2437 | 210 Main St | Los Angeles | CA | 90012 |
| BIN-008 | active | 35.4 | false | Russia | SNSR-1008 | READ-00008 | 2024-06-03T20:45:12Z | 57.8 | organic | 55.7558 | 37.6173 | 7 Tverskaya St | Moscow | MOW | 101000 |
| BIN-009 | out_of_service | 9.5 | true | Brazil | SNSR-1009 | READ-00009 | 2024-06-03T21:59:44Z | 100 | hazardous | -22.9068 | -43.1729 | 18 Avenida Atlântica | Rio de Janeiro | RJ | 22021-001 |
| BIN-010 | active | 54.9 | false | Italy | SNSR-1010 | READ-00010 | 2024-06-03T23:07:31Z | 63.2 | other | 41.9028 | 12.4964 | 99 Via del Corso | Rome | RM | 00187 |
| BIN-011 | active | 71.6 | false | USA | SNSR-1011 | READ-00011 | 2024-06-04T01:26:45Z | 17.7 | general | 37.7749 | -122.4194 | 350 Market St | San Francisco | CA | 94103 |
| BIN-012 | active | 45.7 | false | Japan | SNSR-1012 | READ-00012 | 2024-06-04T03:32:19Z | 78.3 | recycling | 35.6762 | 139.6503 | 2-11-1 Nihonbashi | Chuo | Tokyo | 103-0027 |
| BIN-013 | maintenance | 19.2 | false | Austria | SNSR-1013 | READ-00013 | 2024-06-04T05:17:53Z | 88 | organic | 48.2082 | 16.3738 | 1 Stephansplatz | Vienna | Vienna | 1010 |
| BIN-014 | out_of_service | 12.8 | false | Sweden | SNSR-1014 | READ-00014 | 2024-06-04T06:48:24Z | 3.2 | hazardous | 59.3293 | 18.0686 | 12 Drottninggatan | Stockholm | AB | 11151 |
| BIN-015 | active | 56.3 | false | Mexico | SNSR-1015 | READ-00015 | 2024-06-04T08:35:07Z | 51.7 | other | 19.4326 | -99.1332 | 67 Paseo de la Reforma | Mexico City | CDMX | 06600 |
| BIN-016 | maintenance | 13.7 | true | China | SNSR-1016 | READ-00016 | 2024-06-04T10:29:41Z | 96.6 | general | 39.9042 | 116.4074 | 8 Tiananmen Sq | Beijing | Beijing | 100006 |
| BIN-017 | active | 49.8 | false | Canada | SNSR-1017 | READ-00017 | 2024-06-04T11:42:16Z | 58.8 | recycling | 43.6532 | -79.3832 | 33 Queen St W | Toronto | ON | M5H 2N2 |
| BIN-018 | active | 76.1 | false | India | SNSR-1018 | READ-00018 | 2024-06-04T13:13:52Z | 13.5 | organic | 28.6139 | 77.209 | 14 Connaught Place | Delhi | DL | 110001 |
| BIN-019 | active | 38.9 | false | USA | SNSR-1019 | READ-00019 | 2024-06-04T15:22:49Z | 73 | hazardous | 35.2271 | -80.8431 | 77 S Tryon St | Charlotte | NC | 28202 |
| BIN-020 | active | 28.6 | false | Germany | SNSR-1020 | READ-00020 | 2024-06-04T17:04:31Z | 84.5 | other | 50.1109 | 8.6821 | 88 Zeil | Frankfurt | HE | 60313 |
What the 120 rows show
from the 120-row sampleActive (bin status) stands out: mean battery_
- 24%overflow_
alert = true - 38.8median battery_
level_ percent - 5bin types
- 59.9median fill_
level_ percent
Median 38.8, from 0.0 to 97.5.
- string 10
- float 4
- datetime 1
- boolean 1
Columns
16 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 10 columns | |||
bin_id | string | Unique identifier for each smart waste binunique | BIN-001 |
sensor_id | string | Unique identifier for the IoT sensor installed in the bin | SNSR-1001 |
reading_id | string | Unique identifier for each sensor readingunique | READ-00001 |
bin_type | string | Type of waste bin (e.g., general, recycling, organic)general · recycling · organic · hazardous · other | general |
address_street | string | Street address of the bin's locationoptional | 123 Broadway |
address_city | string | City where the bin is locatedoptional | New York |
address_state | string | State or region where the bin is locatedoptional | NY |
address_postal_code | string | Postal code of the bin's locationoptional | 10007 |
address_country | string | Country where the bin is locatedoptional | USA |
bin_status | string | Operational status of the bin (e.g., active, out_of_service, maintenance)active · out_of_service · maintenance · optional | active |
| Numbers 4 columns | |||
fill_level_percent | float | Current fill level of the bin as a percentage (0-100)0 to 100 | 12.3 |
location_latitude | float | Latitude coordinate of the bin's location-90 to 90 | 40.7128 |
location_longitude | float | Longitude coordinate of the bin's location-180 to 180 | -74.006 |
battery_level_percent | float | Current battery level of the sensor as a percentage (0-100)0 to 100 · optional | 83.5 |
| Dates and times 1 column | |||
timestamp | datetime | Date and time when the sensor reading was recorded | 2024-06-03T07:34:15Z |
| True or false 1 column | |||
overflow_alert | boolean | Indicates if the bin is overflowing based on sensor readingoptional | false |
15 SQL practice questions for the Smart Bin Sensor Fill Levels
Written for this data and checked against it: 12 SQL and 3 Power BI exercises from beginner to advanced. Try the first three free; the practice kit has all 15, a starter .sql file and an answer key with every expected result.
Bins with overflow alerts
Return bin_id, address_city and fill_level_percent for every bin where overflow_alert equals 1. Sort by fill_level_percent from highest to lowest, then by bin_id in ascending order.
Tables: smart_bin_sensor_fill_levels · your result: 3 columns, 29 rowsDistinct bin types
Return each distinct bin_type value once, in a single column named bin_type, sorted alphabetically.
Tables: smart_bin_sensor_fill_levels · your result: 1 columns, 5 rowsBins per status
Count the bins in each bin_status. Return bin_status and bin_count, ordered by bin_count from highest to lowest, then by bin_status in ascending order.
Tables: smart_bin_sensor_fill_levels · your result: 2 columns, 3 rows
- 04Average fill by bin typeBeginner
- 05Card: bins with low batteryPower BI
- 06Countries with many binsIntermediate
- 07Fill level bucketsIntermediate
- 08Bins fuller than averageIntermediate
- 09Readings per dayIntermediate
- 10Table: cities above average fillPower BI
- 11Rank bins within typeAdvanced
- 12Fill change vs previous readingAdvanced
- 13Running alert total by dayAdvanced
- 14Share of bins by countryAdvanced
- 15Table: fill vs type averagePower BI
Get the practice kit: the full dataset, all 15 exercises, a starter .sql and the answer key. One-time $3.99.
Get the practice kit · $3.99Use it for
A government dashboard
The overflow_
alert rate, battery_ level_ percent by bin_ status and a breakdown of address_ country. Excel, Power BI or Tableau. Why do the 77 active rows have a mean battery_
level_ percent of 54.5? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Bins120BIN-00183.5activeBIN-00317.8maintena…BIN-00621maintena…
A software demo
Believable bins with sensor_
id, reading_ id and timestamp to fill a screen in front of a buyer.
blueprint · smart-bin-sensor-fill-levels
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 16 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a single waste bin sensor reading event.
- Fill level recorded as percentage (0-100%).
- Bin ID, location type (commercial, residential, public space), and timestamp required for each entry.
- Overflow alerts flagged when fill level exceeds 95%.
- Weather conditions logged with each reading to assess environmental impact.
- Collection status noted (collected/not collected).
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- smart-bin-sensor-fill-levels