Smart Sensor Alert Events
This dataset provides granular records of smart sensor alert events across IoT-enabled buildings, including sensor details, alert types, severity, location, and resolution status. It empowers property managers and proptech startups to proactively manage maintenance, safety, and energy performance, supporting data-driven optimization of mixed-use assets.
Sample rows
preview · 8 of 110 rows · all 25 columns| alert_idstring | address_countrystring | sensor_valuefloat | is_acknowledgedboolean | unit_of_measurementstring | sensor_idstring | sensor_typestring | building_idstring | building_namestring | floor_numberinteger | zonestring | alert_typestring | alert_severitystring | alert_timestampdatetime | threshold_valuefloat | acknowledged_bystring | acknowledged_timestampdatetime | resolution_statusstring | maintenance_ticket_idstring | asset_typestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | resolution_notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALRT0001 | USA | 45.7 | true | Celsius | SENS-001 | temperature | BLDG-01 | Sunset Residential Tower | 5 | Unit 503 | threshold-breach | warning | 2024-06-10T14:24:32Z | 44.2 | pm-Alice | 2024-06-10T14:29:01Z | resolved | TKT-10001 | residential | 1200 Main Street | Chicago | IL | 60605 | HVAC adjusted to restore temperature range. |
| ALRT0002 | USA | 1 | false | boolean | SENS-002 | motion | BLDG-02 | Commerce Plaza | 1 | Lobby | security-event | critical | 2024-06-10T02:12:57Z | blank | blank | blank | unresolved | blank | commercial | 45 Market Lane | Dallas | TX | 75201 | blank |
| ALRT0003 | Canada | 99.6 | true | % | SENS-003 | humidity | BLDG-03 | Lakeside View | 2 | Conference Room A | threshold-breach | warning | 2024-06-09T13:18:45Z | 97.5 | pm-Michael | 2024-06-09T13:20:03Z | resolved | TKT-10002 | residential | 88 Lakeshore Dr | Toronto | ON | M5V2K6 | Dehumidifier deployed to maintain safe humidity. |
| ALRT0004 | UAE | 16500.2 | true | ppm | SENS-004 | CO2 | BLDG-04 | Uptown Industrial Park | 0 | Loading Dock | environmental-hazard | critical | 2024-06-08T08:46:12Z | 15000 | pm-Samir | 2024-06-08T08:48:59Z | in-progress | TKT-10003 | industrial | 12 Sheikh Zayed Rd | Dubai | DU | 00001 | Ventilation system check initiated. |
| ALRT0005 | Canada | blank | true | blank | SENS-005 | window | BLDG-05 | Green Heights | 10 | Unit 1002 | maintenance-required | info | 2024-06-10T11:07:15Z | blank | pm-Kate | 2024-06-10T11:11:02Z | resolved | TKT-10004 | residential | 5800 Oak Avenue | Vancouver | BC | V7R1M2 | Window inspected and lubricated. |
| ALRT0006 | Germany | 18200.8 | true | kWh | SENS-006 | energy | BLDG-06 | Riverfront Mixed-Use | 14 | Retail Suite 3 | energy-spike | critical | 2024-06-08T16:32:04Z | 17800 | pm-Hans | 2024-06-08T16:39:12Z | resolved | TKT-10005 | mixed-use | 23 Alexanderplatz | Berlin | BE | 10178 | HVAC schedule adjusted to reduce demand. |
| ALRT0007 | UK | blank | true | blank | SENS-007 | door | BLDG-07 | Central Offices | 0 | Main Entry | device-failure | warning | 2024-06-09T09:51:37Z | blank | pm-Julia | 2024-06-09T09:52:44Z | in-progress | TKT-10006 | commercial | 15 Baker Street | London | LDN | SW1A1AA | Service requested for door lock replacement. |
| ALRT0008 | Netherlands | 1.18 | true | ppm | SENS-008 | smoke | BLDG-08 | TechLogix Plant | 12 | Warehouse North | environmental-hazard | critical | 2024-06-11T21:17:06Z | 1.05 | pm-Ling | 2024-06-11T21:19:35Z | resolved | TKT-10007 | industrial | 400 Eindhovenweg | Eindhoven | ZH | 5611AA | Smoke source extinguished; area ventilated. |
| ALRT0009 | USA | 1 | true | boolean | SENS-009 | window | BLDG-09 | Uptown Residences | 6 | Unit 612 | threshold-breach | info | 2024-06-09T18:05:23Z | 0 | pm-Tom | 2024-06-09T18:07:51Z | resolved | blank | residential | 780 Pine Street | San Francisco | CA | 94108 | Window closed remotely by manager. |
| ALRT0010 | USA | 1 | true | boolean | SENS-010 | water-leak | BLDG-10 | Parkside Condos | 3 | Utility Closet | environmental-hazard | critical | 2024-06-11T03:22:17Z | 0 | pm-Steve | 2024-06-11T03:26:42Z | in-progress | TKT-10008 | residential | 3400 Elm Avenue | Boston | MA | 02130 | Plumber dispatched for water leak repair. |
| ALRT0011 | Canada | 21450 | true | kWh | SENS-011 | energy | BLDG-11 | CityCenter Complex | 18 | Office Suite 12B | energy-spike | info | 2024-06-07T15:00:34Z | 21000 | pm-Clara | 2024-06-07T15:03:12Z | resolved | blank | mixed-use | 501 St. Joseph Blvd | Ottawa | ON | K1N6N5 | Lighting schedule updated to reduce consumption. |
| ALRT0012 | Canada | 96.3 | true | % | SENS-012 | humidity | BLDG-12 | Royal Gardens | 0 | Lobby | threshold-breach | warning | 2024-06-10T09:13:56Z | 95.9 | pm-Linda | 2024-06-10T09:16:10Z | resolved | TKT-10009 | residential | 1500 Queen St E | Toronto | ON | M4L1E2 | Dehumidifier activated in lobby area. |
| ALRT0013 | Australia | 1 | false | boolean | SENS-013 | motion | BLDG-13 | Harbor Point Offices | 21 | Stairwell North | security-event | critical | 2024-06-10T23:45:11Z | blank | blank | blank | unresolved | blank | commercial | 108 Harbor Way | Sydney | NSW | 2000 | blank |
| ALRT0014 | USA | 49.2 | true | Celsius | SENS-014 | temperature | BLDG-14 | Sunrise Lofts | 17 | Unit 1705 | threshold-breach | warning | 2024-06-11T16:21:40Z | 48.8 | pm-Derek | 2024-06-11T16:23:11Z | resolved | blank | residential | 300 Sunrise Ave | Miami | FL | 33101 | Window blinds closed to cool unit. |
| ALRT0015 | USA | blank | false | blank | SENS-015 | door | BLDG-15 | Midtown Commercial | 2 | Suite 202 | device-failure | info | 2024-06-07T07:33:50Z | blank | blank | blank | unresolved | blank | commercial | 800 5th Ave | New York | NY | 10019 | blank |
| ALRT0016 | USA | blank | true | blank | SENS-016 | window | BLDG-16 | Ashford Towers | 25 | Unit 2510 | maintenance-required | warning | 2024-06-08T12:55:23Z | blank | pm-Eva | 2024-06-08T13:00:02Z | in-progress | TKT-10010 | residential | 1600 Ashford Rd | Houston | TX | 77056 | Maintenance scheduled for window repair. |
| ALRT0017 | USA | 97.1 | true | % | SENS-017 | humidity | BLDG-17 | Verde Residences | 9 | Unit 908 | threshold-breach | warning | 2024-06-07T19:44:02Z | 96.7 | pm-Peter | 2024-06-07T19:48:39Z | resolved | blank | residential | 700 Verde Lane | Denver | CO | 80202 | Window opened for ventilation. |
| ALRT0018 | Netherlands | 14800.3 | true | ppm | SENS-018 | CO2 | BLDG-18 | Industrial Works | 11 | Machinery Hall | environmental-hazard | critical | 2024-06-09T03:09:17Z | 14000 | pm-Rajiv | 2024-06-09T03:13:45Z | in-progress | TKT-10011 | industrial | 2 Industrialpark | Rotterdam | ZH | 3011AA | CO2 sensors recalibrated. |
| ALRT0019 | Germany | 22100.7 | true | kWh | SENS-019 | energy | BLDG-19 | Mitte Apartments | 7 | Unit 702 | energy-spike | critical | 2024-06-06T11:27:11Z | 21900 | pm-Fritz | 2024-06-06T11:32:01Z | resolved | TKT-10012 | mixed-use | 88 Friedrichstrasse | Berlin | BE | 10117 | Energy audit scheduled for abnormal usage. |
| ALRT0020 | Netherlands | 1.09 | true | ppm | SENS-020 | smoke | BLDG-20 | Portside Industries | 99 | Penthouse | environmental-hazard | critical | 2024-06-05T10:05:02Z | 0.98 | pm-Johan | 2024-06-05T10:08:23Z | resolved | TKT-10013 | industrial | 200 Havenweg | Rotterdam | ZH | 3012AA | Fire department notified and responded. |
What the 110 rows show
from the 110-row sampleGermany (address country) stands out: mean sensor_
- 85%is_
acknowledged = true - 96.8median sensor_
value - 3alert severities
- 3resolution statuses
- 4asset types
- 6alert types
Median 96.8, from 0.97 to 23,750.
- string 19
- integer 1
- float 2
- datetime 2
- boolean 1
Columns
25 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 19 columns | |||
alert_id | string | Unique identifier for each sensor alert eventunique | ALRT0001 |
sensor_id | string | Unique identifier for the sensor that generated the alert | SENS-001 |
sensor_type | string | Type of sensor (e.g., temperature, motion, humidity, smoke)10 values | temperature |
building_id | string | Unique identifier for the building where the sensor is installed | BLDG-01 |
building_name | string | Name of the buildingoptional | Sunset Residential Tower |
zone | string | Specific zone or area within the building (e.g., lobby, conference room, unit number)optional | Unit 503 |
alert_type | string | Type of alert (e.g., threshold breach, device failure, maintenance required, security event)7 values | threshold-breach |
alert_severity | string | Severity level of the alert (e.g., critical, warning, info)critical · warning · info | warning |
unit_of_measurement | string | Unit of measurement for sensor value (e.g., Celsius, %, ppm, kWh)5 measurements · optional | Celsius |
acknowledged_by | string | Identifier or name of the property manager who acknowledged the alertoptional | pm-Alice |
resolution_status | string | Status of the alert resolution (e.g., resolved, unresolved, in-progress)resolved · unresolved · in-progress | resolved |
resolution_notes | string | Additional notes or comments regarding the resolution of the alertoptional | Window closed on-site. |
maintenance_ticket_id | string | Reference to a maintenance ticket if one was created for this alertoptional | TKT-10001 |
asset_type | string | Type of asset monitored (e.g., residential, commercial, mixed-use)residential · commercial · mixed-use · industrial · other | residential |
address_street | string | Street address of the buildingoptional | 1200 Main Street |
address_city | string | City where the building is locatedoptional | Chicago |
address_state | string | State or province of the building locationoptional | IL |
address_postal_code | string | Postal code of the building locationoptional | 60605 |
address_country | string | Country where the building is located7 countries · optional | USA |
| Numbers 3 columns | |||
floor_number | integer | Floor number where the sensor is located0 or more · optional | 5 |
sensor_value | float | Sensor reading value at the time of alert (e.g., temperature in Celsius, humidity in %)optional | 45.7 |
threshold_value | float | Threshold value that triggered the alert, if applicableoptional | 44.2 |
| Dates and times 2 columns | |||
alert_timestamp | datetime | Date and time when the alert was triggered | 2024-06-10T14:24:32Z |
acknowledged_timestamp | datetime | Date and time when the alert was acknowledgedoptional | 2024-06-10T14:29:01Z |
| True or false 1 column | |||
is_acknowledged | boolean | Indicates if the alert has been acknowledged by a property manager | true |
Use it for
A real estate dashboard
The is_
acknowledged rate, sensor_ value by address_ country and a breakdown of unit_ of_ measurement. Excel, Power BI or Tableau. Why do the 11 Germany rows have a mean sensor_
value of 17,357? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Alerts110ALRT000145.7USAALRT00021USAALRT000399.6Canada
A software demo
Believable alerts with sensor_
id, sensor_ type and building_ id to fill a screen in front of a buyer.
blueprint · smart-sensor-alert-events
Behind this dataset
Same schema. As many rows as you need.
These 110 rows came out of a blueprint — 25 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each alert includes timestamp, sensor ID, and event type
- Events cover maintenance, safety, and energy anomalies
- Severity levels are categorized (low, medium, high)
- Location data maps alert to building zone
- Device compliance status is tracked for each event
- Duplicate alerts for overlapping issues are flagged
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- smart-sensor-alert-events