SME Employee Remote Onboarding Events
This dataset logs detailed remote onboarding milestones for SME employees, capturing key events, statuses, timestamps, and contextual information such as department, manager, and location. It enables process optimization, experience analytics, and compliance tracking for HR teams managing distributed workforces. The flat structure supports integration with HRIS systems and advanced reporting.
Sample rows
preview · 8 of 200 rows · all 18 columns| event_idstring | event_statusstring | manager_idstring | employee_idstring | employee_emailstring | employee_first_namestring | employee_last_namestring | departmentstring | job_titlestring | onboarding_event_typestring | event_timestampdatetime | event_due_datedate | remote_onboardingboolean | location_citystring | location_statestring | location_countrystring | onboarding_process_idstring | event_notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-00001A7X | completed | MGR-55010 | EMP-100001 | michael.chang@ | Michael | Chang | Engineering | Software Engineer | account_created | 2024-01-04T09:01:12Z | 2024-01-05 | true | San Francisco | CA | USA | OBP-ENG-0001 | blank |
| E-00001B9Y | completed | MGR-55010 | EMP-100001 | michael.chang@ | Michael | Chang | Engineering | Software Engineer | document_signed | 2024-01-04T11:12:24Z | 2024-01-04 | true | San Francisco | CA | USA | OBP-ENG-0001 | All onboarding documents signed electronically. |
| E-00001C8Z | completed | MGR-55010 | EMP-100001 | michael.chang@ | Michael | Chang | Engineering | Software Engineer | orientation_completed | 2024-01-05T13:40:39Z | 2024-01-06 | true | San Francisco | CA | USA | OBP-ENG-0001 | blank |
| E-00001D7A | completed | MGR-55004 | EMP-100002 | elena.ramos@ | Elena | Ramos | Finance | Financial Analyst | document_signed | 2024-01-09T15:03:17Z | 2024-01-09 | true | Madrid | Madrid | Spain | OBP-FIN-0001 | Signed NDA and employment contract. |
| E-00001E6B | completed | MGR-55100 | EMP-100003 | lars.nyberg@ | Lars | Nyberg | Legal | Legal Counsel | account_created | 2024-01-14T10:20:44Z | 2024-01-14 | true | Stockholm | Stockholm | Sweden | OBP-LGL-0001 | blank |
| E-00001F5C | completed | MGR-55100 | EMP-100003 | lars.nyberg@ | Lars | Nyberg | Legal | Legal Counsel | document_signed | 2024-01-14T11:17:56Z | blank | true | Stockholm | Stockholm | Sweden | OBP-LGL-0001 | Employment agreement signed. |
| E-00001G4D | pending | MGR-00000 | EMP-100004 | sara.almeida@ | Sara | Almeida | Product | Product Manager | equipment_shipped | 2024-01-19T08:02:15Z | 2024-01-23 | true | Lisbon | Lisbon | Portugal | OBP-PROD-0001 | Laptop shipment scheduled for next week. |
| E-00001H3E | completed | MGR-55010 | EMP-100005 | dmitry.ivanov@ | Dmitry | Ivanov | Engineering | DevOps Engineer | training_started | 2024-01-21T16:35:10Z | 2024-01-24 | true | Moscow | Moscow | Russia | OBP-ENG-0002 | Initial training module started. |
| E-00001I2F | completed | MGR-55010 | EMP-100005 | dmitry.ivanov@ | Dmitry | Ivanov | Engineering | DevOps Engineer | training_completed | 2024-01-24T19:20:22Z | blank | true | Moscow | Moscow | Russia | OBP-ENG-0002 | DevOps training successfully completed. |
| E-00001J1G | pending | MGR-55070 | EMP-100006 | lucia.rossi@ | Lucia | Rossi | Design | UX Designer | orientation_completed | 2024-02-02T08:54:01Z | 2024-02-03 | true | Milan | Lombardy | Italy | OBP-DSN-0001 | Waiting for design orientation session. |
| E-00001K0H | completed | MGR-55250 | EMP-100007 | jason.li@ | Jason | Li | Data Science | Lead Data Scientist | account_created | 2024-02-07T12:15:09Z | 2024-02-07 | true | Singapore | Central | Singapore | OBP-DS-0001 | blank |
| E-00001L9I | completed | MGR-55250 | EMP-100007 | jason.li@ | Jason | Li | Data Science | Lead Data Scientist | equipment_received | 2024-02-10T17:05:48Z | blank | true | Singapore | Central | Singapore | OBP-DS-0001 | Laptop received and setup complete. |
| E-00001M8J | completed | MGR-55020 | EMP-100008 | emma.sullivan@ | Emma | Sullivan | Human Resources | HR Specialist | orientation_completed | 2024-02-12T11:33:29Z | 2024-02-13 | true | London | London | UK | OBP-HR-0001 | blank |
| E-00001N7K | failed | MGR-55200 | EMP-100009 | anwar.khan@ | Anwar | Khan | Operations | Operations Coordinator | equipment_shipped | 2024-02-15T14:42:16Z | 2024-02-21 | true | Dubai | Dubai | UAE | OBP-OPS-0001 | Shipment delayed due to customs issue. |
| E-00001O6L | skipped | MGR-55200 | EMP-100009 | anwar.khan@ | Anwar | Khan | Operations | Operations Coordinator | equipment_received | 2024-02-22T10:25:08Z | blank | true | Dubai | Dubai | UAE | OBP-OPS-0001 | Equipment not received; shipment still pending. |
| E-00001P5M | completed | MGR-55150 | EMP-100010 | isabelle.martin@ | Isabelle | Martin | Quality Assurance | QA Lead | account_created | 2024-02-27T09:18:52Z | 2024-02-28 | true | Warsaw | Mazovia | Poland | OBP-QA-0001 | blank |
| E-00001Q4N | pending | MGR-55150 | EMP-100010 | isabelle.martin@ | Isabelle | Martin | Quality Assurance | QA Lead | other | 2024-02-29T11:51:37Z | blank | true | Warsaw | Mazovia | Poland | OBP-QA-0001 | Waiting for QA tools access. |
| E-00001R3O | completed | MGR-55040 | EMP-100011 | jake.hart@ | Jake | Hart | Customer Support | Support Specialist | welcome_call | 2024-03-02T14:07:18Z | blank | true | Austin | TX | USA | OBP-CS-0001 | Welcome call with support team successful. |
| E-00001S2P | completed | MGR-55060 | EMP-100012 | mei.yamamoto@ | Mei | Yamamoto | IT | IT Support | account_created | 2024-03-08T09:58:03Z | 2024-03-09 | true | Tokyo | Tokyo | Japan | OBP-IT-0001 | blank |
| E-00001T1Q | completed | MGR-55060 | EMP-100012 | mei.yamamoto@ | Mei | Yamamoto | IT | IT Support | equipment_received | 2024-03-10T12:11:55Z | blank | true | Tokyo | Tokyo | Japan | OBP-IT-0001 | blank |
What the 200 rows show
from the 200-row sample- 10onboarding event types
- 11departments
- 17job titles
- 30location countries
- 41location cities
- 60location states
- string 15
- date 1
- datetime 1
- boolean 1
Columns
18 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
event_id | string | Unique identifier for each onboarding event recordunique | E-00001A7X |
employee_id | string | Unique identifier for the employee being onboarded | EMP-100001 |
employee_email | string | Employee's company email address | jason.li@ |
employee_first_name | string | Employee's first name | Michael |
employee_last_name | string | Employee's last name | Chang |
department | string | Department the employee is joining11 departments | Engineering |
job_title | string | Employee's job title at onboarding | Software Engineer |
manager_id | string | Unique identifier for the employee's manager11 managers · optional | MGR-55010 |
onboarding_event_type | string | Type of onboarding milestone event (e.g., document_signed, orientation_completed, equipment_shipped)10 values | account_created |
event_status | string | Status of the onboarding event (e.g., pending, completed, failed, skipped)pending · completed · failed · skipped | completed |
event_notes | string | Additional notes or comments about the onboarding eventoptional | Laptop shipped via DHL. |
location_city | string | City where the employee is located during onboardingoptional | San Francisco |
location_state | string | State or region where the employee is located during onboardingoptional | CA |
location_country | string | Country where the employee is located during onboardingoptional | USA |
onboarding_process_id | string | Identifier for the overall onboarding process instance for the employeeoptional | OBP-ENG-0001 |
| Dates and times 2 columns | |||
event_timestamp | datetime | Date and time when the onboarding event occurred or was logged | 2024-01-04T09:01:12Z |
event_due_date | date | Scheduled due date for the onboarding event (if applicable)optional | 2024-01-05 |
| True or false 1 column | |||
remote_onboarding | boolean | Indicates if the onboarding event was conducted remotely | true |
Use it for
A human resources dashboard
A breakdown of manager_
id. Excel, Power BI or Tableau. What pattern can you find in 200 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 200 rows.
- Events200E-00001A7XcompletedE-00001B9YcompletedE-00001C8Zcompleted
A software demo
Believable events with employee_
id, employee_ email and employee_ first_ name to fill a screen in front of a buyer.
blueprint · sme-employee-remote-onboarding-events
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Employee ID anonymized
- Onboarding milestone timestamped
- HR process step included
- Flag onboarding delays over 14 days
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- sme-employee-remote-onboarding-events