Supplier ESG Compliance Benchmarking
This dataset provides detailed ESG compliance metrics for suppliers, including environmental, social, and governance scores, operational transparency, and risk levels. It enables small and medium businesses to benchmark suppliers, manage procurement risk, and drive sustainable sourcing decisions with actionable insights and up-to-date assessment data.
Sample rows
preview · 8 of 120 rows · all 18 columns| supplier_idstring | transparency_levelstring | environmental_scorefloat | compliance_certificationsstring | supplier_namestring | industry_sectorstring | countrystring | esg_scorefloat | social_scorefloat | governance_scorefloat | last_assessment_datedate | risk_levelstring | contact_namestring | contact_emailstring | address_streetstring | address_citystring | address_statestring | address_postal_codestring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUP-00001 | High | 95.8 | ISO 14001,ISO 26000 | GreenTech Solutions GmbH | Technology | Germany | 93.7 | 93.1 | 92.2 | 2024-04-19 | Low | Julia Schneider | julia.schneider@ | Bismarckstrasse 12 | Munich | Bavaria | 80336 |
| SUP-00002 | High | 86.2 | ISO 14001,SA8000 | EcoLogix Transport Inc | Logistics | USA | 84.2 | 82.8 | 83.6 | 2024-03-13 | Low | Michael Torres | michael.torres@ | 2457 Main Street | Chicago | Illinois | 60616 |
| SUP-00003 | High | 99.7 | ISO 50001,ISO 14001 | SolarNova Energy Ltd | Energy | Norway | 98.1 | 97.9 | 96.7 | 2024-06-01 | Low | Sindre Johansen | sindre.johansen@ | Strandveien 44 | Oslo | Oslo | 0250 |
| SUP-00004 | Low | 29.8 | blank | FreshHarvest Farms | Agriculture | Kenya | 31.6 | 34.1 | 31.7 | 2023-08-17 | High | Grace Mwangi | grace.mwangi@ | River Road 101 | Nairobi | Nairobi | 00200 |
| SUP-00005 | Medium | 75.4 | ISO 14001 | UrbanStyle Retailers | Retail | France | 76.9 | 78.2 | 77.1 | 2024-01-27 | Medium | Laurent Dubois | laurent.dubois@ | Avenue Victor Hugo 7 | Paris | Île-de-France | 75016 |
| SUP-00006 | High | 86.7 | ISO 14001,OHSAS 18001 | BluePeak Manufacturing | Manufacturing | Singapore | 88.5 | 89.1 | 89.7 | 2024-05-15 | Low | Wei Lin | wei.lin@ | Orchard Road 88 | Singapore | Central | 238879 |
| SUP-00007 | Medium | 68.2 | ISO 26000 | TechNova Systems | Technology | Japan | 67.4 | 65.9 | 68.1 | 2023-12-29 | Medium | Keiko Tanaka | keiko.tanaka@ | Sakura Street 3-6 | Tokyo | Tokyo | 100-0021 |
| SUP-00008 | Medium | 60.9 | blank | ClearPath Logistics | Logistics | UK | 59.3 | 57.8 | 59.2 | 2024-02-17 | Medium | Olivia Harris | olivia.harris@ | 34 King Street | Manchester | Greater Manchester | M2 6AF |
| SUP-00009 | Low | 9.7 | blank | WindGen Energy Co | Energy | Australia | 11.2 | 12.9 | 10.8 | 2023-07-03 | High | Ethan Cook | ethan.cook@ | 52 Russell Street | Melbourne | Victoria | 3000 |
| SUP-00010 | Medium | 75.2 | ISO 26000 | PrimeTech Solutions | Technology | Canada | 74.8 | 72.4 | 76.8 | 2023-11-08 | Medium | Amelia Brooks | amelia.brooks@ | 255 Bay Street | Toronto | Ontario | M5J 2J5 |
| SUP-00011 | Low | 23.3 | blank | MapleLeaf Agro Foods | Agriculture | India | 24.1 | 25.6 | 23.4 | 2023-09-28 | High | Ravi Patel | ravi.patel@ | Sector 21 Plot 29 | Ahmedabad | Gujarat | 380015 |
| SUP-00012 | High | 84.8 | ISO 14001 | NextGen Retail Corp | Retail | USA | 83.5 | 83.1 | 82.6 | 2024-05-20 | Low | Paul Martinez | paul.martinez@ | 1280 Market St | San Francisco | California | 94102 |
| SUP-00013 | Low | 48.8 | blank | NovaTech Manufacturing | Manufacturing | Mexico | 47.2 | 45.1 | 47.7 | 2023-10-04 | High | Carlos Jimenez | carlos.jimenez@ | Calle Reforma 22 | Monterrey | Nuevo Leon | 64000 |
| SUP-00014 | Medium | 59.1 | blank | HarvestLand Foods | Agriculture | Argentina | 57.5 | 56.2 | 57.2 | 2024-01-12 | Medium | Valeria Gomez | valeria.gomez@ | Av. Cordoba 1450 | Buenos Aires | Buenos Aires | C1054AAJ |
| SUP-00015 | High | 98.6 | ISO 50001,ISO 14001 | EnerGen Renewables | Energy | South Africa | 97.3 | 97.7 | 95.6 | 2024-03-29 | Low | Lebo Mokoena | lebo.mokoena@ | Rivonia Road 32 | Johannesburg | Gauteng | 2196 |
| SUP-00016 | Medium | 67.5 | blank | LogiStream Express | Logistics | Turkey | 65.8 | 64.9 | 65 | 2024-01-31 | Medium | Emre Yildiz | emre.yildiz@ | Ataturk Caddesi 121 | Istanbul | Marmara | 34000 |
| SUP-00017 | Medium | 80.8 | ISO 14001 | SmartRetail Group | Retail | Singapore | 79.2 | 78.1 | 78.7 | 2024-04-04 | Medium | Arjun Patel | arjun.patel@ | Raffles Place 22 | Singapore | Central | 048622 |
| SUP-00018 | Low | 38.9 | blank | PureHarvest Organics | Agriculture | Poland | 41.3 | 42.7 | 42.3 | 2023-11-22 | High | Katarzyna Nowak | katarzyna.nowak@ | Ul. Piotrkowska 99 | Lodz | Lodzkie | 90-001 |
| SUP-00019 | Low | 18.6 | blank | BlueWave Energy Ltd | Energy | UAE | 16.9 | 15.2 | 17 | 2023-07-30 | High | Fatima Al Mansoori | fatima.almansoori@ | Sheikh Zayed Rd 405 | Dubai | Dubai | 00000 |
| SUP-00020 | Medium | 69.2 | ISO 14001 | BrightFuture Manufacturing | Manufacturing | China | 67.9 | 68.4 | 66.1 | 2024-01-09 | Medium | Lei Zhang | lei.zhang@ | Nanjing Road 588 | Shanghai | Shanghai | 200001 |
What the 120 rows show
from the 120-row sampleLow (transparency level) stands out: mean environmental_
- 68.7median environmental_
score - 3risk levels
- 7industry sectors
- 68.6median esg_
score - 68.8median social_
score - 68.3median governance_
score
Median 68.7, from 8.4 to 100.0.
- string 13
- float 4
- date 1
Columns
18 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
supplier_id | string | Unique identifier for each supplierunique | SUP-00001 |
supplier_name | string | Official name of the supplier company | GreenTech Solutions GmbH |
industry_sector | string | Industry sector in which the supplier operates7 values | Technology |
country | string | Country where the supplier is headquartered | Germany |
compliance_certifications | string | Comma-separated list of compliance certifications held by the supplier (e.g., ISO 14001, SA8000)optional | ISO 14001,ISO 26000 |
transparency_level | string | Level of operational transparency (e.g., High, Medium, Low)High · Medium · Low | High |
risk_level | string | Overall risk level based on ESG assessment (e.g., Low, Medium, High)Low · Medium · High | Low |
contact_name | string | Primary contact person at the supplieroptional | Julia Schneider |
contact_email | string | Email address of the primary contactoptional | wei.lin@ |
address_street | string | Street address of the supplier headquartersoptional | Bismarckstrasse 12 |
address_city | string | City of the supplier headquartersoptional | Munich |
address_state | string | State or province of the supplier headquartersoptional | Bavaria |
address_postal_code | string | Postal code of the supplier headquartersoptional | 80336 |
| Numbers 4 columns | |||
esg_score | float | Overall ESG (Environmental, Social, Governance) compliance score (0-100)0 to 100 | 93.7 |
environmental_score | float | Environmental compliance sub-score (0-100)0 to 100 | 95.8 |
social_score | float | Social responsibility sub-score (0-100)0 to 100 | 93.1 |
governance_score | float | Governance compliance sub-score (0-100)0 to 100 | 92.2 |
| Dates and times 1 column | |||
last_assessment_date | date | Date of the most recent ESG compliance assessment | 2024-04-19 |
Use it for
A logistics dashboard
Environmental_
score by transparency_ level and a breakdown of compliance_ certifications. Excel, Power BI or Tableau. Why do the 30 Low rows have a mean environmental_
score of 31.6? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Suppliers120SUP-0000195.8HighSUP-0000286.2HighSUP-0000399.7High
A software demo
Believable suppliers with supplier_
name, industry_ sector and country to fill a screen in front of a buyer.
blueprint · supplier-esg-compliance-benchmarking
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique supplier.
- Includes ESG score (0-100), compliance status, and last audit date.
- Supplier industry and country must be specified.
- Flag suppliers with sub-50 ESG scores for review.
- Only suppliers with active contracts are included.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- supplier-esg-compliance-benchmarking