Sustainable Packaging Network Metrics
This dataset provides granular metrics on sustainable packaging across e-commerce supply chains, including material composition, carbon footprint, supplier ESG compliance, and delivery performance. It enables operations managers to benchmark suppliers, optimize packaging choices, and monitor climate impact for improved ESG reporting and supply chain resilience.
Sample rows
preview · 8 of 120 rows · all 21 columns| package_idstring | supplier_certificationsstring | supplier_esg_compliance_scorefloat | delivery_on_timeboolean | supplier_namestring | supplier_idstring | distributor_idstring | distributor_namestring | package_material_typestring | package_material_percent_recycledfloat | package_weight_kgfloat | carbon_footprint_kg_co2efloat | delivery_idstring | delivery_datedate | delivery_delay_daysinteger | delivery_distance_kmfloat | destination_street_addressstring | destination_citystring | destination_statestring | destination_postal_codestring | destination_countrystring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PKG-00001 | FSC,ISO14001 | 92 | true | EcoPack Solutions | SUP-001 | DIST-001 | GreenMove Logistics | cardboard | 95.5 | 2.1 | 1.8 | DEL-00001 | 2024-03-11 | 0 | 42.6 | 324 Pine St | Seattle | WA | 98101 | USA |
| PKG-00002 | FSC,ISO14001,Cradle-to-Cradle | 96.3 | true | ReNew Cartons | SUP-002 | DIST-002 | EcoDeliveries | recycled-paper | 97.8 | 1.4 | 1 | DEL-00002 | 2024-01-27 | 0 | 33 | 14 Oak St | Austin | TX | 78701 | USA |
| PKG-00003 | Cradle-to-Cradle | 88.7 | true | BioWrap Industries | SUP-003 | DIST-003 | SustainTrans | bioplastic | 23.2 | 0.7 | 1.2 | DEL-00003 | 2024-02-05 | 0 | 205.8 | 88 Maple Lane | Toronto | ON | M5H 2N2 | Canada |
| PKG-00004 | ISO14001 | 59.3 | false | GreenSteel Packaging | SUP-004 | DIST-004 | EuroEco Freight | metal | 64 | 41.8 | 88.4 | DEL-00004 | 2024-05-18 | 6 | 1750.2 | 27 Hauptstrasse | Frankfurt | HE | 60311 | Germany |
| PKG-00005 | blank | 45.2 | false | CrystalPack GmbH | SUP-005 | DIST-005 | AsiaGreen Express | glass | 45 | 22.6 | 31.2 | DEL-00005 | 2024-04-19 | 3 | 5104.7 | 16 Orchard Rd | Singapore | SG | 238825 | Singapore |
| PKG-00006 | FSC,ISO14001 | 98.5 | true | UrbanEco Packaging | SUP-006 | DIST-006 | GreenMove Logistics | recycled-paper | 100 | 1.6 | 1.2 | DEL-00006 | 2024-06-04 | 0 | 58.4 | 492 Walnut Ave | Chicago | IL | 60611 | USA |
| PKG-00007 | ISO9001 | 23.1 | true | Oceanic Plastics | SUP-007 | DIST-007 | QuickShip UK | plastic | 0 | 0.12 | 0.16 | DEL-00007 | 2024-05-05 | 0 | 7.4 | 215 Highbury Rd | London | LND | N5 1AA | UK |
| PKG-00008 | Cradle-to-Cradle | 78.2 | false | BioWrap Industries | SUP-008 | DIST-008 | SustainTrans | bioplastic | 12 | 0.5 | 0.9 | DEL-00008 | 2024-02-18 | 2 | 320.9 | 102 King St | Vancouver | BC | V6B 5K3 | Canada |
| PKG-00009 | FSC | 88.5 | true | EcoPack Solutions | SUP-009 | DIST-009 | GreenMove Logistics | cardboard | 82.6 | 3 | 2.8 | DEL-00009 | 2024-03-30 | 0 | 78.7 | 18 Cypress Ave | Denver | CO | 80202 | USA |
| PKG-00010 | FSC,ISO14001 | 91 | true | UrbanEco Packaging | SUP-010 | DIST-010 | EcoDeliveries | recycled-paper | 74.3 | 2.3 | 1.6 | DEL-00010 | 2024-01-15 | 0 | 51.2 | 153 Spruce St | Boston | MA | 02108 | USA |
| PKG-00011 | blank | 10 | false | CrystalPack GmbH | SUP-011 | DIST-011 | EuroEco Freight | glass | 0 | 100 | 200 | DEL-00011 | 2024-05-25 | 31 | 5800 | 7 Kingsway | Sydney | NSW | 2000 | Australia |
| PKG-00012 | blank | 29.5 | false | GreenSteel Packaging | SUP-012 | DIST-012 | AsiaGreen Express | metal | 13.4 | 63.2 | 108.7 | DEL-00012 | 2024-05-02 | 14 | 3400.6 | 52 Jalan Ampang | Kuala Lumpur | WP | 50450 | Singapore |
| PKG-00013 | FSC | 89.5 | true | EcoFiber Solutions | SUP-013 | DIST-013 | GreenMove Logistics | cardboard | 78.9 | 2.8 | 2.4 | DEL-00013 | 2024-06-10 | 0 | 25.3 | 209 Cedar Blvd | Portland | OR | 97209 | USA |
| PKG-00014 | ISO9001 | 32.8 | true | Oceanic Plastics | SUP-014 | DIST-014 | QuickShip UK | plastic | 3.4 | 0.09 | 0.11 | DEL-00014 | 2024-04-28 | 0 | 15.1 | 5 Rose Lane | Manchester | MCR | M1 4AN | UK |
| PKG-00015 | FSC,ISO14001 | 99.2 | true | EcoFiber Solutions | SUP-015 | DIST-015 | EcoDeliveries | recycled-paper | 100 | 2.7 | 2.3 | DEL-00015 | 2024-06-17 | 0 | 62.7 | 846 Willow St | San Jose | CA | 95112 | USA |
| PKG-00016 | Cradle-to-Cradle | 82.6 | true | BioWrap Industries | SUP-016 | DIST-016 | SustainTrans | bioplastic | 34.1 | 0.9 | 1.4 | DEL-00016 | 2024-03-13 | 0 | 312.5 | 77 Calle Mayor | Madrid | MD | 28013 | Spain |
| PKG-00017 | FSC,ISO14001 | 97.8 | true | UrbanEco Packaging | SUP-017 | DIST-017 | EcoDeliveries | cardboard | 100 | 1.7 | 1.5 | DEL-00017 | 2024-05-29 | 0 | 35.2 | 423 Laurel Ave | Miami | FL | 33130 | USA |
| PKG-00018 | blank | 0 | false | Oceanic Plastics | SUP-018 | DIST-018 | QuickShip UK | other | 0 | 0.02 | 0.03 | DEL-00018 | 2024-02-10 | 365 | 0 | 27 Glacier St | Reykjavik | RVK | 101 | Iceland |
| PKG-00019 | ISO14001 | 78.5 | false | CrystalPack GmbH | SUP-019 | DIST-019 | EuroEco Freight | glass | 75.5 | 55 | 78.5 | DEL-00019 | 2024-03-14 | 30 | 4300.3 | 99 Bergstrasse | Zurich | ZH | 8001 | Switzerland |
| PKG-00020 | blank | 15.7 | false | GreenSteel Packaging | SUP-020 | DIST-020 | AsiaGreen Express | metal | 0 | 88.1 | 187.2 | DEL-00020 | 2024-01-21 | 25 | 5705.8 | 188 Queen St | Auckland | AUK | 1010 | New Zealand |
What the 120 rows show
from the 120-row sampleISO9001 (supplier certifications) stands out: mean supplier_
- 65%delivery_
on_ time = true - 81.5median supplier_
esg_ compliance_ score - 7package material types
- 13destination countries
- 18distributor names
- 60.5median package_
material_ percent_ recycled
Median 81.5, from 0.0 to 100.0.
- string 13
- integer 1
- float 5
- date 1
- boolean 1
Columns
21 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
package_id | string | Unique identifier for each package tracked in the networkunique | PKG-00001 |
supplier_id | string | Unique identifier for the supplier providing the packaging | SUP-001 |
supplier_name | string | Name of the supplier organization | EcoPack Solutions |
distributor_id | string | Unique identifier for the distributor delivering the package | DIST-001 |
distributor_name | string | Name of the distributor organization | GreenMove Logistics |
package_material_type | string | Type of material used in the package (e.g., cardboard, bioplastic, recycled paper)7 values | cardboard |
supplier_certifications | string | Comma-separated list of supplier sustainability certifications (e.g., FSC, ISO14001, Cradle-to-Cradle)8 certificationses · optional | FSC,ISO14001 |
delivery_id | string | Unique identifier for the delivery eventunique | DEL-00001 |
destination_street_address | string | Street address of the delivery destination | 324 Pine St |
destination_city | string | City of the delivery destination | Seattle |
destination_state | string | State or province of the delivery destination | WA |
destination_postal_code | string | Postal code of the delivery destination | 98101 |
destination_country | string | Country of the delivery destination | USA |
| Numbers 6 columns | |||
package_material_percent_recycled | float | Percentage of recycled content in the package material0 to 100 | 95.5 |
package_weight_kg | float | Weight of the package in kilograms0 or more | 2.1 |
carbon_footprint_kg_co2e | float | Estimated carbon footprint of the package in kilograms of CO2 equivalent0 or more | 1.8 |
supplier_esg_compliance_score | float | Supplier's ESG compliance score (0-100)0 to 100 | 92 |
delivery_delay_days | integer | Number of days the delivery was delayed (0 if on time)0 or more | 0 |
delivery_distance_km | float | Distance covered during delivery in kilometers0 or more | 42.6 |
| Dates and times 1 column | |||
delivery_date | date | Date the package was delivered | 2024-03-11 |
| True or false 1 column | |||
delivery_on_time | boolean | Indicates if the delivery was on time | true |
Use it for
A logistics dashboard
The delivery_
on_ time rate, supplier_ esg_ compliance_ score by supplier_ certifications and a breakdown of supplier_ name. Excel, Power BI or Tableau. Why do the 10 ISO9001 rows have a mean supplier_
esg_ compliance_ score of 43.4? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Packages120PKG-0000192FSC,ISO1…PKG-0000296.3FSC,ISO1…PKG-0000459.3ISO14001
A software demo
Believable packages with supplier_
id, supplier_ name and distributor_ id to fill a screen in front of a buyer.
blueprint · sustainable-packaging-network-metrics
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique supplier-distributor shipment instance.
- Packaging material type and recyclability must be recorded for each shipment.
- Carbon footprint is calculated based on distance, weight, and material.
- Supplier ESG compliance score is updated quarterly.
- Delivery disruptions are flagged and annotated.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- sustainable-packaging-network-metrics