SWIFT MT541 Securities Settlement Instruction
This dataset provides comprehensive records of SWIFT MT541 securities settlement instructions, detailing transaction types, parties, securities, payment information, and settlement status. It is ideal for financial institutions to automate, reconcile, and audit securities settlements, supporting regulatory compliance and operational efficiency.
Sample rows
preview · 8 of 450 rows · all 22 columns| instruction_idstring | transaction_typestring | quantityfloat | place_of_settlementstring | trade_datedate | settlement_datedate | security_isinstring | security_descriptionstring | currencystring | settlement_amountfloat | counterparty_bicstring | counterparty_namestring | counterparty_accountstring | depository_bicstring | depository_namestring | depository_accountstring | settlement_methodstring | instruction_statusstring | created_atdatetime | updated_atdatetime | reference_numberstring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INS-00001 | DVP | 25000 | Paris | 2024-01-02 | 2024-01-05 | FR0000123456 | BNP Paribas SA Ord Shs | EUR | 1235000.25 | BNPAFRPPXXX | BNP Paribas Securities | FR-BNP-ACC12345678901 | SOGEFRPPXXX | Societe Generale Securities | FR-SOGE-DEP87654321 | DVP | settled | 2023-12-28T10:44:00Z | 2024-01-05T16:30:00Z | EXT-20240105-001 | Year-start institutional settlement |
| INS-00002 | FOP | 1500 | London | 2023-12-29 | 2024-01-02 | GB0002634946 | Barclays PLC Ord Shs | GBP | 0 | BARCGB22XXX | Barclays London | GB-BARC-ACC998877665544 | CRELGB2LXXX | Clearstream London | GB-CREL-DEP1122334 | FOP | settled | 2023-12-27T09:50:00Z | 2024-01-02T12:05:00Z | EXT-20240102-002 | Corporate action transfer |
| INS-00003 | RVP | 5000 | New York | 2024-02-28 | 2024-02-29 | US0378331005 | Apple Inc. Common Stock | USD | 855000.5 | CITIGB2LXXX | Citibank NA | US-CITI-ACC11235813213455 | DTCCUS33XXX | DTCC New York | US-DTCC-DEP998877 | RVP | pending | 2024-02-27T14:10:00Z | blank | blank | Leap year receipt |
| INS-00004 | DVP | 225000 | Frankfurt | 2024-03-15 | 2024-03-18 | DE0005557508 | Deutsche Telekom AG Ord Shs | EUR | 3795000 | DEUTDEFFXXX | Deutsche Bank Frankfurt | DE-DEUT-ACC6202041 | CLEARDEFFXXX | Clearstream Frankfurt | DE-CLEAR-DEP753951 | DVP | settled | 2024-03-13T09:02:00Z | 2024-03-18T16:10:00Z | EXT-20240318-004 | Large institutional block |
| INS-00005 | FOP | 120 | Mumbai | 2024-01-31 | 2024-02-01 | IN0020100348 | State Bank of India Bonds | INR | blank | SBININBBXXX | State Bank of India | blank | NSDLINBBXXX | NSDL Mumbai | IN-NSDL-DEP101112 | FOP | settled | 2024-01-29T11:30:00Z | 2024-02-01T13:05:00Z | EXT-20240201-005 | Month-end bond distribution |
| INS-00006 | DVP | 80000 | Helsinki | 2024-04-02 | 2024-04-04 | FI0009000681 | Nokia Oyj Ord Shs | EUR | 375200 | NDEAFIHHXXX | Nordea Bank Finland | FI-NDEA-ACC321654987 | EUROFIHHXXX | Euroclear Finland | FI-EURO-DEP765432 | DVP | pending | 2024-04-01T08:44:00Z | blank | blank | blank |
| INS-00007 | FOP | 200 | Hong Kong | 2024-05-20 | 2024-05-21 | HK0000059686 | HSBC Holdings PLC Hong Kong | HKD | 0 | HSBCHKHHXXX | HSBC Hong Kong | HK-HSBC-ACC208877 | CCASSHKHXXX | CCASS | HK-CCASS-DEP555555 | FOP | settled | 2024-05-19T15:22:00Z | 2024-05-21T10:15:00Z | EXT-20240521-007 | Dividend distribution |
| INS-00008 | RVP | 350000 | Moscow | 2024-06-28 | 2024-07-01 | RU0009029540 | Gazprom PJSC Ord Shs | RUB | 1400000 | GAZPRUMMXXX | Gazprombank Moscow | RU-GAZP-ACC87654321 | NSDERRUMXXX | NSD Moscow | RU-NSDE-DEP4567890 | RVP | settled | 2024-06-27T11:10:00Z | 2024-07-01T17:45:00Z | EXT-20240701-008 | Quarter-end settlement |
| INS-00009 | DVP | 6000 | Milan | 2024-02-28 | 2024-02-29 | IT0005239360 | Enel SpA Ord Shs | EUR | 285000 | BCITITMMXXX | Intesa Sanpaolo Milano | IT-BCIT-ACC88888888 | MONRITMMXXX | Monte Titoli | IT-MONR-DEP112233 | DVP | settled | 2024-02-27T16:22:00Z | 2024-02-29T10:09:00Z | EXT-20240229-009 | Leap year trade |
| INS-00010 | FOP | 70.5 | Sydney | 2024-01-01 | 2024-01-03 | AU000000CBA7 | Commonwealth Bank of Australia | AUD | blank | CTBAAU2SXXX | CBA Sydney | AU-CTBA-ACC9786543 | ASXAAU2SXXX | ASX Settlement | AU-ASXA-DEP321098 | FOP | pending | 2023-12-29T12:04:00Z | blank | blank | New Year's Day settlement |
| INS-00011 | DVP | 432.65 | Toronto | 2024-01-30 | 2024-02-01 | CA0003571078 | Canadian National Railway | CAD | 49623.67 | ROYCCAT2XXX | RBC Toronto | CA-ROYC-ACC123789456 | CDSCCATTXXX | CDS Clearing | CA-CDSC-DEP23456 | DVP | settled | 2024-01-29T14:44:00Z | 2024-02-01T08:12:00Z | EXT-20240201-011 | Month-end cross-border |
| INS-00012 | RVP | 24000 | Tokyo | 2024-03-28 | 2024-04-01 | JP3902900004 | Mitsubishi UFJ Financial Group | JPY | 3480000 | BOTKJPJTXXX | Bank of Tokyo-Mitsubishi UFJ | JP-BOTK-ACC10101010 | JASDJPJTXXX | Japan Securities Depository | JP-JASD-DEP998877 | RVP | pending | 2024-03-26T13:00:00Z | blank | blank | Fiscal year rollover |
| INS-00013 | FOP | 500 | Johannesburg | 2024-05-30 | 2024-06-03 | ZA0000131815 | Naspers Ltd Ord Shs | ZAR | 0 | NEDBZAJJXXX | Nedbank Johannesburg | ZA-NEDB-ACC123321 | STRJZAJJXXX | Strate Johannesburg | ZA-STRJ-DEP55555 | FOP | settled | 2024-05-28T09:00:00Z | 2024-06-03T14:11:00Z | EXT-20240603-013 | blank |
| INS-00014 | DVP | 80000 | Amsterdam | 2024-02-26 | 2024-03-01 | NL0000009165 | Royal Dutch Shell PLC | EUR | 1832000 | ABNANL2AXXX | ABN AMRO Amsterdam | NL-ABNA-ACC7654321 | NECENL2AXXX | Euroclear Netherlands | NL-NECE-DEP876543 | DVP | settled | 2024-02-25T11:20:00Z | 2024-03-01T16:00:00Z | EXT-20240301-014 | blank |
| INS-00015 | RVP | 1500 | Seoul | 2024-03-31 | 2024-04-02 | KR7005930003 | Samsung Electronics Co Ltd | KRW | 105000000 | KOEXKRSEXXX | Korea Exchange | KR-KOEX-ACC998877 | KRSDKRSEXXX | KSD Seoul | KR-KRSD-DEP121212 | RVP | settled | 2024-03-30T17:00:00Z | 2024-04-02T15:02:00Z | EXT-20240402-015 | Year-end rollover |
| INS-00016 | FOP | 120.8 | Zurich | 2024-04-08 | 2024-04-09 | CH0008899766 | Nestle SA Reg Shs | CHF | blank | UBSWCHZHXXX | UBS Zurich | blank | SIXSCHZHXXX | SIX Swiss Exchange | CH-SIXS-DEP101010 | FOP | pending | 2024-04-07T10:20:00Z | blank | blank | Minimal quantity test |
| INS-00017 | DVP | 1000000 | Madrid | 2024-05-05 | 2024-05-12 | ES0178430E18 | Banco Santander SA Ord Shs | EUR | 41000000 | BSCHESMMXXX | Banco Santander Madrid | ES-BSCH-ACC222333444555 | IBANESMMXXX | Iberclear Madrid | ES-IBAN-DEP543210 | DVP | settled | 2024-05-03T09:00:00Z | 2024-05-12T17:45:00Z | EXT-20240512-017 | High-value settlement |
| INS-00018 | RVP | 300000 | Sao Paulo | 2024-06-13 | 2024-06-16 | BRPETRACNPR6 | Petrobras PN Shs | BRL | 3000000 | BRPETRSPXXX | Petrobras Sao Paulo | BR-PETR-ACC555666777 | B3BRBRSPXXX | B3 Sao Paulo | BR-B3BR-DEP999888 | RVP | pending | 2024-06-12T14:10:00Z | blank | blank | blank |
| INS-00019 | FOP | 250 | Singapore | 2024-02-29 | 2024-03-04 | SG1L01001701 | DBS Group Holdings Ltd | SGD | 0 | DBSSSGSGXXX | DBS Singapore | SG-DBSS-ACC1234567 | CDPSSGSGXXX | CDP Singapore | SG-CDPS-DEP111222 | FOP | settled | 2024-02-27T11:15:00Z | 2024-03-04T10:12:00Z | EXT-20240304-019 | Leap year dividend |
| INS-00020 | DVP | 22000 | Stockholm | 2024-04-25 | 2024-04-30 | SE0007100581 | Swedish Match AB Ord Shs | SEK | 1540000 | SWEDSESSXXX | Swedbank Stockholm | SE-SWED-ACC11223344 | VPCGSESSXXX | Euroclear Sweden | SE-VPCG-DEP54321 | DVP | settled | 2024-04-23T10:10:00Z | 2024-04-30T17:00:00Z | EXT-20240430-020 | blank |
What the 450 rows show
from the 450-row sample- 3,350median quantity
- 3settlement methods
- 4instruction statuses
- 22currencies
- 130depository names
- 670,800median settlement_
amount
Median 3,350, from 0.00 to 1,000,000.
- string 16
- float 2
- date 2
- datetime 2
Columns
22 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
instruction_id | string | Unique identifier for the securities settlement instructionunique | INS-00001 |
transaction_type | string | Type of settlement transaction (Delivery vs Payment, Receipt vs Payment, Free of Payment)DVP · RVP · FOP | DVP |
security_isin | string | International Securities Identification Number for the security | FR0000123456 |
security_description | string | Short description or name of the securityoptional | BNP Paribas SA Ord Shs |
currency | string | Currency code for the settlement amount (ISO 4217) | EUR |
counterparty_bic | string | Bank Identifier Code of the counterparty | BNPAFRPPXXX |
counterparty_name | string | Name of the counterparty institutionoptional | BNP Paribas Securities |
counterparty_account | string | Account number at the counterparty institutionoptional | FR-BNP-ACC12345678901 |
depository_bic | string | Bank Identifier Code of the securities depository | SOGEFRPPXXX |
depository_name | string | Name of the securities depositoryoptional | Clearstream London |
depository_account | string | Account number at the securities depositoryoptional | FR-SOGE-DEP87654321 |
settlement_method | string | Method of settlement (e.g., DVP, FOP, RVP)DVP · FOP · RVP | DVP |
place_of_settlement | string | Location or market where the settlement takes placeoptional | Paris |
instruction_status | string | Current status of the instruction (e.g., pending, settled, cancelled)pending · settled · cancelled · failed | settled |
reference_number | string | External reference number for reconciliationoptional | EXT-20240105-001 |
notes | string | Additional remarks or instructionsoptional | Leap year receipt |
| Numbers 2 columns | |||
quantity | float | Number of securities to be delivered or received0 or more | 25000 |
settlement_amount | float | Total amount to be paid or received for the transaction0 or more · optional | 1235000.25 |
| Dates and times 4 columns | |||
trade_date | date | Date the trade was executed | 2024-01-02 |
settlement_date | date | Date the securities are to be settled | 2024-01-05 |
created_at | datetime | Timestamp when the instruction was created | 2023-12-28T10:44:00Z |
updated_at | datetime | Timestamp when the instruction was last updatedoptional | 2024-01-05T16:30:00Z |
Use it for
A finance dashboard
Quantity by transaction_
type and a breakdown of place_ of_ settlement. Excel, Power BI or Tableau. What pattern can you find in 450 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 450 rows.
- Instructions450INS-0000125000DVPINS-000021500FOPINS-000035000RVP
A software demo
Believable instructions with transaction_
type, trade_ date and settlement_ date to fill a screen in front of a buyer.
blueprint · swift-mt541-securities-settlement-instruction
Behind this dataset
Same schema. As many rows as you need.
These 450 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Instruction reference unique (field 20C)
- Settlement date specified (field 98A)
- ISIN code required (field 35B)
- Quantity for settlement
- Delivering agent details
- Receiving agent details
- Settlement amount if DVP/RVP
- Payment currency specified
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- swift-mt541-securities-settlement-instruction