SWIFT MT920 Request for Balance Information
This dataset contains detailed records of SWIFT MT920 requests for account balance information, including unique identifiers, institutional details, account holder information, and request statuses. It is designed to support financial institutions in tracking, auditing, and analyzing balance inquiries between account holders and servicing banks, enabling compliance, operational efficiency, and customer service improvements.
Sample rows
preview · 8 of 301 rows · all 18 columns| request_idstring | requested_balance_typestring | account_servicing_institution_countrystring | message_referencestring | request_datetimedatetime | account_holder_namestring | account_holder_idstring | account_servicing_institution_bicstring | account_numberstring | currency_codestring | requesting_institution_bicstring | requesting_institution_namestring | requesting_institution_countrystring | account_servicing_institution_namestring | request_statusstring | response_datetimedatetime | response_referencestring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1B2C3D4E5F6G7H8I9J0K1L2M3N4O5P6 | current | Germany | MSGREF2024060101 | 2024-06-01T09:15:12Z | Isabella Schmidt | DE10238475 | DEUTDEFFXXX | DE89370400440532013000 | EUR | DEUTDEFFXXX | Deutsche Bank AG | Germany | Deutsche Bank AG | completed | 2024-06-01T09:16:55Z | RESP20240601COMP | Routine balance check completed successfully. |
| FRQ9W8E7R6T5Y4U3I2O1P0MNBLKJHGFD | available | France | MSGREF2024053121 | 2024-05-31T16:23:45Z | Jean-Luc Martin | FR84736210 | BNPAFRPPXXX | FR7630006000011234567890189 | EUR | BNPAFRPPXXX | BNP Paribas | France | BNP Paribas | completed | 2024-05-31T16:25:12Z | RESP20240531OKAY | Available funds confirmed. |
| USX2C4V6B8N0M2A4S6D8F0G2H4J6K8L0 | ledger | United States | MSGREF2024053012 | 2024-05-30T13:47:03Z | John Anderson | US09527463 | CITIUS33XXX | US12345678901234567890 | USD | BOFAUS3NXXX | Bank of America | United States | Citibank NA | completed | 2024-05-30T13:48:19Z | LEDGERRESP20240530 | Ledger balance provided after transfer. |
| GBPLMNOKIJHUVYTRXWZQASDFG12345678 | current | United Kingdom | MSGREF2024052929 | 2024-05-29T10:31:21Z | Sophie Williams | GB10293847 | BARCGB22XXX | GB29NWBK60161331926819 | GBP | BARCGB22XXX | Barclays Bank PLC | United Kingdom | Barclays Bank PLC | completed | 2024-05-29T10:32:44Z | RESP20240529COMP | Routine current balance request completed. |
| ITMNBVCXZLKJHGFDPOIUYTREWQ1234567 | current | Italy | MSGREF2024052828 | 2024-05-28T14:05:58Z | Giulia Romano | IT84736219 | BCITITMMXXX | IT60X0542811101000000123456 | EUR | BCITITMMXXX | Intesa Sanpaolo | Italy | Intesa Sanpaolo | completed | 2024-05-28T14:07:12Z | RESP20240528CURR | Routine balance update. |
| ESQAZWSXEDCRFVTGBYHNUJMIKOLP1234 | available | Spain | MSGREF2024052717 | 2024-05-27T09:56:18Z | Carlos García | ES28193274 | BSCHESMMXXX | ES9121000418450200051332 | EUR | BSCHESMMXXX | Banco Santander | Spain | Banco Santander | completed | 2024-05-27T09:57:53Z | RESP20240527OKAY | Available balance provided. |
| NLPOIUYTREWQASDFGHJKLMNBVCXZ1234 | available | Netherlands | MSGREF2024052616 | 2024-05-26T11:41:37Z | Emma de Vries | NL98372615 | ABNANL2AXXX | NL91ABNA0417164300 | EUR | ABNANL2AXXX | ABN AMRO Bank | Netherlands | ABN AMRO Bank | completed | 2024-05-26T11:43:02Z | RESP20240526OKAY | Routine available balance request. |
| CHZXCVBNMASDFGHJKLQWERTYUIOP1234 | current | Switzerland | MSGREF2024052515 | 2024-05-25T08:17:03Z | Luca Keller | CH98234167 | UBSWCHZH80A | CH9300762011623852957 | CHF | UBSWCHZH80A | UBS Switzerland AG | Switzerland | UBS Switzerland AG | completed | 2024-05-25T08:18:30Z | RESP20240525CONF | Current balance confirmed. |
| IEQWERTYUIOPASDFGHJKLZXCVBNM1234 | cleared | Ireland | MSGREF2024052414 | 2024-05-24T15:27:18Z | Aoife Murphy | IE67321894 | BOFIIE2DXXX | IE29AIBK93115212345678 | EUR | BOFIIE2DXXX | Bank of Ireland | Ireland | Bank of Ireland | completed | 2024-05-24T15:28:51Z | CLEAREDRESP20240524 | Cleared funds verified. |
| PLMNBVCXZLKJHGFDPOIUYTREWQ123456 | current | Poland | MSGREF2024052313 | 2024-05-23T10:02:34Z | Anna Kowalska | PL75928134 | PKOPPLPWXXX | PL61109010140000071219812874 | PLN | PKOPPLPWXXX | PKO Bank Polski | Poland | PKO Bank Polski | completed | 2024-05-23T10:03:59Z | RESP20240523CURR | Routine balance inquiry. |
| US9876543210QWERTYUIOPLMNBVCXZ12 | available | United States | MSGREF2024052222 | 2024-05-22T12:35:47Z | Emily Thompson | US11229384 | WELLSF1AXXX | US11223344556677889900 | USD | CITIUS33XXX | Citibank NA | United States | Wells Fargo Bank | completed | 2024-05-22T12:37:13Z | RESP20240522AVAIL | Available funds confirmed. |
| CAZXCVBNMASDFGHJKLQWERTYUIOP9876 | current | Canada | MSGREF2024052111 | 2024-05-21T11:44:19Z | Olivia Lee | CA47382910 | BOFMCAM2XXX | CA1234567890123456789012 | CAD | BOFMCAM2XXX | Bank of Montreal | Canada | Bank of Montreal | completed | 2024-05-21T11:45:41Z | RESP20240521CURR | Routine balance check. |
| BEQWERTYUIOPASDFGHJKLZXCVBNM7654 | current | Belgium | MSGREF2024052010 | 2024-05-20T17:12:06Z | Marie Peeters | BE21938475 | KREDBEBBXXX | BE68539007547034 | EUR | KREDBEBBXXX | KBC Bank | Belgium | KBC Bank | completed | 2024-05-20T17:13:20Z | RESP20240520CURR | Routine balance confirmation. |
| ESZXCVBNMASDFGHJKLQWERTYUIOP4321 | cleared | Spain | MSGREF2024051919 | 2024-05-19T09:20:14Z | Lucia Fernández | ES51239847 | CAIXESBBXXX | ES9820382872367421234567 | EUR | CAIXESBBXXX | CaixaBank | Spain | CaixaBank | completed | 2024-05-19T09:21:56Z | CLEAREDRESP20240519 | Cleared balance delivered. |
| DKQAZWSXEDCRFVTGBYHNUJMIKOLP1234 | current | Denmark | MSGREF2024051818 | 2024-05-18T13:30:29Z | Mads Petersen | DK23984756 | DABADKKKXXX | DK5000400440116243 | DKK | DABADKKKXXX | Danske Bank | Denmark | Danske Bank | completed | 2024-05-18T13:32:10Z | RESP20240518CURR | Routine current balance check. |
| NOZXCVBNMASDFGHJKLQWERTYUIOP1234 | current | Norway | MSGREF2024051717 | 2024-05-17T08:55:16Z | Erik Johansen | NO39182746 | DNBANOKKXXX | NO9386011117947 | NOK | DNBANOKKXXX | DNB Bank | Norway | DNB Bank | completed | 2024-05-17T08:56:42Z | RESP20240517CURR | Routine balance inquiry processed. |
| USQAZWSXEDCRFVTGBYHNUJMIKOLP0987 | ledger | United States | MSGREF2024051606 | 2024-05-16T15:04:14Z | Michael Johnson | US29384756 | JPMCUS33XXX | US09876543211234567890 | USD | JPMCUS33XXX | JPMorgan Chase | United States | JPMorgan Chase | completed | 2024-05-16T15:05:47Z | LEDGERRESP20240516 | Ledger balance confirmed. |
| SEZXCVBNMASDFGHJKLQWERTYUIOP5678 | available | Sweden | MSGREF2024051515 | 2024-05-15T09:18:20Z | Linn Andersson | SE93847561 | SWEDSESSXXX | SE4550000000058398257466 | SEK | SWEDSESSXXX | Swedbank | Sweden | Swedbank | completed | 2024-05-15T09:19:53Z | RESP20240515AVAIL | Available balance confirmed. |
| ATQAZWSXEDCRFVTGBYHNUJMIKOLP7654 | current | Austria | MSGREF2024051414 | 2024-05-14T14:45:56Z | Matthias Bauer | AT98234167 | RZBAATWWXXX | AT611904300234573201 | EUR | RZBAATWWXXX | Raiffeisen Bank | Austria | Raiffeisen Bank | completed | 2024-05-14T14:47:32Z | RESP20240514CURR | Routine balance check. |
| FRCROSSBORDER2024A1B2C3D4E5F6 | available | France | MSGREF2024051323 | 2024-05-13T10:20:43Z | Pierre Dubois | FR93847526 | BNPAFRPPXXX | FR7630006000019876543210189 | EUR | DEUTDEFFXXX | Deutsche Bank AG | Germany | BNP Paribas | pending | blank | blank | blank |
What the 301 rows show
from the 301-row sample- 4request statuses
- 17currency codes
- 25requesting institution countries
- 72requesting institution names
- 73requesting institution bics
- 77account servicing institution names
- string 16
- datetime 2
Columns
18 columns in two groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
request_id | string | Unique identifier for each balance information requestunique | ITPENDING2024SHORTID |
message_reference | string | SWIFT message reference assigned by the senderunique | MSGREF2024060101 |
account_holder_name | string | Name of the account holder requesting balance information | Isabella Schmidt |
account_holder_id | string | Unique identifier for the account holder (e.g., customer number) | DE10238475 |
account_servicing_institution_bic | string | Bank Identifier Code (BIC) of the account servicing institution | DEUTDEFFXXX |
account_number | string | Account number for which balance information is requested | DE89370400440532013000 |
currency_code | string | ISO 4217 currency code of the account | EUR |
requested_balance_type | string | Type of balance requested (e.g., current, available)current · available · ledger · cleared | current |
requesting_institution_bic | string | Bank Identifier Code (BIC) of the requesting institution | DEUTDEFFXXX |
requesting_institution_name | string | Name of the requesting institution | Deutsche Bank AG |
requesting_institution_country | string | Country of the requesting institution | Germany |
account_servicing_institution_name | string | Name of the account servicing institution | Deutsche Bank AG |
account_servicing_institution_country | string | Country of the account servicing institution | Germany |
request_status | string | Status of the balance request (e.g., pending, completed, rejected)pending · completed · rejected · cancelled | completed |
response_reference | string | Reference identifier for the response message (if available)optional | RESP20240601COMP |
notes | string | Additional notes or comments related to the requestoptional | Routine balance update. |
| Dates and times 2 columns | |||
request_datetime | datetime | Date and time when the balance request was sent | 2024-06-01T09:15:12Z |
response_datetime | datetime | Date and time when the response was received (if available)optional | 2024-06-01T09:16:55Z |
Use it for
A finance dashboard
A breakdown of account_
servicing_ institution_ country. Excel, Power BI or Tableau. What pattern can you find in 301 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 301 rows.
- Requests301A1B2C3D4E5F6G7H8I9J0K1L2M3N4O5P6currentFRQ9W8E7R6T5Y4U3I2O1P0MNBLKJHGFDavailableUSX2C4V6B8N0M2A4S6D8F0G2H4J6K8L0ledger
A software demo
Believable requests with message_
reference, request_ datetime and account_ holder_ name to fill a screen in front of a buyer.
blueprint · swift-mt920-request-for-balance-information
Behind this dataset
Same schema. As many rows as you need.
These 301 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Request reference unique
- Account to be queried
- Type of balance requested
- As of date if historical
- Response expected via MT950/940
- Authorized requestor
- Multiple accounts in single message
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- swift-mt920-request-for-balance-information