Transportation Vehicle Maintenance Logs
This dataset provides detailed, vehicle-level maintenance logs for transportation fleets, including service dates, types, costs, compliance checks, and location details. It enables robust fleet management, regulatory compliance tracking, and predictive maintenance analytics for transportation companies.
Sample rows
preview · 8 of 200 rows · all 19 columns| maintenance_idinteger | maintenance_typestring | odometer_readingfloat | safety_compliance_checkboolean | location_statestring | vehicle_idstring | company_idstring | maintenance_datedate | maintenance_descriptionstring | maintenance_statusstring | service_providerstring | costfloat | parts_replacedstring | next_due_datedate | maintenance_notesstring | location_street_addressstring | location_citystring | location_postal_codestring | location_countrystring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | scheduled | 10500.7 | true | TX | VIN2HNYD18882H543210 | COMP001 | 2024-02-03 | Routine oil change and filter replacement. | completed | FleetCare Mechanics | 120.5 | Oil filter, Engine oil | 2024-08-03 | No issues detected. All services performed as scheduled. | 123 Industrial Rd | Dallas | 75207 | USA |
| 2 | inspection | 37400.2 | true | GA | VINJH4KA9650MC012345 | COMP003 | 2023-11-19 | Brake inspection and tire pressure check. | completed | QuickCheck Auto | 95 | blank | 2024-05-19 | Front brakes slightly worn, recommend replacement next visit. | 4567 Service Lane | Atlanta | 30318 | USA |
| 3 | repair | 62100 | false | IL | VIN1FTFW1EF1FKE13579 | COMP002 | 2024-04-10 | Replaced alternator and tested battery system. | completed | ProTech Garage | 350.75 | Alternator | 2024-07-10 | Battery health OK. Alternator failure replaced promptly. | 789 Fleet St | Chicago | 60616 | USA |
| 4 | unscheduled | 84500.4 | true | CO | VIN3GTP1VEH7EG123456 | COMP004 | 2024-03-14 | Emergency replacement of coolant hose. | completed | Rapid Response Auto | 215.35 | Coolant hose | 2024-09-14 | Coolant system checked, no further leaks. | 101 Main Ave | Denver | 80204 | USA |
| 5 | inspection | 23200 | true | AZ | VIN1N4AL3AP4GC123789 | COMP002 | 2024-05-01 | Full safety compliance inspection. | completed | FleetCheck Safety | 80 | blank | 2024-11-01 | Passed all safety checks. | 1212 Maple Dr | Phoenix | 85007 | USA |
| 6 | scheduled | 4700.6 | true | CA | VIN5YJ3E1EA7KF567890 | COMP005 | 2024-02-26 | Scheduled tire rotation and balance. | completed | Green Tire Pros | 60.25 | blank | 2024-08-26 | All tires within safety specs. | 202 Oak St | San Diego | 92111 | USA |
| 7 | repair | 54200.8 | true | OR | VIN1HGCM82633A456123 | COMP006 | 2024-04-16 | Replace front brake pads and rotors. | completed | Brake Masters | 180 | Brake pads, Rotors | 2024-07-16 | Braking performance restored. | 303 Pine Rd | Portland | 97201 | USA |
| 8 | unscheduled | 66900.5 | false | TX | VIN2C3CDXBG9EH987654 | COMP001 | 2023-12-05 | Flat tire repair and replacement. | completed | Tire Rescue | 110.75 | Front right tire | 2024-06-05 | All other tires inspected. | 404 Elm Ave | Houston | 77002 | USA |
| 9 | scheduled | 29800.3 | true | WA | VINJHMFA16586S135790 | COMP003 | 2024-03-22 | Transmission fluid replacement. | completed | Auto Transmission Pros | 150 | Transmission fluid | 2024-09-22 | Fluid replaced, no leaks found. | 505 Birch Blvd | Seattle | 98122 | USA |
| 10 | inspection | 78200.1 | true | MN | VIN1FTFW1EF4EK123456 | COMP004 | 2024-01-13 | Annual DOT compliance inspection. | completed | Certified Inspections Inc. | 90 | blank | 2025-01-13 | Passed DOT inspection. | 606 Cedar Dr | Minneapolis | 55405 | USA |
| 11 | repair | 19100.2 | false | CA | VIN2FMDK3GC2BBA12345 | COMP005 | 2023-10-29 | Replace headlight assembly. | completed | Lights & More | 75.5 | Headlight assembly | 2024-04-29 | Headlights now fully functional. | 707 Willow St | San Jose | 95112 | USA |
| 12 | scheduled | 39800.9 | true | UT | VINJH4KA9650MC543210 | COMP006 | 2024-05-08 | Replace air filter and cabin filter. | completed | CleanAir Auto | 65 | Air filter, Cabin filter | 2024-11-08 | Filters replaced, air quality improved. | 808 Spruce Ave | Salt Lake City | 84101 | USA |
| 13 | unscheduled | 21500.5 | false | NV | VIN1N4AL3AP7GC246810 | COMP002 | 2024-03-30 | Unscheduled windshield wiper replacement. | completed | Speedy Auto Service | 40 | Wiper blades | 2024-09-30 | Wipers replaced after poor visibility reported. | 909 Aspen Blvd | Las Vegas | 89119 | USA |
| 14 | inspection | 6200 | true | CA | VIN5YJ3E1EA8KF135792 | COMP001 | 2024-04-21 | Annual safety compliance check. | completed | Tesla Service Center | 130 | blank | 2025-04-21 | All systems operating within safety parameters. | 1010 Cypress Rd | San Francisco | 94107 | USA |
| 15 | repair | 76500.3 | true | FL | VIN1FTFW1EF2FKE246810 | COMP003 | 2024-01-28 | Repaired faulty AC compressor. | completed | Climate Auto | 320 | AC compressor | 2024-07-28 | Cabin cooling restored. | 1111 Redwood Ave | Miami | 33101 | USA |
| 16 | other | 80500.1 | false | TN | VIN2C3CDXBG8EH246810 | COMP004 | 2023-11-03 | Fleet livery decal replacement. | completed | Fleet Graphics | 55 | Decals | 2024-05-03 | All decals replaced per new company branding. | 1213 Poplar St | Nashville | 37203 | USA |
| 17 | scheduled | 49200.2 | true | OH | VIN1HGCM82633A789654 | COMP005 | 2024-02-19 | Routine engine tune-up. | completed | EngineWorks | 230.25 | Spark plugs, Engine oil | 2024-08-19 | Engine performance improved. | 1314 Cherry St | Cincinnati | 45202 | USA |
| 18 | repair | 37800.6 | false | NC | VINJHMFA16586S246810 | COMP006 | 2024-04-02 | Fixed transmission linkage issue. | completed | GearBox Auto | 289 | Transmission linkage | 2024-10-02 | Transmission now shifts smoothly. | 1415 Magnolia Ave | Charlotte | 28202 | USA |
| 19 | scheduled | 21500 | true | IN | VIN2FMDK3GC2BBA24680 | COMP002 | 2024-05-14 | Replace engine coolant. | completed | Coolant Pros | 70 | Engine coolant | 2024-11-14 | Coolant replaced, no leaks. | 1516 Hawthorn Rd | Indianapolis | 46202 | USA |
| 20 | repair | 46500.9 | true | CA | VINJH4KA9650MC246810 | COMP001 | 2024-03-01 | Repaired rear suspension. | completed | Suspension Experts | 415 | Suspension springs | 2024-09-01 | Ride quality restored. | 1617 Walnut Ave | Los Angeles | 90007 | USA |
What the 200 rows show
from the 200-row sampleInspection (maintenance type) stands out: 41 of its 41 rows have safety_
- 59%safety_
compliance_ check = true - 65,839median odometer_
reading - 2maintenance statuses
- 19companies
- 52service providers
- 131.5median cost
Median 65,839, from 4,701 to 135,100.
- string 13
- integer 1
- float 2
- date 2
- boolean 1
Columns
19 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
vehicle_id | string | Unique identifier assigned to each vehicle in the fleet (e.g., VIN, asset number) | VIN2HNYD18882H543210 |
company_id | string | Unique identifier for the transportation company owning or operating the vehicle | COMP001 |
maintenance_type | string | Type of maintenance performed (e.g., scheduled, unscheduled, emergency, inspection)6 values | scheduled |
maintenance_description | string | Detailed description of the maintenance activity performed | Routine engine tune-up. |
maintenance_status | string | Current status of the maintenance record (e.g., completed, pending, in-progress, cancelled)completed · pending · in-progress · cancelled | completed |
service_provider | string | Name of the service provider or mechanic who performed the maintenanceoptional | FleetCare Mechanics |
parts_replaced | string | Comma-separated list of parts replaced during maintenanceoptional | Oil filter, Engine oil |
maintenance_notes | string | Additional notes or observations recorded by the technicianoptional | Passed DOT inspection. |
location_street_address | string | Street address where maintenance was performedoptional | 123 Industrial Rd |
location_city | string | City where maintenance was performedoptional | Dallas |
location_state | string | State or province where maintenance was performedoptional | TX |
location_postal_code | string | Postal code of the maintenance locationoptional | 75207 |
location_country | string | Country where maintenance was performedoptional | USA |
| Numbers 3 columns | |||
maintenance_id | integer | Unique identifier for each maintenance recordunique · 1 or more | 1 |
odometer_reading | float | Odometer reading of the vehicle at the time of maintenance (in kilometers or miles)0 or more · optional | 10500.7 |
cost | float | Total cost incurred for the maintenance activity0 or more · optional | 120.5 |
| Dates and times 2 columns | |||
maintenance_date | date | Date when the maintenance was performed | 2024-02-03 |
next_due_date | date | Date when the next scheduled maintenance is due for the vehicleoptional | 2024-08-03 |
| True or false 1 column | |||
safety_compliance_check | boolean | Indicates whether a safety compliance check was performed during maintenanceoptional | true |
Use it for
A transportation dashboard
The safety_
compliance_ check rate, odometer_ reading by maintenance_ type and a breakdown of location_ state. Excel, Power BI or Tableau. Why do 118 of 200 rows have safety_
compliance_ check = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Rows200110500.7scheduled237400.2inspecti…362100repair
A software demo
Believable rows with vehicle_
id, company_ id and maintenance_ date to fill a screen in front of a buyer.
blueprint · transportation-vehicle-maintenance-logs
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 19 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Include vehicle ID and type
- Track maintenance event types
- Flag overdue maintenance
- Segment by severity of issue
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- transportation-vehicle-maintenance-logs