Urban Micro Mobility Usage Patterns
This dataset provides detailed trip-level records for shared bikes and scooters in urban environments, including device, user, geospatial, temporal, and IoT metrics. It is designed to enable sustainable transit planning, operational optimization, and in-depth analysis of micro mobility usage patterns, supporting both city planners and mobility providers.
Sample rows
preview · 8 of 200 rows · all 28 columns| trip_idstring | weather_conditionstring | device_battery_start_percentfloat | start_countrystring | device_idstring | device_typestring | user_typestring | trip_start_timedatetime | trip_end_timedatetime | trip_duration_minutesfloat | start_latitudefloat | start_longitudefloat | end_latitudefloat | end_longitudefloat | distance_kmfloat | start_street_addressstring | start_citystring | start_statestring | start_postal_codestring | end_street_addressstring | end_citystring | end_statestring | end_postal_codestring | end_countrystring | trip_costfloat | payment_methodstring | device_battery_end_percentfloat | trip_statusstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRP0001 | clear | 91 | USA | BK-2041 | bike | registered | 2024-04-01T07:15:23Z | 2024-04-01T08:12:55Z | 57.5 | 40.757978 | -73.985542 | 40.765237 | -73.97655 | 6.2 | 350 W 42nd St | New York | NY | 10036 | 10 Columbus Circle | New York | NY | 10019 | USA | 9.25 | credit_card | 83 | completed |
| TRP0002 | rain | 66 | UK | SC-8132 | scooter | guest | 2024-04-01T12:44:09Z | 2024-04-01T13:09:18Z | 25.2 | 51.507481 | -0.127632 | 51.509331 | -0.134712 | 2.1 | Piccadilly Circus | London | England | W1D 7ET | Covent Garden | London | England | WC2E 9DD | UK | 3.5 | mobile_wallet | 60 | completed |
| TRP0003 | cloudy | 100 | Japan | BK-6769 | bike | anonymous | 2024-04-02T17:03:44Z | 2024-04-02T17:07:11Z | 3.5 | 35.673343 | 139.710388 | 35.670312 | 139.704498 | 0.25 | blank | Tokyo | Tokyo | blank | blank | Tokyo | Tokyo | blank | Japan | 0.75 | cash | 100 | completed |
| TRP0004 | rain | 58 | Russia | SC-4923 | scooter | guest | 2024-04-03T09:25:51Z | 2024-04-03T09:42:37Z | 16.8 | 55.755825 | 37.617298 | 55.760822 | 37.620152 | 1.7 | Tverskaya St 12 | Moscow | Moscow | 101000 | Arbat St 23 | Moscow | Moscow | 119019 | Russia | 2.5 | debit_card | 56 | completed |
| TRP0005 | fog | 98 | France | BK-3017 | bike | registered | 2024-04-03T18:11:32Z | 2024-04-03T19:42:46Z | 91.2 | 48.856613 | 2.352222 | 48.861456 | 2.334156 | 12.2 | Boulevard Saint-Germain | Paris | Île-de-France | 75006 | Rue de Rivoli | Paris | Île-de-France | 75001 | France | 11.5 | credit_card | 86 | completed |
| TRP0006 | cloudy | 0 | Iceland | SC-1078 | scooter | anonymous | 2024-04-04T15:02:11Z | 2024-04-04T15:03:13Z | 1 | 64.126518 | -21.817439 | 64.127221 | -21.825389 | 0.07 | blank | Reykjavik | Capital Region | blank | blank | Reykjavik | Capital Region | blank | Iceland | 0.5 | blank | 0 | completed |
| TRP0007 | clear | 76 | India | BK-9142 | bike | registered | 2024-04-05T06:41:19Z | 2024-04-05T07:12:55Z | 31.6 | 28.613939 | 77.209021 | 28.629144 | 77.214116 | 4.9 | Connaught Place | Delhi | Delhi | 110001 | Karol Bagh | Delhi | Delhi | 110005 | India | 7.3 | debit_card | 67 | completed |
| TRP0008 | clear | 60 | Mexico | SC-2187 | scooter | guest | 2024-04-05T13:53:40Z | 2024-04-05T14:11:22Z | 17.7 | 19.432608 | -99.133209 | 19.439998 | -99.151011 | 1.8 | Avenida Reforma | Mexico City | CDMX | 06600 | Calle Madero | Mexico City | CDMX | 06000 | Mexico | 2.2 | cash | 59 | completed |
| TRP0009 | rain | 95 | Germany | BK-6805 | bike | registered | 2024-04-06T08:09:14Z | 2024-04-06T09:39:23Z | 90.2 | 52.520008 | 13.404954 | 52.518611 | 13.407222 | 14.9 | Alexanderplatz | Berlin | Berlin | 10178 | Unter den Linden | Berlin | Berlin | 10117 | Germany | 13.8 | credit_card | 78 | completed |
| TRP0010 | fog | 6 | Finland | SC-3950 | scooter | anonymous | 2024-04-07T17:58:36Z | 2024-04-07T17:59:35Z | 1 | 60.169856 | 24.938379 | 60.170901 | 24.940861 | 0.09 | blank | Helsinki | Uusimaa | blank | blank | Helsinki | Uusimaa | blank | Finland | 0.5 | blank | 6 | completed |
| TRP0011 | clear | 89 | USA | BK-3125 | bike | registered | 2024-04-08T07:02:53Z | 2024-04-08T08:12:49Z | 69.9 | 41.878113 | -87.629799 | 41.883728 | -87.620291 | 10.4 | State St | Chicago | IL | 60605 | Michigan Ave | Chicago | IL | 60611 | USA | 10.1 | debit_card | 77 | completed |
| TRP0012 | clear | 52 | USA | SC-7723 | scooter | guest | 2024-04-08T15:17:19Z | 2024-04-08T15:48:46Z | 31.5 | 34.052235 | -118.243683 | 34.052902 | -118.247608 | 2.9 | S Spring St | Los Angeles | CA | 90013 | W 7th St | Los Angeles | CA | 90017 | USA | 3.9 | mobile_wallet | 47 | completed |
| TRP0013 | snow | 79 | Japan | BK-7860 | bike | registered | 2024-04-09T07:14:12Z | 2024-04-09T07:45:26Z | 31.2 | 35.689487 | 139.691711 | 35.682839 | 139.759455 | 5.6 | Chiyoda City | Tokyo | Tokyo | 100-0001 | Shinjuku City | Tokyo | Tokyo | 160-0022 | Japan | 7.8 | credit_card | 73 | completed |
| TRP0014 | snow | 51 | Norway | SC-6852 | scooter | guest | 2024-04-09T11:28:29Z | 2024-04-09T11:37:32Z | 9.1 | 59.913868 | 10.752245 | 59.914782 | 10.755951 | 0.8 | Karl Johans gate | Oslo | Oslo | 0154 | Stortorvet | Oslo | Oslo | 0155 | Norway | 1.6 | cash | 49 | completed |
| TRP0015 | other | 0 | blank | BK-1492 | bike | anonymous | 2024-04-10T16:02:55Z | 2024-04-10T16:02:55Z | 0 | -89.997813 | 38.331 | -89.997813 | 38.331 | 0 | blank | blank | blank | blank | blank | blank | blank | blank | blank | 0 | blank | 0 | completed |
| TRP0016 | cloudy | 73 | Thailand | SC-5329 | scooter | guest | 2024-04-11T09:03:08Z | 2024-04-11T09:08:44Z | 5.6 | 13.756331 | 100.501762 | 13.758915 | 100.510981 | 0.5 | Sukhumvit Rd | Bangkok | Bangkok | 10110 | Silom Rd | Bangkok | Bangkok | 10500 | Thailand | 1.2 | mobile_wallet | 72 | completed |
| TRP0017 | clear | 87 | Spain | BK-5173 | bike | registered | 2024-04-12T07:49:53Z | 2024-04-12T09:13:41Z | 83.8 | 41.385064 | 2.173404 | 41.377151 | 2.163908 | 12.9 | Passeig de Gracia | Barcelona | Catalonia | 08007 | Avinguda Diagonal | Barcelona | Catalonia | 08018 | Spain | 12.8 | debit_card | 75 | completed |
| TRP0018 | clear | 55 | Italy | SC-1026 | scooter | guest | 2024-04-12T17:04:23Z | 2024-04-12T17:23:16Z | 18.9 | 45.464203 | 9.189982 | 45.466911 | 9.193051 | 1.3 | Corso Buenos Aires | Milan | Lombardy | 20124 | Via Torino | Milan | Lombardy | 20123 | Italy | 2.9 | cash | 54 | completed |
| TRP0019 | cloudy | 100 | Netherlands | BK-2240 | bike | anonymous | 2024-04-13T14:58:01Z | 2024-04-13T14:59:51Z | 1.8 | 52.367984 | 4.903561 | 52.368321 | 4.902191 | 0.11 | blank | Amsterdam | North Holland | blank | blank | Amsterdam | North Holland | blank | Netherlands | 0.4 | cash | 100 | completed |
| TRP0020 | clear | 59 | South Korea | SC-8894 | scooter | guest | 2024-04-14T08:41:19Z | 2024-04-14T09:01:33Z | 20.2 | 37.566536 | 126.977966 | 37.570276 | 126.984249 | 1.4 | Jong-ro | Seoul | Seoul | 03159 | Myeongdong | Seoul | Seoul | 04537 | South Korea | 2.6 | mobile_wallet | 57 | completed |
What the 200 rows show
from the 200-row sampleOther (weather condition) stands out: mean device_
- 71.5median device_
battery_ start_ percent - 2device types
- 3user types
- 5payment methods
- 34end countries
- 49start states
Median 71.5, from 0 to 100.
- string 17
- float 9
- datetime 2
Columns
28 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
trip_id | string | Unique identifier for each trip recordunique | TRP0001 |
device_id | string | Unique identifier for the shared bike or scooter used in the trip | BK-2041 |
device_type | string | Type of micro mobility device (e.g., bike, scooter)bike · scooter | bike |
user_type | string | Type of user (e.g., registered, guest, anonymous)registered · guest · anonymous | registered |
start_street_address | string | Street address where the trip startedoptional | 350 W 42nd St |
start_city | string | City where the trip started | New York |
start_state | string | State or region where the trip started | NY |
start_postal_code | string | Postal code of the trip starting locationoptional | 10036 |
start_country | string | Country where the trip started | USA |
end_street_address | string | Street address where the trip endedoptional | 10 Columbus Circle |
end_city | string | City where the trip ended | New York |
end_state | string | State or region where the trip ended | NY |
end_postal_code | string | Postal code of the trip ending locationoptional | 10019 |
end_country | string | Country where the trip ended | USA |
payment_method | string | Payment method used for the tripcredit_card · debit_card · mobile_wallet · cash · other · optional | credit_card |
weather_condition | string | Weather condition during the trip (e.g., clear, rain, snow, fog)6 values · optional | clear |
trip_status | string | Status of the trip (e.g., completed, cancelled, interrupted)completed · cancelled · interrupted | completed |
| Numbers 9 columns | |||
trip_duration_minutes | float | Duration of the trip in minutes0 or more | 57.5 |
start_latitude | float | Latitude of the trip starting location-90 to 90 | 40.757978 |
start_longitude | float | Longitude of the trip starting location-180 to 180 | -73.985542 |
end_latitude | float | Latitude of the trip ending location-90 to 90 | 40.765237 |
end_longitude | float | Longitude of the trip ending location-180 to 180 | -73.97655 |
distance_km | float | Distance covered during the trip in kilometers0 or more | 6.2 |
trip_cost | float | Cost of the trip in local currency0 or more · optional | 9.25 |
device_battery_start_percent | float | Battery percentage of the device at trip start0 to 100 · optional | 91 |
device_battery_end_percent | float | Battery percentage of the device at trip end0 to 100 · optional | 83 |
| Dates and times 2 columns | |||
trip_start_time | datetime | Timestamp when the trip started | 2024-04-01T07:15:23Z |
trip_end_time | datetime | Timestamp when the trip ended | 2024-04-01T08:12:55Z |
Use it for
A transportation dashboard
Device_
battery_ start_ percent by weather_ condition and a breakdown of start_ country. Excel, Power BI or Tableau. Why do the 19 other rows have a mean device_
battery_ start_ percent of 10.5? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Trips200TRP000191clearTRP000266rainTRP0003100cloudy
A software demo
Believable trips with device_
id, device_ type and user_ type to fill a screen in front of a buyer.
blueprint · urban-micro-mobility-usage-patterns
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 28 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Trip start/end location and times required.
- Vehicle type: bike or scooter.
- User type: resident or visitor.
- Payment method optional.
- Trip duration must be >1 min.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- urban-micro-mobility-usage-patterns