Vendor Invoices
This dataset provides a comprehensive view of accounts payable operations, detailing vendor invoices with granular line items, approval workflows, payment terms, and payment tracking. It is ideal for financial analysis, audit trails, and optimizing cash flow management in organizations dealing with multiple vendors.
Sample rows
preview · 8 of 200 rows · all 29 columns| invoice_idstring | approval_statusstring | total_amountfloat | vendor_address_statestring | vendor_idstring | vendor_namestring | vendor_address_streetstring | vendor_address_citystring | vendor_address_postal_codestring | vendor_address_countrystring | invoice_numberstring | invoice_datedate | due_datedate | payment_termsstring | currencystring | line_item_idstring | line_item_descriptionstring | line_item_quantityfloat | line_item_unit_pricefloat | line_item_totalfloat | approved_bystring | approval_datedatetime | payment_statusstring | payment_idstring | payment_datedate | payment_amountfloat | payment_methodstring | created_atdatetime | updated_atdatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-00001 | Approved | 1560.75 | NY | VEND-101 | Global Office Supply Inc. | 123 Madison Ave | New York | 10010 | USA | GO-INV-9001 | 2023-02-15 | 2023-03-17 | Net 30 | USD | LI-00001 | HP LaserJet Toner Cartridges | 45 | 34.6833 | 1560.75 | jsmith | 2023-02-16T10:32:00 | Paid | PAY-10001 | 2023-03-10 | 1560.75 | Bank Transfer | 2023-02-15T08:15:00 | 2023-03-10T12:30:00 |
| INV-00002 | Approved | 124800 | blank | VEND-102 | Beijing Freight Logistics | 88 Chang'an St | Beijing | 100005 | CN | BFL-INV-420 | 2023-04-03 | 2023-05-03 | Net 30 | CNY | LI-00002 | Container shipping to Shanghai | 16 | 7800 | 124800 | lwang | 2023-04-04T14:10:00 | Unpaid | blank | blank | blank | blank | 2023-04-03T09:05:00 | 2023-04-04T14:10:00 |
| INV-00003 | Approved | 9870.25 | NSW | VEND-103 | Sydney Telecom Solutions | 25 George St | Sydney | 2000 | AU | STS-202304 | 2022-12-20 | 2023-01-19 | Net 30 | AUD | LI-00003 | Fiber optic installation | 23 | 429.575 | 9870.25 | tlee | 2022-12-21T09:22:00 | Paid | PAY-10002 | 2023-01-16 | 9870.25 | ACH | 2022-12-20T07:55:00 | 2023-01-16T09:05:00 |
| INV-00004 | Approved | 47520 | blank | VEND-104 | Berlin Construction GmbH | Kantstrasse 41 | Berlin | 10625 | DE | BCG-INV-8802 | 2022-09-14 | 2022-10-14 | Net 30 | EUR | LI-00004 | Commercial renovation project | 8 | 5940 | 47520 | mrichter | 2022-09-15T11:15:00 | Partially Paid | PAY-10003 | 2022-10-05 | 23760 | Bank Transfer | 2022-09-14T08:32:00 | 2022-10-05T16:22:00 |
| INV-00005 | Approved | 1362.5 | blank | VEND-105 | Paris Food Services | 12 Rue de Bretagne | Paris | 75003 | FR | PFS-2023-0047 | 2023-01-10 | 2023-01-17 | Net 7 | EUR | LI-00005 | Fresh produce delivery | 50 | 27.25 | 1362.5 | mbourdon | 2023-01-11T10:11:00 | Paid | PAY-10004 | 2023-01-13 | 1362.5 | Credit Card | 2023-01-10T07:41:00 | 2023-01-13T14:50:00 |
| INV-00006 | Approved | 78250 | blank | VEND-106 | Stockholm Ad Agency | Vasagatan 7 | Stockholm | 11120 | SE | SAA-INV-2023A | 2023-05-18 | 2023-06-17 | Net 30 | SEK | LI-00006 | Campaign management retainer | 1 | 78250 | 78250 | lhansson | 2023-05-18T12:45:00 | Unpaid | blank | blank | blank | blank | 2023-05-18T10:33:00 | 2023-05-18T12:45:00 |
| INV-00007 | Approved | 650800 | MH | VEND-107 | Mumbai Bulk Goods Pvt Ltd | Plot 7, Industrial Area | Mumbai | 400001 | IN | MBG-2023-011 | 2023-03-05 | 2023-04-04 | Net 30 | INR | LI-00007 | Rice shipment, 5 ton | 5 | 130160 | 650800 | akumar | 2023-03-06T14:22:00 | Paid | PAY-10005 | 2023-03-28 | 650800 | Bank Transfer | 2023-03-05T09:11:00 | 2023-03-28T16:00:00 |
| INV-00008 | Approved | 19200 | blank | VEND-108 | London Cleaning Services Ltd | 221B Baker Street | London | NW1 6XE | UK | LCS-INV-202 | 2022-06-30 | 2022-09-28 | Net 90 | GBP | LI-00008 | Monthly cleaning contract | 3 | 6400 | 19200 | tharris | 2022-07-01T08:30:00 | Partially Paid | PAY-10006 | 2022-09-15 | 9600 | Check | 2022-06-30T06:45:00 | 2022-09-15T11:20:00 |
| INV-00009 | Approved | 468.6 | blank | VEND-109 | Zurich Tech Hardware AG | Bahnhofstrasse 12 | Zurich | 8001 | CH | ZTH-INV-3047 | 2023-07-05 | 2023-07-12 | Net 7 | CHF | LI-00009 | Laptop docking station | 3 | 156.2 | 468.6 | rmueller | 2023-07-05T13:14:00 | Paid | PAY-10007 | 2023-07-10 | 468.6 | Credit Card | 2023-07-05T08:48:00 | 2023-07-10T10:15:00 |
| INV-00010 | Approved | 100000 | blank | VEND-110 | Madrid Advertising Group | Calle Mayor 22 | Madrid | 28013 | ES | MAG-INV-890 | 2023-02-11 | 2024-02-10 | Net 365 | EUR | LI-00010 | Annual ad campaign services | 1 | 100000 | 100000 | fdiaz | 2023-02-12T09:30:00 | Unpaid | blank | blank | blank | blank | 2023-02-11T08:10:00 | 2023-02-12T09:30:00 |
| INV-00011 | Approved | 910000 | blank | VEND-111 | Tokyo Telecom Partners | 1 Chome-6-1 Roppongi | Tokyo | 106-0032 | JP | TTP-INV-221 | 2023-03-29 | 2023-04-05 | Net 7 | JPY | LI-00011 | Mobile network upgrade | 2 | 455000 | 910000 | tkato | 2023-03-30T11:54:00 | Paid | PAY-10008 | 2023-04-04 | 910000 | ACH | 2023-03-29T10:08:00 | 2023-04-04T13:40:00 |
| INV-00012 | Pending | 290.4 | ON | VEND-112 | Toronto Printworks Co. | 456 King St W | Toronto | M5V 1L7 | CA | TPC-INV-302 | 2023-06-29 | 2023-07-29 | Net 30 | CAD | LI-00012 | Letterhead printing, 1200 units | 1200 | 0.242 | 290.4 | blank | blank | Unpaid | blank | blank | blank | blank | 2023-06-29T09:32:00 | 2023-06-29T09:32:00 |
| INV-00013 | Approved | 12500 | blank | VEND-113 | Singapore Freightways Ltd | 76 Robinson Road | Singapore | 068896 | SG | SFL-INV-680 | 2023-05-02 | 2023-05-09 | Net 7 | SGD | LI-00013 | Freight forwarding services | 5 | 2500 | 12500 | wongtk | 2023-05-03T16:15:00 | Unpaid | blank | blank | blank | blank | 2023-05-02T08:40:00 | 2023-05-03T16:15:00 |
| INV-00014 | Approved | 3200 | blank | VEND-114 | Oslo CleanTech AS | Karl Johans gate 5 | Oslo | 0154 | NO | OCT-INV-1155 | 2023-03-09 | 2023-04-08 | Net 30 | NOK | LI-00014 | Cleaning equipment rental | 8 | 400 | 3200 | skristoff | 2023-03-09T13:10:00 | Paid | PAY-10009 | 2023-03-28 | 3200 | Bank Transfer | 2023-03-09T10:10:00 | 2023-03-28T16:30:00 |
| INV-00015 | Approved | 2435 | blank | VEND-115 | Dublin Advertising Studio | 15 Dame Street | Dublin | D02 | IE | DAS-2023-05 | 2023-04-02 | 2023-04-09 | Net 7 | EUR | LI-00015 | Brochure design services | 1 | 2435 | 2435 | oconnorj | 2023-04-03T17:12:00 | Unpaid | blank | blank | blank | blank | 2023-04-02T09:11:00 | 2023-04-03T17:12:00 |
| INV-00016 | Approved | 215.7 | WA | VEND-116 | Seattle Office Supplies | 200 Pine St | Seattle | 98101 | USA | SOS-INV-412 | 2023-02-17 | 2023-03-19 | Net 30 | USD | LI-00016 | Staplers, assorted sizes | 27 | 7.99 | 215.73 | danderson | 2023-02-18T11:17:00 | Paid | PAY-10010 | 2023-03-18 | 215.73 | Credit Card | 2023-02-17T07:50:00 | 2023-03-18T15:00:00 |
| INV-00017 | Pending | 650000 | blank | VEND-117 | Shanghai Telecom Ltd | 99 Huaihai Rd | Shanghai | 200021 | CN | STL-INV-557 | 2023-08-14 | 2023-09-13 | Net 30 | CNY | LI-00017 | Business fiber connection | 2 | 325000 | 650000 | blank | blank | Unpaid | blank | blank | blank | blank | 2023-08-14T10:00:00 | 2023-08-14T10:00:00 |
| INV-00018 | Approved | 48200 | blank | VEND-118 | Frankfurt Construction AG | Mainzer Landstrasse 48 | Frankfurt | 60329 | DE | FCA-INV-3102 | 2022-08-19 | 2022-09-18 | Net 30 | EUR | LI-00018 | Warehouse expansion work | 4 | 12050 | 48200 | kschmidt | 2022-08-20T09:10:00 | Paid | PAY-10011 | 2022-09-10 | 48200 | Bank Transfer | 2022-08-19T07:33:00 | 2022-09-10T13:00:00 |
| INV-00019 | Approved | 610000 | DL | VEND-119 | Delhi Bulk Commodities | Block C, Connaught Place | Delhi | 110001 | IN | DBC-INV-312 | 2023-03-01 | 2023-03-31 | Net 30 | INR | LI-00019 | Wheat shipment, 4 tons | 4 | 152500 | 610000 | pkapoor | 2023-03-02T16:45:00 | Unpaid | blank | blank | blank | blank | 2023-03-01T09:10:00 | 2023-03-02T16:45:00 |
| INV-00020 | Approved | 1550 | CA | VEND-120 | Los Angeles Office Mart | 401 Sunset Blvd | Los Angeles | 90028 | USA | LAOM-INV-1101 | 2023-01-15 | 2023-02-14 | Net 30 | USD | LI-00020 | Printer paper, 10 cases | 10 | 155 | 1550 | jgarcia | 2023-01-16T10:55:00 | Paid | PAY-10012 | 2023-02-13 | 1550 | ACH | 2023-01-15T08:41:00 | 2023-02-13T14:20:00 |
What the 200 rows show
from the 200-row sample- 6,515median total_
amount - 3payment statuses
- 5payment methods
- 9payment termses
- 14currencies
- 19vendor address countries
Median 6,515, from 0.0 to 1,470,000.
- string 18
- float 5
- date 3
- datetime 3
Columns
29 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 18 columns | |||
invoice_id | string | Unique identifier for the vendor invoiceunique | INV-00001 |
vendor_id | string | Unique identifier for the vendor | VEND-101 |
vendor_name | string | Name of the vendor | Sydney Telecom Solutions |
vendor_address_street | string | Street address of the vendoroptional | 123 Madison Ave |
vendor_address_city | string | City of the vendor addressoptional | New York |
vendor_address_state | string | State or province of the vendor addressoptional | NY |
vendor_address_postal_code | string | Postal code of the vendor addressoptional | 10010 |
vendor_address_country | string | Country of the vendor addressoptional | USA |
invoice_number | string | Vendor-provided invoice number | GO-INV-9001 |
payment_terms | string | Payment terms agreed with the vendor (e.g., Net 30, Net 60)9 termses | Net 30 |
currency | string | Currency code for the invoice (e.g., USD, EUR) | USD |
line_item_id | string | Unique identifier for the invoice line itemunique | LI-00001 |
line_item_description | string | Description of the invoice line item | Fiber optic installation |
approval_status | string | Current approval status of the invoice (e.g., Pending, Approved, Rejected)Pending · Approved · Rejected | Approved |
approved_by | string | Identifier or name of the user who approved the invoiceoptional | jsmith |
payment_status | string | Current payment status (e.g., Unpaid, Partially Paid, Paid, Overdue)Unpaid · Partially Paid · Paid · Overdue | Paid |
payment_id | string | Unique identifier for the payment transactionunique · optional | PAY-10001 |
payment_method | string | Method used for payment (e.g., Bank Transfer, Check, ACH, Credit Card)Bank Transfer · Check · ACH · Credit Card · Other · optional | Bank Transfer |
| Numbers 5 columns | |||
total_amount | float | Total amount of the invoice0 or more | 1560.75 |
line_item_quantity | float | Quantity of goods or services in the line item0 or more | 45 |
line_item_unit_price | float | Unit price for the line item0 or more | 34.6833 |
line_item_total | float | Total price for the line item (quantity * unit price)0 or more | 1560.75 |
payment_amount | float | Amount paid in the payment transaction0 or more · optional | 1560.75 |
| Dates and times 6 columns | |||
invoice_date | date | Date when the invoice was issued | 2023-02-15 |
due_date | date | Date by which the invoice payment is due | 2023-03-17 |
approval_date | datetime | Date and time when the invoice was approvedoptional | 2023-02-16T10:32:00 |
payment_date | date | Date when payment was madeoptional | 2023-03-10 |
created_at | datetime | Timestamp when the invoice record was created | 2023-02-15T08:15:00 |
updated_at | datetime | Timestamp when the invoice record was last updated | 2023-03-10T12:30:00 |
Use it for
A finance dashboard
Total_
amount by approval_ status and a breakdown of vendor_ address_ state. Excel, Power BI or Tableau. What pattern can you find in 200 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 200 rows.
- Invoices200INV-000011560.75ApprovedINV-00002124800ApprovedINV-000039870.25Approved
A software demo
Believable invoices with vendor_
id, vendor_ name and vendor_ address_ street to fill a screen in front of a buyer.
blueprint · vendor-invoices
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 29 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Invoice number from vendor
- Invoice date and due date
- PO number reference when applicable
- Approval routing based on amount
- Payment scheduled after approval
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- vendor-invoices