Voice Call Detail Records (CDR) - Circuit Switched
This dataset provides comprehensive voice call detail records from legacy 2G/3G telecommunications networks, including subscriber identifiers, device information, call timings, cell tower locations, call termination causes, and detailed billing charges. It is ideal for telecom billing, fraud detection, network optimization, and regulatory compliance analysis.
Sample rows
preview · 8 of 501 rows · all 21 columns| cdr_idstring | call_termination_causestring | toll_chargefloat | is_roamingboolean | currencystring | call_start_timedatetime | call_end_timedatetime | call_duration_secondsinteger | calling_numberstring | called_numberstring | calling_imsistring | calling_imeistring | called_imsistring | called_imeistring | calling_cell_idstring | called_cell_idstring | roaming_chargefloat | network_typestring | call_directionstring | billing_account_idstring | fraud_flagboolean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GB-20240605-01A | normal | 3.12 | false | GBP | 2024-06-05T08:13:00Z | 2024-06-05T08:17:25Z | 265 | +447865432101 | +447912345678 | 234150987654321 | 356789123456789 | 234150123456789 | 354321987654321 | London-Cell-1001 | London-Cell-1023 | 0 | 3G | outgoing | BA10001 | false |
| US-20240605-02B | normal | 45.57 | true | USD | 2024-06-05T16:45:30Z | 2024-06-05T17:05:30Z | 1200 | +12025550101 | +13105550102 | 310150123456789 | 352001234567890 | 310150234567890 | 354001987654321 | NYC-Cell-5002 | LA-Cell-7005 | 35.1 | 3G | outgoing | BA10002 | false |
| IN-20240605-03C | busy | 0 | false | blank | 2024-06-05T05:55:00Z | 2024-06-05T05:55:02Z | 2 | +919876543210 | +919812345678 | blank | blank | blank | blank | blank | blank | 0 | 2G | outgoing | blank | false |
| DE-20240604-04D | normal | 4.63 | false | EUR | 2024-06-04T14:20:10Z | 2024-06-04T14:26:10Z | 360 | +4915123456789 | +4917623456789 | 262011234567890 | 358123456789012 | 262015678901234 | 359876543210987 | Berlin-Cell-2100 | Munich-Cell-2150 | 0 | 3G | incoming | BA10003 | false |
| FR-20240605-05E | failed | 0 | false | blank | 2024-06-05T10:00:00Z | 2024-06-05T10:00:01Z | 1 | +33612345678 | +33698765432 | blank | blank | blank | blank | blank | blank | 0 | 2G | outgoing | blank | false |
| GB-20240605-06F | normal | 150.6 | true | GBP | 2024-06-05T12:30:00Z | 2024-06-05T15:30:00Z | 10800 | +447812345679 | +447912345679 | 234151234567890 | 353456789012345 | 234159876543210 | 357654321098765 | Manchester-Cell-3032 | London-Cell-1051 | 120.1 | 3G | outgoing | BA10004 | true |
| US-20240605-07G | normal | 6.41 | false | USD | 2024-06-05T18:45:00Z | 2024-06-05T18:53:30Z | 510 | +12025550103 | +12025550104 | 310150345678901 | 352002345678901 | 310150456789012 | 355001234567890 | LA-Cell-7021 | NYC-Cell-5011 | 0 | 2G | incoming | BA10005 | false |
| CA-20240605-08H | dropped | 0.15 | false | CAD | 2024-06-05T21:10:00Z | 2024-06-05T21:10:47Z | 47 | +14165550105 | +14165550106 | 302720123456789 | 351001234567890 | 302720234567890 | 351002345678901 | Toronto-Cell-9101 | Montreal-Cell-8502 | 0 | 2G | outgoing | blank | false |
| GB-20240605-09J | unknown | 0 | false | blank | 2024-06-05T07:03:00Z | 2024-06-05T07:03:10Z | 10 | +447865432102 | +447912345680 | blank | blank | blank | blank | blank | blank | 0 | 2G | outgoing | blank | false |
| IN-20240605-10K | normal | 3 | false | INR | 2024-06-05T06:35:00Z | 2024-06-05T06:39:47Z | 287 | +919876543211 | +919812345679 | 404151234567890 | 354123456789012 | 404151234567891 | 354123456789013 | Delhi-Cell-2001 | Mumbai-Cell-2012 | 0 | 3G | outgoing | BA10006 | false |
| DE-20240603-11L | failed | 0 | false | blank | 2024-06-03T20:10:00Z | 2024-06-03T20:10:00Z | 0 | +4915223456789 | +4917623456790 | blank | blank | blank | blank | blank | blank | 0 | 2G | outgoing | blank | false |
| US-20240604-12M | normal | 2.95 | false | USD | 2024-06-04T11:25:00Z | 2024-06-04T11:30:00Z | 300 | +12025550105 | +12025550106 | 310150567890123 | 352003456789012 | 310150678901234 | 355002345678901 | NYC-Cell-5022 | LA-Cell-7055 | 0 | 2G | outgoing | BA10007 | false |
| FR-20240605-13N | busy | 0 | false | blank | 2024-06-05T09:22:10Z | 2024-06-05T09:22:10Z | 0 | +33612345679 | +33698765433 | blank | blank | blank | blank | blank | blank | 0 | 2G | outgoing | blank | false |
| GB-20240605-14P | normal | 4.21 | false | GBP | 2024-06-05T13:50:00Z | 2024-06-05T13:59:00Z | 540 | +447865432103 | +447912345681 | 234150876543210 | 356789987654321 | 234150123456788 | 354321987654310 | London-Cell-1122 | London-Cell-1129 | 0 | 3G | outgoing | BA10008 | false |
| IN-20240604-15Q | unknown | 0 | false | blank | 2024-06-04T07:17:30Z | 2024-06-04T07:17:35Z | 5 | +919876543212 | +919812345680 | blank | blank | blank | blank | blank | blank | 0 | 2G | outgoing | blank | false |
| DE-20240605-16R | normal | 4.82 | false | EUR | 2024-06-05T15:20:00Z | 2024-06-05T15:30:00Z | 600 | +4915123456790 | +4917623456791 | 262012345678901 | 358123456789013 | 262015678901235 | 359876543210988 | Hamburg-Cell-2151 | Berlin-Cell-2110 | 0 | 3G | outgoing | BA10009 | false |
| CA-20240605-17S | busy | 0 | false | blank | 2024-06-05T19:30:00Z | 2024-06-05T19:30:03Z | 3 | +14165550107 | +14165550108 | blank | blank | blank | blank | blank | blank | 0 | 2G | outgoing | blank | false |
| GB-20240605-18T | normal | 5.1 | false | GBP | 2024-06-05T17:15:00Z | 2024-06-05T17:27:00Z | 720 | +447865432104 | +447912345682 | 234150876543211 | 356789987654322 | 234150123456787 | 354321987654311 | Liverpool-Cell-1212 | Manchester-Cell-3033 | 0 | 3G | incoming | BA10010 | false |
| US-20240605-19U | normal | 68.22 | true | USD | 2024-06-05T22:03:00Z | 2024-06-05T22:33:00Z | 1800 | +12025550107 | +12025550108 | 310150789012345 | 352004567890123 | 310150890123456 | 355003456789012 | NYC-Cell-5033 | LA-Cell-7066 | 70.99 | 3G | outgoing | BA10011 | false |
| IN-20240605-20V | dropped | 0.02 | false | blank | 2024-06-05T03:16:00Z | 2024-06-05T03:16:18Z | 18 | +919876543213 | +919812345681 | blank | blank | blank | blank | blank | blank | 0 | 2G | outgoing | blank | false |
What the 501 rows show
from the 501-row sampleNormal (call termination cause) stands out: 95 of its 302 rows have is_
- 19%is_
roaming = true - 2.2median toll_
charge - 2call directions
- 3network types
- 180median call_
duration_ seconds - 0.0median roaming_
charge
Median 2.2, from 0.0 to 155.8.
- string 14
- integer 1
- float 2
- datetime 2
- boolean 2
Columns
21 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
cdr_id | string | Unique identifier for the call detail recordunique | GB-20240605-01A |
calling_number | string | Phone number of the caller (MSISDN) | +447865432101 |
called_number | string | Phone number of the called party (MSISDN) | +447912345678 |
calling_imsi | string | IMSI of the calling subscriberoptional | 234150987654321 |
calling_imei | string | IMEI of the calling deviceoptional | 356789123456789 |
called_imsi | string | IMSI of the called subscriberoptional | 234150123456789 |
called_imei | string | IMEI of the called deviceoptional | 354321987654321 |
calling_cell_id | string | Cell tower ID where the call originatedoptional | London-Cell-1001 |
called_cell_id | string | Cell tower ID where the call was receivedoptional | London-Cell-1023 |
call_termination_cause | string | Reason for call termination (e.g., normal, dropped, busy, failed)normal · dropped · busy · failed · unknown | normal |
currency | string | Currency code for charges (ISO 4217)optional | GBP |
network_type | string | Type of network used for the call (2G, 3G)2G · 3G | 3G |
call_direction | string | Direction of the call (incoming, outgoing)incoming · outgoing | outgoing |
billing_account_id | string | Identifier for the billing account associated with the calloptional | BA10001 |
| Numbers 3 columns | |||
call_duration_seconds | integer | Duration of the call in seconds0 or more | 265 |
toll_charge | float | Toll charge for the call in local currency0 or more · optional | 3.12 |
roaming_charge | float | Roaming charge for the call in local currency0 or more · optional | 0 |
| Dates and times 2 columns | |||
call_start_time | datetime | Timestamp when the call started | 2024-06-05T08:13:00Z |
call_end_time | datetime | Timestamp when the call ended | 2024-06-05T08:17:25Z |
| True or false 2 columns | |||
is_roaming | boolean | Indicates if the call was made while roaming | false |
fraud_flag | boolean | Indicates if the call is flagged for potential fraudoptional | false |
Use it for
A telecommunications dashboard
The is_
roaming rate, toll_ charge by call_ termination_ cause and a breakdown of currency. Excel, Power BI or Tableau. Why do 95 of 501 rows have is_
roaming = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Cdrs501GB-20240605-01A3.12normalUS-20240605-02B45.57normalGB-20240605-06F150.6normal
A software demo
Believable cdrs with call_
start_ time, call_ end_ time and call_ duration_ seconds to fill a screen in front of a buyer.
blueprint · voice-call-detail-records-cdr-circuit-switched
Behind this dataset
Same schema. As many rows as you need.
These 501 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- CDR ID unique identifier per call record
- Calling party (A-number) and called party (B-number) with country code
- Call start timestamp and duration in seconds
- Call type: MO (mobile originated), MT (mobile terminated), forwarded, roaming
- Serving cell ID (CGI) and location area code (LAC)
- IMSI (International Mobile Subscriber Identity) and IMEI (device identifier)
- Termination cause: normal clearing, busy, no answer, network failure
- Charge amount based on duration, time-of-day, roaming status
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- voice-call-detail-records-cdr-circuit-switched