VoIP Call Quality Statistics
This dataset provides detailed VoIP call quality statistics, capturing technical metrics such as latency, jitter, packet loss, and MOS scores for each call session. It enables comprehensive analysis of dropped calls, SLA compliance, and service provider performance across regions and codecs, making it invaluable for network optimization and customer experience improvement.
Sample rows
preview · 8 of 200 rows · all 16 columns| call_idstring | call_typestring | call_duration_secondsinteger | dropped_callboolean | service_providerstring | caller_idstring | callee_idstring | call_start_timedatetime | call_end_timedatetime | latency_msfloat | jitter_msfloat | packet_loss_percentfloat | mos_scorefloat | codec_usedstring | regionstring | sla_compliantboolean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALL0001 | voice | 390 | false | VoxTel | user_1023 | user_2314 | 2024-06-03T09:12:15 | 2024-06-03T09:18:45 | 57.2 | 8.6 | 0.1 | 4.6 | G.711 | North America | true |
| CALL0002 | conference | 1530 | false | TeleBridge | device_A45 | user_3100 | 2024-06-03T10:23:05 | 2024-06-03T10:48:30 | 41.8 | 4.2 | 0 | 4.8 | Opus | Europe | true |
| CALL0003 | voice | 492 | false | SkyWave | user_2041 | user_2042 | 2024-06-03T11:55:49 | 2024-06-03T12:04:01 | 33.7 | 2.6 | 0 | 4.9 | G.729 | Asia | true |
| CALL0004 | video | 195 | true | VoxTel | user_1058 | device_B67 | 2024-06-03T13:23:15 | 2024-06-03T13:26:30 | 102.5 | 24.4 | 5.3 | 2.3 | Opus | Africa | false |
| CALL0005 | video | 2098 | false | TeleBridge | user_3928 | user_1845 | 2024-06-03T15:04:22 | 2024-06-03T15:39:10 | 60.9 | 6.3 | 0.2 | 4.4 | G.711 | North America | true |
| CALL0006 | voice | 157 | false | SkyWave | user_1810 | user_2022 | 2024-06-03T16:15:05 | 2024-06-03T16:17:42 | 35.1 | 2.8 | 0 | 4.7 | G.729 | Europe | true |
| CALL0007 | conference | 807 | false | TeleBridge | device_C88 | user_1577 | 2024-06-03T19:18:45 | 2024-06-03T19:32:12 | 52 | 7.5 | 0.1 | 4.2 | Opus | Asia | true |
| CALL0008 | voice | 389 | false | VoxTel | user_1093 | user_3333 | 2024-06-03T21:05:32 | 2024-06-03T21:12:01 | 30.4 | 2.4 | 0 | 5 | G.711 | Europe | true |
| CALL0009 | video | 806 | true | SkyWave | user_1200 | device_D23 | 2024-06-03T22:02:14 | 2024-06-03T22:15:40 | 115 | 32.1 | 8.7 | 1.7 | Opus | South America | false |
| CALL0010 | voice | 355 | false | TeleBridge | user_2281 | user_2004 | 2024-06-04T08:10:01 | 2024-06-04T08:15:56 | 44.6 | 5.4 | 0.2 | 4.3 | G.729 | North America | true |
| CALL0011 | voice | 381 | false | SkyWave | device_A79 | user_2182 | 2024-06-04T09:01:23 | 2024-06-04T09:07:44 | 38.7 | 3.3 | 0 | 4.8 | G.711 | Europe | true |
| CALL0012 | video | 1148 | false | VoxTel | user_1922 | user_1844 | 2024-06-04T11:22:15 | 2024-06-04T11:41:03 | 49.1 | 6.7 | 0.3 | 4.6 | Opus | Asia | true |
| CALL0013 | voice | 462 | false | TeleBridge | user_2109 | user_3211 | 2024-06-04T12:45:08 | 2024-06-04T12:52:50 | 26.3 | 2.1 | 0 | 4.9 | G.729 | Europe | true |
| CALL0014 | conference | 772 | false | SkyWave | device_B22 | user_1557 | 2024-06-04T13:21:15 | 2024-06-04T13:34:07 | 59.4 | 7.9 | 0.5 | 4.1 | Opus | North America | true |
| CALL0015 | voice | 205 | true | VoxTel | user_3010 | user_3011 | 2024-06-04T14:07:55 | 2024-06-04T14:11:20 | 87.6 | 29.7 | 4.8 | 2.7 | G.711 | Asia | false |
| CALL0016 | conference | 1558 | false | TeleBridge | user_1579 | device_C90 | 2024-06-04T15:30:12 | 2024-06-04T15:56:10 | 46.7 | 6.2 | 0.1 | 4.5 | Opus | Europe | true |
| CALL0017 | voice | 192 | false | SkyWave | user_1991 | user_2801 | 2024-06-04T16:42:00 | 2024-06-04T16:45:12 | 29.3 | 2.7 | 0 | 5 | G.729 | Africa | true |
| CALL0018 | video | 486 | false | VoxTel | device_A61 | user_2177 | 2024-06-04T18:21:44 | 2024-06-04T18:29:50 | 50.9 | 7 | 0.2 | 4.2 | Opus | North America | true |
| CALL0019 | voice | 308 | false | TeleBridge | user_1566 | user_1567 | 2024-06-04T19:57:22 | 2024-06-04T20:02:30 | 37.6 | 3.5 | 0 | 4.9 | G.711 | Asia | true |
| CALL0020 | conference | 401 | false | SkyWave | device_B34 | user_1445 | 2024-06-04T21:20:55 | 2024-06-04T21:27:36 | 55.8 | 6.5 | 0.1 | 4.3 | Opus | Europe | true |
What the 200 rows show
from the 200-row sampleConference (call type) stands out: mean call_
- 16%dropped_
call = true - 346.5median call_
duration_ seconds - 3codec useds
- 40.6median latency_
ms - 7.0median jitter_
ms - 0.80median packet_
loss_ percent
Median 346.5, from 24 to 2,138.
- string 7
- integer 1
- float 4
- datetime 2
- boolean 2
Columns
16 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 7 columns | |||
call_id | string | Unique identifier for each VoIP call sessionunique | CALL0001 |
caller_id | string | Identifier for the user or device initiating the call | user_1023 |
callee_id | string | Identifier for the user or device receiving the call | user_2314 |
call_type | string | Type of call (e.g., voice, video, conference)voice · video · conference | voice |
codec_used | string | Audio/video codec used for the call (e.g., G.711, G.729, Opus)3 useds | G.711 |
region | string | Geographical region where the call originatedoptional | North America |
service_provider | string | Name of the VoIP service provider handling the call | VoxTel |
| Numbers 5 columns | |||
call_duration_seconds | integer | Total duration of the call in seconds0 or more | 390 |
latency_ms | float | Average network latency during the call in milliseconds0 or more | 57.2 |
jitter_ms | float | Average network jitter during the call in milliseconds0 or more | 8.6 |
packet_loss_percent | float | Percentage of lost packets during the call0 to 100 | 0.1 |
mos_score | float | Mean Opinion Score (MOS) for perceived call quality (1-5 scale)1 to 5 | 4.6 |
| Dates and times 2 columns | |||
call_start_time | datetime | Timestamp when the call started | 2024-06-03T09:12:15 |
call_end_time | datetime | Timestamp when the call ended | 2024-06-03T09:18:45 |
| True or false 2 columns | |||
dropped_call | boolean | Indicates if the call was dropped unexpectedly | false |
sla_compliant | boolean | Indicates if the call met the Service Level Agreement (SLA) criteria | true |
Use it for
A telecommunications dashboard
The dropped_
call rate, call_ duration_ seconds by call_ type and a breakdown of service_ provider. Excel, Power BI or Tableau. Why do the 47 conference rows have a mean call_
duration_ seconds of 796.7? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Calls200CALL0001390voiceCALL0004195videoCALL0009806video
A software demo
Believable calls with caller_
id, callee_ id and call_ start_ time to fill a screen in front of a buyer.
blueprint · voip-call-quality-statistics
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 16 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Records include call start and end timestamp
- Jitter, packet loss, and MOS scores included
- Call outcome classified as success or failure
- Caller and recipient locations logged
- VoIP service provider ID is included
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- voip-call-quality-statistics