Web Lead Source Attribution
This dataset provides granular, attribution-ready records of website leads, capturing detailed marketing channel parameters (UTM), user device and location data, and conversion values. It enables robust ROI analysis, campaign performance tracking, and optimization of marketing spend by linking every lead to its source and outcome.
Sample rows
preview · 8 of 90 rows · all 25 columns| lead_idstring | device_typestring | conversion_valuefloat | utm_sourcestring | lead_created_atdatetime | first_namestring | last_namestring | emailstring | phone_numberstring | utm_mediumstring | utm_campaignstring | utm_termstring | utm_contentstring | landing_page_urlstring | conversion_page_urlstring | ip_addressstring | geo_countrystring | geo_regionstring | geo_citystring | browserstring | osstring | lead_statusstring | assigned_tostring | notesstring | referrer_urlstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lead_0001 | desktop | 480.5 | 2024-04-17T10:21:34Z | Jessica | Tran | jtran32@ | 415-237-8890 | cpc | spring_sale | web+lead+generation | ad_variant1 | https://www.example.com/pricing | https://www.example.com/thank-you | 98.234.22.125 | United States | California | San Francisco | Chrome | Windows 10 | converted | amiller | Requested a callback on Friday | https://www.google.com/search?q=web+lead+generation | |
| lead_0002 | mobile | blank | 2024-04-18T15:41:03Z | Brian | O'Connell | brian.oconnell@ | 646-555-9832 | social | spring_sale | blank | carousel_2 | https://www.example.com/demo | blank | 73.44.201.148 | United States | New York | New York | Safari | iOS | new | blank | blank | https://www.facebook.com/ | |
| lead_0003 | desktop | blank | 2024-04-22T09:12:58Z | Priya | Kumar | priya.kumar@ | blank | social | b2b_outreach | blank | lead-gen-form | https://www.example.com/b2b | blank | 142.32.17.210 | Canada | Ontario | Toronto | Edge | Windows 11 | qualified | jwang | Interested in enterprise plan | https://www.linkedin.com/feed/ | |
| lead_0004 | tablet | blank | newsletter | 2024-04-20T12:55:41Z | Omar | Hassan | omar.hassan@ | 312-678-1211 | april_update | blank | cta_button | https://www.example.com/blog/lead-attribution | blank | 66.102.41.205 | United States | Illinois | Chicago | Chrome | Android | contacted | lgreen | Follow-up scheduled for next week | blank | |
| lead_0005 | desktop | 990 | 2024-04-21T19:20:10Z | Samantha | Li | samli22@ | 213-421-9012 | cpc | brand_awareness | crm+software | ad_variant3 | https://www.example.com/contact | https://www.example.com/thank-you | 104.31.66.174 | United States | California | Los Angeles | Firefox | macOS | converted | amiller | blank | https://www.google.com/search?q=crm+software | |
| lead_0006 | mobile | blank | blank | 2024-04-19T16:38:23Z | Emily | Nguyen | emily.nguyen@ | blank | blank | blank | blank | blank | https://www.example.com/features | blank | 198.51.100.45 | United States | Texas | Austin | Chrome | Android | disqualified | blank | No response after initial contact | blank |
| lead_0007 | desktop | blank | 2024-04-16T14:09:12Z | Alejandro | Garcia | alejandro.garcia@ | blank | organic | blank | lead+attribution | blank | https://www.example.com/attribution | blank | 201.167.89.103 | Mexico | CDMX | Mexico City | Chrome | Windows 10 | new | lgreen | blank | https://www.google.com/search?q=lead+attribution | |
| lead_0008 | desktop | blank | bing | 2024-04-23T11:50:08Z | Isabella | Johnson | isabella.johnson@ | 917-330-9123 | cpc | spring_sale | lead+management | ad_group1 | https://www.example.com/solutions | blank | 22.89.215.200 | United States | New Jersey | Jersey City | Edge | Windows 10 | contacted | rpatel | blank | https://www.bing.com/search?q=lead+management |
| lead_0009 | mobile | blank | newsletter | 2024-04-19T09:43:11Z | Hannah | Kim | hkim33@ | blank | april_update | blank | banner_top | https://www.example.com/blog/lead-attribution | blank | 99.182.71.12 | United States | Washington | Seattle | Safari | iOS | qualified | blank | Wants additional info on workflow automation | blank | |
| lead_0010 | desktop | 350 | direct | 2024-04-25T08:12:22Z | Daniel | Martinez | daniel.martinez@ | 303-555-2341 | blank | blank | blank | blank | https://www.example.com/ | https://www.example.com/thank-you | 45.61.23.98 | United States | Colorado | Denver | Chrome | Windows 10 | converted | rpatel | Small business owner | blank |
| lead_0011 | desktop | blank | 2024-04-14T22:35:17Z | Lucia | Rossi | lucia.rossi@ | blank | social | b2b_outreach | blank | lead-gen-form | https://www.example.com/b2b | blank | 81.23.44.199 | Italy | Lombardy | Milan | Chrome | Windows 10 | qualified | blank | Italian market interest | https://www.linkedin.com/company/example | |
| lead_0012 | tablet | blank | 2024-04-24T13:50:29Z | Joshua | Lee | joshua.lee@ | 214-555-1982 | organic | blank | best+crm+software | blank | https://www.example.com/features | blank | 192.178.16.218 | United States | Texas | Dallas | Chrome | Android | new | lgreen | blank | https://www.google.com/search?q=best+crm+software | |
| lead_0013 | mobile | blank | 2024-04-13T10:14:08Z | Marta | Ruiz | marta.ruiz@ | blank | social | spring_sale | blank | carousel_3 | https://www.example.com/demo | blank | 188.77.44.233 | Spain | Madrid | Madrid | Safari | iOS | contacted | rpatel | Interested in demo | https://www.facebook.com/ | |
| lead_0014 | desktop | 1200 | 2024-04-15T16:22:17Z | David | Chen | david.chen@ | 415-333-7777 | cpc | brand_awareness | crm+platform | ad_variant2 | https://www.example.com/pricing | https://www.example.com/thank-you | 67.23.145.193 | United States | California | San Francisco | Firefox | macOS | converted | amiller | Large team | blank | |
| lead_0015 | mobile | blank | blank | 2024-04-12T08:10:55Z | Fatima | Ali | fatima.ali@ | blank | blank | blank | blank | blank | https://www.example.com/contact | blank | 203.101.55.78 | United Arab Emirates | Dubai | Dubai | Chrome | Android | disqualified | blank | No valid business email | blank |
| lead_0016 | desktop | blank | 2024-04-10T19:34:12Z | Lucas | Müller | lucas.mueller@ | 030-99887711 | organic | blank | lead+scoring | blank | https://www.example.com/attribution | blank | 85.234.110.32 | Germany | Berlin | Berlin | Edge | Windows 10 | qualified | jwang | Requested info in German | https://www.google.de/search?q=lead+scoring | |
| lead_0017 | desktop | blank | 2024-04-11T11:10:54Z | Sophie | Dubois | sophie.dubois@ | blank | social | b2b_outreach | blank | lead-gen-form | https://www.example.com/b2b | blank | 92.184.57.101 | France | Île-de-France | Paris | Chrome | Windows 11 | contacted | jwang | Enterprise B2B prospect | https://www.linkedin.com/in/sophie-dubois | |
| lead_0018 | tablet | blank | newsletter | 2024-04-13T20:42:17Z | John | Smith | johnsmith22@ | 312-111-9009 | april_update | blank | footer_cta | https://www.example.com/blog/lead-attribution | blank | 73.44.98.122 | United States | Illinois | Chicago | Safari | iOS | new | blank | blank | blank | |
| lead_0019 | mobile | blank | 2024-04-17T12:52:31Z | Monica | Santos | msantos23@ | blank | cpc | brand_awareness | crm+platform | ad_variant1 | https://www.example.com/pricing | blank | 194.23.55.44 | Brazil | Sao Paulo | Sao Paulo | Chrome | Android | qualified | rpatel | Fluent in English | blank | |
| lead_0020 | mobile | 700 | 2024-04-21T15:08:09Z | Ethan | Brown | ethan.brown@ | 786-200-1234 | social | spring_sale | blank | ad_1 | https://www.example.com/demo | https://www.example.com/thank-you | 23.44.91.101 | United States | Florida | Miami | Chrome | Android | converted | amiller | Returning customer | https://www.facebook.com/ |
What the 90 rows show
from the 90-row sample- 899.0median conversion_
value - 4utm mediums
- 5lead statuses
- 6browsers
- 8oses
- 8assigned_
to values
Median 899.0, from 300.0 to 1,850.
- string 23
- float 1
- datetime 1
Columns
25 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 23 columns | |||
lead_id | string | Unique identifier for each website leadunique | lead_0001 |
first_name | string | Lead's first name as submitted on the websiteoptional | Jessica |
last_name | string | Lead's last name as submitted on the websiteoptional | Tran |
email | string | Lead's email address | jtran32@ |
phone_number | string | Lead's phone number, if providedoptional | 415-237-8890 |
utm_source | string | UTM parameter indicating the marketing source (e.g., google, facebook, newsletter)8 sources · optional | |
utm_medium | string | UTM parameter indicating the marketing medium (e.g., cpc, email, social)4 mediums · optional | cpc |
utm_campaign | string | UTM parameter indicating the marketing campaign nameoptional | spring_sale |
utm_term | string | UTM parameter indicating the paid search keyword or termoptional | web+lead+generation |
utm_content | string | UTM parameter indicating the ad content or variationoptional | ad_variant1 |
referrer_url | string | The full URL of the referring page that led the user to the websiteoptional | https://facebook.com/ads |
landing_page_url | string | The URL of the first page visited by the lead on the website | https://www.example.com/ |
conversion_page_url | string | The URL where the lead conversion occurred (e.g., form submission confirmation)optional | https://www.example.com/t… |
ip_address | string | IP address of the lead at the time of conversionoptional | 98.234.22.125 |
geo_country | string | Country determined from the lead's IP addressoptional | United States |
geo_region | string | Region/state determined from the lead's IP addressoptional | California |
geo_city | string | City determined from the lead's IP addressoptional | San Francisco |
device_type | string | Type of device used by the lead (e.g., desktop, mobile, tablet)desktop · mobile · tablet · optional | desktop |
browser | string | Web browser used by the lead6 browsers · optional | Chrome |
os | string | Operating system of the lead's device8 oses · optional | Windows 10 |
lead_status | string | Current status of the lead (e.g., new, contacted, qualified, converted, disqualified)new · contacted · qualified · converted · disqualified · optional | converted |
assigned_to | string | Identifier or name of the sales/marketing representative assigned to the lead8 values · optional | amiller |
notes | string | Additional notes or comments about the leadoptional | Small business owner |
| Numbers 1 column | |||
conversion_value | float | Estimated or actual value of the conversion attributed to the lead0 or more · optional | 480.5 |
| Dates and times 1 column | |||
lead_created_at | datetime | Timestamp when the lead was captured on the website | 2024-04-17T10:21:34Z |
Use it for
A marketing dashboard
Conversion_
value by device_ type and a breakdown of utm_ source. Excel, Power BI or Tableau. What pattern can you find in 90 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 90 rows.
- Leads90lead_0001480.5desktoplead_0002mobilelead_0003desktop
A software demo
Believable leads with lead_
created_ at, first_ name and last_ name to fill a screen in front of a buyer.
blueprint · web-lead-source-attribution
Behind this dataset
Same schema. As many rows as you need.
These 90 rows came out of a blueprint — 25 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Link each lead to a source channel
- Log conversion date and campaign
- Exclude duplicate leads
- Track channel-specific conversion rates
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- web-lead-source-attribution