Adaptive Learning Pathway Analysis
This dataset provides granular tracking of student engagement and adaptive content progression on an EdTech platform, including timestamps, performance scores, algorithmic recommendations, and feedback. It enables analysis of personalized learning pathways, effectiveness of adaptive algorithms, and identification of areas for improvement in student outcomes. Ideal for educational data analytics, pathway optimization, and EdTech product evaluation.
Sample rows
preview · 8 of 120 rows · all 20 columns| student_idstring | content_typestring | engagement_scorefloat | admin_review_flagboolean | adaptive_algorithm_versionstring | student_namestring | student_emailstring | course_idstring | course_titlestring | content_idstring | content_titlestring | engagement_start_timedatetime | engagement_end_timedatetime | engagement_duration_secondsinteger | content_difficulty_levelinteger | student_performance_scorefloat | adaptive_pathway_idstring | content_completion_statusstring | recommendation_reasonstring | feedback_textstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stu_0001 | video | 0.92 | false | v1.0.0 | Lucas Martin | lucas.martin@ | CRS-MATH101 | Calculus I | VID-00101 | Introduction to Limits | 2024-03-12T09:14:21Z | 2024-03-12T09:32:02Z | 1061 | 2 | blank | PATH-MATH-A | completed | review | The video was clear and easy to follow. |
| stu_0002 | reading | 0.78 | false | v1.2.3 | Amina Patel | amina.patel@ | CRS-ENG205 | Modern Literature | READ-00201 | Poetry of the 20th Century | 2024-03-13T15:47:13Z | 2024-03-13T16:05:19Z | 1096 | 3 | blank | PATH-ENG-B | completed | review | Enjoyed reading the poems, insightful. |
| stu_0003 | quiz | 0.88 | false | v2.1.0 | Ethan Zhao | ethan.zhao@ | CRS-HIST150 | World History | QUIZ-00301 | Ancient Civilizations Quiz | 2024-03-15T13:03:27Z | 2024-03-15T13:15:40Z | 733 | 4 | 92.5 | PATH-HIST-X | completed | challenge | Quiz was tough but I learned a lot. |
| stu_0004 | simulation | 0.82 | false | v2.0.0 | Isabelle Dupont | isabelle.dupont@ | CRS-CS102 | Intro to Programming | SIM-00401 | Variables Simulation | 2024-03-16T10:30:00Z | 2024-03-16T11:00:15Z | 1815 | 3 | blank | PATH-CS-B | in_progress | remediation | Simulation is helpful but a bit tricky. |
| stu_0005 | video | 0.95 | false | v1.1.1 | Oscar Romero | oscar.romero@ | CRS-PHY101 | Physics Fundamentals | VID-00501 | Newton's Laws Explained | 2024-03-19T09:15:45Z | 2024-03-19T09:38:01Z | 1336 | 2 | blank | PATH-PHY-A | completed | review | Great explanations, easy to understand. |
| stu_0006 | assignment | 0.74 | false | v1.0.0 | Sophie Williams | sophie.williams@ | CRS-MATH101 | Calculus I | ASSIGN-00601 | Limits Assignment | 2024-03-20T14:04:18Z | 2024-03-20T15:30:25Z | 5227 | 4 | 78 | PATH-MATH-B | completed | challenge | Assignment was long but manageable. |
| stu_0007 | discussion | 0.77 | false | v1.2.3 | Mohamed Farouk | mohamed.farouk@ | CRS-ENG205 | Modern Literature | DISC-00701 | Discussion: Symbolism in Poetry | 2024-03-21T17:00:00Z | 2024-03-21T17:35:22Z | 2132 | 2 | blank | PATH-ENG-A | completed | review | Enjoyed discussing with classmates. |
| stu_0008 | video | 0.81 | false | v2.1.0 | Emily Chen | emily.chen@ | CRS-HIST150 | World History | VID-00801 | Rise of Roman Empire | 2024-03-22T08:20:10Z | 2024-03-22T08:32:47Z | 757 | 3 | blank | PATH-HIST-Y | completed | review | The visuals were very helpful. |
| stu_0009 | quiz | 0.68 | false | v2.0.0 | Nathan Kim | nathan.kim@ | CRS-CS102 | Intro to Programming | QUIZ-00901 | Basic Syntax Quiz | 2024-03-22T11:10:00Z | 2024-03-22T11:22:30Z | 750 | 1 | 58.5 | PATH-CS-A | completed | remediation | Struggled with syntax questions. |
| stu_0010 | simulation | 0.79 | false | v1.1.1 | Olivia Smith | olivia.smith@ | CRS-PHY101 | Physics Fundamentals | SIM-01001 | Gravity Simulation | 2024-03-23T18:25:10Z | 2024-03-23T18:55:32Z | 1822 | 5 | blank | PATH-PHY-B | in_progress | challenge | Simulation is very detailed. |
| stu_0011 | quiz | 0.86 | false | v1.0.0 | Yasmin Ahmed | yasmin.ahmed@ | CRS-MATH101 | Calculus I | QUIZ-01101 | Derivatives Quiz | 2024-03-24T12:11:45Z | 2024-03-24T12:22:03Z | 618 | 4 | 90 | PATH-MATH-C | completed | challenge | Challenging but rewarding quiz. |
| stu_0012 | assignment | 0.59 | false | v1.2.3 | Maxime Lefevre | maxime.lefevre@ | CRS-ENG205 | Modern Literature | ASSIGN-01201 | Literature Analysis Assignment | 2024-03-24T16:00:00Z | 2024-03-24T17:18:35Z | 4715 | 3 | 62.5 | PATH-ENG-B | completed | remediation | Needed more time, struggled a bit. |
| stu_0013 | reading | 0.73 | false | v2.1.0 | Anna Müller | anna.mueller@ | CRS-HIST150 | World History | READ-01301 | Industrial Revolution Reading | 2024-03-25T10:05:45Z | 2024-03-25T10:28:10Z | 1345 | 2 | blank | PATH-HIST-Z | completed | review | Interesting content, well written. |
| stu_0014 | assignment | 0.68 | false | v2.0.0 | Tomáš Novák | tomas.novak@ | CRS-CS102 | Intro to Programming | ASSIGN-01401 | Variables Assignment | 2024-03-26T14:12:00Z | 2024-03-26T15:30:19Z | 4699 | 5 | 47 | PATH-CS-G | completed | challenge | Assignment was difficult, needed help. |
| stu_0015 | discussion | 0.75 | false | v1.1.1 | Maria Rossi | maria.rossi@ | CRS-PHY101 | Physics Fundamentals | DISC-01501 | Discussion: Forces in Nature | 2024-03-27T16:30:00Z | 2024-03-27T17:03:19Z | 1999 | 2 | blank | PATH-PHY-C | in_progress | review | Good group discussion, learned a lot. |
| stu_0016 | quiz | 0.43 | false | v1.0.0 | Alex Johnson | alex.johnson@ | CRS-MATH101 | Calculus I | QUIZ-01601 | Integrals Quiz | 2024-03-28T11:30:00Z | 2024-03-28T11:39:44Z | 584 | 1 | 41.5 | PATH-MATH-D | completed | remediation | I found this quiz quite tough. |
| stu_0017 | video | 0.83 | false | v1.2.3 | Liam O'Brien | liam.obrien@ | CRS-ENG205 | Modern Literature | VID-01701 | Drama in the Modern Era | 2024-03-29T08:05:22Z | 2024-03-29T08:22:18Z | 996 | 3 | blank | PATH-ENG-D | completed | review | Very informative and well produced. |
| stu_0018 | quiz | 0.93 | false | v2.1.0 | Fatima El-Sayed | fatima.elsayed@ | CRS-HIST150 | World History | QUIZ-01801 | World Wars Quiz | 2024-03-30T12:45:00Z | 2024-03-30T12:56:39Z | 699 | 5 | 97 | PATH-HIST-Z | completed | challenge | Fascinating quiz, loved the questions. |
| stu_0019 | reading | 0.67 | false | v2.0.0 | David Lee | david.lee@ | CRS-CS102 | Intro to Programming | READ-01901 | Functions Reading | 2024-03-31T09:10:00Z | 2024-03-31T09:28:06Z | 1086 | 2 | blank | PATH-CS-B | completed | remediation | Good explanations, helped a lot. |
| stu_0020 | assignment | 0.81 | false | v1.1.1 | Chloe Nguyen | chloe.nguyen@ | CRS-PHY101 | Physics Fundamentals | ASSIGN-02001 | Project: Energy Conservation | 2024-04-01T15:44:00Z | 2024-04-01T17:12:30Z | 5320 | 5 | 88 | PATH-PHY-C | completed | challenge | Enjoyed working on this project. |
What the 120 rows show
from the 120-row sampleOther (content type) stands out: 11 of its 11 rows have admin_
- 10%admin_
review_ flag = true - 0.77median engagement_
score - 3recommendation reasons
- 4content completion statuses
- 5courses
- 12course titles
Median 0.77, from 0.02 to 0.97.
- string 13
- integer 2
- float 2
- datetime 2
- boolean 1
Columns
20 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
student_id | string | Unique identifier for each student on the platform | stu_0001 |
student_name | string | Full name of the studentoptional | Lucas Martin |
student_email | string | Email address of the student | ethan.zhao@ |
course_id | string | Unique identifier for the course or learning pathway5 courses | CRS-MATH101 |
course_title | string | Title of the course or learning pathway12 titles · optional | Calculus I |
content_id | string | Unique identifier for the adaptive content module | VID-00101 |
content_title | string | Title or name of the adaptive content moduleoptional | Introduction to Limits |
content_type | string | Type of content (e.g., video, quiz, reading, simulation)7 values | video |
adaptive_pathway_id | string | Unique identifier for the adaptive pathway assigned to the studentoptional | PATH-MATH-A |
adaptive_algorithm_version | string | Version of the adaptive algorithm used to assign contentoptional | v1.0.0 |
content_completion_status | string | Status of content completion by the studentnot_started · in_progress · completed · skipped | completed |
recommendation_reason | string | Brief reason or logic for why this content was recommended (e.g., 'remediation', 'challenge', 'review')3 reasons · optional | review |
feedback_text | string | Optional feedback or comments from the student about the contentoptional | Stories were engaging. |
| Numbers 4 columns | |||
engagement_duration_seconds | integer | Total duration (in seconds) the student spent on the content0 or more · optional | 1061 |
engagement_score | float | Platform-calculated engagement score for this session (0-1 scale)0 to 1 · optional | 0.92 |
content_difficulty_level | integer | Difficulty level of the content as assigned by the adaptive algorithm (1-5)1 to 5 · optional | 2 |
student_performance_score | float | Student's performance score for this content (e.g., quiz score, assignment grade, 0-100)0 to 100 · optional | 92.5 |
| Dates and times 2 columns | |||
engagement_start_time | datetime | Timestamp when the student started engaging with the content | 2024-03-12T09:14:21Z |
engagement_end_time | datetime | Timestamp when the student ended engagement with the contentoptional | 2024-03-12T09:32:02Z |
| True or false 1 column | |||
admin_review_flag | boolean | Flag indicating if this engagement record was flagged for admin reviewoptional | false |
Use it for
An education dashboard
The admin_
review_ flag rate, engagement_ score by content_ type and a breakdown of adaptive_ algorithm_ version. Excel, Power BI or Tableau. Why do 12 of 120 rows have admin_
review_ flag = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Students120stu_00010.92videostu_00460.32otherstu_00470.15other
A software demo
Believable students with student_
name, student_ email and course_ id to fill a screen in front of a buyer.
blueprint · adaptive-learning-pathway-analysis
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique student session on the platform.
- Adaptive module recommendations must be logged with timestamp and completion status.
- Engagement level scored based on interaction events (e.g., clicks, time-on-task, hints used).
- Learning pathway adjustments are triggered if engagement falls below a threshold for two consecutive sessions.
- Outcome metrics (e.g., quiz improvement) must be linked to pathway changes.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- adaptive-learning-pathway-analysis