Agent Lead Conversion Analytics
This dataset provides granular analytics on real estate agent lead conversion, including agent profiles, lead sources, conversion outcomes, and property details. Designed for agencies to optimize agent training, resource allocation, and market targeting, it enables detailed performance benchmarking and strategic decision-making.
Sample rows
preview · 8 of 200 rows · all 20 columns| agent_idstring | lead_statusstring | conversion_ratefloat | training_completedboolean | property_typestring | agent_namestring | agent_emailstring | agent_phonestring | office_idstring | office_namestring | lead_idstring | lead_sourcestring | lead_created_datedate | conversion_datedate | property_location_citystring | property_location_statestring | property_location_postal_codestring | property_location_countrystring | lead_valuefloat | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGNT_1001 | contacted | 0.61 | true | residential | Marissa Cole | marissa.cole@ | +1-212-555-0198 | office_nyc_01 | New York Central Realty | lead_101201 | website | 2024-03-15 | blank | New York | NY | 10010 | USA | 650000 | First-time buyer, high engagement. |
| agnt_1002 | converted | 0.93 | true | commercial | Sophia Lee | sophia.lee@ | +44 20 7946 0211 | office_london_02 | London Urban Edge | LEAD_102202 | referral | 2024-02-18 | 2024-03-12 | London | England | EC2V 7HH | UK | 3700000 | Corporate client, advanced lead. |
| AGENT_1003 | new | 0.55 | true | residential | Daniela Silva | daniela.silva@ | +55 11 99871-2201 | office_sp_03 | Sao Paulo Prime Estates | ld_103203 | social_media | 2023-12-07 | blank | Sao Paulo | SP | 01310-000 | Brazil | 420000 | Buyer relocating for work. |
| agentX_1004 | converted | 0.89 | true | commercial | Ajay Singh | ajay.singh@ | +91 11 4009 5634 | office_delhi_04 | Delhi Metropolitan Realty | lead_104204 | referral | 2024-01-10 | 2024-02-17 | Delhi | Delhi | 110001 | India | 5250000 | Corporate group, repeat client. |
| a_g_1005 | pending | 0.68 | true | commercial | Fatima Hassan | fatima.hassan@ | +971 4 432 1122 | office_dubai_05 | Dubai City Realty | LEAD_105205 | website | 2024-04-02 | blank | Dubai | Dubai | 00000 | UAE | 2100000 | International investor, awaiting documents. |
| AGNT_1006 | converted | 0.91 | true | commercial | James Kim | james.kim@ | +82 2-772-3311 | office_seoul_06 | Seoul Smart Properties | lead_106206 | referral | 2023-11-23 | 2023-12-21 | Seoul | Seoul | 04530 | South Korea | 3200000 | Business expansion, multiple sites. |
| agent_1007 | contacted | 0.83 | true | commercial | Musa Okeke | musa.okeke@ | +234 1 700 3321 | office_lagos_07 | Lagos Prime Realty | LEAD_107207 | website | 2024-03-22 | blank | Lagos | Lagos | 100001 | Nigeria | 2750000 | Corporate client, high priority. |
| AGNT_1008 | pending | 0.45 | false | land | Liu Wei | liu.wei@ | +86 10 8888 1212 | office_beijing_08 | Beijing Realty Group | ld_108208 | walk-in | 2023-09-05 | blank | Beijing | Beijing | 100000 | China | 760000 | Investor interested in development. |
| AGENT_1009 | new | 0.38 | false | land | Olga Petrovna | olga.petrovna@ | +7 495 123-4567 | office_moscow_09 | Moscow Estate Group | LEAD_109209 | social_media | 2024-01-28 | blank | Moscow | Moscow | 101000 | Russia | 560000 | Large parcel, agricultural interest. |
| agentX_1010 | contacted | 0.53 | true | land | Carmen Ortiz | carmen.ortiz@ | +52 55 5533 2244 | office_mexico_10 | Mexico City Home Realty | lead_110210 | other | 2023-10-19 | blank | Mexico City | CDMX | 01000 | Mexico | 890000 | Investor exploring options. |
| AGNT_1011 | pending | 0.41 | false | land | Chloe Moreau | chloe.moreau@ | +33 1 4141 4141 | office_paris_11 | Paris Real Estate | LEAD_111211 | website | 2024-04-08 | blank | Paris | Ile-de-France | 75001 | France | 400000 | Potential development on outskirts. |
| AGENT_1012 | lost | 0.07 | false | other | Sven Johansson | sven.johansson@ | +46 8 123 4567 | office_stockholm_12 | Stockholm Home Realty | LEAD_112212 | walk-in | 2023-07-25 | blank | Stockholm | Stockholm | 111 22 | Sweden | 0 | Lead did not respond. |
| agnt_1013 | lost | 0.13 | false | commercial | Sarah Johnson | sarah.johnson@ | +1-416-555-6789 | office_toronto_13 | Toronto Real Estate Corp | ld_113213 | other | 2023-12-02 | blank | Toronto | ON | M5H 2N2 | Canada | 0 | Lost interest after initial contact. |
| AGNT_1014 | lost | 0.09 | true | other | Laura Klein | laura.klein@ | +49 30 6789 1234 | office_berlin_14 | Berlin Estates | LEAD_114214 | walk-in | 2024-01-05 | blank | Berlin | Berlin | 10117 | Germany | 450 | Lead did not follow up. |
| AGENT_1015 | pending | 0.35 | false | blank | Liam Evans | liam.evans@ | +353 1 555 1234 | office_dublin_15 | Dublin Property Group | LEAD_115215 | social_media | 2024-02-01 | blank | Dublin | Leinster | D01 X5R5 | Ireland | 120000 | blank |
| agent_1016 | new | 0.44 | true | residential | Nina Rossi | nina.rossi@ | +39 02 1234 5678 | office_milan_16 | Milan Luxury Homes | lead_116216 | website | 2024-04-05 | blank | Milan | Lombardy | 20121 | Italy | 370000 | High engagement, family relocation. |
| AGNT_1017 | converted | 0.88 | true | residential | Amina Diop | amina.diop@ | +221 33 825 1122 | office_dakar_17 | Dakar Residential Realty | LEAD_117217 | referral | 2023-10-14 | 2023-11-19 | Dakar | Dakar | BP 1234 | Senegal | 850000 | Family home, quick turnaround. |
| agentX_1018 | new | 0.47 | false | commercial | Pierre Dubois | pierre.dubois@ | +33 4 7823 1122 | office_lyon_18 | Lyon Real Estate | ld_118218 | social_media | 2023-12-23 | blank | Lyon | Auvergne-Rhone-Alpes | 69001 | France | 945000 | Small business client. |
| a_g_1019 | contacted | 0.66 | true | residential | Emma Blake | emma.blake@ | +1-312-555-3412 | office_chicago_19 | Chicago Realty Group | LEAD_119219 | website | 2024-03-18 | blank | Chicago | IL | 60610 | USA | 590000 | Young couple, high engagement. |
| AGNT_1020 | converted | 0.84 | true | residential | Carlos Gutierrez | carlos.gutierrez@ | +52 55 9000 1121 | office_guadalajara_20 | Guadalajara Realty | lead_120220 | referral | 2023-11-09 | 2023-12-08 | Guadalajara | Jalisco | 44100 | Mexico | 780000 | Referral from previous client. |
What the 200 rows show
from the 200-row sampleLost (lead status) stands out: mean conversion_
- 71%training_
completed = true - 0.54median conversion_
rate - 5lead sources
- 35property location countries
- 550,000median lead_
value
Median 0.54, from 0.0 to 0.97.
- string 15
- float 2
- date 2
- boolean 1
Columns
20 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
agent_id | string | Unique identifier for the real estate agentunique | AGNT_1001 |
agent_name | string | Full name of the real estate agent | Marissa Cole |
agent_email | string | Email address of the agentunique | james.kim@ |
agent_phone | string | Contact phone number of the agentoptional | +1-212-555-0198 |
office_id | string | Unique identifier for the agent's office or branch | office_nyc_01 |
office_name | string | Name of the office or branch where the agent worksoptional | New York Central Realty |
lead_id | string | Unique identifier for the leadunique | lead_101201 |
lead_source | string | Source from which the lead originated (e.g., website, referral, social media)website · referral · social_media · walk-in · other | website |
lead_status | string | Current status of the lead (e.g., new, contacted, converted, lost)new · contacted · converted · lost · pending | contacted |
property_type | string | Type of property associated with the lead (e.g., residential, commercial, land)residential · commercial · land · other · optional | residential |
property_location_city | string | City where the property is locatedoptional | New York |
property_location_state | string | State where the property is locatedoptional | NY |
property_location_postal_code | string | Postal code of the property's locationoptional | 10010 |
property_location_country | string | Country where the property is locatedoptional | USA |
notes | string | Additional notes or comments about the lead or agent performanceoptional | Lead did not respond. |
| Numbers 2 columns | |||
lead_value | float | Estimated value of the lead in terms of potential commission or property value0 or more · optional | 650000 |
conversion_rate | float | Conversion rate for the agent, calculated as converted leads divided by total leads0 to 1 · optional | 0.61 |
| Dates and times 2 columns | |||
lead_created_date | date | Date when the lead was created | 2024-03-15 |
conversion_date | date | Date when the lead was converted to a client (if applicable)optional | 2024-03-12 |
| True or false 1 column | |||
training_completed | boolean | Indicates if the agent has completed conversion trainingoptional | true |
Use it for
A real estate dashboard
The training_
completed rate, conversion_ rate by lead_ status and a breakdown of property_ type. Excel, Power BI or Tableau. Why do the 24 lost rows have a mean conversion_
rate of 0.08? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Agents200AGNT_10010.61contactedagnt_10020.93convertedAGNT_10080.45pending
A software demo
Believable agents with agent_
name, agent_ email and agent_ phone to fill a screen in front of a buyer.
blueprint · agent-lead-conversion-analytics
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Track lead source and agent ID
- Record conversion outcome
- Flag high-converting agents
- Exclude cold leads
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- agent-lead-conversion-analytics