Agri-Tech Water Efficiency Tracker
This dataset provides detailed, field-level tracking of water usage, irrigation practices, and crop yields for small to mid-sized farms. It enables robust analysis of water efficiency, supports resource optimization recommendations, and helps agri-tech startups and sustainability managers drive data-driven improvements in agricultural sustainability.
Sample rows
preview · 8 of 120 rows · all 22 columns| farm_idstring | irrigation_methodstring | farm_size_hectaresfloat | address_countrystring | farm_namestring | owner_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | field_idstring | crop_typestring | sowing_datedate | harvest_datedate | irrigation_eventsinteger | total_water_used_m3float | rainfall_mmfloat | yield_kgfloat | yield_per_water_kg_per_m3float | water_efficiency_scorefloat | data_recorded_atdatetime | resource_optimization_recommendationstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARM001 | sprinkler | 7.5 | USA | Green Valley Estates | Jessica Fulton | 1240 Willow Lane | Salinas | California | 93901 | FIELD001A | Lettuce | 2023-02-12 | 2023-04-30 | 15 | 3200 | 210 | 8200 | 2.56 | 0.72 | 2023-05-02T16:35:28 | Consider scheduling irrigation during cooler hours to reduce evaporation. |
| FARM002 | manual | 0.4 | India | Sunrise Acres | Manish Sharma | blank | Gurgaon | Haryana | blank | FIELD002B | Spinach | 2023-09-10 | 2023-11-02 | 18 | 120 | 47 | 340 | 2.83 | 0.98 | 2023-11-03T10:10:17 | Maintain manual irrigation; consider mulching to retain moisture. |
| FARM003 | flood | 520 | USA | Delta Rice Farm | Anthony Brooks | 3201 Bayou Road | New Orleans | Louisiana | 70129 | FIELD003C | Rice | 2022-05-01 | 2022-10-15 | 22 | 117000 | 660 | 325000 | 2.78 | 0.35 | 2022-10-18T12:45:00 | Install water flow meters to monitor and optimize flood cycles. |
| FARM004 | drip | 12.7 | Norway | NorSun Fields | Magnus Nilsen | 94 Fjordveien | Tromsø | Troms | 9010 | FIELD004D | Barley | 2023-04-20 | 2023-08-12 | 8 | 3200 | 340 | 11200 | 3.5 | 0.79 | 2023-08-13T15:20:05 | Continue drip irrigation; review intervals for further improvement. |
| FARM005 | drip | 48 | UAE | Palm Oasis | Fatima Al Maktoum | blank | Al Ain | Abu Dhabi | blank | FIELD005E | Date Palm | 2021-03-15 | blank | 12 | 9000 | 34 | 0 | 0 | blank | 2023-05-05T11:24:39 | Focus on water conservation; crop cycle ongoing, yield pending. |
| FARM006 | manual | 0.2 | Hong Kong | Urban Roots | Chun Lee | blank | Hong Kong | Kowloon | blank | FIELD006F | Pak Choi | 2023-03-10 | 2023-04-02 | 12 | 52 | 9 | 168 | 3.23 | 1 | 2023-04-03T09:18:21 | Maintain manual irrigation; use shade nets for microclimate control. |
| FARM007 | sprinkler | 210 | USA | Black Soil Ranch | Richard West | 3117 County Road 22 | Roswell | New Mexico | 88201 | FIELD007G | Corn | 2023-04-15 | 2023-09-28 | 23 | 44000 | 288 | 128000 | 2.91 | 0.59 | 2023-09-29T17:42:59 | Switch to variable rate irrigation for improved efficiency. |
| FARM008 | sprinkler | 65 | USA | Midwest Soy | Susan Miller | 92 Oakwood Ave | Springfield | Illinois | 62704 | FIELD008H | Soybean | 2022-04-05 | 2022-09-22 | 19 | 7600 | 417 | 21800 | 2.87 | 0.66 | 2022-09-23T14:11:17 | Optimize irrigation schedule based on soil moisture sensors. |
| FARM009 | drip | 23 | Finland | Northern Fields | Sami Rautio | 17 Pohjoisentie | Oulu | Northern Ostrobothnia | 90100 | FIELD009I | Potato | 2023-05-10 | 2023-09-04 | 7 | 1380 | 258 | 7600 | 5.51 | 0.92 | 2023-09-05T07:13:33 | Maintain drip irrigation; monitor for disease outbreaks. |
| FARM010 | other | 10000 | Nowhere | Virtual Test Farm | Synthetic User | blank | Nowhere | Virtual | blank | FIELD010J | Test Crop | 2024-01-01 | blank | 0 | 0 | 0 | 0 | 0 | blank | 2024-01-02T00:01:01 | Edge case: test farm, no real data. |
| FARM011 | flood | 94 | Argentina | Rio Grande Crops | Clara Martinez | 5917 Rio Ave | Corrientes | Corrientes | 3400 | FIELD011K | Maize | 2023-09-05 | 2024-02-24 | 17 | 4000 | 420 | 9100 | 2.28 | 0.41 | 2024-02-25T09:44:25 | Consider transitioning from flood to sprinkler irrigation. |
| FARM012 | sprinkler | 8.6 | Canada | Maple Leaf Farm | Evelyn Baker | 212 Goldfinch St. | Ottawa | Ontario | K1A0B1 | FIELD012L | Carrot | 2023-04-01 | 2023-08-07 | 13 | 390 | 318 | 4200 | 10.77 | 0.87 | 2023-08-08T13:32:40 | Monitor soil moisture; reduce events if rainfall increases. |
| FARM013 | drip | 2.8 | Egypt | Cairo Veggies | Omar El-Sayed | blank | Giza | Cairo | blank | FIELD013M | Tomato | 2023-07-15 | 2023-10-10 | 14 | 730 | 6 | 4100 | 5.62 | 0.93 | 2023-10-11T08:07:50 | Continue drip irrigation; check for emitter blockages monthly. |
| FARM014 | flood | 186 | Brazil | Brazuca Agro | Carlos Silva | 482 Avenida Brasil | Campinas | São Paulo | 13010-000 | FIELD014N | Sugarcane | 2022-11-22 | 2023-07-19 | 21 | 11700 | 430 | 93000 | 7.95 | 0.37 | 2023-07-20T16:55:11 | Review canal lining to reduce water loss during flood events. |
| FARM015 | manual | 0.3 | Malaysia | Sprout City | Leena Wong | blank | Kuala Lumpur | Selangor | blank | FIELD015O | Microgreens | 2023-05-12 | 2023-06-08 | 12 | 35 | 24 | 135 | 3.86 | 1 | 2023-06-09T11:06:49 | Continue manual cycles; experiment with hydrogel mulch. |
| FARM016 | sprinkler | 340 | USA | Red River Wheat | Stuart McDonald | 309 Wheatland Rd | Fargo | North Dakota | 58102 | FIELD016P | Wheat | 2023-03-28 | 2023-08-20 | 16 | 16570 | 410 | 42000 | 2.53 | 0.54 | 2023-08-21T08:18:15 | Integrate weather data for predictive irrigation planning. |
| FARM017 | drip | 17 | Turkey | Turku Farms | Ali Yilmaz | 101 Ataturk Cad. | Izmir | Izmir | 35100 | FIELD017Q | Olive | 2022-11-26 | 2023-05-22 | 10 | 1400 | 340 | 3900 | 2.79 | 0.79 | 2023-05-23T13:51:28 | Optimize drip intervals; monitor leaf moisture. |
| FARM018 | sprinkler | 68 | Russia | Moscow Meadows | Ekaterina Volkova | 48 Pushkina St. | Moscow | Moscow Oblast | 119048 | FIELD018R | Oats | 2023-04-11 | 2023-09-14 | 11 | 3500 | 260 | 13200 | 3.77 | 0.84 | 2023-09-15T10:22:16 | Continue sprinkler use; consider rainwater harvesting. |
| FARM019 | manual | 11.3 | Norway | Arctic Ranch | Ella Johansen | 12 Polarveien | Bodø | Nordland | 8001 | FIELD019S | Peas | 2023-05-16 | 2023-08-12 | 8 | 600 | 390 | 2100 | 3.5 | 0.88 | 2023-08-13T15:20:05 | Reduce manual cycles; install basic soil moisture sensors. |
| FARM020 | sprinkler | 1.1 | UK | Sprinkler Demo | Sarah Collins | 55 Main St. | London | England | W1B4DE | FIELD020T | Lettuce | 2023-03-01 | 2023-04-21 | 9 | 105 | 110 | 315 | 3 | 0.76 | 2023-04-22T12:01:45 | Maintain current schedule; install flow restrictors. |
What the 120 rows show
from the 120-row sampleOther (irrigation method) stands out: mean farm_
- 24.9median farm_
size_ hectares - 12median irrigation_
events - 890.0median total_
water_ used_ m3 - 202.5median rainfall_
mm - 3,825median yield_
kg - 3.2median yield_
per_ water_ kg_ per_ m3
Median 24.9, from 0.11 to 20,000.
- string 12
- integer 1
- float 6
- date 2
- datetime 1
Columns
22 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
farm_id | string | Unique identifier for each farmunique | FARM001 |
farm_name | string | Name of the farm | Green Valley Estates |
owner_name | string | Name of the farm owner or manager | Jessica Fulton |
address_street | string | Street address of the farmoptional | 1240 Willow Lane |
address_city | string | City where the farm is located | Salinas |
address_state | string | State or province where the farm is located | California |
address_postal_code | string | Postal code of the farm locationoptional | 93901 |
address_country | string | Country where the farm is located | USA |
field_id | string | Unique identifier for each field/plot within a farmunique | FIELD001A |
crop_type | string | Type of crop grown in the field | Lettuce |
irrigation_method | string | Method of irrigation used (e.g., drip, sprinkler, flood)drip · sprinkler · flood · manual · other | sprinkler |
resource_optimization_recommendation | string | Textual recommendation for improving water or resource efficiencyoptional | Consider scheduling irrig… |
| Numbers 7 columns | |||
farm_size_hectares | float | Total size of the farm in hectares0.1 or more | 7.5 |
irrigation_events | integer | Number of irrigation events during the crop cycle0 or more | 15 |
total_water_used_m3 | float | Total volume of water used for irrigation (in cubic meters)0 or more | 3200 |
rainfall_mm | float | Total rainfall received during the crop cycle (in millimeters)0 or more · optional | 210 |
yield_kg | float | Total crop yield from the field (in kilograms)0 or more | 8200 |
yield_per_water_kg_per_m3 | float | Crop yield per unit of water used (kg/m³)0 or more | 2.56 |
water_efficiency_score | float | Calculated efficiency score based on water usage and yield (0-1 scale, higher is better)0 to 1 · optional | 0.72 |
| Dates and times 3 columns | |||
sowing_date | date | Date when the crop was sown | 2023-02-12 |
harvest_date | date | Date when the crop was harvestedoptional | 2023-04-30 |
data_recorded_at | datetime | Timestamp when this record was collected or updated | 2023-05-02T16:35:28 |
Use it for
An agriculture dashboard
Farm_
size_ hectares by irrigation_ method and a breakdown of address_ country. Excel, Power BI or Tableau. Why do the 12 other rows have a mean farm_
size_ hectares of 8,271? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Farms120FARM0017.5sprinklerFARM0020.4manualFARM003520flood
A software demo
Believable farms with farm_
name, owner_ name and farm_ size_ hectares to fill a screen in front of a buyer.
blueprint · agri-tech-water-efficiency-tracker
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row must map crop type to daily water usage and observed yield.
- Irrigation method (drip, sprinkler, flood) must be specified.
- Include monthly weather impact variables (rainfall, temperature).
- Farm size categorized as small, medium, or large.
- Yield efficiency calculated as kilograms per liter of water.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- agri-tech-water-efficiency-tracker