Farm Water Usage Impact Scores
This dataset provides detailed water usage, efficiency, and sustainability scores for farms, including crop types, irrigation methods, and benchmarking percentiles. It enables AgriTech companies and sustainability professionals to compare farm performance, identify improvement areas, and guide environmental initiatives for responsible water management.
Sample rows
preview · 8 of 75 rows · all 18 columns| farm_idstring | irrigation_methodstring | water_efficiency_scorefloat | primary_crop_typestring | farm_namestring | owner_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | farm_size_hectaresfloat | annual_water_usage_m3float | water_source_typestring | sustainability_scorefloat | benchmark_percentilefloat | last_assessment_datedate | improvement_recommendationsstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARM001 | drip | 84.2 | Almonds | Green Valley Farms | Ava Johnson | 12 Elm Road | Modesto | California | 95354 | USA | 120.6 | 850000 | groundwater | 79.8 | 92.1 | 2024-05-28 | Increase mulching and monitor soil moisture sensors for further savings. |
| FARM002 | sprinkler | 74.9 | Grapes | Silver Creek Agro | Miguel Romero | 27 Willow Lane | Fresno | California | 93722 | USA | 58.3 | 315000 | surface water | 65.3 | 80.2 | 2024-04-13 | Install variable rate irrigation systems for targeted watering. |
| FARM003 | drip | 90.5 | Apples | Sunrise Organics | Priya Patel | 88 Orchard Ave | Yakima | Washington | 98902 | USA | 42.7 | 167000 | rainwater | 95.6 | 97.4 | 2024-06-01 | Maintain rainwater harvesting infrastructure and expand buffer zones. |
| FARM004 | sprinkler | 67.3 | Hay | Blue Ridge Pastures | Carolyn Lee | 5 Mountain View Rd | Asheville | North Carolina | 28806 | USA | 240.1 | 190000 | surface water | 72.1 | 68.2 | 2024-04-22 | Implement rotational grazing and optimize irrigation scheduling. |
| FARM005 | drip | 93.1 | Blueberries | Riverbend Farms | Daniel Nguyen | 102 Riverbend Dr | Eugene | Oregon | 97404 | USA | 76.5 | 98000 | recycled | 86.7 | 99 | 2024-05-17 | Continue use of recycled water and consider cover crop integration. |
| FARM006 | flood | 56.7 | Cotton | Willow Springs Holdings | Luis Sanchez | 78 Willow Springs Blvd | Lubbock | Texas | 79407 | USA | 310.2 | 1245000 | groundwater | 48.2 | 40.5 | 2024-03-29 | Transition to drip irrigation and update irrigation infrastructure. |
| FARM007 | sprinkler | 69.8 | Corn | Maple Leaf Farms | Sarah Kim | 21 Maple St | Guelph | Ontario | N1G 3Y2 | Canada | 64.4 | 275000 | municipal | 73.4 | 70.4 | 2024-05-03 | Monitor water use and adjust irrigation scheduling for seasonal changes. |
| FARM008 | manual | 62.3 | Wheat | Prairie Sun Growers | Jackson Miller | 36 Prairie Lane | Winnipeg | Manitoba | R3T 2N2 | Canada | 85.7 | 330000 | surface water | 59.7 | 58 | 2024-04-10 | Upgrade to automated sprinkler systems and utilize drought-resistant crops. |
| FARM009 | drip | 86.7 | Potatoes | Timberland Farms | Martha Evans | 55 Timberland Rd | Spokane | Washington | 99208 | USA | 38.1 | 88000 | groundwater | 80.2 | 94.6 | 2024-05-21 | Monitor soil moisture levels and install additional sensors. |
| FARM010 | sprinkler | 72.1 | Oranges | Golden Harvest Estate | Enrique Gomez | 102 Harvest Way | Valencia | California | 91355 | USA | 92.8 | 410000 | surface water | 77.2 | 78.5 | 2024-05-10 | Adopt precision irrigation and explore recycled water options. |
| FARM011 | none | 95.2 | Barley | Hillside Meadows | Erin O'Connor | 11 Hillside Dr | Galway | Connacht | H91 XY12 | Ireland | 19.3 | 21000 | rainwater | 98.1 | 100 | 2024-06-03 | Maintain current practices and continue soil health monitoring. |
| FARM012 | manual | 78.9 | Carrots | Red Maple Organics | Julia Park | 71 Red Maple Ave | Hamilton | Ontario | L8S 1E1 | Canada | 23.5 | 42000 | municipal | 82.4 | 88.3 | 2024-05-25 | Install drip irrigation system to improve efficiency. |
| FARM013 | sprinkler | 64.1 | Sunflowers | Sapphire Fields | Ivan Petrov | 44 Sapphire St | Odessa | Odessa Oblast | 65000 | Ukraine | 136.2 | 570000 | surface water | 60.8 | 61.3 | 2024-04-18 | Switch to drought-tolerant varieties and monitor irrigation closely. |
| FARM014 | none | 97.6 | Grass | Emerald Pastures | Helen Murphy | 17 Emerald Rd | Cork | Munster | T12 FK04 | Ireland | 53.6 | 59000 | rainwater | 95.2 | 99.7 | 2024-05-31 | Continue current rainwater harvesting and pasture management. |
| FARM015 | drip | 88.7 | Olives | Olive Grove Estate | Mario Rossi | 5 Via Olivo | Bari | Puglia | 70121 | Italy | 45.2 | 91000 | groundwater | 85.9 | 95.3 | 2024-05-14 | Maintain drip irrigation and investigate further water recycling. |
| FARM016 | sprinkler | 80.2 | Peas | Cedar Ridge Farms | Kevin Brooks | 28 Cedar Ridge | Bend | Oregon | 97701 | USA | 112.9 | 120000 | surface water | 77.1 | 85.4 | 2024-04-30 | Introduce cover cropping and reduce irrigation frequency. |
| FARM017 | drip | 77.8 | Cherries | Mountainview Orchards | Linda Ma | 6 Orchard Hill | Kelowna | British Columbia | V1Y 9N4 | Canada | 105.5 | 210000 | municipal | 81.6 | 83.1 | 2024-05-17 | Optimize irrigation schedule and monitor for leaks. |
| FARM018 | drip | 64.7 | Dates | Desert Bloom | Mohammed Al-Tamimi | 14 Desert Rd | Al Ain | Abu Dhabi | 00001 | UAE | 32.3 | 185000 | groundwater | 68.9 | 62.8 | 2024-04-27 | Install solar-powered pumps and further reduce irrigation frequency. |
| FARM019 | sprinkler | 59.2 | Sunflowers | Sunflower Heights | Olga Ivanova | 22 Sunflower Lane | Kiev | Kyiv City | 01001 | Ukraine | 150.9 | 668000 | surface water | 54.3 | 44.6 | 2024-03-26 | Switch to high-efficiency irrigation and monitor water losses. |
| FARM020 | sprinkler | 72.7 | Soybeans | Terra Verde | Luciana Costa | 90 Rua Verde | Campinas | Sao Paulo | 13083-970 | Brazil | 87.2 | 395000 | groundwater | 70.5 | 77.6 | 2024-05-08 | Explore recycled water and improve soil retention. |
What the 75 rows show
from the 75-row sampleNone (irrigation method) stands out: mean water_
- 80.2median water_
efficiency_ score - 5water source types
- 32.3median farm_
size_ hectares - 99,100median annual_
water_ usage_ m3 - 82.1median sustainability_
score - 87.0median benchmark_
percentile
Median 80.2, from 50.8 to 99.4.
- string 12
- float 5
- date 1
Columns
18 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
farm_id | string | Unique identifier for each farmunique | FARM001 |
farm_name | string | Name of the farm | Green Valley Farms |
owner_name | string | Name of the farm owner or manageroptional | Ava Johnson |
address_street | string | Street address of the farmoptional | 12 Elm Road |
address_city | string | City where the farm is locatedoptional | Modesto |
address_state | string | State or province where the farm is locatedoptional | California |
address_postal_code | string | Postal code of the farm's locationoptional | 95354 |
address_country | string | Country where the farm is located | USA |
primary_crop_type | string | Main crop grown on the farm | Almonds |
water_source_type | string | Type of water source used (e.g., groundwater, surface water, rainwater, recycled)6 values | groundwater |
irrigation_method | string | Primary irrigation method used on the farm6 values | drip |
improvement_recommendations | string | Textual recommendations for improving water sustainability and efficiencyoptional | Increase mulching and mon… |
| Numbers 5 columns | |||
farm_size_hectares | float | Size of the farm in hectares0.1 or more | 120.6 |
annual_water_usage_m3 | float | Annual water consumption in cubic meters0 or more | 850000 |
water_efficiency_score | float | Score evaluating water use efficiency (0-100)0 to 100 | 84.2 |
sustainability_score | float | Score assessing overall sustainability of water usage (0-100)0 to 100 | 79.8 |
benchmark_percentile | float | Percentile ranking of the farm's water usage efficiency compared to other farms0 to 100 | 92.1 |
| Dates and times 1 column | |||
last_assessment_date | date | Date when the most recent water usage assessment was completed | 2024-05-28 |
Use it for
An agriculture dashboard
Water_
efficiency_ score by irrigation_ method and a breakdown of primary_ crop_ type. Excel, Power BI or Tableau. Why do the 11 none rows have a mean water_
efficiency_ score of 96.9? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Farms75FARM00184.2dripFARM00274.9sprinklerFARM00390.5drip
A software demo
Believable farms with farm_
name, owner_ name and address_ street to fill a screen in front of a buyer.
blueprint · farm-water-usage-impact-scores
Behind this dataset
Same schema. As many rows as you need.
These 75 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique farm and crop type
- Water usage measured per hectare (liters/hectare)
- Impact scores calculated using crop demand and local climate factor
- Includes benchmark targets based on regional sustainability standards
- Flags farms exceeding recommended water usage thresholds
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- farm-water-usage-impact-scores