Agtech Crop Yield Prediction
This dataset provides comprehensive field-level crop yield records, including agronomic, environmental, and management features such as soil properties, fertilizer and pesticide usage, irrigation type, and weather data. Designed for agtech product development and predictive modeling, it enables robust analysis of yield drivers, optimization strategies, and spatial variability across agricultural regions.
Sample rows
preview · 8 of 200 rows · all 21 columns| field_idstring | soil_typestring | soil_organic_matter_pctfloat | crop_typestring | planting_datedate | harvest_datedate | yield_kg_per_hectarefloat | field_area_hectaresfloat | soil_phfloat | irrigation_typestring | fertilizer_typestring | fertilizer_amount_kg_per_hectarefloat | pesticide_typestring | pesticide_amount_liters_per_hectarefloat | avg_temperature_cfloat | total_precipitation_mmfloat | field_latitudefloat | field_longitudefloat | field_elevation_metersfloat | field_ownerstring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F001-2024A | loam | 3.2 | corn | 2024-03-25 | 2024-09-20 | 8700.5 | 15.3 | 6.4 | drip | NPK | 150 | herbicide | 2.5 | 22.3 | 510 | 41.5967 | -93.6053 | 287 | AgriMax Farms | Excellent emergence, no flooding. |
| F002-2024B | silt | 2.9 | wheat | 2023-10-05 | 2024-06-18 | 6900 | 22.1 | 7.1 | sprinkler | organic | 95.5 | fungicide | 1.4 | 16.7 | 420 | 37.2164 | -100.2556 | 768 | Golden Valley Group | Late spring frost, moderate weed pressure. |
| F003-2024C | clay | 4.1 | soybeans | 2024-05-03 | 2024-10-12 | 3700.8 | 10.7 | 5.8 | rainfed | NPK | 110 | none | 0 | 21.2 | 610.6 | 40.8965 | -89.6247 | 142 | Midwest Soy Inc. | No pest outbreaks recorded. |
| F004-2024D | peat | 8.8 | rice | 2024-04-17 | 2024-09-30 | 9600.2 | 9.2 | 6.9 | flood | NPK | 180 | insecticide | 2 | 26.8 | 730.2 | 29.8967 | 91.2055 | 1.2 | Louisiana Rice Co. | Flooding in May, high yields expected. |
| F005-2024E | chalk | 2.5 | barley | 2024-03-30 | 2024-07-14 | 5400 | 5.4 | 7.7 | rainfed | organic | 82 | herbicide | 1.1 | 14.2 | 350.8 | 51.0582 | -1.3123 | 112 | Barley Bros Ltd. | Dry spring, average yield. |
| F006-2024F | sandy | 1.8 | cotton | 2024-04-02 | 2024-10-05 | 1650.3 | 20 | 5.4 | sprinkler | NPK | 95 | insecticide | 2.3 | 29.1 | 210 | 33.7456 | -84.3241 | 305 | CottonFields LLC | Early pest pressure, controlled by June. |
| F007-2024G | loam | 3.5 | corn | 2024-04-10 | 2024-09-18 | 9500.7 | 17.1 | 6.7 | drip | NPK | 162 | fungicide | 2.9 | 23.7 | 590 | 42.7845 | -92.9334 | 301 | AgriMax Farms | High yield, no disease pressure. |
| F008-2024H | silt | 3.7 | soybeans | 2024-05-13 | 2024-10-24 | 3150.5 | 12.3 | 6.2 | rainfed | organic | 70 | herbicide | 1.5 | 19.6 | 620.5 | 39.7889 | -94.7942 | 204 | Midwest Soy Inc. | Weed control successful. |
| F009-2024I | clay | 2.1 | corn | 2024-03-20 | 2024-09-15 | 8100 | 18.6 | 5.6 | sprinkler | NPK | 145 | insecticide | 2.8 | 20.2 | 550 | 38.1234 | -90.2341 | 122 | AgriMax Farms | Good stand, moderate pest pressure. |
| F010-2024J | loam | 2.6 | wheat | 2023-09-28 | 2024-06-08 | 6700.2 | 25.2 | 7.3 | rainfed | organic | 80 | fungicide | 1.8 | 17.2 | 340 | 53.1101 | -1.7891 | 154 | Golden Valley Group | Rust detected in late May. |
| F011-2024K | peat | 9.1 | rice | 2024-05-01 | 2024-10-03 | 9000 | 8.3 | 6.5 | flood | NPK | 175 | herbicide | 1.9 | 27.4 | 810.2 | 30.1026 | 90.9427 | 2.1 | Louisiana Rice Co. | Flooding in June, high organic matter. |
| F012-2024L | chalk | 1.9 | barley | 2024-03-28 | 2024-07-10 | 5100 | 7.7 | 8.1 | rainfed | organic | 83.2 | herbicide | 1.2 | 13.8 | 320 | 52.1412 | -0.3331 | 93 | Barley Bros Ltd. | Dry season, increased fertilizer use. |
| F013-2024M | sandy | 1.5 | cotton | 2024-04-07 | 2024-10-12 | 1450 | 22.5 | 5.9 | sprinkler | NPK | 88 | insecticide | 2.7 | 30.5 | 205 | 34.0012 | -83.9874 | 298 | CottonFields LLC | Pest infestation in July. |
| F014-2024N | loam | 3.8 | corn | 2024-04-20 | 2024-09-28 | 8900 | 14.8 | 6.8 | drip | NPK | 159 | herbicide | 2.6 | 24 | 580 | 41.2718 | -92.8251 | 293 | AgriMax Farms | Early weed pressure, good recovery. |
| F015-2024O | silt | 3.2 | soybeans | 2024-05-20 | 2024-10-27 | 3420 | 13.6 | 6 | rainfed | none | 0 | none | 0 | 19.1 | 642 | 40.4123 | -95.1245 | 118 | Midwest Soy Inc. | Organic field, no chemicals applied. |
| F016-2024P | peat | 10.1 | rice | 2024-05-25 | 2024-10-20 | 9200 | 11 | 7 | flood | NPK | 170 | fungicide | 2.1 | 28.1 | 850 | 29.9834 | 91.6047 | 2.4 | Louisiana Rice Co. | High rainfall, minor fungal issues. |
| F017-2024Q | silt | 2.7 | barley | 2024-04-02 | 2024-07-16 | 5350 | 6.2 | 7.5 | rainfed | organic | 90 | herbicide | 1.3 | 15 | 340 | 50.1222 | -2.1123 | 98 | Barley Bros Ltd. | Good quality barley, slightly dry season. |
| F018-2024R | sandy | 2 | cotton | 2024-03-25 | 2024-09-28 | 1550 | 19.8 | 6.3 | sprinkler | NPK | 92 | none | 0 | 28.7 | 216 | 33.9034 | -85.0021 | 299 | CottonFields LLC | No pesticide needed, low pest pressure. |
| F019-2024S | clay | 2.8 | corn | 2024-03-29 | 2024-09-26 | 8450 | 17.9 | 6.2 | drip | NPK | 148 | herbicide | 2.7 | 21.5 | 518.5 | 39.8574 | -90.2567 | 138 | AgriMax Farms | Uniform emergence, weed control applied. |
| F020-2024T | loam | 2.4 | wheat | 2023-10-12 | 2024-06-22 | 6775 | 20.1 | 7 | rainfed | organic | 78 | fungicide | 1.6 | 15.9 | 402 | 52.2357 | -1.6945 | 116 | Golden Valley Group | Early fungal disease, controlled. |
What the 200 rows show
from the 200-row samplePeat (soil type) stands out: mean soil_
- 3.3median soil_
organic_ matter_ pct - 4fertilizer types
- 5irrigation types
- 5pesticide types
- 4,924median yield_
kg_ per_ hectare - 16.2median field_
area_ hectares
Median 3.3, from 0.90 to 14.5.
- string 8
- float 11
- date 2
Columns
21 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 8 columns | |||
field_id | string | Unique identifier for the agricultural field or plotunique | F001-2024A |
crop_type | string | Type of crop grown in the field (e.g., corn, wheat, soybeans)7 values | corn |
soil_type | string | Dominant soil type in the field (e.g., loam, clay, sandy)7 values | loam |
irrigation_type | string | Type of irrigation used (e.g., drip, sprinkler, flood, rainfed)drip · sprinkler · flood · rainfed · other | drip |
fertilizer_type | string | Type of fertilizer applied (e.g., NPK, organic, none)NPK · organic · none · other · optional | NPK |
pesticide_type | string | Type of pesticide applied (e.g., herbicide, insecticide, fungicide, none)herbicide · insecticide · fungicide · none · other · optional | herbicide |
field_owner | string | Name or identifier of the field owner or manageroptional | AgriMax Farms |
notes | string | Additional notes or observations about the field or crop seasonoptional | Weed control successful. |
| Numbers 11 columns | |||
yield_kg_per_hectare | float | Measured crop yield in kilograms per hectare0 or more | 8700.5 |
field_area_hectares | float | Size of the field in hectares0.01 or more | 15.3 |
soil_ph | float | Measured soil pH value3.5 to 9.5 · optional | 6.4 |
soil_organic_matter_pct | float | Percentage of organic matter in the soil0 to 100 · optional | 3.2 |
fertilizer_amount_kg_per_hectare | float | Amount of fertilizer applied per hectare0 or more · optional | 150 |
pesticide_amount_liters_per_hectare | float | Amount of pesticide applied per hectare0 or more · optional | 2.5 |
avg_temperature_c | float | Average temperature during the growing season (Celsius)-20 to 50 · optional | 22.3 |
total_precipitation_mm | float | Total precipitation during the growing season (millimeters)0 or more · optional | 510 |
field_latitude | float | Latitude coordinate of the field center-90 to 90 | 41.5967 |
field_longitude | float | Longitude coordinate of the field center-180 to 180 | -93.6053 |
field_elevation_meters | float | Elevation of the field above sea level (meters)-400 to 9,000 · optional | 287 |
| Dates and times 2 columns | |||
planting_date | date | Date when the crop was planted | 2024-03-25 |
harvest_date | date | Date when the crop was harvestedoptional | 2024-09-20 |
15 SQL practice questions for the Agtech Crop Yield Prediction
Written for this data and checked against it: 12 SQL and 3 Power BI exercises from beginner to advanced. Try the first three free; the practice kit has all 15, a starter .sql file and an answer key with every expected result.
High-yield corn fields
Return field_id, yield_kg_per_hectare and field_owner for corn fields (crop_type = 'corn') whose yield_kg_per_hectare is above 8000. Order the results by yield_kg_per_hectare from highest to lowest, then by field_id ascending.
Tables: agtech_crop_yield_prediction · your result: 3 columns, 29 rowsDistinct irrigation types
Return each distinct irrigation_type found in the data, sorted alphabetically. The result should have a single column named irrigation_type.
Tables: agtech_crop_yield_prediction · your result: 1 columns, 5 rowsFields per crop
Count the fields for each crop_type. Return crop_type and field_count, ordered by field_count from highest to lowest, then by crop_type ascending.
Tables: agtech_crop_yield_prediction · your result: 2 columns, 7 rows
- 04Average yield by soil typeBeginner
- 05Total area by irrigation typePower BI
- 06Crops with high average yieldIntermediate
- 07Soil pH bucketsIntermediate
- 08Fields above overall average yieldIntermediate
- 09Yield by planting year with a CTEIntermediate
- 10Fertilizer vs overall average gapPower BI
- 11Rank fields within cropAdvanced
- 12Percent of total area by cropAdvanced
- 13Yield change between planting datesAdvanced
- 14Running area total by yearAdvanced
- 15Yield anomalies within cropPower BI
Get the practice kit: the full dataset, all 15 exercises, a starter .sql and the answer key. One-time $3.99.
Get the practice kit · $3.99Use it for
An agriculture dashboard
Soil_
organic_ matter_ pct by soil_ type and a breakdown of crop_ type. Excel, Power BI or Tableau. Why do the 32 peat rows have a mean soil_
organic_ matter_ pct of 10.6? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Fields200F001-2024A3.2loamF002-2024B2.9siltF003-2024C4.1clay
A software demo
Believable fields with crop_
type, planting_ date and harvest_ date to fill a screen in front of a buyer.
blueprint · agtech-crop-yield-prediction
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Include crop type and location
- Track yield per hectare
- Segment by fertilizer usage
- Flag yield anomalies
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- agtech-crop-yield-prediction