Field Crop Yield Estimates
This dataset provides detailed field-level crop yield estimates, including field location, crop type, season, weather conditions, and input usage such as fertilizer and irrigation. It enables robust yield prediction, agronomic benchmarking, and optimization of farming practices by supporting both estimated and actual yields. The comprehensive structure is ideal for agronomy research, precision agriculture, and machine learning applications in crop management.
Sample rows
preview · 8 of 200 rows · all 24 columns| record_idstring | fertilizer_typestring | fertilizer_amount_kg_per_hafloat | irrigationboolean | soil_typestring | field_idstring | field_namestring | location_latitudefloat | location_longitudefloat | seasonstring | crop_typestring | varietystring | sowing_datedate | harvest_datedate | area_hectaresfloat | pesticide_typestring | pesticide_amount_l_per_hafloat | average_temperature_cfloat | total_precipitation_mmfloat | sunshine_hoursfloat | yield_estimate_tonnes_per_hafloat | yield_actual_tonnes_per_hafloat | data_sourcestring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC-0001 | NPK | 145 | true | loam | F-1001 | Maple Acres | 45.4215 | -75.6998 | Spring 2022 | wheat | Red Fife | 2022-04-15 | 2022-08-12 | 24.7 | herbicide | 3.1 | 15.1 | 483 | 915 | 7.8 | 7.5 | sensor | Stable yields, standard management. |
| REC-0002 | NPK | 122 | false | peat | F-1002 | Prairie North | 52.1332 | -106.67 | Summer 2022 | barley | Conlon | 2022-05-10 | 2022-09-07 | 32 | herbicide | 2.8 | 13.3 | 359 | 1012 | 6.2 | 6 | model | blank |
| REC-0003 | NPK | 155 | true | silt loam | F-1003 | Blue Creek Lot | 40.7128 | -74.006 | Spring 2022 | corn | Pioneer 3394 | 2022-04-18 | 2022-09-26 | 18.6 | insecticide | 2 | 16.2 | 528 | 972 | 8.7 | 8.5 | sensor | Above-average pest pressure; managed well. |
| REC-0004 | organic | 48 | true | compost mix | F-1004 | Sunrise Patch | 34.0522 | -118.2437 | Fall 2021 | lettuce | Butterhead | 2021-10-01 | 2021-12-15 | 0.32 | fungicide | 0.7 | 13.5 | 120 | 790 | 18.2 | 17.9 | farmer report | blank |
| REC-0005 | organic | 58 | false | silty clay | F-1005 | Golden Delta | 23.0225 | 72.5714 | Summer 2022 | rice | IR64 | 2022-06-15 | 2022-11-05 | 2.1 | none | 0 | 29.8 | 1785 | 1200 | 2.1 | 2 | satellite | Heavy monsoon, good stand. |
| REC-0006 | blank | blank | blank | blank | F-1006 | Polar Test Plot | 89.9999 | 135 | Winter 2022 | none | blank | blank | blank | 0 | blank | blank | -58 | 0 | 0 | 0 | blank | model | Boundary/edge case: unproductive Antarctic record |
| REC-0007 | NPK | 110 | false | sandy loam | F-1007 | Emerald Farm | 54.526 | 15.2551 | Spring 2023 | oats | Barra | 2023-03-22 | 2023-07-14 | 16.3 | herbicide | 2.7 | 11.3 | 480 | 1110 | 5.6 | 5.3 | sensor | blank |
| REC-0008 | organic | 36 | true | gravel | F-1008 | blank | 35.6895 | 139.6917 | Fall 2022 | quinoa | Titicaca | 2022-09-01 | 2022-12-18 | 0.5 | none | 0 | 14.4 | 230 | 890 | 1.7 | 1.6 | farmer report | Urban test plot. |
| REC-0009 | NPK | 105 | false | peat | F-1009 | Highland Edge | 60.472 | 8.4689 | Spring 2022 | barley | Odyssey | 2022-04-12 | 2022-08-25 | 12 | none | 0 | 8.1 | 680 | 900 | 4.2 | 3.9 | model | blank |
| REC-0010 | NPK | 131 | true | loam | F-1010 | Cedar Bend | 42.3601 | -71.0589 | Spring 2023 | soybeans | AG2433 | 2023-04-20 | 2023-10-09 | 21.9 | herbicide | 3.5 | 18 | 457 | 990 | 5.5 | 5.3 | sensor | blank |
| REC-0011 | organic | 62 | false | alluvial | F-1011 | Delta-Edge Field | 19.076 | 72.8777 | Summer 2021 | rice | Swarna | 2021-06-19 | 2021-11-10 | 1.2 | insecticide | 0.9 | 31.5 | 2015 | 1330 | 2.4 | 2.1 | satellite | blank |
| REC-0012 | none | 0 | true | sandy | F-1012 | Valley Green | 28.6139 | 77.209 | Spring 2022 | millet | Pearl Millet | 2022-04-10 | 2022-07-30 | 2.3 | none | 0 | 33.4 | 176 | 1310 | 1.3 | 1.1 | farmer report | Low-input traditional practice. |
| REC-0013 | NPK | 154 | true | clay | F-1013 | Greenhill Plot | 51.1657 | 10.4515 | Spring 2022 | canola | Hyola 50 | 2022-04-09 | 2022-08-18 | 18.8 | fungicide | 2.2 | 14.7 | 340 | 1086 | 7.1 | 6.8 | satellite | blank |
| REC-0014 | organic | 45 | true | sandy | F-1014 | Sandy Expanse | 9.145 | 40.4897 | Summer 2023 | sorghum | Macia | 2023-07-01 | 2023-11-15 | 0.7 | none | 0 | 27.2 | 84 | 1250 | 0.8 | 0.7 | farmer report | Drought-affected region. |
| REC-0015 | organic | 60 | true | compost mix | F-1015 | Frostline Urban | 64.9631 | -19.0208 | Spring 2022 | carrots | Nantes | 2022-05-02 | 2022-09-01 | 0.16 | none | 0 | 6 | 235 | 685 | 6.2 | 6 | sensor | Urban greenhouse. |
| REC-0016 | NPK | 149 | true | loam | F-1016 | Sunrise West | 36.7783 | -119.4179 | Spring 2023 | wheat | Hard Red | 2023-03-28 | 2023-07-30 | 34.2 | herbicide | 3.9 | 16.5 | 469 | 1008 | 8.2 | 7.9 | sensor | blank |
| REC-0017 | none | 0 | false | volcanic ash | F-1017 | Rainforest Edge | -3.3731 | 29.9189 | Fall 2022 | tea | Assamica | 2022-04-15 | 2022-10-30 | 1.6 | none | 0 | 23.4 | 2100 | 1350 | 1.7 | 1.5 | satellite | Organic, rainfed. |
| REC-0018 | NPK | 52 | true | sandy loam | F-1018 | Urban Sprout | 59.3293 | 18.0686 | Spring 2023 | lettuce | Iceberg | 2023-03-10 | 2023-06-20 | 0.19 | fungicide | 0.5 | 7.9 | 195 | 680 | 14.8 | 14.2 | sensor | Rooftop hydroponics. |
| REC-0019 | organic | 46 | false | silty loam | F-1019 | Alpine Ridge | 46.8182 | 8.2275 | Summer 2021 | potatoes | Yukon Gold | 2021-06-10 | 2021-09-22 | 0.8 | none | 0 | 10.2 | 358 | 820 | 17.7 | 16.9 | farmer report | blank |
| REC-0020 | NPK | 138 | false | clay | F-1020 | South Field | 38.7223 | -9.1393 | Spring 2022 | wheat | Triticum durum | 2022-03-25 | 2022-07-20 | 27.1 | herbicide | 3.2 | 14.8 | 516 | 930 | 7.2 | 7 | sensor | blank |
What the 200 rows show
from the 200-row sampleNPK (fertilizer type) stands out: mean fertilizer_
- 56%irrigation = true
- 74.5median fertilizer_
amount_ kg_ per_ ha - 4pesticide types
- 5data sources
- 17crop types
- 28seasons
Median 74.5, from 0.0 to 160.0.
- string 11
- float 10
- date 2
- boolean 1
Columns
24 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
record_id | string | Unique identifier for each crop yield estimate recordunique | REC-0001 |
field_id | string | Unique identifier for the agricultural field | F-1001 |
field_name | string | Descriptive name of the field or plotoptional | Maple Acres |
season | string | Season for which the yield estimate applies (e.g., Spring 2023) | Spring 2022 |
crop_type | string | Type of crop grown in the field (e.g., wheat, corn, soybeans) | wheat |
variety | string | Specific variety or hybrid of the cropoptional | Red Fife |
soil_type | string | Dominant soil type in the field (e.g., loam, clay, sandy)optional | loam |
fertilizer_type | string | Type of fertilizer applied (e.g., NPK, organic, none)3 types · optional | NPK |
pesticide_type | string | Type of pesticide applied (e.g., herbicide, insecticide, none)4 types · optional | herbicide |
data_source | string | Source of the data (e.g., farmer report, sensor, satellite, model)5 sources · optional | sensor |
notes | string | Additional notes or comments about the recordoptional | Urban test plot. |
| Numbers 10 columns | |||
location_latitude | float | Latitude coordinate of the field location-90 to 90 | 45.4215 |
location_longitude | float | Longitude coordinate of the field location-180 to 180 | -75.6998 |
area_hectares | float | Size of the field in hectares0 or more | 24.7 |
fertilizer_amount_kg_per_ha | float | Amount of fertilizer applied in kilograms per hectare0 or more · optional | 145 |
pesticide_amount_l_per_ha | float | Amount of pesticide applied in liters per hectare0 or more · optional | 3.1 |
average_temperature_c | float | Average temperature during the growing season in Celsiusoptional | 15.1 |
total_precipitation_mm | float | Total precipitation during the growing season in millimeters0 or more · optional | 483 |
sunshine_hours | float | Total sunshine hours during the growing season0 or more · optional | 915 |
yield_estimate_tonnes_per_ha | float | Estimated crop yield in tonnes per hectare0 or more | 7.8 |
yield_actual_tonnes_per_ha | float | Actual measured crop yield in tonnes per hectare (if available)0 or more · optional | 7.5 |
| Dates and times 2 columns | |||
sowing_date | date | Date when the crop was sown or plantedoptional | 2022-04-15 |
harvest_date | date | Date when the crop was harvestedoptional | 2022-08-12 |
| True or false 1 column | |||
irrigation | boolean | Indicates if the field was irrigated during the seasonoptional | true |
Use it for
An agriculture dashboard
The irrigation rate, fertilizer_
amount_ kg_ per_ ha by fertilizer_ type and a breakdown of soil_ type. Excel, Power BI or Tableau. Why do the 99 NPK rows have a mean fertilizer_
amount_ kg_ per_ ha of 123.5? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Records200REC-0001145NPKREC-0002122NPKREC-0003155NPK
A software demo
Believable records with field_
id, field_ name and location_ latitude to fill a screen in front of a buyer.
blueprint · field-crop-yield-estimates
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 24 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents one field in a season
- Inputs: weather, fertilizer, irrigation, crop type
- Yield in tons/acre
- Missing weather data simulated for realism
- Fields grouped by region
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- field-crop-yield-estimates