Harvest Moisture Level Readings
This dataset provides granular records of moisture levels at harvest for a variety of crops, including field location, crop type, and actionable storage recommendations. It enables farmers, agronomists, and supply chain managers to optimize post-harvest storage, reduce spoilage, and analyze environmental or operational factors influencing crop quality. The dataset is ideal for precision agriculture, storage planning, and research into best harvest practices.
Sample rows
preview · 8 of 30 rows · all 13 columns| reading_idstring | crop_typestring | moisture_level_percentfloat | field_idstring | varietystring | harvest_datedate | field_namestring | location_latitudefloat | location_longitudefloat | harvester_operatorstring | storage_recommendationstring | notesstring | recorded_atdatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R001-2024 | wheat | 13.2 | F101 | Hard Red Winter | 2024-06-13 | North 40 | 41.253 | -96.237 | M. Larsen | store | Ideal harvest weather. | 2024-06-13T10:23:45 |
| R002-2024 | corn | 20.1 | F102 | Pioneer 1197 | 2024-09-02 | East Ridge | 40.715 | -94.181 | S. Wu | dry | Moisture above threshold; drying suggested. | 2024-09-02T15:41:12 |
| R003-2024 | soybeans | 12 | F103 | Asgrow AG34X6 | 2024-10-07 | South Meadow | 39.982 | -92.48 | Harvester 4 | store | Slightly below average moisture. | 2024-10-07T09:55:03 |
| R004-2024 | wheat | 15.6 | F101 | Soft White | 2024-06-18 | North 40 | 41.25 | -96.239 | M. Larsen | dry | Rainfall previous night. | 2024-06-18T11:10:13 |
| R005-2024 | corn | 16.3 | F104 | Dekalb DKC63-57 | 2024-09-10 | West Hill | 41.012 | -95.372 | Harvester 2 | store | Minimal cob damage. | 2024-09-10T16:18:36 |
| R006-2024 | soybeans | 9.8 | F105 | Pioneer P31A22X | 2024-10-12 | Creekside | 40.988 | -92.66 | A. Patel | monitor | Low moisture; monitor for cracking. | 2024-10-12T10:50:14 |
| R007-2024 | wheat | 17.9 | F106 | Durum | 2024-06-22 | Hillside | 40.901 | -95.004 | J. Chen | dry | High moisture after overcast week. | 2024-06-22T12:17:27 |
| R008-2024 | corn | 23.5 | F107 | Syngenta NK8888 | 2024-09-15 | River Bend | 41.324 | -96.554 | Harvester 5 | process immediately | Moisture extremely high; immediate processing. | 2024-09-15T17:43:32 |
| R009-2024 | soybeans | 14.7 | F108 | Stine 32EA02 | 2024-10-20 | West Lot | 40.782 | -95.657 | D. Owens | dry | Above normal moisture for soybeans. | 2024-10-20T13:29:30 |
| R010-2024 | wheat | 12.9 | F109 | Hard Red Spring | 2024-06-27 | East Field | 41.403 | -96.19 | M. Larsen | store | Good drying conditions. | 2024-06-27T09:36:09 |
| R011-2024 | corn | 17.8 | F110 | Pioneer 1359 | 2024-09-20 | Hilltop | 40.834 | -94.995 | S. Wu | store | Kernel integrity high. | 2024-09-20T14:24:53 |
| R012-2024 | soybeans | 11.1 | F111 | Asgrow AG36X6 | 2024-10-14 | Maple Grove | 40.121 | -92.771 | Harvester 1 | store | No issues. | 2024-10-14T11:53:21 |
| R013-2024 | wheat | 16.4 | F112 | Soft Red Winter | 2024-06-29 | South 80 | 41.207 | -96.442 | A. Patel | dry | Slightly late harvest. | 2024-06-29T13:40:18 |
| R014-2024 | corn | 21.2 | F113 | Dekalb DKC61-41 | 2024-09-25 | Cedar Flat | 41.155 | -95.388 | J. Chen | dry | Elevated moisture from late season rain. | 2024-09-25T16:12:44 |
| R015-2024 | soybeans | 10.7 | F114 | Stine 28LE02 | 2024-10-18 | Oak Patch | 40.876 | -92.462 | Harvester 3 | store | Optimal range. | 2024-10-18T10:04:28 |
| R016-2024 | wheat | 14.1 | F115 | Hard White | 2024-07-01 | Birch Corner | 41.012 | -96.015 | M. Larsen | store | Early morning dew present. | 2024-07-01T08:30:00 |
| R017-2024 | corn | 24.8 | F102 | Syngenta NK9175 | 2024-09-29 | East Ridge | 40.712 | -94.19 | Harvester 2 | process immediately | Field flooded last week. | 2024-09-29T17:59:47 |
| R018-2024 | soybeans | 13.3 | F108 | Asgrow AG35X6 | 2024-10-21 | West Lot | 40.785 | -95.654 | D. Owens | store | blank | 2024-10-21T12:11:18 |
| R019-2024 | wheat | 18.2 | F115 | Soft White | 2024-07-04 | Birch Corner | 41.013 | -96.017 | A. Patel | dry | Test sample. | 2024-07-04T14:17:08 |
| R020-2024 | corn | 19.5 | F114 | Pioneer 1185 | 2024-10-01 | Oak Patch | 40.874 | -92.464 | Harvester 4 | dry | blank | 2024-10-01T13:43:42 |
What the 30 rows show
from the 30-row sampleCorn (crop type) stands out: mean moisture_
- 15.1median moisture_
level_ percent - 4storage recommendations
Median 15.1, from 9.4 to 25.3.
- string 8
- float 3
- date 1
- datetime 1
Columns
13 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 8 columns | |||
reading_id | string | A unique identifier for each moisture reading record.unique | R001-2024 |
crop_type | string | The type or species of crop being harvested (e.g., wheat, corn, soybeans).3 types | wheat |
variety | string | The specific variety or cultivar of the crop, if known.optional | Hard Red Winter |
field_id | string | A unique identifier for the field or plot where the crop was grown. | F101 |
field_name | string | The name or label of the field or plot where the crop was harvested.optional | North 40 |
harvester_operator | string | The name or identifier of the person or machine operator who performed the harvest.10 operators · optional | M. Larsen |
storage_recommendation | string | Recommended storage action based on moisture level (e.g., dry, store, process immediately).dry · store · process immediately · monitor · optional | store |
notes | string | Additional notes or observations about the harvest or moisture reading.optional | Ideal harvest weather. |
| Numbers 3 columns | |||
moisture_level_percent | float | The measured moisture content of the crop at harvest, expressed as a percentage.0 to 100 | 13.2 |
location_latitude | float | The latitude coordinate of the field where the crop was harvested.-90 to 90 · optional | 41.253 |
location_longitude | float | The longitude coordinate of the field where the crop was harvested.-180 to 180 · optional | -96.237 |
| Dates and times 2 columns | |||
harvest_date | date | The date when the crop was harvested and the moisture reading was taken. | 2024-06-13 |
recorded_at | datetime | The exact date and time when the moisture reading was recorded in the system. | 2024-06-13T10:23:45 |
Use it for
An agriculture dashboard
Moisture_
level_ percent by crop_ type and a breakdown of field_ id. Excel, Power BI or Tableau. Why do the 10 corn rows have a mean moisture_
level_ percent of 20.4? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Readings30R001-202413.2wheatR002-202420.1cornR003-202412soybeans
A software demo
Believable readings with crop_
type, variety and harvest_ date to fill a screen in front of a buyer.
blueprint · harvest-moisture-level-readings
Behind this dataset
Same schema. As many rows as you need.
These 30 rows came out of a blueprint — 13 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Log crop type and harvest date
- Record moisture percentage
- Flag readings above safe thresholds
- Summarize by crop and field
- Alert for immediate drying needs
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- harvest-moisture-level-readings