Agricultural Carbon Intensity Logs
This dataset provides detailed, stage-level carbon intensity measurements for agricultural products across global supply chains. It includes product identifiers, supply chain stages, location details, emission values, ESG certification status, and reporting entities, enabling targeted sustainability interventions and transparent ESG reporting for agriculture sector stakeholders.
Sample rows
preview · 8 of 126 rows · all 16 columns| log_idstring | carbon_intensity_unitstring | carbon_intensity_valuefloat | esg_certification_statusboolean | product_namestring | product_idstring | supply_chain_stagestring | location_countrystring | location_statestring | location_citystring | facility_idstring | measurement_datedate | emission_source_typestring | data_sourcestring | reporting_entitystring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a7f2e1c2-459b | kg CO2e/ton | 35.7 | true | wheat | P10001 | farming | United States | Kansas | Wichita | F-KS-001 | 2024-03-12 | direct | sensor | AgriData Solutions Inc | Normal winter, no drought conditions |
| b8e2f3a1-1c9d | kg CO2e/ton | 15.2 | false | corn | P10002 | storage | Canada | Ontario | London | SILO325 | 2023-09-18 | energy | sensor | GrainTrust Ltd | Electric cooling used |
| c9d31bc2-2f3b | kg CO2e/kg | 198.9 | true | beef | P10003 | processing | Spain | Catalonia | Barcelona | PROC-CAT-02 | 2024-01-27 | energy | manual entry | GreenMeat S/A | Solar heating implemented |
| d1e5f7a4-5b2d | kg CO2e/ton | 19.6 | false | soybeans | P10004 | farming | United States | Iowa | Des Moines | F-IA-003 | 2023-07-06 | direct | sensor | Midwest Growers Inc | blank |
| e2f6a8b7-3e4c | kg CO2e/liter | 1.7 | true | milk | P10005 | retail | Germany | Bavaria | Munich | RETAIL-MUC-01 | 2024-04-04 | indirect | third-party report | FreshMart GmbH | ESG certified; green supply chain |
| f3a7e9b8-6c5d | kg CO2e/kg | 12.4 | false | banana | P10006 | distribution | Mexico | blank | blank | BANA-MEX-04 | 2023-09-02 | transport | third-party report | DistribuMex Co | Electric trucking pilot |
| g4b8c0d9-7d6e | kg CO2e/unit | 0.67 | blank | egg | P10007 | retail | United Kingdom | England | London | RETAIL-LON-02 | 2024-02-11 | energy | sensor | EggMart Ltd | blank |
| h5c9d1e0-8e7f | kg CO2e/ton | 2.8 | false | potatoes | P10008 | transport | France | blank | blank | blank | 2023-11-23 | transport | manual entry | TransFrance S.A. | Route certified low-emission |
| i6d0e2f1-9f80 | kg CO2e/ton | 33.1 | true | rice | P10009 | storage | China | blank | Hangzhou | SILO-HZ-01 | 2023-10-07 | energy | sensor | Hangzhou Grain Co | Solar-powered storage facility |
| j7e1f3a2-0a91 | kg CO2e/kg | 85 | true | lamb | P10010 | farming | New Zealand | Canterbury | Christchurch | F-NZ-CANT-01 | 2024-05-10 | direct | sensor | NZ Lamb Growers Ltd | Grass-fed, ESG certified |
| k8f2a4b3-1b02 | kg CO2e/kg | 37.8 | false | almonds | P10011 | processing | United States | California | Modesto | PROC-CA-ALM-06 | 2023-06-17 | energy | sensor | NutPro Inc | High water use year |
| l9a3b5c4-2c13 | kg CO2e/kg | 8.5 | true | oranges | P10012 | distribution | Brazil | blank | blank | DIST-BR-05 | 2024-01-03 | transport | third-party report | FruitFlow Ltd | Hybrid truck fleet |
| m0b4c6d5-3d24 | kg CO2e/kg | 2.5 | true | chicken | P10013 | processing | Thailand | Bangkok | Bangkok | CHICK-BKK-01 | 2023-08-13 | direct | sensor | ThaiPoultry Co Ltd | Certified humane, solar panels installed |
| n1c5d7e6-4e35 | kg CO2e/kg | 0.85 | true | lettuce | P10014 | farming | Netherlands | South Holland | Leiden | F-NL-SH-02 | 2024-02-20 | direct | sensor | DutchVeggies BV | Hydroponic method, certified ESG |
| o2d6e8f7-5f46 | kg CO2e/kg | 3.2 | false | pork | P10015 | retail | Germany | Saxony | Dresden | RETAIL-DRS-03 | 2023-12-16 | indirect | third-party report | Saxon Foods GmbH | blank |
| p3e7f9a8-6a57 | kg CO2e/kg | 4.6 | false | avocado | P10016 | transport | Colombia | Antioquia | Medellin | blank | 2023-10-19 | transport | third-party report | ColFruit S.A. | Electric truck pilot route |
| q4f8a0b9-7b68 | kg CO2e/ton | 21.3 | false | soybeans | P10017 | farming | United States | Illinois | Springfield | F-IL-007 | 2024-03-03 | direct | sensor | FarmSpring LLC | blank |
| r5a9b1c0-8c79 | kg CO2e/kg | 3.1 | true | tomato | P10018 | distribution | Italy | Tuscany | Florence | DIST-ITA-03 | 2023-11-14 | transport | third-party report | Tomatissimo Srl | Certification pending |
| s6b0c2d1-9d80 | kg CO2e/unit | 0.92 | blank | egg | P10019 | processing | India | Punjab | Ludhiana | PROC-PUN-05 | 2024-04-02 | energy | manual entry | EggFresh India Ltd | blank |
| t7c1d3e2-0e91 | kg CO2e/ton | 13.9 | true | corn | P10020 | storage | United States | Nebraska | Omaha | SILO-NEB-02 | 2023-05-21 | energy | sensor | GrainHarvest Corp | Wind-powered storage |
What the 126 rows show
from the 126-row sampleKg CO2e/unit (carbon intensity unit) stands out: mean carbon_
- 54%esg_
certification_ status = true - 10.6median carbon_
intensity_ value - 3data sources
- 5emission source types
- 6supply chain stages
- 17location countries
Median 10.6, from 0.0 to 1,000,000.
- string 13
- float 1
- date 1
- boolean 1
Columns
16 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
log_id | string | Unique identifier for each carbon intensity log entryunique | a7f2e1c2-459b |
product_id | string | Unique identifier for the agricultural product | P10001 |
product_name | string | Name of the agricultural product (e.g., wheat, corn, beef) | wheat |
supply_chain_stage | string | Stage of the supply chain where the measurement was taken (e.g., farming, processing, transport, retail)6 values | farming |
location_country | string | Country where the supply chain stage occurred | United States |
location_state | string | State or region where the supply chain stage occurredoptional | Kansas |
location_city | string | City or locality where the supply chain stage occurredoptional | Wichita |
facility_id | string | Unique identifier for the facility or farm where the measurement was takenoptional | F-KS-001 |
carbon_intensity_unit | string | Unit of measurement for carbon intensity (e.g., kg CO2e/ton, kg CO2e/kg)kg CO2e/ton · kg CO2e/kg · kg CO2e/liter · kg CO2e/unit | kg CO2e/ton |
emission_source_type | string | Type of emission source (e.g., direct, indirect, energy, transport)direct · indirect · energy · transport · other · optional | direct |
data_source | string | Source of the carbon intensity data (e.g., sensor, manual entry, third-party report)3 sources | sensor |
reporting_entity | string | Name of the organization or entity reporting the data | AgriData Solutions Inc |
notes | string | Additional notes or comments about the measurement or supply chain stageoptional | Electric cooling used |
| Numbers 1 column | |||
carbon_intensity_value | float | Measured carbon intensity value (e.g., kg CO2e per unit product)0 or more | 35.7 |
| Dates and times 1 column | |||
measurement_date | date | Date when carbon intensity was measured | 2024-03-12 |
| True or false 1 column | |||
esg_certification_status | boolean | Indicates if the supply chain stage is ESG certifiedoptional | true |
Use it for
An agriculture dashboard
The esg_
certification_ status rate, carbon_ intensity_ value by carbon_ intensity_ unit and a breakdown of product_ name. Excel, Power BI or Tableau. Why do the 12 kg CO2e/unit rows have a mean carbon_
intensity_ value of 83,334? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs126a7f2e1c2-459b35.7kg CO2e/…b8e2f3a1-1c9d15.2kg CO2e/…c9d31bc2-2f3b198.9kg CO2e/…
A software demo
Believable logs with product_
id, product_ name and supply_ chain_ stage to fill a screen in front of a buyer.
blueprint · agricultural-carbon-intensity-logs
Behind this dataset
Same schema. As many rows as you need.
These 126 rows came out of a blueprint — 16 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique product batch from farm to distributor.
- Carbon intensity must be calculated per kilogram, adjusted for transport and processing emissions.
- Include timestamps for every supply chain stage: harvest, processing, distribution.
- Log certification status for each batch (e.g., organic, fair trade, ESG-compliant).
- Flag anomalies where carbon intensity exceeds sector benchmarks.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- agricultural-carbon-intensity-logs