AMI Outage Detection and Last Gasp Events
This dataset provides near real-time smart meter outage and restoration events, including precise timestamps, meter and customer identifiers, and detailed location information. It enables utilities to rapidly detect outages, verify restorations, and analyze outage patterns for improved grid reliability and customer service.
Sample rows
preview · 8 of 120 rows · all 15 columns| event_idstring | meter_location_countrystring | signal_strength_dbmfloat | restoration_confirmedboolean | meter_location_citystring | meter_idstring | event_typestring | event_timestampdatetime | meter_location_streetstring | meter_location_statestring | meter_location_postal_codestring | customer_idstring | outage_duration_minutesfloat | meter_modelstring | utility_companystring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVT000001 | USA | -73.2 | false | Springfield | MTR10001 | last_gasp | 2024-04-03T17:32:44Z | 123 Oakwood Ave | IL | 62704 | CUST9001 | blank | SMX-1000 | Springfield Electric |
| EVT000002 | USA | -81.5 | false | Springfield | MTR10002 | last_gasp | 2024-04-03T17:35:23Z | 234 Maple St | IL | 62705 | CUST9002 | blank | SMX-1000 | Springfield Electric |
| EVT000003 | USA | -66.4 | false | Hartford | MTR10003 | last_gasp | 2024-04-03T17:40:19Z | 56 River Rd | CT | 06103 | CUST9003 | blank | NRG-220 | Hartford Power |
| EVT000004 | USA | -53 | false | Hartford | MTR10004 | last_gasp | 2024-04-03T17:42:57Z | 88 Elm St | CT | 06105 | CUST9004 | blank | NRG-220 | Hartford Power |
| EVT000005 | USA | -90.2 | false | Cheyenne | MTR10005 | last_gasp | 2024-04-03T17:44:01Z | 12 Pine St | WY | 82001 | CUST9005 | blank | WTG-3A50 | Cheyenne Utilities |
| EVT000006 | USA | -75.8 | false | Cheyenne | MTR10006 | last_gasp | 2024-04-03T17:48:30Z | 400 Main St | WY | 82002 | CUST9006 | blank | WTG-3A50 | Cheyenne Utilities |
| EVT000007 | USA | -62.7 | false | Portland | MTR10007 | last_gasp | 2024-04-03T17:51:11Z | 76 Lakeview Dr | OR | 97201 | CUST9007 | blank | SMX-1000 | Portland Energy |
| EVT000008 | USA | -58.5 | false | Portland | MTR10008 | last_gasp | 2024-04-03T17:55:18Z | 19 Baker St | OR | 97202 | CUST9008 | blank | SMX-1000 | Portland Energy |
| EVT000009 | USA | -84.3 | false | Cleveland | MTR10009 | last_gasp | 2024-04-03T18:01:03Z | 800 Market Ave | OH | 44113 | CUST9009 | blank | NRG-220 | Cleveland Power |
| EVT000010 | USA | -59.4 | false | Cleveland | MTR10010 | last_gasp | 2024-04-03T18:03:47Z | 500 Oak St | OH | 44114 | CUST9010 | blank | NRG-220 | Cleveland Power |
| EVT000011 | USA | -71.9 | true | Springfield | MTR10001 | restoration | 2024-04-03T19:13:44Z | 123 Oakwood Ave | IL | 62704 | CUST9001 | 61 | SMX-1000 | Springfield Electric |
| EVT000012 | USA | -80.7 | true | Springfield | MTR10002 | restoration | 2024-04-03T18:45:23Z | 234 Maple St | IL | 62705 | CUST9002 | 70 | SMX-1000 | Springfield Electric |
| EVT000013 | USA | -65.5 | true | Hartford | MTR10003 | restoration | 2024-04-03T18:50:19Z | 56 River Rd | CT | 06103 | CUST9003 | 70 | NRG-220 | Hartford Power |
| EVT000014 | USA | -51.2 | true | Hartford | MTR10004 | restoration | 2024-04-03T18:52:57Z | 88 Elm St | CT | 06105 | CUST9004 | 70 | NRG-220 | Hartford Power |
| EVT000015 | USA | -88.9 | true | Cheyenne | MTR10005 | restoration | 2024-04-03T18:54:01Z | 12 Pine St | WY | 82001 | CUST9005 | 70 | WTG-3A50 | Cheyenne Utilities |
| EVT000016 | USA | -74.1 | true | Cheyenne | MTR10006 | restoration | 2024-04-03T18:58:30Z | 400 Main St | WY | 82002 | CUST9006 | 70 | WTG-3A50 | Cheyenne Utilities |
| EVT000017 | USA | -61.2 | true | Portland | MTR10007 | restoration | 2024-04-03T19:01:11Z | 76 Lakeview Dr | OR | 97201 | CUST9007 | 70 | SMX-1000 | Portland Energy |
| EVT000018 | USA | -56.7 | true | Portland | MTR10008 | restoration | 2024-04-03T19:05:18Z | 19 Baker St | OR | 97202 | CUST9008 | 70 | SMX-1000 | Portland Energy |
| EVT000019 | USA | -82.9 | true | Cleveland | MTR10009 | restoration | 2024-04-03T19:11:03Z | 800 Market Ave | OH | 44113 | CUST9009 | 70 | NRG-220 | Cleveland Power |
| EVT000020 | USA | -57.8 | true | Cleveland | MTR10010 | restoration | 2024-04-03T19:13:47Z | 500 Oak St | OH | 44114 | CUST9010 | 70 | NRG-220 | Cleveland Power |
What the 120 rows show
from the 120-row sampleCAN (meter location country) stands out: mean signal_
- 48%restoration_
confirmed = true - -77.4median signal_
strength_ dbm - 2event types
- 13meter models
- 30meter location states
- 70.0median outage_
duration_ minutes
Median -77.4, from -115.3 to -51.2.
- string 11
- float 2
- datetime 1
- boolean 1
Columns
15 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
event_id | string | Unique identifier for each outage or restoration eventunique | EVT000001 |
meter_id | string | Unique identifier for the smart meter reporting the event | MTR10001 |
event_type | string | Type of event reported: 'last_gasp' for outage, 'restoration' for power restorationlast_gasp · restoration | last_gasp |
meter_location_street | string | Street address of the meter locationoptional | 123 Oakwood Ave |
meter_location_city | string | City where the meter is installedoptional | Springfield |
meter_location_state | string | State or province of the meter locationoptional | IL |
meter_location_postal_code | string | Postal or ZIP code of the meter locationoptional | 62704 |
meter_location_country | string | Country where the meter is installed6 countries · optional | USA |
customer_id | string | Unique identifier for the customer associated with the meteroptional | CUST9001 |
meter_model | string | Model identifier of the smart meteroptional | SMX-1000 |
utility_company | string | Name of the utility company operating the meteroptional | Springfield Electric |
| Numbers 2 columns | |||
outage_duration_minutes | float | Duration of the outage in minutes (only for restoration events)0 or more · optional | 61 |
signal_strength_dbm | float | Signal strength of the meter at the time of event (in dBm)optional | -73.2 |
| Dates and times 1 column | |||
event_timestamp | datetime | Date and time when the event was detected by the meter | 2024-04-03T17:32:44Z |
| True or false 1 column | |||
restoration_confirmed | boolean | Indicates if restoration has been confirmed by the meter (true/false)optional | false |
Use it for
An energy dashboard
The restoration_
confirmed rate, signal_ strength_ dbm by meter_ location_ country and a breakdown of meter_ location_ city. Excel, Power BI or Tableau. Why do the 19 CAN rows have a mean signal_
strength_ dbm of -93.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Events120EVT000001-73.2USAEVT000011-71.9USAEVT000012-80.7USA
A software demo
Believable events with meter_
id, event_ type and event_ timestamp to fill a screen in front of a buyer.
blueprint · ami-outage-detection-and-last-gasp-events
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 15 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Event type: last gasp (power loss) or restoration (power up)
- Event timestamp with millisecond precision
- Meter ID and geolocation (lat/long) for outage mapping
- Voltage measurement at time of event
- Feeder circuit ID and substation for correlation
- Outage duration calculated from gasp to restoration
- SAIDI/SAIFI/CAIDI reliability metrics calculated from events
- Integration with OMS for crew dispatch and customer notifications
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- ami-outage-detection-and-last-gasp-events