Bank Transaction Network Graph
This dataset provides granular records of financial transactions between accounts, including timestamps, amounts, account types, and risk flags. It is optimized for network graph analysis to uncover money flow patterns, identify suspicious activities, and map relationships across banking entities. Ideal for financial crime detection, compliance monitoring, and network risk assessment.
Sample rows
preview · 8 of 200 rows · all 14 columns| transaction_idstring | statusstring | amountfloat | risk_flagboolean | currencystring | timestampdatetime | sender_account_idstring | receiver_account_idstring | transaction_typestring | sender_account_typestring | receiver_account_typestring | sender_bank_idstring | receiver_bank_idstring | descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN-00001A | completed | 1050.75 | false | USD | 2024-03-01T09:12:00Z | IND-10001 | BUS-40001 | payment | individual | business | BANK-US01 | BANK-US01 | Monthly service payment for March, completed successfully. |
| TXN-00002B | completed | 0.01 | false | EUR | 2024-02-29T23:59:59Z | IND-10002 | IND-10003 | refund | individual | individual | BANK-DE01 | BANK-DE01 | Refund for cancelled appointment, processed on leap day. |
| TXN-00003C | pending | 120000 | true | USD | 2024-04-15T08:37:45Z | BUS-30001 | BUS-30002 | transfer | business | business | BANK-US17 | BANK-US17 | Intercompany transfer awaiting AML compliance review. |
| TXN-00004D | completed | 500.5 | false | INR | 2024-03-31T00:00:00Z | IND-10004 | IND-10005 | transfer | individual | individual | BANK-IN01 | BANK-IN01 | Rent transfer for April, processed at month-end. |
| TXN-00005E | completed | 22.99 | false | CHF | 2022-11-10T14:20:20Z | IND-10006 | BUS-40002 | fee | individual | business | BANK-CH01 | BANK-CH01 | Application fee payment, processed successfully. |
| TXN-00006F | pending | 99999999.99 | true | USD | 2024-01-02T19:15:10Z | GOV-80001 | BUS-40003 | deposit | government | business | BANK-US17 | BANK-US17 | Government grant deposit flagged for AML review. |
| TXN-00007G | completed | 10 | false | GBP | 2024-03-15T13:05:30Z | IND-10007 | BUS-40004 | payment | individual | business | BANK-GB01 | BANK-GB01 | Payment for online purchase, completed. |
| TXN-00008H | completed | 2000 | false | CAD | 2020-05-17T04:00:00Z | BUS-30003 | IND-10008 | deposit | business | individual | BANK-CA01 | BANK-CA01 | Payroll deposit from business to individual. |
| TXN-00009I | cancelled | 0 | true | JPY | 2024-03-28T10:45:00Z | IND-10009 | BUS-40005 | other | individual | business | BANK-JP01 | BANK-JP01 | Compliance test transaction, cancelled due to zero amount. |
| TXN-00010J | completed | 150 | false | USD | 2024-03-01T09:01:01Z | IND-10010 | IND-10011 | withdrawal | individual | individual | BANK-US02 | BANK-US02 | ATM withdrawal for personal expenses. |
| TXN-00011K | completed | 8.99 | false | PLN | 2024-03-05T11:55:00Z | IND-10012 | BUS-40006 | fee | individual | business | BANK-PL01 | BANK-PL01 | Service fee for digital transaction, completed. |
| TXN-00012L | completed | 1350.45 | false | USD | 2024-02-01T00:00:00Z | BUS-30004 | IND-10013 | deposit | business | individual | BANK-US02 | BANK-US02 | Salary deposit for February payroll cycle. |
| TXN-00013M | completed | 87000 | true | EUR | 2024-04-30T23:59:59Z | BUS-30005 | GOV-80002 | transfer | business | government | BANK-DE10 | BANK-DE10 | Business tax payment transferred to government account. |
| TXN-00014N | completed | 1 | false | AUD | 2024-04-01T08:00:00Z | IND-10014 | BUS-40007 | refund | individual | business | BANK-AU01 | BANK-AU01 | Refund for duplicate payment, completed. |
| TXN-00015O | failed | 10050000 | true | USD | 2024-03-18T07:22:14Z | BUS-30006 | BUS-30007 | transfer | business | business | BANK-US17 | BANK-US17 | Large intercompany transfer failed due to insufficient funds. |
| TXN-00016P | completed | 29.95 | false | USD | 2024-04-01T00:01:00Z | IND-10015 | BUS-40008 | payment | individual | business | BANK-US01 | BANK-US01 | Subscription payment for April, completed. |
| TXN-00017Q | completed | 160.6 | false | USD | 2024-03-02T15:15:00Z | IND-10016 | BUS-40009 | payment | individual | business | BANK-US01 | BANK-US01 | Payment for home services, completed. |
| TXN-00018R | completed | 979 | false | EUR | 2024-01-31T23:55:00Z | BUS-30008 | IND-10017 | deposit | business | individual | BANK-FR02 | BANK-FR02 | Salary deposit for January, completed. |
| TXN-00019S | pending | 5000000 | true | ZAR | 2024-04-01T09:00:00Z | GOV-80003 | BUS-40010 | deposit | government | business | BANK-ZA01 | BANK-ZA01 | Government economic stimulus deposit under review. |
| TXN-00020T | completed | 700 | false | THB | 2024-03-31T12:00:00Z | IND-10018 | BUS-40011 | payment | individual | business | BANK-TH01 | BANK-TH01 | Utility bill payment for March, completed. |
What the 200 rows show
from the 200-row samplePending status stands out: 23 of its 23 rows have risk_
- 26%risk_
flag = true - 245.3median amount
- 3receiver account types
- 4sender account types
- 7transaction types
Pending status's mean amount is 19,559,633, against 722,563 for completed, 12,040,501 for failed and 0.0 for cancelled.
Median 245.3, from 0.0 to 100,000,000.
- string 11
- float 1
- datetime 1
- boolean 1
Columns
14 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
transaction_id | string | Unique identifier for each financial transactionunique | TXN-00001A |
currency | string | ISO 4217 currency code for the transaction (e.g., USD, EUR)11 currencies | USD |
sender_account_id | string | Unique identifier for the account sending funds | IND-10001 |
receiver_account_id | string | Unique identifier for the account receiving funds | BUS-40001 |
transaction_type | string | Type of transaction (e.g., transfer, payment, withdrawal, deposit)7 values | payment |
status | string | Current status of the transaction (e.g., completed, pending, failed)completed · pending · failed · cancelled | completed |
sender_account_type | string | Type of the sender's account (e.g., individual, business, government)individual · business · government · other · optional | individual |
receiver_account_type | string | Type of the receiver's account (e.g., individual, business, government)individual · business · government · other · optional | business |
sender_bank_id | string | Identifier for the sender's bank or financial institutionoptional | BANK-US01 |
receiver_bank_id | string | Identifier for the receiver's bank or financial institutionoptional | BANK-US01 |
description | string | Free-text field describing the transaction purpose or notesoptional | Payment for utilities. |
| Numbers 1 column | |||
amount | float | Monetary value of the transaction0 or more | 1050.75 |
| Dates and times 1 column | |||
timestamp | datetime | Date and time when the transaction occurred | 2024-03-01T09:12:00Z |
| True or false 1 column | |||
risk_flag | boolean | Indicates if the transaction is flagged as risky or suspiciousoptional | false |
Use it for
A finance dashboard
The risk_
flag rate, amount by status and a breakdown of currency. Excel, Power BI or Tableau. Why do 52 of 200 rows have risk_
flag = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Transactions200TXN-00001A1050.75completedTXN-00003C120000pendingTXN-00006F99999999.99pending
A software demo
Believable transactions with timestamp, amount and currency to fill a screen in front of a buyer.
blueprint · bank-transaction-network-graph
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 14 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Sender/receiver account IDs anonymized
- Transaction amount and time logged
- Graph edges and nodes derived
- Fraud flags annotated
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- bank-transaction-network-graph