Financial Transaction Network Graphs
This dataset provides a comprehensive synthetic network of financial transactions, detailing entities, transaction flows, and inter-entity relationships for advanced anti-fraud and network analytics. With labeled fraud instances and relationship metadata, it enables the development and benchmarking of anomaly detection, graph learning, and risk assessment models in financial contexts.
Sample rows
preview · 8 of 200 rows · all 17 columns| entity_idstring | relationship_typestring | relationship_strengthfloat | is_fraudulentboolean | entity_countrystring | entity_typestring | entity_namestring | entity_registration_datedate | transaction_idstring | transaction_datetimedatetime | transaction_amountfloat | transaction_currencystring | transaction_typestring | transaction_statusstring | sender_entity_idstring | receiver_entity_idstring | fraud_label_sourcestring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1001 | family | 0.85 | false | US | individual | Ava Martinez | 2017-09-22 | T10001 | 2022-04-15T14:23:19Z | 457.83 | USD | deposit | completed | E1001 | E1007 | blank |
| E1002 | partnership | 0.74 | false | GB | business | NovaTech LLC | 2005-03-12 | T10002 | 2023-08-04T09:42:12Z | 58214.06 | GBP | payment | completed | E1002 | E1010 | blank |
| E1003 | business_associate | 0.91 | false | DE | financial_institution | Greenfield Bank | 1981-11-30 | T10003 | 2021-07-29T16:09:45Z | 643000.5 | EUR | deposit | completed | E1003 | E1002 | blank |
| E1004 | family | 0.93 | false | CN | individual | Zhihao Chen | 2015-06-08 | T10004 | 2020-12-19T05:45:21Z | 287.51 | CNY | withdrawal | completed | E1004 | E1012 | blank |
| E1005 | business_associate | 0.66 | false | DE | business | Summit Group AG | 1995-01-16 | T10005 | 2022-10-30T11:33:57Z | 1084375.09 | EUR | deposit | completed | E1005 | E1003 | blank |
| E1006 | unknown | 0.11 | false | ZA | financial_institution | First Cape Credit Union | 1979-02-22 | T10006 | 2022-05-12T13:10:03Z | 22894 | ZAR | withdrawal | failed | E1006 | E1015 | blank |
| E1007 | family | 0.74 | false | IN | individual | Priya Singh | 2016-10-02 | T10007 | 2021-03-16T07:55:28Z | 7521.25 | INR | transfer | completed | E1007 | E1014 | blank |
| E1008 | partnership | 0.61 | false | BR | business | Sunrise Holdings S.A. | 2000-04-29 | T10008 | 2022-01-14T03:12:02Z | 459900 | BRL | deposit | pending | E1008 | E1019 | blank |
| E1009 | business_associate | 0.69 | false | BR | financial_institution | Banco Rio | 1973-06-10 | T10009 | 2023-02-28T19:22:11Z | 192000 | BRL | transfer | completed | E1009 | E1008 | blank |
| E1010 | business_associate | 0.51 | false | SG | business | Helios Solutions Ltd | 2012-08-17 | T10010 | 2023-11-20T12:03:07Z | 23450.77 | SGD | payment | reversed | E1010 | E1020 | blank |
| E1011 | family | 0.91 | false | FR | individual | Sophie Dubois | 2014-05-11 | T10011 | 2020-10-25T17:46:39Z | 153.12 | EUR | deposit | completed | E1011 | E1005 | blank |
| E1012 | unknown | 0.13 | false | MX | individual | Diego Ramirez | 2018-03-20 | T10012 | 2023-07-11T20:14:33Z | 2290 | MXN | withdrawal | pending | E1012 | E1017 | blank |
| E1013 | unknown | 0.04 | true | DE | business | Northstar Ventures GmbH | 1991-07-14 | T10013 | 2021-02-04T13:38:47Z | 999999999.99 | EUR | other | failed | E1013 | E1005 | manual_review |
| E1014 | family | 0.82 | false | AE | individual | Yara El-Sayed | 2017-12-01 | T10014 | 2023-01-07T02:15:00Z | 1490.65 | AED | transfer | completed | E1014 | E1021 | blank |
| E1015 | partnership | 0.89 | false | US | business | Apex Trading Inc. | 2010-11-05 | T10015 | 2022-08-22T20:50:14Z | 110000 | USD | payment | completed | E1015 | E1001 | blank |
| E1016 | business_associate | 0.56 | false | CA | financial_institution | Pacific Trust Bank | 2003-10-18 | T10016 | 2023-09-08T13:13:16Z | 144000 | CAD | deposit | completed | E1016 | E1023 | blank |
| E1017 | unknown | 0.08 | false | CN | individual | Liang Wei | 2019-06-11 | T10017 | 2022-04-09T22:52:39Z | 80 | CNY | transfer | failed | E1017 | E1004 | blank |
| E1018 | business_associate | 0.73 | false | GB | business | Blue Horizon Ltd | 2004-03-03 | T10018 | 2021-11-30T20:08:35Z | 777122.4 | GBP | deposit | completed | E1018 | E1002 | blank |
| E1019 | partnership | 0.8 | false | SG | business | Atlas Global Pte Ltd | 2016-01-11 | T10019 | 2023-04-01T16:16:41Z | 49123 | SGD | refund | reversed | E1019 | E1010 | blank |
| E1020 | unknown | 0.02 | false | GB | business | Orion Innovations Ltd | 2013-09-19 | T10020 | 2022-06-24T08:56:13Z | 8300.5 | GBP | other | pending | E1020 | E1018 | blank |
What the 200 rows show
from the 200-row sampleUnknown (relationship type) stands out: mean relationship_
- 5%is_
fraudulent = true - 0.67median relationship_
strength - 3entity types
- 4transaction statuses
- 6transaction types
- 14transaction currencies
Median 0.67, from 0.01 to 0.98.
- string 12
- float 2
- date 1
- datetime 1
- boolean 1
Columns
17 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
entity_id | string | Unique identifier for each entity (person, company, or account) in the transaction network.unique | E1001 |
entity_type | string | Type of entity, such as individual, business, or financial institution.individual · business · financial_institution | individual |
entity_name | string | Name of the entity (person or organization).optional | Ava Martinez |
entity_country | string | Country of registration or operation for the entity.optional | US |
transaction_id | string | Unique identifier for each financial transaction.unique | T10001 |
transaction_currency | string | ISO currency code for the transaction (e.g., USD, EUR). | USD |
transaction_type | string | Type of transaction (e.g., transfer, deposit, withdrawal, payment).6 values | deposit |
transaction_status | string | Status of the transaction (e.g., completed, pending, failed, reversed).completed · pending · failed · reversed | completed |
sender_entity_id | string | Entity ID of the sender in the transaction (source node in the graph). | E1001 |
receiver_entity_id | string | Entity ID of the receiver in the transaction (target node in the graph). | E1007 |
relationship_type | string | Type of relationship between entities (e.g., ownership, partnership, family, business_associate).5 values · optional | family |
fraud_label_source | string | Source or method of fraud labeling (e.g., synthetic_rule, manual_review, model_prediction).4 values · optional | manual_review |
| Numbers 2 columns | |||
transaction_amount | float | Monetary value of the transaction.0 or more | 457.83 |
relationship_strength | float | Numeric score indicating the strength or closeness of the relationship between entities (0-1 scale).0 to 1 · optional | 0.85 |
| Dates and times 2 columns | |||
entity_registration_date | date | Date when the entity was registered or created in the system.optional | 2017-09-22 |
transaction_datetime | datetime | Timestamp when the transaction occurred. | 2022-04-15T14:23:19Z |
| True or false 1 column | |||
is_fraudulent | boolean | Indicates whether the transaction is labeled as fraudulent (true) or not (false).optional | false |
Use it for
A finance dashboard
The is_
fraudulent rate, relationship_ strength by relationship_ type and a breakdown of entity_ country. Excel, Power BI or Tableau. Why do the 73 unknown rows have a mean relationship_
strength of 0.10? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Entities200E10010.85familyE10130.04unknownE10330.8partners…
A software demo
Believable entities with entity_
type, entity_ name and entity_ registration_ date to fill a screen in front of a buyer.
blueprint · financial-transaction-network-graphs
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 17 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Simulate multi-bank, multi-currency transactions
- Tag known fraudulent patterns
- Include multi-hop transaction paths
- Provide timestamps and amounts
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- financial-transaction-network-graphs