Building Energy Sensor Events Log
This dataset logs detailed, time-stamped events from smart building energy sensors, including sensor readings, anomalies, and operational statuses across multiple buildings and sensor types. It enables facility managers and IoT architects to monitor energy consumption, detect inefficiencies or anomalies, and drive sustainability initiatives for more efficient building operations.
Sample rows
preview · 8 of 120 rows · all 17 columns| event_idstring | event_typestring | anomaly_scorefloat | anomaly_detectedboolean | unitstring | timestampdatetime | building_idstring | building_namestring | floorstring | roomstring | sensor_idstring | sensor_typestring | sensor_modelstring | valuefloat | statusstring | anomaly_typestring | event_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4F2B6D3C | reading | blank | false | kWh | 2024-03-01T08:12:51Z | BLD-2003 | West Campus Main Hall | 2 | Conference 201 | SEN-2003-ELEC-01 | electricity | Schneider X200 | 54.2 | active | none | Normal electricity consumption recorded for Conference 201 on the 2nd floor. No anomalies detected. |
| A1E3DF67 | anomaly | 0.97 | true | kWh | 2024-03-01T08:17:02Z | BLD-2003 | West Campus Main Hall | 2 | Conference 201 | SEN-2003-ELEC-01 | electricity | Schneider X200 | 99999.9 | error | spike | Detected spike in electricity usage, value exceeds expected range. Immediate investigation recommended. |
| B6E54A2D | reading | blank | false | m3 | 2024-03-02T09:43:31Z | BLD-4021 | Factory Annex | B2 | Boiler Room | SEN-4021-GAS-01 | gas | Honeywell G101 | 13.48 | active | none | Routine gas reading in Boiler Room, usage within normal parameters. |
| D7C1B682 | anomaly | 0.89 | true | m3 | 2024-03-02T10:15:14Z | BLD-4021 | Factory Annex | B2 | Boiler Room | SEN-4021-GAS-01 | gas | Honeywell G101 | 0 | error | sensor_failure | Sensor failed to record gas usage. Device reported zero reading, which is unexpected. |
| F8D5C1E0 | reading | blank | false | L | 2024-03-03T12:45:00Z | BLD-1200 | Water Tower | G | Pump Room | SEN-1200-WAT-01 | water | Siemens WZX | 1850.7 | active | none | Normal water usage recorded in Pump Room. No irregularities detected during scheduled reading. |
| C9B3A178 | anomaly | 0.92 | true | L | 2024-03-03T12:59:12Z | BLD-1200 | Water Tower | G | Pump Room | SEN-1200-WAT-01 | water | Siemens WZX | 0 | error | drop | Unexpected drop to zero in water consumption. Possible leak or sensor malfunction suspected. |
| AD7F2C91 | reading | blank | false | W | 2024-03-04T15:30:10Z | BLD-8040 | Innovation Lab | 5 | Open Workspace | SEN-8040-LGT-01 | lighting | Philips LightSense | 128.4 | active | none | Lighting power consumption is within expected range for this time of day. |
| E3CD2FB8 | maintenance | blank | false | blank | 2024-03-04T15:30:30Z | BLD-8040 | Innovation Lab | 5 | Open Workspace | SEN-8040-LGT-01 | lighting | Philips LightSense | blank | maintenance | none | Scheduled maintenance performed on lighting sensor in Open Workspace. |
| B1A8F7C2 | reading | blank | false | C | 2024-03-04T21:04:55Z | BLD-6007 | Tech Hub | Penthouse | VIP Lounge | SEN-6007-HVAC-01 | HVAC | Daikin VRV | 22.5 | active | none | HVAC temperature is stable and within the comfort zone for VIP Lounge. |
| F9C1B5D3 | anomaly | 0.98 | true | C | 2024-03-04T21:08:26Z | BLD-6007 | Tech Hub | Penthouse | VIP Lounge | SEN-6007-HVAC-01 | HVAC | Daikin VRV | 45 | error | spike | Temperature spike detected by HVAC sensor. Room temperature reached 45°C, which is above threshold. |
| C6A2E841 | reading | blank | false | L | 2024-03-05T00:00:00Z | BLD-3005 | Office Block | 0 | Storage | SEN-3005-WAT-02 | water | ABB FlowMeter Max | 212 | active | none | Water flow reading taken at midnight; levels are typical for off-peak hours. |
| D5E8F3B4 | anomaly | 0.93 | true | L | 2024-03-05T00:05:12Z | BLD-3005 | Office Block | 0 | Storage | SEN-3005-WAT-02 | water | ABB FlowMeter Max | 3000 | error | outlier | Unusually high water usage flagged overnight; possible leak or outlier event. |
| F7A6C3E2 | reading | blank | false | kWh | 2024-03-06T07:20:43Z | BLD-7777 | Tech Center | 1 | Reception | SEN-7777-ELEC-02 | electricity | Legrand EcoMeter | 65.8 | active | none | Reception area electricity draw is in line with previous weekday mornings. |
| E2B1D7A4 | maintenance | blank | false | blank | 2024-03-06T07:28:21Z | BLD-7777 | Tech Center | 1 | Reception | SEN-7777-ELEC-02 | electricity | Legrand EcoMeter | blank | maintenance | none | Preventative maintenance performed on electricity sensor in Reception area. |
| B9D3F1A7 | reading | blank | false | C | 2024-03-07T11:34:12Z | BLD-5000 | Office Block | 3 | Conference 305 | SEN-5000-HVAC-04 | HVAC | Mitsubishi Elite | 18.2 | active | none | HVAC temperature reading is optimal for Conference 305 during morning hours. |
| A4E5B6C7 | anomaly | 0.88 | true | C | 2024-03-07T11:37:12Z | BLD-5000 | Office Block | 3 | Conference 305 | SEN-5000-HVAC-04 | HVAC | Mitsubishi Elite | -15 | inactive | drop | Sudden temperature drop detected, possible HVAC malfunction or abrupt power loss. |
| E1B7A3F4 | reading | blank | false | kWh | 2024-03-08T13:00:00Z | BLD-1001 | West Campus Main Hall | Lobby | Lobby | SEN-1001-ELEC-03 | electricity | ABB PowerSense | 72.4 | active | none | Electricity usage in lobby consistent with historical midday data. |
| D2F8B1A3 | anomaly | 1 | true | kWh | 2024-03-08T13:03:31Z | BLD-1001 | West Campus Main Hall | Lobby | Lobby | SEN-1001-ELEC-03 | electricity | ABB PowerSense | 999999.9 | error | outlier | Extreme outlier in electricity reading, likely device or transmission error. |
| C5E2A1F9 | reading | blank | false | m3 | 2024-03-09T16:47:20Z | BLD-4002 | Storage Facility | B1 | Utility Room | SEN-4002-GAS-02 | gas | GE Magna | 1.22 | active | none | Low gas reading consistent with storage area expectations. |
| A2B6D3F1 | anomaly | 0.91 | true | m3 | 2024-03-09T16:50:11Z | BLD-4002 | Storage Facility | B1 | Utility Room | SEN-4002-GAS-02 | gas | GE Magna | 50 | error | spike | Gas consumption spike detected; value exceeds operational limits for the Utility Room. |
What the 120 rows show
from the 120-row sampleAnomaly (event type) stands out: 39 of its 39 rows have anomaly_
- 36%anomaly_
detected = true - 0.91median anomaly_
score - 5sensor types
- 5statuses
- 6anomaly types
- 12floors
Median 0.91, from 0.81 to 1.0.
- string 13
- float 2
- datetime 1
- boolean 1
Columns
17 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
event_id | string | A unique identifier for each sensor event log entry.unique | 4F2B6D3C |
building_id | string | Unique identifier for the building where the sensor is located. | BLD-2003 |
building_name | string | Human-readable name of the building.optional | West Campus Main Hall |
floor | string | Floor or level within the building where the sensor is installed (e.g., '1', 'B2', 'Mezzanine').12 floors · optional | 2 |
room | string | Room or area identifier within the building (e.g., 'Conference 101', 'Lobby').optional | Conference 201 |
sensor_id | string | Unique identifier for the energy sensor device. | SEN-2003-ELEC-01 |
sensor_type | string | Type of sensor (e.g., 'electricity', 'gas', 'water', 'HVAC', 'lighting').6 values | electricity |
sensor_model | string | Manufacturer and model of the sensor device.optional | Schneider X200 |
event_type | string | Type of event recorded (e.g., 'reading', 'anomaly', 'maintenance', 'alert').reading · anomaly · maintenance · alert · other | reading |
unit | string | Unit of measurement for the sensor value (e.g., 'kWh', 'm3', 'L', 'W', 'C').5 units · optional | kWh |
status | string | Operational status of the sensor at the time of event (e.g., 'active', 'inactive', 'error', 'maintenance').active · inactive · error · maintenance · unknown · optional | active |
anomaly_type | string | Type of anomaly detected (e.g., 'spike', 'drop', 'outlier', 'sensor_failure').6 values · optional | none |
event_description | string | Detailed description or notes about the event.optional | Normal electricity consum… |
| Numbers 2 columns | |||
value | float | Measured value from the sensor (e.g., kWh for electricity, m3 for gas, L for water).optional | 54.2 |
anomaly_score | float | Numerical score indicating severity or likelihood of the anomaly (0-1 scale).0 to 1 · optional | 0.97 |
| Dates and times 1 column | |||
timestamp | datetime | The exact date and time when the sensor event was recorded (in UTC). | 2024-03-01T08:12:51Z |
| True or false 1 column | |||
anomaly_detected | boolean | Indicates if the event was flagged as an anomaly.optional | false |
Use it for
An energy dashboard
The anomaly_
detected rate, anomaly_ score by event_ type and a breakdown of unit. Excel, Power BI or Tableau. Why do 43 of 120 rows have anomaly_
detected = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Events1204F2B6D3CreadingA1E3DF670.97anomalyD7C1B6820.89anomaly
A software demo
Believable events with timestamp, building_
id and building_ name to fill a screen in front of a buyer.
blueprint · building-energy-sensor-events-log
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 17 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each event includes a unique sensor ID and location zone.
- Event type must be one of: consumption_spike, usage_drop, offline_alert, or normal.
- Readings are captured at 15-minute intervals during operational hours.
- Anomalies must be flagged if consumption exceeds preset thresholds.
- Device firmware version is tracked for each event.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- building-energy-sensor-events-log