Cell Tower and Site Location Inventory
This dataset provides a detailed inventory of cell tower and site locations, including precise geographic coordinates, site types, ownership status, physical attributes, regulatory approvals, and operational status. It is ideal for network planning, regulatory compliance, infrastructure management, and strategic analysis in telecommunications. The inclusion of granular address and logistics details supports advanced mapping and field operations.
Sample rows
preview · 8 of 250 rows · all 16 columns| site_idstring | ownership_typestring | site_height_mfloat | zoning_approvedboolean | address_countrystring | site_namestring | latitudefloat | longitudefloat | site_typestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | access_logisticsstring | site_statusstring | last_updateddatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYC1-MACR-0001 | owned | 98.5 | true | USA | Empire Midtown Macro | 40.751776 | -73.985667 | macro | 350 5th Ave | New York | NY | 10118 | Restricted access, badge required | active | 2024-05-18T15:29:00Z |
| LDN1-MICR-0002 | leased | 11.6 | true | UK | Victoria Station Microcell | 51.495211 | -0.143897 | micro | 191 Victoria St | London | ENG | SW1E 5NE | Station staff escort required | active | 2024-04-28T12:17:00Z |
| TKY1-SMLC-0001 | rooftop | 3.7 | false | Japan | Shibuya Rooftop Small Cell | 35.659108 | 139.700547 | small cell | 21-6 Udagawacho | Tokyo | TKN | 150-0042 | Roof access, limited hours | planned | 2024-06-01T09:21:00Z |
| MUM1-MACR-0003 | owned | 82.1 | true | India | Mumbai Gateway Macro | 18.922062 | 72.834649 | macro | Apollo Bandar Rd | Mumbai | MH | 400001 | Guarded gate, ID required | active | 2024-02-19T11:03:00Z |
| SYD1-SMLC-0002 | leased | 4.2 | false | Australia | Sydney CBD Small Cell | -33.869843 | 151.208284 | small cell | 1 Martin Pl | Sydney | NSW | 2000 | Building manager notification required | planned | 2024-05-25T13:42:00Z |
| BER1-MICR-0001 | leased | 13.4 | true | Germany | Alexanderplatz Microcell | 52.521918 | 13.413215 | micro | Alexanderplatz 7 | Berlin | BE | 10178 | Vendor badge required | active | 2024-03-22T10:00:00Z |
| PAR1-MACR-0002 | owned | 70.3 | false | France | La Défense Macro | 48.890377 | 2.236968 | macro | 15 Parvis de la Défense | Paris | IDF | 92800 | Restricted, police clearance required | under construction | 2024-05-12T14:11:00Z |
| TOR1-SMLC-0003 | rooftop | 5.9 | true | Canada | Toronto Eaton Rooftop | 43.654641 | -79.380188 | small cell | 220 Yonge St | Toronto | ON | M5B 2H1 | Roof access, maintenance escort | active | 2024-03-09T08:00:00Z |
| SF1-MACR-0004 | owned | 102.7 | true | USA | Golden Gate Macro | 37.819929 | -122.478255 | macro | Golden Gate Bridge | San Francisco | CA | 94129 | Bridge authority clearance | active | 2024-04-19T15:30:00Z |
| RIO1-MICR-0002 | leased | 15.2 | false | Brazil | Copacabana Microcell | -22.971964 | -43.182547 | micro | Avenida Atlântica 1702 | Rio de Janeiro | RJ | 22021-001 | Beach access, security escort | under construction | 2024-05-20T10:45:00Z |
| JNB1-MACR-0005 | owned | 85.8 | true | South Africa | Sandton City Macro | -26.107572 | 28.056703 | macro | 83 Rivonia Rd | Johannesburg | GP | 2196 | Security check required | active | 2024-02-26T16:17:00Z |
| MEX1-SMLC-0004 | rooftop | 2.8 | false | Mexico | Centro Histórico Small Cell | 19.432608 | -99.133209 | small cell | 20 de Noviembre 82 | Mexico City | CDMX | 06000 | Roof access, service window | planned | 2024-06-03T14:02:00Z |
| LDN2-MACR-0006 | owned | 76.9 | true | UK | Canary Wharf Macro | 51.505455 | -0.023523 | macro | 1 Canada Sq | London | ENG | E14 5AB | Badge access, security desk | active | 2024-05-09T09:30:00Z |
| DEL1-MICR-0003 | leased | 17.8 | true | India | Connaught Place Microcell | 28.63042 | 77.217721 | micro | A Block, Connaught Place | Delhi | DL | 110001 | Vendor badge required | active | 2024-04-14T14:17:00Z |
| BOM1-SMLC-0005 | rooftop | 4.8 | true | India | Colaba Rooftop Small Cell | 18.906654 | 72.814692 | small cell | 1 Colaba Causeway | Mumbai | MH | 400005 | Building management approval required | active | 2024-02-21T08:30:00Z |
| NYC2-MACR-0007 | owned | 64.2 | false | USA | Harlem Tower Macro | 40.81155 | -73.946477 | macro | 125 W 125th St | New York | NY | 10027 | Restricted, security check | under construction | 2024-06-01T10:00:00Z |
| SYD2-MICR-0004 | leased | 10.5 | false | Australia | Central Station Microcell | -33.883055 | 151.207556 | micro | Railway Colonnade Dr | Sydney | NSW | 2000 | Station access, vendor badge | under construction | 2024-05-11T09:00:00Z |
| PAR2-SMLC-0006 | leased | 1.9 | false | France | Montmartre Small Cell | 48.886704 | 2.343104 | small cell | 12 Rue Lamarck | Paris | IDF | 75018 | Building manager required | planned | 2024-05-27T10:15:00Z |
| CAN1-MACR-0008 | owned | 92.6 | true | Canada | Montreal Downtown Macro | 45.50497 | -73.564375 | macro | 1000 Rue De La Gauchetière | Montreal | QC | H3B 4W5 | Restricted, badge required | active | 2024-04-20T16:20:00Z |
| BER2-SMLC-0007 | rooftop | 2.3 | false | Germany | Prenzlauer Berg Rooftop | 52.539984 | 13.424225 | small cell | Schönhauser Allee 80 | Berlin | BE | 10439 | Roof access, appointment required | planned | 2024-05-31T12:30:00Z |
What the 250 rows show
from the 250-row sampleOwned (ownership type) stands out: mean site_
- 58%zoning_
approved = true - 13.2median site_
height_ m - 3site types
- 5site statuses
- 44address states
- 47address cities
Median 13.2, from 0.0 to 109.9.
- string 11
- float 3
- datetime 1
- boolean 1
Columns
16 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
site_id | string | Unique identifier for the cell site locationunique | NYC1-MACR-0001 |
site_name | string | Human-readable name or label for the cell siteoptional | Empire Midtown Macro |
site_type | string | Type of cell site (macro, micro, small cell)macro · micro · small cell | macro |
ownership_type | string | Ownership status (owned, leased, rooftop)owned · leased · rooftop | owned |
address_street | string | Street address of the cell site | 350 5th Ave |
address_city | string | City where the cell site is located | New York |
address_state | string | State or province where the cell site is located | NY |
address_postal_code | string | Postal or ZIP code for the cell site address | 10118 |
address_country | string | Country where the cell site is located | USA |
access_logistics | string | Details about site access, restrictions, or logisticsoptional | Vendor badge required |
site_status | string | Current operational status of the site (active, inactive, planned, under construction, decommissioned)5 values | active |
| Numbers 3 columns | |||
latitude | float | Latitude coordinate of the cell tower/site-90 to 90 | 40.751776 |
longitude | float | Longitude coordinate of the cell tower/site-180 to 180 | -73.985667 |
site_height_m | float | Height of the tower or rooftop installation in meters0 or more | 98.5 |
| Dates and times 1 column | |||
last_updated | datetime | Timestamp of the last update to this site record | 2024-05-18T15:29:00Z |
| True or false 1 column | |||
zoning_approved | boolean | Indicates if zoning approval has been granted for the site | true |
Use it for
A telecommunications dashboard
The zoning_
approved rate, site_ height_ m by ownership_ type and a breakdown of address_ country. Excel, Power BI or Tableau. Why do the 89 owned rows have a mean site_
height_ m of 83.8? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Sites250NYC1-MACR-000198.5ownedLDN1-MICR-000211.6leasedTKY1-SMLC-00013.7rooftop
A software demo
Believable sites with site_
name, latitude and longitude to fill a screen in front of a buyer.
blueprint · cell-tower-and-site-location-inventory
Behind this dataset
Same schema. As many rows as you need.
These 250 rows came out of a blueprint — 16 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Site ID unique identifier per location
- GPS coordinates: latitude, longitude with precision (6-8 decimal places)
- Site type: macro (large tower), micro (pole-mounted), small cell, DAS
- Structure type: monopole, lattice tower, rooftop, water tank, church steeple
- Site ownership: owned, leased from tower company (American Tower, Crown Castle)
- Tower height (meters/feet) and antenna mounting heights
- Address and access instructions for maintenance crews
- Zoning approvals and regulatory compliance status
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- cell-tower-and-site-location-inventory