5G Signal Coverage Heatmap
This dataset provides granular, geolocated measurements of 5G signal strength and quality across urban environments, including network operator, cell tower, frequency band, and measurement context. It enables telecom engineers and researchers to analyze coverage gaps, optimize infrastructure, and benchmark network performance for urban planning and product development.
Sample rows
preview · 8 of 200 rows · all 18 columns| measurement_idstring | coverage_typestring | frequency_band_mhzfloat | address_countrystring | timestampdatetime | latitudefloat | longitudefloat | address_streetstring | address_citystring | address_statestring | address_postal_codestring | signal_strength_dbmfloat | signal_qualityinteger | network_operatorstring | cell_idstring | device_modelstring | measurement_methodstring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MZ7XK1 | street-level | 28000 | United States | 2023-03-14T09:42:31Z | 40.71259 | -74.00545 | 110 Wall Street | New York | NY | 10005 | -71.2 | 5 | Verizon | NYC1005A | Samsung Galaxy S22 Ultra | drive-test | Strong signal at intersection during morning rush hour. |
| FQ3YT2 | outdoor | 600 | United States | 2023-03-14T10:01:05Z | 40.71409 | -73.99865 | 310 Canal Street | New York | NY | 10013 | -89.6 | 3 | T-Mobile | NYC1006B | Apple iPhone 14 Pro | crowdsourced | Moderate signal, open area near subway entrance. |
| VLP4R8 | indoor | 3700 | United States | 2023-03-14T11:12:40Z | 40.72918 | -73.99652 | 60 Washington Square S | New York | NY | 10012 | -105.3 | 2 | AT&T | NYU1007C | OnePlus 9 Pro | fixed-sensor | Indoor reading, main university building, thick walls. |
| S6JCQ9 | high-rise | 3700 | United States | 2023-03-14T12:28:22Z | 40.75273 | -73.97737 | 200 Madison Avenue | New York | NY | 10016 | -79.7 | 4 | Verizon | NYC1008D | Google Pixel 7 | drive-test | Signal on upper floors, clear line-of-sight to tower. |
| HY8ZW3 | street-level | 28000 | United States | 2023-03-14T13:45:02Z | 40.75874 | -73.98569 | 4 Times Square | New York | NY | 10036 | -59.5 | 5 | T-Mobile | NYC1009E | Apple iPhone 13 | crowdsourced | Very strong signal, tourist hotspot, high density. |
| B2RPQ6 | indoor | 600 | United States | 2023-03-15T09:10:19Z | 34.05228 | -118.2434 | 633 W 5th Street | Los Angeles | CA | 90071 | -98.7 | 2 | AT&T | LA90071X | Samsung Galaxy S21 | drive-test | Weak signal inside library, thick concrete walls. |
| KU9MZ4 | high-rise | 3700 | United States | 2023-03-15T10:33:47Z | 34.05062 | -118.24704 | 350 S Grand Ave | Los Angeles | CA | 90071 | -66.1 | 4 | Verizon | LA90071V | Apple iPhone 12 | crowdsourced | Office tower, strong indoor coverage. |
| GJ3TD7 | outdoor | 600 | United States | 2023-03-15T11:15:11Z | 34.05485 | -118.24752 | 230 N Spring Street | Los Angeles | CA | 90012 | -121.8 | 1 | T-Mobile | LA90012T | Google Pixel 6 | fixed-sensor | Signal drop-off in shaded park area. |
| QW7LC5 | street-level | 3700 | United States | 2023-03-15T12:31:53Z | 34.0469 | -118.2485 | 515 S Flower Street | Los Angeles | CA | 90071 | -110.2 | 2 | AT&T | LA90071A | Samsung Galaxy S22 | drive-test | Street level, signal interfered by traffic. |
| XZ8AV1 | high-rise | 28000 | United States | 2023-03-15T13:44:10Z | 34.05712 | -118.24994 | 333 S Hope Street | Los Angeles | CA | 90071 | -76.4 | 4 | T-Mobile | LA90071T | Apple iPhone 14 | crowdsourced | Top floor, direct line-of-sight to base station. |
| PE9XU7 | street-level | 3700 | United Kingdom | 2023-03-16T08:54:31Z | 51.50998 | -0.13386 | 10 Downing Street | London | Greater London | SW1A 2AA | -99.3 | 2 | EE | LDN1001EE | Samsung Galaxy S22 Ultra | drive-test | Crowded tourist area, moderate signal consistency. |
| TJ6RV5 | outdoor | 28000 | United Kingdom | 2023-03-16T09:37:05Z | 51.50733 | -0.12767 | Trafalgar Square | London | Greater London | WC2N 5DN | -62.7 | 5 | Vodafone | LDN1002VF | Apple iPhone 13 | crowdsourced | Excellent signal in open plaza. |
| WK3LZ2 | indoor | 3700 | United Kingdom | 2023-03-16T10:22:46Z | 51.51112 | -0.11982 | Strand | London | Greater London | WC2R 1LA | -82.9 | 4 | O2 | LDN1003O2 | Google Pixel 7 | fixed-sensor | Indoor signal, theatre basement, slight attenuation. |
| YF2SQ1 | street-level | 600 | United Kingdom | 2023-03-16T11:36:14Z | 51.51541 | -0.14203 | 221B Baker Street | London | Greater London | NW1 6XE | -120.4 | 1 | Three | LDN1004TH | Apple iPhone 14 Pro | drive-test | Weak signal near tourist attraction, high traffic. |
| NG9RX6 | high-rise | 28000 | United Kingdom | 2023-03-16T12:47:21Z | 51.51758 | -0.10489 | 1 Finsbury Avenue | London | Greater London | EC2M 2PF | -76.2 | 4 | O2 | LDN1005O2 | Huawei Mate 40 Pro | crowdsourced | High-rise office, strong indoor coverage. |
| PD5UB4 | street-level | 3700 | France | 2023-03-17T09:15:38Z | 48.85661 | 2.35222 | 5 Rue de Rivoli | Paris | Île-de-France | 75001 | -97.5 | 3 | Orange | PAR75001O | Samsung Galaxy S21 | drive-test | Busy street, moderate signal, some interference. |
| LH6PV8 | outdoor | 28000 | France | 2023-03-17T10:23:12Z | 48.85837 | 2.29448 | Champ de Mars | Paris | Île-de-France | 75007 | -67.8 | 5 | Bouygues | PAR75007B | Apple iPhone 13 | crowdsourced | Open park, excellent signal, high visibility. |
| MZ3AK5 | indoor | 3700 | France | 2023-03-17T11:44:37Z | 48.8738 | 2.29502 | Arc de Triomphe | Paris | Île-de-France | 75008 | -83.6 | 4 | SFR | PAR75008S | Google Pixel 7 | fixed-sensor | Indoor signal, inside monument, some attenuation. |
| DF4UL2 | street-level | 600 | France | 2023-03-17T12:58:05Z | 48.8656 | 2.3212 | Place Vendôme | Paris | Île-de-France | 75001 | -116.7 | 1 | Orange | PAR75001O | Samsung Galaxy S22 Ultra | drive-test | Luxury shopping area, weak signal in narrow streets. |
| BC9JY3 | high-rise | 28000 | France | 2023-03-17T13:21:49Z | 48.8694 | 2.3545 | Boulevard de Sébastopol | Paris | Île-de-France | 75002 | -74.9 | 4 | Bouygues | PAR75002B | Apple iPhone 14 Pro | crowdsourced | High-rise, strong indoor signal, open workspace. |
What the 200 rows show
from the 200-row sampleHigh-rise (coverage type) stands out: mean frequency_
- 3,650median frequency_
band_ mhz - 3measurement methods
- 59network operators
- -93.5median signal_
strength_ dbm - 3median signal_
quality
Median 3,650, from 600 to 28,000.
- string 12
- integer 1
- float 4
- datetime 1
Columns
18 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
measurement_id | string | Unique identifier for each signal strength measurement recordunique | MZ7XK1 |
address_street | string | Street address of the measurement location (if available)optional | 110 Wall Street |
address_city | string | City of the measurement location | New York |
address_state | string | State or province of the measurement location | NY |
address_postal_code | string | Postal code of the measurement locationoptional | 10005 |
address_country | string | Country of the measurement location | United States |
network_operator | string | Name of the mobile network operator providing the 5G signal | Verizon |
cell_id | string | Identifier of the cell tower or base station serving the locationoptional | NYC1005A |
coverage_type | string | Type of 5G coverage (e.g., 'outdoor', 'indoor', 'street-level', 'high-rise')outdoor · indoor · street-level · high-rise · optional | street-level |
device_model | string | Model of the device used for measurementoptional | Samsung Galaxy S22 Ultra |
measurement_method | string | Method used for signal measurement (e.g., 'drive-test', 'crowdsourced', 'fixed-sensor')drive-test · crowdsourced · fixed-sensor · optional | drive-test |
notes | string | Additional notes or comments about the measurementoptional | Signal weak in basement. |
| Numbers 5 columns | |||
latitude | float | Latitude coordinate of the measurement location (WGS84)-90 to 90 | 40.71259 |
longitude | float | Longitude coordinate of the measurement location (WGS84)-180 to 180 | -74.00545 |
signal_strength_dbm | float | Measured 5G signal strength in decibel-milliwatts (dBm)-150 to 0 | -71.2 |
signal_quality | integer | Signal quality indicator (e.g., 0-5 scale, higher is better)0 to 5 · optional | 5 |
frequency_band_mhz | float | Frequency band in MHz used for the 5G signal at this measurement0 or more · optional | 28000 |
| Dates and times 1 column | |||
timestamp | datetime | Date and time when the signal measurement was taken | 2023-03-14T09:42:31Z |
Use it for
A telecommunications dashboard
Frequency_
band_ mhz by coverage_ type and a breakdown of address_ country. Excel, Power BI or Tableau. Why do the 45 high-rise rows have a mean frequency_
band_ mhz of 17,609? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Measurements200MZ7XK128000street-l…FQ3YT2600outdoorVLP4R83700indoor
A software demo
Believable measurements with timestamp, latitude and longitude to fill a screen in front of a buyer.
blueprint · 5g-signal-coverage-heatmap
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Signal strength measured in dBm per location
- Data includes timestamp and device type
- Coverage gaps tagged with environmental factors
- Minimum three readings per location
- Anomalies flagged if deviation exceeds 15%
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- 5g-signal-coverage-heatmap